Security Lookup
search by ticker · name · ISIN · CUSIP · sector · country · exchange
PFF
WFC-LWELLS FARGO & COMPANY SERIES L
Financial InstitutionsNYSE
ISIN US9497468044
CUSIP 949746804
flow over timebuys stacked against sells
at month-end: sold $17.1M · bought $19.6M
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-14M-END | SELL | -93 | -$110.9K | 269.5K |
| 2026-05-12 | SELL | -31 | -$36.8K | 269.6K |
| 2026-05-11 | SELL | -279 | -$332.1K | 269.6K |
| 2026-05-08 | BUY | +186 | $221.3K | 269.9K |
| 2026-05-06 | BUY | +279 | $333.1K | 269.7K |
| 2026-05-05 | SELL | -155 | -$184.1K | 269.4K |
| 2026-05-04 | SELL | -744 | -$881.1K | 269.6K |
| 2026-05-01 | SELL | -62 | -$74K | 270.3K |
| 2026-04-30M-END | BUY | +562 | $669.2K | 270.4K |
| 2026-04-29 | SELL | -300 | -$358.5K | 269.8K |
| 2026-04-24 | SELL | -210 | -$253.2K | 270.1K |
| 2026-04-23 | SELL | -240 | -$289K | 270.4K |
| 2026-04-22 | BUY | +120 | $144.8K | 270.6K |
| 2026-04-21 | SELL | -150 | -$181.3K | 270.5K |
| 2026-04-15 | BUY | +180 | $216.7K | 270.6K |
| 2026-04-14 | BUY | +840 | $1M | 270.4K |
| 2026-04-13 | BUY | +600 | $715.8K | 269.6K |
| 2026-04-10 | SELL | -60 | -$71.5K | 269K |
| 2026-04-09 | SELL | -60 | -$71.3K | 269.1K |
| 2026-04-08 | SELL | -450 | -$531.5K | 269.1K |
| 2026-04-07 | SELL | -60 | -$70.1K | 269.6K |
| 2026-04-06 | BUY | +570 | $666.3K | 269.6K |
| 2026-04-02 | BUY | +60 | $69.9K | 269.1K |
| 2026-04-01 | BUY | +300 | $347.4K | 269K |
| 2026-03-31Q-END | BUY | +4.5K | $5.2M | 268.7K |
| 2026-03-30 | SELL | -30 | -$34.3K | 264.2K |
| 2026-03-27 | SELL | -510 | -$581.4K | 264.2K |
| 2026-03-26 | SELL | -390 | -$447.7K | 264.7K |
| 2026-03-25 | SELL | -240 | -$278.5K | 265.1K |
| 2026-03-24 | SELL | -60 | -$69.4K | 265.3K |
| 2026-03-23 | SELL | -420 | -$491.6K | 265.4K |
| 2026-03-20 | SELL | -780 | -$909.5K | 265.8K |
| 2026-03-19 | SELL | -390 | -$458.3K | 266.6K |
| 2026-03-18 | SELL | -240 | -$281.6K | 267K |
| 2026-03-17 | SELL | -30 | -$35.5K | 267.2K |
| 2026-03-16 | SELL | -3.2K | -$3.8M | 267.3K |
| 2026-03-13 | SELL | -60 | -$70.3K | 270.5K |
| 2026-03-12 | BUY | +240 | $281.8K | 270.5K |
| 2026-03-06 | SELL | -600 | -$719.5K | 270.3K |
| 2026-03-05 | SELL | -150 | -$181.6K | 270.9K |
| 2026-03-04 | BUY | +840 | $1M | 271K |
| 2026-03-03 | SELL | -60 | -$73.2K | 270.2K |
| 2026-03-02 | BUY | +1K | $1.3M | 270.3K |
| 2026-02-27M-END | SELL | -1.6K | -$2M | 269.2K |
| 2026-02-26 | SELL | -240 | -$301K | 270.9K |
| 2026-02-24 | SELL | -300 | -$376K | 271.1K |
| 2026-02-23 | SELL | -300 | -$376.3K | 271.4K |
| 2026-02-20 | SELL | -60 | -$75.4K | 271.7K |
| 2026-02-18 | BUY | +210 | $263.6K | 271.8K |
| 2026-02-17 | BUY | +3.2K | $4M | 271.6K |
| 2026-02-12 | SELL | -180 | -$223.1K | 268.3K |
| 2026-02-05 | SELL | -240 | -$296.9K | 268.5K |
| 2026-02-03 | SELL | -210 | -$259.8K | 268.8K |
| 2026-02-02 | SELL | -60 | -$74K | 269K |
| 2026-01-29 | SELL | -750 | -$928.3K | 269K |
| 2026-01-28 | SELL | -90 | -$112K | 269.8K |
| 2026-01-22 | SELL | -90 | -$110.8K | 269.9K |
| 2026-01-20 | SELL | -240 | -$293K | 270K |
| 2026-01-16 | SELL | -180 | -$222.4K | 270.2K |
| 2026-01-15 | SELL | -390 | -$482.8K | 270.4K |
| 2026-01-14 | SELL | -60 | -$73.6K | 270.8K |
| 2026-01-13 | SELL | -120 | -$147.7K | 270.8K |
| 2026-01-09 | SELL | -630 | -$777.3K | 270.9K |
| 2026-01-08 | SELL | -300 | -$367.4K | 271.6K |
| 2026-01-07 | SELL | -240 | -$293.7K | 271.9K |
| 2026-01-06 | SELL | -450 | -$549.9K | 272.1K |
| 2026-01-05 | SELL | -660 | -$807.8K | 272.6K |
| 2026-01-02 | SELL | -150 | -$182.8K | 273.2K |
| 2025-12-31Q-END | BUY | +7.2K | $8.7M | 273.4K |
| 2025-12-30 | SELL | -319 | -$385.5K | 266.2K |
| 2025-12-29 | SELL | -406 | -$491.7K | 266.5K |
| 2025-12-26 | SELL | -174 | -$210.9K | 266.9K |
| 2025-12-23 | SELL | -290 | -$353.1K | 267.1K |
| 2025-12-19 | SELL | -87 | -$105.8K | 267.4K |
| 2025-12-18 | BUY | +261 | $318.8K | 267.5K |
| 2025-12-17 | SELL | -145 | -$176.6K | 267.2K |
| 2025-12-16 | SELL | -1.3K | -$1.6M | 267.3K |
| 2025-12-15 | SELL | -174 | -$212.6K | 268.7K |
| 2025-12-12 | SELL | -319 | -$390.8K | 268.8K |
| 2025-12-11 | BUY | +29 | $35.5K | 269.2K |
| 2025-12-10 | SELL | -261 | -$319.7K | 269.1K |
| 2025-12-09 | SELL | -232 | -$284.4K | 269.4K |
| 2025-12-08 | SELL | -87 | -$106.4K | 269.6K |
| 2025-12-05 | SELL | -58 | -$70.7K | 269.7K |
| 2025-12-04 | SELL | -174 | -$212.8K | 269.8K |
| 2025-12-02 | SELL | -145 | -$177.5K | 269.9K |
| 2025-12-01 | SELL | -58 | -$70.8K | 270.1K |
| 2025-11-28M-END | SELL | -6.1K | -$7.5M | 270.1K |
| 2025-11-25 | BUY | +150 | $186.8K | 276.3K |
| 2025-11-24 | SELL | -270 | -$335.4K | 276.1K |
| 2025-11-21 | SELL | -60 | -$73.8K | 276.4K |
| 2025-11-20 | SELL | -570 | -$701.2K | 276.4K |
| 2025-11-19 | SELL | -120 | -$147.6K | 277K |
| 2025-11-17 | SELL | -30 | -$36.7K | 277.1K |
| 2025-11-13 | SELL | -330 | -$406.2K | 277.2K |
| 2025-11-11 | SELL | -90 | -$112.2K | 277.5K |
| 2025-11-07 | SELL | -210 | -$260.5K | 277.6K |
| 2025-11-06 | SELL | -60 | -$74.3K | 277.8K |
| 2025-11-05 | SELL | -150 | -$185.1K | 277.8K |
| 2025-11-04 | SELL | -570 | -$704.3K | 278K |
| 2025-11-03 | SELL | -330 | -$408.5K | 278.6K |
| 2025-10-30 | BUY | +30 | $37.1K | 278.9K |
| 2025-10-28 | BUY | +60 | $74.1K | 278.9K |
| 2025-10-24 | BUY | +150 | $186.2K | 278.8K |
| 2025-10-22 | SELL | -90 | -$112K | 278.7K |
| 2025-10-21 | BUY | +270 | $336.1K | 278.7K |
| 2025-10-20 | BUY | +270 | $336.7K | 278.5K |
| 2025-10-17 | SELL | -330 | -$411.5K | 278.2K |
| 2025-10-16 | SELL | -120 | -$149.4K | 278.5K |
| 2025-10-14 | SELL | -420 | -$517.6K | 278.7K |
| 2025-10-13 | SELL | -300 | -$369.3K | 279.1K |
| 2025-10-10 | SELL | -420 | -$514.3K | 279.4K |
| 2025-10-09 | BUY | +120 | $149.2K | 279.8K |
| 2025-10-07 | BUY | +60 | $75.2K | 279.7K |
| 2025-10-06 | BUY | +90 | $112.2K | 279.6K |
| 2025-10-03 | BUY | +90 | $112.3K | 279.5K |
| 2025-10-02 | BUY | +180 | $225.5K | 279.4K |
| 2025-10-01 | BUY | +360 | $449.3K | 279.3K |
| 2025-09-30Q-END | BUY | +120 | $148.1K | 278.9K |
| 2025-09-24 | BUY | +120 | $150K | 278.8K |
| 2025-09-23 | SELL | -180 | -$227K | 278.7K |
| 2025-09-19 | BUY | +480 | $603.1K | 278.8K |
| 2025-09-17 | BUY | +270 | $340.2K | 278.4K |
| 2025-09-16 | BUY | +180 | $225.8K | 278.1K |
| 2025-09-11 | BUY | +510 | $641.1K | 277.9K |
| 2025-09-10 | BUY | +360 | $450K | 277.4K |
| 2025-09-09 | BUY | +300 | $372K | 277K |
| 2025-09-08 | BUY | +330 | $409.7K | 276.7K |
| 2025-09-05 | BUY | +330 | $407.9K | 276.4K |
| 2025-09-04 | BUY | +390 | $477.4K | 276.1K |
| 2025-09-03 | BUY | +330 | $401.9K | 275.7K |
| 2025-09-02 | BUY | +60 | $72.8K | 275.4K |
| 2025-08-29M-END | SELL | -4.7K | -$5.7M | 275.3K |
| 2025-08-22 | BUY | +62 | $76.6K | 280K |
| 2025-08-19 | BUY | +651 | $794.2K | 280K |
| 2025-08-18 | SELL | -124 | -$151.5K | 279.3K |
| 2025-08-13 | BUY | +961 | $1.2M | 279.4K |
| 2025-08-12 | BUY | +186 | $225.5K | 278.5K |
| 2025-08-05 | BUY | +31 | $37K | 278.3K |
| 2025-08-04 | BUY | +558 | $664.9K | 278.3K |
| 2025-08-01 | SELL | -248 | -$295.6K | 277.7K |
| 2025-07-31M-END | BUY | +155 | $183.6K | 277.9K |
| 2025-07-29 | BUY | +558 | $664.6K | 277.8K |
| 2025-07-28 | BUY | +186 | $220.8K | 277.2K |
| 2025-07-21 | SELL | -465 | -$551K | 277K |
| 2025-07-18 | SELL | -248 | -$292.3K | 277.5K |
| 2025-07-16 | SELL | -62 | -$72.8K | 277.8K |
| 2025-07-15 | SELL | -155 | -$182.1K | 277.8K |
| 2025-07-14 | SELL | -558 | -$654.8K | 278K |
| 2025-07-11 | SELL | -155 | -$181.7K | 278.5K |
| 2025-07-10 | BUY | +1.4K | $1.6M | 278.7K |
| 2025-07-09 | BUY | +62 | $73K | 277.3K |
| 2025-07-08 | BUY | +248 | $291.4K | 277.3K |
| 2025-07-02 | BUY | +1.3K | $1.6M | 277K |
| 2025-07-01 | BUY | +93 | $109.3K | 275.7K |
| 2025-06-30Q-END | BUY | +2.9K | $3.4M | 275.6K |
| 2025-06-24 | BUY | +60 | $69.8K | 272.7K |
| 2025-06-23 | SELL | -30 | -$34.6K | 272.7K |
| 2025-06-20 | BUY | +420 | $483.3K | 272.7K |
| 2025-06-18 | SELL | -30 | -$34.5K | 272.3K |
| 2025-06-17 | BUY | +210 | $241.5K | 272.3K |
| 2025-06-16 | BUY | +360 | $413.3K | 272.1K |
| 2025-06-13 | SELL | -210 | -$240.8K | 271.7K |
| 2025-06-12 | BUY | +120 | $138.3K | 271.9K |
| 2025-06-10 | SELL | -120 | -$137.8K | 271.8K |
| 2025-06-09 | SELL | -60 | -$68.9K | 271.9K |
| 2025-06-06 | SELL | -60 | -$68.9K | 272K |
| 2025-06-05 | BUY | +90 | $103.6K | 272.1K |
| 2025-06-03 | SELL | -660 | -$754.3K | 272K |
| 2025-06-02 | SELL | -270 | -$307.2K | 272.6K |
| 2025-05-30M-END | BUY | +1.2K | $1.3M | 272.9K |
| 2025-05-29 | SELL | -90 | -$104.8K | 271.7K |
| 2025-05-27 | BUY | +300 | $350.3K | 271.8K |
| 2025-05-23 | SELL | -90 | -$104.9K | 271.5K |
| 2025-05-22 | SELL | -120 | -$139.8K | 271.6K |
| 2025-05-21 | SELL | -390 | -$454.4K | 271.7K |
| 2025-05-20 | SELL | -60 | -$70.5K | 272.1K |
| 2025-05-16 | BUY | +60 | $70.9K | 272.2K |
| 2025-05-13 | SELL | -60 | -$70.3K | 272.1K |
| 2025-05-12 | SELL | -150 | -$175.7K | 272.2K |
| 2025-05-08 | SELL | -330 | -$387.3K | 272.3K |
| 2025-05-07 | BUY | +90 | $105.7K | 272.7K |
| 2025-05-06 | SELL | -240 | -$280.1K | 272.6K |
| 2025-05-05 | SELL | -120 | -$140.3K | 272.8K |
| 2025-05-02 | SELL | -420 | -$491.8K | 272.9K |
| 2025-05-01 | SELL | -523 | -$609.7K | 273.4K |
| 2025-04-30M-END | SELL | -1.5K | -$1.8M | 273.9K |
| 2025-04-29 | SELL | -210 | -$248.6K | 275.4K |
| 2025-04-25 | SELL | -660 | -$778K | 275.6K |
| 2025-04-24 | SELL | -180 | -$212.8K | 276.3K |
| 2025-04-23 | SELL | -630 | -$743.4K | 276.5K |
| 2025-04-22 | SELL | -30 | -$35.1K | 277.1K |
| 2025-04-21 | SELL | -240 | -$278.4K | 277.1K |
| 2025-04-17 | SELL | -390 | -$457.4K | 277.4K |
| 2025-04-16 | BUY | +60 | $69.9K | 277.8K |
| 2025-04-15 | SELL | -600 | -$700.8K | 277.7K |
| 2025-04-14 | BUY | +300 | $349.2K | 278.3K |
| 2025-04-11 | SELL | -510 | -$586.5K | 278K |
| 2025-04-10 | SELL | -120 | -$137.5K | 278.5K |
| 2025-04-09 | SELL | -240 | -$279.2K | 278.6K |
| 2025-04-08 | SELL | -540 | -$625.1K | 278.9K |
| 2025-04-07 | SELL | -930 | -$1.1M | 279.4K |
| 2025-04-04 | SELL | -570 | -$669.1K | 280.3K |
PFFD
WFC-LWFC 7 1/2 PERP
ISIN B3KRSW9
flow over timebuys stacked against sells
at month-end: sold $2.7M · bought $137Kat quarter-end: sold $1.4M
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-14M-END | BUY | +28 | $33.4K | 41.3K |
| 2026-05-11 | BUY | +84 | $100K | 41.3K |
| 2026-05-06 | BUY | +56 | $66.9K | 41.2K |
| 2026-05-05 | BUY | +24 | $28.5K | 41.2K |
| 2026-05-04 | BUY | +188 | $222.6K | 41.1K |
| 2026-04-28 | BUY | +140 | $168.7K | 41K |
| 2026-04-17 | BUY | +72 | $86.7K | 40.8K |
| 2026-04-08 | SELL | -124 | -$146.4K | 40.8K |
| 2026-04-07 | SELL | -72 | -$84.1K | 40.9K |
| 2026-04-06 | SELL | -60 | -$70.1K | 40.9K |
| 2026-04-02 | SELL | -56 | -$65.2K | 41K |
| 2026-04-01 | SELL | -672 | -$778.2K | 41.1K |
| 2026-03-31Q-END | SELL | -1.2K | -$1.4M | 41.7K |
| 2026-03-30 | SELL | -8 | -$9.1K | 42.9K |
| 2026-03-27 | BUY | +2.1K | $2.4M | 42.9K |
| 2026-03-26 | SELL | -84 | -$96.4K | 40.8K |
| 2026-03-20 | SELL | -24 | -$28K | 40.9K |
| 2026-03-19 | SELL | -108 | -$126.9K | 40.9K |
| 2026-03-18 | SELL | -52 | -$61K | 41K |
| 2026-03-16 | SELL | -20 | -$23.6K | 41.1K |
| 2026-02-27M-END | SELL | -1.1K | -$1.3M | 41.1K |
| 2026-02-25 | BUY | +116 | $145.7K | 42.2K |
| 2026-02-19 | BUY | +4 | $5K | 42K |
| 2026-02-06 | BUY | +40 | $49.6K | 42K |
| 2026-02-05 | BUY | +96 | $118.7K | 42K |
| 2026-02-03 | SELL | -290 | -$358.8K | 41.9K |
| 2026-02-02 | SELL | -242 | -$298.3K | 42.2K |
| 2026-01-30M-END | BUY | +84 | $103.7K | 42.4K |
| 2026-01-29 | BUY | +88 | $108.9K | 42.4K |
| 2026-01-28 | BUY | +160 | $199K | 42.3K |
| 2026-01-15 | BUY | +88 | $108.9K | 42.1K |
FPE
WFC-LWells Fargo & Company, Series L, 7.500%
ISIN 949746804
no flow events recorded