Predicted Rebalancing Flows
baseline 2026-04-30 → 2026-05-14 · 59 predicted sells · 76 predicted buysHow predictions work
PFF tracks an index that rebalances quarterly (Mar / Jun / Sep / Dec). Between rebalances, each security's weight drifts as prices move. A security that outperforms the portfolio becomes overweight → PFF will sell it to restore the target weight. An underperformer becomes underweight → PFF will buy it.
Return — price change since the baseline date (the last rebalance)
Wgt gap — implied weight minus baseline weight; positive = overweight, triggers a sell
Est. $ — estimated dollar flow PFF needs to trade to close the weight gap
Drift ratio — implied weight ÷ baseline weight; how far the position has moved from target (hidden in slim view)
Ticker caveat: our ticker resolution is imperfect — some preferred series show as plain equity tickers (e.g. "C" instead of "C-J"). Treat tickers as approximate identifiers; use ISIN/CUSIP for precision.
Top predicted flows — sells (left) · buys (right) · sized by estimated $
predicted sellpredicted buy
Active Sell Pressure— model predicts sell AND security is currently on a live sell streak in flow data
| Ticker | Sector | Streak | Sell days | Net flow | Return | Wgt gap | Est. $ |
|---|---|---|---|---|---|---|---|
ORCL ORACLE CORPORATION | Industrial | -1d | 30 | $315.5M | +18.5% | +0.443% | $61.8M |
HPE HEWLETT PACKARD ENTERPRISE CONV PR | Industrial | -1d | 136 | -$25.6M | +17.0% | +0.193% | $26.8M |
BTSG BRIGHTSPRING HEALTH SERVICES UNITS | Industrial | -1d | 136 | -$13.5M | +21.2% | +0.133% | $18.5M |
BRKR BRUKER CORPORATION | Industrial | -1d | 88 | $51.5M | +17.7% | +0.070% | $9.8M |
NOVT NOVANTA TANGIBLE EQUITY UNITS INC | Industrial | -1d | 52 | $47.8M | +16.0% | +0.057% | $7.9M |
MCHP MICROCHIP TECHNOLOGY INCORPORATED | Industrial | -1d | 137 | -$24.1M | +4.7% | +0.053% | $7.4M |
APO APOLLO GLOBAL MANAGEMENT INC | Financial Institutions | -1d | 136 | -$26.8M | +5.5% | +0.051% | $7M |
BA BOEING CO | Industrial | -1d | 137 | -$108.3M | +1.3% | +0.050% | $7M |
ARES ARES MANAGEMENT CORP | Financial Institutions | -1d | 136 | -$18.8M | +8.3% | +0.048% | $6.7M |
MET METLIFE INC | Financial Institutions | -1d | 136 | -$7.6M | +5.5% | +0.014% | $1.9M |
HPP HUDSON PACIFIC PROPERTIES INC | Financial Institutions | -1d | 135 | -$3.5M | +8.6% | +0.010% | $1.4M |
TDS TELEPHONE AND DATA SYSTEMS INC | Industrial | -1d | 136 | -$7.3M | +3.2% | +0.008% | $1.2M |
DHC DIVERSIFIED HEALTHCARE .625% SENIO | Financial Institutions | -1d | 135 | -$3.3M | +6.7% | +0.008% | $1.1M |
TDS TELEPHONE DATA SYS DRC INC | Industrial | -1d | 134 | -$4.9M | +4.4% | +0.008% | $1.1M |
RILY B. RILEY FINANCIAL INC | Financial Institutions | -1d | 137 | -$3.4M | +5.5% | +0.008% | $1.1M |
F FORD MOTOR COMPANY | Industrial | -1d | 137 | -$9M | +2.5% | +0.007% | $1M |
SLNH SOLUNA HOLDINGS INC | Industrial | -1d | 131 | -$383.4K | +32.7% | +0.007% | $1M |
GS GOLDMAN SACHS GROUP INC | Financial Institutions | -1d | 137 | -$8.7M | +2.4% | +0.007% | $941.5K |
MS MORGAN STANLEY | Financial Institutions | -1d | 134 | -$10.9M | +1.6% | +0.006% | $895.7K |
VSEC VSE CORP | Industrial | -1d | 29 | $34M | +2.9% | +0.006% | $842.2K |
CMS CMS ENERGY CORPORATION | Utility | -1d | 138 | -$8.2M | +2.0% | +0.006% | $785.5K |
F FORD MOTOR COMPANY | Industrial | -1d | 137 | -$9.4M | +1.8% | +0.006% | $782.3K |
USB US BANCORP | Financial Institutions | -1d | 135 | -$11M | +1.4% | +0.005% | $705.4K |
PBI PITNEY BOWES INC | Industrial | -1d | 11 | -$9.1M | +3.6% | +0.005% | $701.9K |
DHC DIVERSIFIED HEALTHCARE .25% SENIOR | Financial Institutions | -1d | 134 | -$3.1M | +5.1% | +0.005% | $649.5K |
MSTR STRATEGY INC | Industrial | -1d | 91 | $340.8M | +0.3% | +0.004% | $599.2K |
ATH ATHENE HOLDING DS REPRESENTING P | Financial Institutions | -1d | 137 | -$11.9M | +1.1% | +0.004% | $598.1K |
BW BABCOCK & WILCOX ENTERPRISES INC | Industrial | -1d | 134 | -$1.9M | +5.1% | +0.004% | $571.6K |
APO APOLLO GLOBAL MANAGEMENT INC | Financial Institutions | -1d | 137 | -$8.9M | +1.4% | +0.004% | $563.4K |
MET METLIFE INC | Financial Institutions | -1d | 136 | -$10.8M | +1.1% | +0.004% | $538.1K |
CIM CHIMERA INVESTMENT CORP | Financial Institutions | -1d | 134 | -$3.3M | +3.2% | +0.004% | $516.2K |
PNFP PINNACLE FINANCIAL PARTNERS NON CU | Financial Institutions | -1d | 51 | $25.1M | +2.1% | +0.004% | $512K |
GS GOLDMAN SACHS GROUP INC | Financial Institutions | -1d | 137 | -$15.5M | +0.8% | +0.004% | $503.7K |
TRTX TPG RE FIN TR PREF SERIES C INC TR | Financial Institutions | -1d | 136 | -$2.1M | +4.8% | +0.003% | $479K |
AMG AFFILIATED MANAGERS GROUP INC. | Financial Institutions | -1d | 136 | -$3.5M | +2.9% | +0.003% | $478.4K |
MBIN MERCHANTS BANCORP | Financial Institutions | -1d | 134 | -$3.2M | +3.1% | +0.003% | $456.6K |
F FORD MOTOR COMPANY | Industrial | -1d | 136 | -$7.6M | +1.3% | +0.003% | $435.6K |
VNO VORNADO REALTY TRUST | Financial Institutions | -1d | 134 | -$2.9M | +3.2% | +0.003% | $434.1K |
BPY BROOKFIELD PROPERTY PREFERRED PREF | Industrial | -1d | 138 | -$6.1M | +1.4% | +0.003% | $418.4K |
DUK DUKE ENERGY CORP | Utility | -1d | 136 | -$14.2M | +0.7% | +0.003% | $415.4K |
CTO CTO REALTY GROWTH INC | Financial Institutions | -1d | 133 | -$1.1M | +5.9% | +0.003% | $409.3K |
COF CAPITAL ONE FINANCIAL CORPORATION | Financial Institutions | -1d | 136 | -$16.3M | +0.6% | +0.003% | $395.1K |
EPR EPR PROPERTIES 5.75% CUM CONV PREF | Financial Institutions | -1d | 134 | -$2M | +4.2% | +0.003% | $393.8K |
VNO VORNADO REALTY TRUST | Financial Institutions | -1d | 135 | -$3.1M | +2.6% | +0.003% | $374.3K |
AMG AFFILIATED MANAGERS GROUP INC. | Financial Institutions | -1d | 134 | -$3.3M | +3.0% | +0.003% | $368.7K |
FG F&G ANNUITIES & LIFE INC | Financial Institutions | -1d | 136 | -$4.8M | +1.7% | +0.003% | $364.6K |
CHSINC CHS CUMULATIVE REDEEMABLE PREF CLA | Industrial | -1d | 136 | -$8.1M | +1.0% | +0.003% | $355.1K |
CFG CITIZENS FINANCIAL GROUP INC | Financial Institutions | -1d | 90 | $27.8M | +1.3% | +0.003% | $353.9K |
USB US BANCORP | Financial Institutions | -1d | 134 | -$7.6M | +1.1% | +0.003% | $352.5K |
RILY B. RILEY FINANCIAL INC | Financial Institutions | -1d | 134 | -$2.5M | +2.9% | +0.002% | $347.4K |
FLG NEW YORK COMMUNITY BANCORP INT FXD | Financial Institutions | -1d | 135 | -$6.5M | +1.1% | +0.002% | $344.4K |
AEGON AEGON FUNDING CORPORATION II | Financial Institutions | -1d | 136 | -$10.4M | +0.8% | +0.002% | $344.1K |
MBIN MERCHANTS BANCORP | Financial Institutions | -1d | 135 | -$2.2M | +3.1% | +0.002% | $336.4K |
EPR EPR PROPERTIES | Financial Institutions | -1d | 133 | -$1.8M | +4.0% | +0.002% | $336.3K |
CFG CITIZENS FINANCIAL GROUP INC | Financial Institutions | -1d | 133 | -$5.9M | +1.2% | +0.002% | $320K |
UMBF UMB FINANCIAL CORPORATION | Financial Institutions | -1d | 99 | $21.3M | +1.4% | +0.002% | $296.7K |
Predicted Sells
59 securities| Ticker | Return | Wgt gap | Est. $ |
|---|---|---|---|
FOSL FOSSIL GROUP INC | -0.7% | +0.780% | $108.7M |
ORCL ORACLE CORPORATION | +18.5% | +0.443% | $61.8M |
HPE HEWLETT PACKARD ENTERPRISE CONV PR | +17.0% | +0.193% | $26.8M |
BTSG BRIGHTSPRING HEALTH SERVICES UNITS | +21.2% | +0.133% | $18.5M |
BRKR BRUKER CORPORATION | +17.7% | +0.070% | $9.8M |
NOVT NOVANTA TANGIBLE EQUITY UNITS INC | +16.0% | +0.057% | $7.9M |
MCHP MICROCHIP TECHNOLOGY INCORPORATED | +4.7% | +0.053% | $7.4M |
APO APOLLO GLOBAL MANAGEMENT INC | +5.5% | +0.051% | $7M |
BA BOEING CO | +1.3% | +0.050% | $7M |
ARES ARES MANAGEMENT CORP | +8.3% | +0.048% | $6.7M |
CTL QWEST CORP | +5.6% | +0.020% | $2.7M |
MET METLIFE INC | +5.5% | +0.014% | $1.9M |
CTL QWEST CORP | +5.2% | +0.012% | $1.7M |
HPP HUDSON PACIFIC PROPERTIES INC | +8.6% | +0.010% | $1.4M |
TDS TELEPHONE AND DATA SYSTEMS INC | +3.2% | +0.008% | $1.2M |
DHC DIVERSIFIED HEALTHCARE .625% SENIO | +6.7% | +0.008% | $1.1M |
TDS TELEPHONE DATA SYS DRC INC | +4.4% | +0.008% | $1.1M |
RILY B. RILEY FINANCIAL INC | +5.5% | +0.008% | $1.1M |
F FORD MOTOR COMPANY | +2.5% | +0.007% | $1M |
SLNH SOLUNA HOLDINGS INC | +32.7% | +0.007% | $1M |
GS GOLDMAN SACHS GROUP INC | +2.4% | +0.007% | $941.5K |
MS MORGAN STANLEY | +1.6% | +0.006% | $895.7K |
VSEC VSE CORP | +2.9% | +0.006% | $842.2K |
CMS CMS ENERGY CORPORATION | +2.0% | +0.006% | $785.5K |
F FORD MOTOR COMPANY | +1.8% | +0.006% | $782.3K |
USB US BANCORP | +1.4% | +0.005% | $705.4K |
PBI PITNEY BOWES INC | +3.6% | +0.005% | $701.9K |
DHC DIVERSIFIED HEALTHCARE .25% SENIOR | +5.1% | +0.005% | $649.5K |
MSTR STRATEGY INC | +0.3% | +0.004% | $599.2K |
ATH ATHENE HOLDING DS REPRESENTING P | +1.1% | +0.004% | $598.1K |
BW BABCOCK & WILCOX ENTERPRISES INC | +5.1% | +0.004% | $571.6K |
APO APOLLO GLOBAL MANAGEMENT INC | +1.4% | +0.004% | $563.4K |
MET METLIFE INC | +1.1% | +0.004% | $538.1K |
CIM CHIMERA INVESTMENT CORP | +3.2% | +0.004% | $516.2K |
PNFP PINNACLE FINANCIAL PARTNERS NON CU | +2.1% | +0.004% | $512K |
GS GOLDMAN SACHS GROUP INC | +0.8% | +0.004% | $503.7K |
TRTX TPG RE FIN TR PREF SERIES C INC TR | +4.8% | +0.003% | $479K |
AMG AFFILIATED MANAGERS GROUP INC. | +2.9% | +0.003% | $478.4K |
MBIN MERCHANTS BANCORP | +3.1% | +0.003% | $456.6K |
F FORD MOTOR COMPANY | +1.3% | +0.003% | $435.6K |
VNO VORNADO REALTY TRUST | +3.2% | +0.003% | $434.1K |
BPY BROOKFIELD PROPERTY PREFERRED PREF | +1.4% | +0.003% | $418.4K |
DUK DUKE ENERGY CORP | +0.7% | +0.003% | $415.4K |
CTO CTO REALTY GROWTH INC | +5.9% | +0.003% | $409.3K |
COF CAPITAL ONE FINANCIAL CORPORATION | +0.6% | +0.003% | $395.1K |
EPR EPR PROPERTIES 5.75% CUM CONV PREF | +4.2% | +0.003% | $393.8K |
VNO VORNADO REALTY TRUST | +2.6% | +0.003% | $374.3K |
AMG AFFILIATED MANAGERS GROUP INC. | +3.0% | +0.003% | $368.7K |
FG F&G ANNUITIES & LIFE INC | +1.7% | +0.003% | $364.6K |
CHSINC CHS CUMULATIVE REDEEMABLE PREF CLA | +1.0% | +0.003% | $355.1K |
CFG CITIZENS FINANCIAL GROUP INC | +1.3% | +0.003% | $353.9K |
USB US BANCORP | +1.1% | +0.003% | $352.5K |
RILY B. RILEY FINANCIAL INC | +2.9% | +0.002% | $347.4K |
FLG NEW YORK COMMUNITY BANCORP INT FXD | +1.1% | +0.002% | $344.4K |
AEGON AEGON FUNDING CORPORATION II | +0.8% | +0.002% | $344.1K |
MBIN MERCHANTS BANCORP | +3.1% | +0.002% | $336.4K |
EPR EPR PROPERTIES | +4.0% | +0.002% | $336.3K |
CFG CITIZENS FINANCIAL GROUP INC | +1.2% | +0.002% | $320K |
UMBF UMB FINANCIAL CORPORATION | +1.4% | +0.002% | $296.7K |
Predicted Buys
76 securities| Ticker | Return | Wgt gap | Est. $ |
|---|---|---|---|
NEE NEXTERA ENERGY INC | -3.4% | -0.042% | $5.9M |
QXO QXO INC | -12.4% | -0.040% | $5.6M |
ALB ALBEMARLE CORP | -1.8% | -0.034% | $4.8M |
KKR KKR & CO INC | -2.7% | -0.031% | $4.3M |
WHR WHIRLPOOL CORPORATION | -12.8% | -0.031% | $4.3M |
SO SOUTHERN COMPANY (THE) | -2.4% | -0.026% | $3.6M |
PPL PPL CORPORATION | -4.3% | -0.025% | $3.5M |
NEECU NEXTERA ENERGY UNITS INC | -2.0% | -0.025% | $3.4M |
JPM JPMORGAN CHASE AND CO DS REPSTG T | -2.7% | -0.020% | $2.7M |
JPM JPMORGAN CHASE & CO | -2.2% | -0.019% | $2.6M |
JPM JPMORGAN CHASE NON-CUMULATIVE PREF | -2.4% | -0.018% | $2.5M |
BAC BANK OF AMERICA CORP | -1.1% | -0.016% | $2.2M |
NEECV NEXTERA ENERGY UNITS INC | -1.6% | -0.014% | $1.9M |
MSTR STRATEGY INC | -2.4% | -0.014% | $1.9M |
JPM JPMORGAN CHASE DRC | -2.2% | -0.013% | $1.8M |
JPM JPMORGAN CHASE & CO | -1.3% | -0.012% | $1.7M |
JPM JPMORGAN CHASE & CO | -2.7% | -0.010% | $1.4M |
FOUR SHIFT4 PAYMENTS INC | -3.3% | -0.009% | $1.3M |
DBRG DIGITALBRIDGE GROUP INC | -8.4% | -0.008% | $1.2M |
ALL ALLSTATE CORPORATION (THE) | -1.6% | -0.008% | $1.1M |
WFC WELLS FARGO & COMPANY | -0.9% | -0.008% | $1.1M |
WFC WELLS FARGO & COMPANY | -1.6% | -0.007% | $1M |
WFC WELLS FARGO & COMPANY | -1.7% | -0.007% | $1M |
BAC BANK OF AMERICA CORP | -2.3% | -0.007% | $1M |
DBRG DIGITALBRIDGE GROUP .15 CUMULATIVE | -6.6% | -0.007% | $1M |
CRBG COREBRIDGE FINANCIAL INC | -2.5% | -0.007% | $1M |
NSA PR B NATIONAL STORAGE AFFILIATES CUM | -7.9% | -0.007% | $1M |
T AT&T INC | -1.0% | -0.007% | $988.4K |
NEE NEXTERA ENERGY CAPITAL HOLDINGS IN | -1.5% | -0.007% | $965.1K |
C CITIGROUP CAPITAL XIII | -0.4% | -0.007% | $946.7K |
BAC BANK OF AMERICA CORP | -1.3% | -0.007% | $922.6K |
MS MORGAN STANLEY | -1.4% | -0.007% | $909.6K |
SYF SYNCHRONY FINANCIAL | -2.0% | -0.006% | $881.4K |
CG CARLYLE FINANCE LLC | -3.1% | -0.005% | $765.3K |
C CITIGROUP INC | -1.3% | -0.005% | $749.6K |
MSTR STRATEGY INC | -0.7% | -0.005% | $734.3K |
EIX SCE TRUST VII | -1.8% | -0.005% | $727.5K |
TFC TRUIST FINANCIAL DRC CORP | -1.4% | -0.005% | $701K |
DBRG DIGITALBRIDGE GROUP .125 CUMULATIV | -6.8% | -0.005% | $695.6K |
ACGL ARCH CAPITAL GROUP LTD. | -2.7% | -0.005% | $668K |
WFC WELLS FARGO & COMPANY | -1.2% | -0.005% | $646.2K |
TFC TRUIST FINANCIAL PERPETUAL PREF SE | -1.8% | -0.005% | $629.3K |
PRU PRUDENTIAL FINANCIAL INC | -1.6% | -0.004% | $621.1K |
RITM RITHM CAPITAL CORP | -3.4% | -0.004% | $605.1K |
RITM NEW RESIDENTIAL INVESTMENT CORP | -2.1% | -0.004% | $601.3K |
TPG TPG OPERATING GROUP II LP | -2.0% | -0.004% | $574.8K |
BAC BANK OF AMERICA CORP | -1.0% | -0.004% | $566.6K |
MSTR STRATEGY INC | -0.7% | -0.004% | $551K |
BAC BANK OF AMERICA CORP | -2.0% | -0.004% | $522.1K |
FCNCA FIRST CITIZENS BANCSHARES INC. | -2.5% | -0.004% | $522.1K |
KKR KKR GROUP FINANCE CO IX LLC | -2.1% | -0.004% | $516K |
SYF SYNCHRONY FINANCIAL | -1.3% | -0.004% | $511K |
WFC WELLS FARGO & COMPANY | -1.0% | -0.004% | $508.9K |
PSA PUBLIC STORAGE | -1.7% | -0.004% | $505.7K |
BAC BANK OF AMERICA CORPORATION DEPOSI | -0.9% | -0.004% | $496.3K |
AHL ASPEN INSURANCE HOLDINGS LTD | -2.6% | -0.003% | $468.6K |
MS MORGAN STANLEY | -0.6% | -0.003% | $465.8K |
TCBI TEXAS CAP BANCSHARES DRC INC | -2.5% | -0.003% | $454.5K |
RF REGIONS FINANCIAL CORPORATION | -1.1% | -0.003% | $412.4K |
RITM NEW RESIDENTIAL INVESTMENT CORP | -1.2% | -0.003% | $407.8K |
BAC BANK AMER DS REPRESENTING NON CU | -0.6% | -0.003% | $407.2K |
OZK BANK OZK | -2.1% | -0.003% | $357.4K |
KKR KKR & CO INC | -0.8% | -0.003% | $356.6K |
XEL XCEL ENERGY INC | -0.5% | -0.002% | $345.5K |
AHL ASPEN INSURANCE HOLDINGS LTD | -2.6% | -0.002% | $343.8K |
RITM RITHM CAPITAL CORP | -2.4% | -0.002% | $329.4K |
COF CAPITAL ONE FINANCIAL CORPORATION | -0.4% | -0.002% | $325.2K |
RITM NEW RESIDENTIAL INVESTMENT CORP | -1.5% | -0.002% | $317.2K |
T AT&T INC | -0.3% | -0.002% | $316.4K |
BHF BRIGHTHOUSE FINANCIAL INC | -1.6% | -0.002% | $304.8K |
USB US BANCORP | -0.8% | -0.002% | $295.2K |
ATH ATHENE HOLDING DS REPRESENTING A | -1.0% | -0.002% | $290.3K |
BAC BANK OF AMERICA DRC CORP | -0.9% | -0.002% | $287.4K |
FITB FIFTH THIRD BANCORP | -2.1% | -0.002% | $285.6K |
KEY KEYCORP | -0.6% | -0.002% | $281.3K |
CFG CITIZENS FINANCIAL GROUP INC | -1.1% | -0.002% | $279.6K |