Security Lookup
search by ticker · name · ISIN · CUSIP · sector · country · exchange
PFF
VOYA-BVOYA FINANCIAL INC
Financial InstitutionsNYSE
ISIN US9290892093
CUSIP 929089209
flow over timebuys stacked against sells
at month-end: sold $3.1M · bought $59.9Kat quarter-end: sold $1.2M
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-14M-END | SELL | -279 | -$6.7K | 822.3K |
| 2026-05-12 | SELL | -93 | -$2.2K | 822.5K |
| 2026-05-11 | SELL | -837 | -$20.2K | 822.6K |
| 2026-05-08 | BUY | +558 | $13.3K | 823.5K |
| 2026-05-06 | BUY | +837 | $20.1K | 822.9K |
| 2026-05-05 | SELL | -465 | -$11.2K | 822.1K |
| 2026-05-04 | SELL | -2.2K | -$53.2K | 822.5K |
| 2026-05-01 | SELL | -186 | -$4.5K | 824.8K |
| 2026-04-30M-END | BUY | +186 | $4.5K | 825K |
| 2026-04-29 | SELL | -930 | -$22.3K | 824.8K |
| 2026-04-24 | SELL | -651 | -$15.7K | 825.7K |
| 2026-04-23 | SELL | -744 | -$17.9K | 826.4K |
| 2026-04-22 | BUY | +372 | $9K | 827.1K |
| 2026-04-21 | SELL | -465 | -$11.2K | 826.7K |
| 2026-04-15 | BUY | +558 | $13.4K | 827.2K |
| 2026-04-14 | BUY | +2.6K | $61.8K | 826.6K |
| 2026-04-13 | BUY | +1.9K | $44K | 824K |
| 2026-04-10 | SELL | -186 | -$4.4K | 822.2K |
| 2026-04-09 | SELL | -186 | -$4.4K | 822.4K |
| 2026-04-08 | SELL | -1.4K | -$32.7K | 822.5K |
| 2026-04-07 | SELL | -186 | -$4.3K | 823.9K |
| 2026-04-06 | BUY | +1.8K | $40.8K | 824.1K |
| 2026-04-02 | BUY | +186 | $4.3K | 822.4K |
| 2026-04-01 | BUY | +930 | $21.4K | 822.2K |
| 2026-03-31Q-END | SELL | -32.4K | -$742.6K | 821.2K |
| 2026-03-30 | SELL | -97 | -$2.2K | 853.6K |
| 2026-03-27 | SELL | -1.6K | -$38.1K | 853.7K |
| 2026-03-26 | SELL | -1.3K | -$29.4K | 855.3K |
| 2026-03-25 | SELL | -776 | -$18.3K | 856.6K |
| 2026-03-24 | SELL | -194 | -$4.5K | 857.4K |
| 2026-03-23 | SELL | -1.4K | -$31.7K | 857.6K |
| 2026-03-20 | SELL | -2.5K | -$58.9K | 858.9K |
| 2026-03-19 | SELL | -1.3K | -$29.8K | 861.5K |
| 2026-03-18 | SELL | -776 | -$18.5K | 862.7K |
| 2026-03-17 | SELL | -97 | -$2.3K | 863.5K |
| 2026-03-16 | SELL | -10.4K | -$248.6K | 863.6K |
| 2026-03-13 | SELL | -194 | -$4.6K | 874K |
| 2026-03-12 | BUY | +776 | $18.5K | 874.2K |
| 2026-03-06 | SELL | -1.9K | -$46.4K | 873.4K |
| 2026-03-05 | SELL | -485 | -$11.7K | 875.3K |
| 2026-03-04 | BUY | +2.7K | $65.6K | 875.8K |
| 2026-03-03 | SELL | -194 | -$4.6K | 873.1K |
| 2026-03-02 | BUY | +3.3K | $79.6K | 873.3K |
| 2026-02-27M-END | SELL | -30.3K | -$729.6K | 870K |
| 2026-02-26 | SELL | -800 | -$19.2K | 900.3K |
| 2026-02-24 | SELL | -1K | -$24.6K | 901.1K |
| 2026-02-23 | SELL | -1K | -$24.7K | 902.1K |
| 2026-02-20 | SELL | -200 | -$4.9K | 903.1K |
| 2026-02-18 | BUY | +700 | $17.3K | 903.3K |
| 2026-02-17 | BUY | +10.7K | $265.5K | 902.6K |
| 2026-02-12 | SELL | -600 | -$14.8K | 891.9K |
| 2026-02-05 | SELL | -800 | -$19.3K | 892.5K |
| 2026-02-03 | SELL | -700 | -$16.9K | 893.3K |
| 2026-02-02 | SELL | -200 | -$4.9K | 894K |
| 2026-01-29 | SELL | -2.5K | -$61K | 894.2K |
| 2026-01-28 | SELL | -300 | -$7.4K | 896.7K |
| 2026-01-22 | SELL | -300 | -$7.4K | 897K |
| 2026-01-20 | SELL | -800 | -$19.6K | 897.3K |
| 2026-01-16 | SELL | -600 | -$14.8K | 898.1K |
| 2026-01-15 | SELL | -1.3K | -$32.3K | 898.7K |
| 2026-01-14 | SELL | -200 | -$5K | 900K |
| 2026-01-13 | SELL | -400 | -$9.9K | 900.2K |
| 2026-01-09 | SELL | -2.1K | -$52.2K | 900.6K |
| 2026-01-08 | SELL | -1K | -$24.9K | 902.7K |
| 2026-01-07 | SELL | -800 | -$19.9K | 903.7K |
| 2026-01-06 | SELL | -1.5K | -$37.1K | 904.5K |
| 2026-01-05 | SELL | -2.2K | -$54.5K | 906K |
| 2026-01-02 | SELL | -500 | -$12.4K | 908.2K |
| 2025-12-31Q-END | SELL | -12.6K | -$312.1K | 908.7K |
| 2025-12-30 | SELL | -1.1K | -$27.8K | 921.3K |
| 2025-12-29 | SELL | -1.4K | -$35.4K | 922.4K |
| 2025-12-26 | SELL | -612 | -$15.2K | 923.9K |
| 2025-12-23 | SELL | -1K | -$25.3K | 924.5K |
| 2025-12-19 | SELL | -306 | -$7.6K | 925.5K |
| 2025-12-18 | BUY | +918 | $22.8K | 925.8K |
| 2025-12-17 | SELL | -510 | -$12.6K | 924.9K |
| 2025-12-16 | SELL | -4.7K | -$116.8K | 925.4K |
| 2025-12-15 | SELL | -612 | -$15.3K | 930.1K |
| 2025-12-12 | SELL | -1.1K | -$27.9K | 930.7K |
| 2025-12-11 | BUY | +102 | $2.5K | 931.8K |
| 2025-12-10 | SELL | -918 | -$22.7K | 931.7K |
| 2025-12-09 | SELL | -816 | -$20.1K | 932.6K |
| 2025-12-08 | SELL | -306 | -$7.5K | 933.5K |
| 2025-12-05 | SELL | -204 | -$5K | 933.8K |
| 2025-12-04 | SELL | -612 | -$15K | 934K |
| 2025-12-02 | SELL | -510 | -$12.5K | 934.6K |
| 2025-12-01 | SELL | -204 | -$5K | 935.1K |
| 2025-11-25 | BUY | +510 | $12.5K | 935.3K |
| 2025-11-24 | SELL | -918 | -$22.4K | 934.8K |
| 2025-11-21 | SELL | -204 | -$4.9K | 935.7K |
| 2025-11-20 | SELL | -1.9K | -$46.4K | 935.9K |
| 2025-11-19 | SELL | -408 | -$9.7K | 937.8K |
| 2025-11-17 | SELL | -102 | -$2.4K | 938.3K |
| 2025-11-13 | SELL | -1.1K | -$26.8K | 938.4K |
| 2025-11-11 | SELL | -306 | -$7.4K | 939.5K |
| 2025-11-07 | SELL | -714 | -$17.2K | 939.8K |
| 2025-11-06 | SELL | -204 | -$5K | 940.5K |
| 2025-11-05 | SELL | -510 | -$12.3K | 940.7K |
| 2025-11-04 | SELL | -1.9K | -$46.8K | 941.2K |
| 2025-11-03 | SELL | -1.1K | -$27.2K | 943.1K |
| 2025-10-31M-END | SELL | -7.2K | -$175.1K | 944.3K |
| 2025-10-30 | BUY | +102 | $2.5K | 951.4K |
| 2025-10-28 | BUY | +204 | $5.1K | 951.3K |
| 2025-10-24 | BUY | +510 | $12.6K | 951.1K |
| 2025-10-22 | SELL | -306 | -$7.5K | 950.6K |
| 2025-10-21 | BUY | +918 | $22.6K | 950.9K |
| 2025-10-20 | BUY | +918 | $22.5K | 950K |
| 2025-10-17 | SELL | -1.1K | -$27.4K | 949.1K |
| 2025-10-16 | SELL | -408 | -$9.9K | 950.2K |
| 2025-10-14 | SELL | -1.4K | -$34.6K | 950.6K |
| 2025-10-13 | SELL | -1K | -$24.8K | 952.1K |
| 2025-10-10 | SELL | -1.4K | -$35K | 953.1K |
| 2025-10-09 | BUY | +408 | $10K | 954.5K |
| 2025-10-07 | BUY | +204 | $5K | 954.1K |
| 2025-10-06 | BUY | +306 | $7.5K | 953.9K |
| 2025-10-03 | BUY | +306 | $7.5K | 953.6K |
| 2025-10-02 | BUY | +612 | $15K | 953.3K |
| 2025-10-01 | BUY | +1.2K | $29.7K | 952.7K |
| 2025-09-30Q-END | SELL | -6.9K | -$165.1K | 951.4K |
| 2025-09-24 | BUY | +412 | $10.1K | 958.3K |
| 2025-09-23 | SELL | -618 | -$15.1K | 957.9K |
| 2025-09-19 | BUY | +1.6K | $40K | 958.5K |
| 2025-09-17 | BUY | +927 | $22.4K | 956.9K |
| 2025-09-16 | BUY | +618 | $14.9K | 956K |
| 2025-09-11 | BUY | +1.8K | $42.2K | 955.4K |
| 2025-09-10 | BUY | +1.2K | $29.6K | 953.6K |
| 2025-09-09 | BUY | +1K | $24.4K | 952.4K |
| 2025-09-08 | BUY | +1.1K | $27.1K | 951.3K |
| 2025-09-05 | BUY | +1.1K | $27K | 950.2K |
| 2025-09-04 | BUY | +1.3K | $31.9K | 949.1K |
| 2025-09-03 | BUY | +1.1K | $27K | 947.7K |
| 2025-09-02 | BUY | +206 | $4.9K | 946.6K |
| 2025-08-29M-END | SELL | -20.2K | -$476.6K | 946.4K |
| 2025-08-22 | BUY | +210 | $5.2K | 966.6K |
| 2025-08-19 | BUY | +2.2K | $54.6K | 966.4K |
| 2025-08-18 | SELL | -420 | -$10.4K | 964.2K |
| 2025-08-13 | BUY | +3.3K | $80.1K | 964.6K |
| 2025-08-12 | BUY | +630 | $15.5K | 961.3K |
| 2025-08-05 | BUY | +105 | $2.6K | 960.7K |
| 2025-08-04 | BUY | +1.9K | $46.6K | 960.6K |
| 2025-08-01 | SELL | -840 | -$20.7K | 958.7K |
| 2025-07-31M-END | BUY | +525 | $12.9K | 959.5K |
| 2025-07-29 | BUY | +1.9K | $46.4K | 959K |
| 2025-07-28 | BUY | +630 | $15.3K | 957.1K |
| 2025-07-21 | SELL | -1.6K | -$37.6K | 956.5K |
| 2025-07-18 | SELL | -840 | -$20.1K | 958.1K |
| 2025-07-16 | SELL | -210 | -$5K | 958.9K |
| 2025-07-15 | SELL | -525 | -$12.6K | 959.1K |
| 2025-07-14 | SELL | -1.9K | -$45.9K | 959.6K |
| 2025-07-11 | SELL | -525 | -$12.8K | 961.5K |
| 2025-07-10 | BUY | +4.6K | $113.8K | 962.1K |
| 2025-07-09 | BUY | +210 | $5.2K | 957.4K |
| 2025-07-08 | BUY | +840 | $20.6K | 957.2K |
| 2025-07-02 | BUY | +4.5K | $109.6K | 956.4K |
| 2025-07-01 | BUY | +315 | $7.6K | 951.9K |
| 2025-06-30Q-END | BUY | +1.8K | $42.5K | 951.6K |
| 2025-06-24 | BUY | +210 | $5.1K | 949.8K |
| 2025-06-23 | SELL | -105 | -$2.5K | 949.6K |
| 2025-06-20 | BUY | +1.5K | $35K | 949.7K |
| 2025-06-18 | SELL | -105 | -$2.5K | 948.2K |
| 2025-06-17 | BUY | +735 | $17.3K | 948.3K |
| 2025-06-16 | BUY | +1.3K | $29.7K | 947.6K |
| 2025-06-13 | SELL | -735 | -$17.4K | 946.3K |
| 2025-06-12 | BUY | +420 | $10K | 947K |
| 2025-06-10 | SELL | -420 | -$10K | 946.6K |
| 2025-06-09 | SELL | -210 | -$5K | 947K |
| 2025-06-06 | SELL | -210 | -$5K | 947.3K |
| 2025-06-05 | BUY | +315 | $7.6K | 947.5K |
| 2025-06-03 | SELL | -2.3K | -$55K | 947.1K |
| 2025-06-02 | SELL | -945 | -$22.6K | 949.5K |
| 2025-05-30M-END | SELL | -20.9K | -$503.5K | 950.4K |
| 2025-05-29 | SELL | -324 | -$7.8K | 971.3K |
| 2025-05-27 | BUY | +1.1K | $26K | 971.6K |
| 2025-05-23 | SELL | -324 | -$7.8K | 970.5K |
| 2025-05-22 | SELL | -432 | -$10.4K | 970.8K |
| 2025-05-21 | SELL | -1.4K | -$33.6K | 971.3K |
| 2025-05-20 | SELL | -216 | -$5.3K | 972.7K |
| 2025-05-16 | BUY | +216 | $5.2K | 972.9K |
| 2025-05-13 | SELL | -216 | -$5.3K | 972.7K |
| 2025-05-12 | SELL | -540 | -$13.3K | 972.9K |
| 2025-05-08 | SELL | -1.2K | -$29.1K | 973.4K |
| 2025-05-07 | BUY | +324 | $8K | 974.6K |
| 2025-05-06 | SELL | -864 | -$21.1K | 974.3K |
| 2025-05-05 | SELL | -432 | -$10.6K | 975.2K |
| 2025-05-02 | SELL | -1.5K | -$37.3K | 975.6K |
| 2025-05-01 | SELL | -1.2K | -$29.2K | 977.1K |
| 2025-04-29 | SELL | -756 | -$18.2K | 978.3K |
| 2025-04-25 | SELL | -2.4K | -$56.8K | 979.1K |
| 2025-04-24 | SELL | -648 | -$15.4K | 981.4K |
| 2025-04-23 | SELL | -2.3K | -$53.5K | 982.1K |
| 2025-04-22 | SELL | -108 | -$2.5K | 984.3K |
| 2025-04-21 | SELL | -864 | -$20K | 984.5K |
| 2025-04-17 | SELL | -1.4K | -$32.7K | 985.3K |
| 2025-04-16 | BUY | +216 | $5.1K | 986.7K |
| 2025-04-15 | SELL | -2.2K | -$50.7K | 986.5K |
| 2025-04-14 | BUY | +1.1K | $25.4K | 988.7K |
| 2025-04-11 | SELL | -1.8K | -$42.4K | 987.6K |
| 2025-04-10 | SELL | -432 | -$10.1K | 989.4K |
| 2025-04-09 | SELL | -864 | -$20.5K | 989.9K |
| 2025-04-08 | SELL | -1.9K | -$45.3K | 990.7K |
| 2025-04-07 | SELL | -3.3K | -$78.8K | 992.7K |
| 2025-04-04 | SELL | -2.1K | -$49.5K | 996K |
PFFD
VOYA-BVOYA 5.35 PERP
ISIN BJGS497
flow over timebuys stacked against sells
at month-end: sold $574.6K · bought $18.3Kat quarter-end: sold $574.6K
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-14M-END | BUY | +133 | $3.2K | 210.5K |
| 2026-05-11 | BUY | +399 | $9.6K | 210.4K |
| 2026-05-06 | BUY | +266 | $6.4K | 210K |
| 2026-05-05 | BUY | +114 | $2.7K | 209.7K |
| 2026-05-04 | BUY | +893 | $21.3K | 209.6K |
| 2026-04-28 | BUY | +665 | $16K | 208.7K |
| 2026-04-17 | BUY | +342 | $8.2K | 208.1K |
| 2026-04-08 | SELL | -589 | -$13.8K | 207.7K |
| 2026-04-07 | SELL | -342 | -$7.9K | 208.3K |
| 2026-04-06 | SELL | -285 | -$6.6K | 208.7K |
| 2026-04-02 | SELL | -266 | -$6.2K | 208.9K |
| 2026-04-01 | SELL | -3.2K | -$73.6K | 209.2K |
| 2026-03-31Q-END | SELL | -25K | -$574.6K | 212.4K |
| 2026-03-30 | SELL | -40 | -$920 | 237.4K |
| 2026-03-27 | BUY | +10.7K | $246.6K | 237.5K |
| 2026-03-26 | SELL | -420 | -$9.8K | 226.8K |
| 2026-03-20 | SELL | -120 | -$2.8K | 227.2K |
| 2026-03-19 | SELL | -540 | -$12.8K | 227.4K |
| 2026-03-18 | SELL | -260 | -$6.2K | 227.9K |
| 2026-03-16 | SELL | -100 | -$2.4K | 228.2K |
| 2026-02-27M-END | BUY | +200 | $4.8K | 228.3K |
| 2026-02-25 | BUY | +580 | $14K | 228.1K |
| 2026-02-19 | BUY | +20 | $490 | 227.5K |
| 2026-02-06 | BUY | +200 | $4.9K | 227.5K |
| 2026-02-05 | BUY | +480 | $11.6K | 227.3K |
| 2026-01-30M-END | BUY | +420 | $10.2K | 226.8K |
| 2026-01-29 | BUY | +440 | $10.7K | 226.4K |
| 2026-01-28 | BUY | +800 | $19.6K | 225.9K |
| 2026-01-15 | BUY | +440 | $10.9K | 225.1K |
PGX
VOYA-BVoya Financial Inc
Preferred Stock
ISIN 929089209
flow over timebuys stacked against sells
at month-end: sold $4.5K
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-15M-END | SELL | -186 | -$4.5K | 439.3K |
| 2026-05-14 | SELL | -558 | -$13.4K | 439.5K |
| 2026-05-13 | SELL | -186 | -$4.5K | 440K |
| 2026-05-10 | BUY | +558 | $13.3K | 440.2K |
| 2026-05-06 | SELL | -434 | -$10.4K | 439.6K |
| 2026-05-03 | SELL | -124 | -$3K | 440.1K |
| 2026-04-28 | BUY | +496 | $11.9K | 440.2K |
| 2026-04-24 | BUY | +620 | $14.9K | 439.7K |
| 2026-04-23 | BUY | +186 | $4.5K | 439.1K |
| 2026-04-22 | BUY | +992 | $23.8K | 438.9K |
| 2026-04-20 | SELL | -1.1K | -$25.1K | 437.9K |
| 2026-04-13 | BUY | +248 | $5.9K | 439K |
| 2026-04-10 | BUY | +186 | $4.4K | 438K |
| 2026-04-09 | BUY | +558 | $13.1K | 437.8K |
| 2026-04-08 | BUY | +1.5K | $35K | 437.3K |
FPE
VOYA-BVoya Financial, Inc., Series B, 5.350%, Variable Rate
ISIN 929089209
flow over timebuys stacked against sells
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-07 | BUY | +320 | $7.7K | 283.2K |
| 2026-05-01 | BUY | +160 | $3.8K | 282.9K |
| 2026-04-24 | BUY | +600 | $14.4K | 282.7K |
| 2026-04-22 | BUY | +95 | $2.3K | 282.1K |
| 2026-04-21 | BUY | +435 | $10.4K | 282K |
| 2026-04-18 | BUY | +125 | $3K | 281.6K |
| 2026-04-08 | SELL | -160 | -$3.8K | 281.5K |