Security Lookup
search by ticker · name · ISIN · CUSIP · sector · country · exchange
PFF
TRTN-DTRITON INTERNATIONAL LTD
IndustrialBermuda
ISIN BMG9078F1648
CUSIP -
flow over timebuys stacked against sells
at month-end: sold $1.8M · bought $249.4Kat quarter-end: sold $1.4M
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-14M-END | SELL | -150 | -$3.7K | 411.1K |
| 2026-05-12 | SELL | -50 | -$1.2K | 411.3K |
| 2026-05-11 | SELL | -450 | -$11.2K | 411.3K |
| 2026-05-08 | BUY | +300 | $7.5K | 411.8K |
| 2026-05-06 | BUY | +450 | $11.2K | 411.5K |
| 2026-05-05 | SELL | -250 | -$6.2K | 411K |
| 2026-05-04 | SELL | -1.2K | -$29.8K | 411.3K |
| 2026-05-01 | SELL | -100 | -$2.5K | 412.5K |
| 2026-04-30M-END | BUY | +100 | $2.5K | 412.6K |
| 2026-04-29 | SELL | -500 | -$12.4K | 412.5K |
| 2026-04-24 | SELL | -350 | -$8.6K | 413K |
| 2026-04-23 | SELL | -400 | -$9.9K | 413.3K |
| 2026-04-22 | BUY | +200 | $4.9K | 413.7K |
| 2026-04-21 | SELL | -250 | -$6.2K | 413.5K |
| 2026-04-15 | BUY | +300 | $7.5K | 413.8K |
| 2026-04-14 | BUY | +1.4K | $35K | 413.5K |
| 2026-04-13 | BUY | +1K | $24.8K | 412.1K |
| 2026-04-10 | SELL | -100 | -$2.5K | 411.1K |
| 2026-04-09 | SELL | -100 | -$2.5K | 411.2K |
| 2026-04-08 | SELL | -750 | -$18.5K | 411.3K |
| 2026-04-07 | SELL | -100 | -$2.4K | 412K |
| 2026-04-06 | BUY | +950 | $23.1K | 412.1K |
| 2026-04-02 | BUY | +100 | $2.4K | 411.2K |
| 2026-04-01 | BUY | +500 | $12K | 411.1K |
| 2026-03-31Q-END | SELL | -16K | -$380.8K | 410.6K |
| 2026-03-30 | SELL | -50 | -$1.2K | 426.6K |
| 2026-03-27 | SELL | -850 | -$20.6K | 426.6K |
| 2026-03-26 | SELL | -650 | -$15.9K | 427.5K |
| 2026-03-25 | SELL | -400 | -$9.8K | 428.1K |
| 2026-03-24 | SELL | -100 | -$2.4K | 428.6K |
| 2026-03-23 | SELL | -700 | -$17.1K | 428.6K |
| 2026-03-20 | SELL | -1.3K | -$31.6K | 429.4K |
| 2026-03-19 | SELL | -650 | -$15.9K | 430.6K |
| 2026-03-18 | SELL | -400 | -$9.7K | 431.3K |
| 2026-03-17 | SELL | -50 | -$1.2K | 431.7K |
| 2026-03-16 | SELL | -5.3K | -$129.2K | 431.8K |
| 2026-03-13 | SELL | -100 | -$2.4K | 437.1K |
| 2026-03-12 | BUY | +400 | $9.8K | 437.2K |
| 2026-03-06 | SELL | -1K | -$24.7K | 436.8K |
| 2026-03-05 | SELL | -250 | -$6.2K | 437.8K |
| 2026-03-04 | BUY | +1.4K | $34.8K | 438.1K |
| 2026-03-03 | SELL | -100 | -$2.5K | 436.6K |
| 2026-03-02 | BUY | +1.7K | $42.5K | 436.8K |
| 2026-02-27M-END | SELL | -15.1K | -$379K | 435.1K |
| 2026-02-26 | SELL | -400 | -$10K | 450.2K |
| 2026-02-24 | SELL | -500 | -$12.6K | 450.6K |
| 2026-02-23 | SELL | -500 | -$12.6K | 451.1K |
| 2026-02-20 | SELL | -100 | -$2.5K | 451.6K |
| 2026-02-18 | BUY | +350 | $8.9K | 451.7K |
| 2026-02-17 | BUY | +5.3K | $135.2K | 451.3K |
| 2026-02-12 | SELL | -300 | -$7.5K | 446K |
| 2026-02-05 | SELL | -400 | -$10.1K | 446.3K |
| 2026-02-03 | SELL | -350 | -$8.8K | 446.7K |
| 2026-02-02 | SELL | -100 | -$2.5K | 447K |
| 2026-01-29 | SELL | -1.3K | -$31.4K | 447.1K |
| 2026-01-28 | SELL | -150 | -$3.8K | 448.4K |
| 2026-01-22 | SELL | -150 | -$3.8K | 448.5K |
| 2026-01-20 | SELL | -400 | -$10.1K | 448.7K |
| 2026-01-16 | SELL | -300 | -$7.6K | 449.1K |
| 2026-01-15 | SELL | -650 | -$16.4K | 449.4K |
| 2026-01-14 | SELL | -100 | -$2.5K | 450K |
| 2026-01-13 | SELL | -200 | -$5K | 450.1K |
| 2026-01-09 | SELL | -1.1K | -$26.6K | 450.3K |
| 2026-01-08 | SELL | -500 | -$12.7K | 451.4K |
| 2026-01-07 | SELL | -400 | -$10.1K | 451.9K |
| 2026-01-06 | SELL | -750 | -$19K | 452.3K |
| 2026-01-05 | SELL | -1.1K | -$27.7K | 453K |
| 2026-01-02 | SELL | -250 | -$6.3K | 454.1K |
| 2025-12-31Q-END | SELL | -10.1K | -$252.6K | 454.4K |
| 2025-12-30 | SELL | -550 | -$13.9K | 464.5K |
| 2025-12-29 | SELL | -700 | -$17.7K | 465.1K |
| 2025-12-26 | SELL | -300 | -$7.6K | 465.8K |
| 2025-12-23 | SELL | -500 | -$12.6K | 466.1K |
| 2025-12-19 | SELL | -150 | -$3.8K | 466.6K |
| 2025-12-18 | BUY | +450 | $11.4K | 466.7K |
| 2025-12-17 | SELL | -250 | -$6.3K | 466.3K |
| 2025-12-16 | SELL | -2.3K | -$58.3K | 466.5K |
| 2025-12-15 | SELL | -300 | -$7.6K | 468.8K |
| 2025-12-12 | SELL | -550 | -$13.9K | 469.1K |
| 2025-12-11 | BUY | +50 | $1.3K | 469.6K |
| 2025-12-10 | SELL | -450 | -$11.4K | 469.6K |
| 2025-12-09 | SELL | -400 | -$10.2K | 470.1K |
| 2025-12-08 | SELL | -150 | -$3.8K | 470.4K |
| 2025-12-05 | SELL | -100 | -$2.6K | 470.6K |
| 2025-12-04 | SELL | -300 | -$7.7K | 470.7K |
| 2025-12-02 | SELL | -250 | -$6.4K | 471K |
| 2025-12-01 | SELL | -100 | -$2.5K | 471.3K |
| 2025-11-25 | BUY | +250 | $6.4K | 471.4K |
| 2025-11-24 | SELL | -450 | -$11.4K | 471.1K |
| 2025-11-21 | SELL | -100 | -$2.5K | 471.6K |
| 2025-11-20 | SELL | -950 | -$23.9K | 471.6K |
| 2025-11-19 | SELL | -200 | -$5.1K | 472.6K |
| 2025-11-17 | SELL | -50 | -$1.3K | 472.8K |
| 2025-11-13 | SELL | -550 | -$13.9K | 472.9K |
| 2025-11-11 | SELL | -150 | -$3.8K | 473.4K |
| 2025-11-07 | SELL | -350 | -$8.7K | 473.6K |
| 2025-11-06 | SELL | -100 | -$2.5K | 473.9K |
| 2025-11-05 | SELL | -250 | -$6.3K | 474K |
| 2025-11-04 | SELL | -950 | -$23.7K | 474.3K |
| 2025-11-03 | SELL | -550 | -$13.7K | 475.2K |
| 2025-10-30 | BUY | +50 | $1.2K | 475.8K |
| 2025-10-28 | BUY | +100 | $2.5K | 475.7K |
| 2025-10-24 | BUY | +250 | $6.3K | 475.6K |
| 2025-10-22 | SELL | -150 | -$3.8K | 475.4K |
| 2025-10-21 | BUY | +450 | $11.4K | 475.5K |
| 2025-10-20 | BUY | +450 | $11.4K | 475.1K |
| 2025-10-17 | SELL | -550 | -$13.8K | 474.6K |
| 2025-10-16 | SELL | -200 | -$5K | 475.1K |
| 2025-10-14 | SELL | -700 | -$17.5K | 475.4K |
| 2025-10-13 | SELL | -500 | -$12.5K | 476.1K |
| 2025-10-10 | SELL | -700 | -$17.6K | 476.6K |
| 2025-10-09 | BUY | +200 | $5K | 477.3K |
| 2025-10-07 | BUY | +100 | $2.5K | 477.1K |
| 2025-10-06 | BUY | +150 | $3.8K | 476.9K |
| 2025-10-03 | BUY | +150 | $3.8K | 476.8K |
| 2025-10-02 | BUY | +300 | $7.6K | 476.6K |
| 2025-10-01 | BUY | +600 | $15.2K | 476.4K |
| 2025-09-30Q-END | SELL | -10.8K | -$269.1K | 475.8K |
| 2025-09-24 | BUY | +200 | $5.1K | 486.6K |
| 2025-09-23 | SELL | -300 | -$7.6K | 486.4K |
| 2025-09-19 | BUY | +800 | $20.4K | 486.6K |
| 2025-09-17 | BUY | +450 | $11.5K | 485.9K |
| 2025-09-16 | BUY | +300 | $7.6K | 485.4K |
| 2025-09-11 | BUY | +850 | $21.6K | 485.1K |
| 2025-09-10 | BUY | +600 | $15.1K | 484.3K |
| 2025-09-09 | BUY | +500 | $12.6K | 483.6K |
| 2025-09-08 | BUY | +550 | $13.8K | 483.1K |
| 2025-09-05 | BUY | +550 | $14.1K | 482.6K |
| 2025-09-04 | BUY | +650 | $16.5K | 482.1K |
| 2025-09-03 | BUY | +550 | $13.9K | 481.4K |
| 2025-09-02 | BUY | +100 | $2.5K | 480.9K |
| 2025-08-29M-END | SELL | -100 | -$2.6K | 480.8K |
| 2025-08-22 | BUY | +100 | $2.5K | 480.9K |
| 2025-08-19 | BUY | +1.1K | $26.8K | 480.8K |
| 2025-08-18 | SELL | -200 | -$5.1K | 479.7K |
| 2025-08-13 | BUY | +1.6K | $39.5K | 479.9K |
| 2025-08-12 | BUY | +300 | $7.5K | 478.4K |
| 2025-08-05 | BUY | +50 | $1.3K | 478.1K |
| 2025-08-04 | BUY | +900 | $22.6K | 478K |
| 2025-08-01 | SELL | -400 | -$10K | 477.1K |
| 2025-07-31M-END | BUY | +9.8K | $246.9K | 477.5K |
| 2025-07-29 | BUY | +900 | $22.3K | 467.6K |
| 2025-07-28 | BUY | +300 | $7.4K | 466.8K |
| 2025-07-21 | SELL | -750 | -$18.6K | 466.4K |
| 2025-07-18 | SELL | -400 | -$9.9K | 467.2K |
| 2025-07-16 | SELL | -100 | -$2.5K | 467.6K |
| 2025-07-15 | SELL | -250 | -$6.2K | 467.7K |
| 2025-07-14 | SELL | -900 | -$22K | 467.9K |
| 2025-07-11 | SELL | -250 | -$6.1K | 468.9K |
| 2025-07-10 | BUY | +2.2K | $53.5K | 469.1K |
| 2025-07-09 | BUY | +100 | $2.4K | 466.9K |
| 2025-07-08 | BUY | +400 | $9.7K | 466.8K |
| 2025-07-02 | BUY | +2.1K | $51.8K | 466.4K |
| 2025-07-01 | BUY | +150 | $3.6K | 464.3K |
| 2025-06-30Q-END | SELL | -22.7K | -$542K | 464.1K |
| 2025-06-24 | BUY | +100 | $2.5K | 486.8K |
| 2025-06-23 | SELL | -50 | -$1.2K | 486.7K |
| 2025-06-20 | BUY | +700 | $17.1K | 486.8K |
| 2025-06-18 | SELL | -50 | -$1.2K | 486.1K |
| 2025-06-17 | BUY | +350 | $8.6K | 486.1K |
| 2025-06-16 | BUY | +600 | $14.8K | 485.8K |
| 2025-06-13 | SELL | -350 | -$8.6K | 485.2K |
| 2025-06-12 | BUY | +200 | $4.9K | 485.5K |
| 2025-06-10 | SELL | -200 | -$4.9K | 485.3K |
| 2025-06-09 | SELL | -100 | -$2.5K | 485.5K |
| 2025-06-06 | SELL | -100 | -$2.5K | 485.6K |
| 2025-06-05 | BUY | +150 | $3.7K | 485.7K |
| 2025-06-03 | SELL | -1.1K | -$27.2K | 485.6K |
| 2025-06-02 | SELL | -450 | -$11.2K | 486.7K |
| 2025-05-29 | SELL | -150 | -$3.7K | 487.1K |
| 2025-05-27 | BUY | +500 | $12.2K | 487.3K |
| 2025-05-23 | SELL | -150 | -$3.6K | 486.8K |
| 2025-05-22 | SELL | -200 | -$4.8K | 486.9K |
| 2025-05-21 | SELL | -650 | -$15.6K | 487.1K |
| 2025-05-20 | SELL | -100 | -$2.4K | 487.8K |
| 2025-05-16 | BUY | +100 | $2.4K | 487.9K |
| 2025-05-13 | SELL | -100 | -$2.4K | 487.8K |
| 2025-05-12 | SELL | -250 | -$6K | 487.9K |
| 2025-05-08 | SELL | -550 | -$13.3K | 488.1K |
| 2025-05-07 | BUY | +150 | $3.6K | 488.7K |
| 2025-05-06 | SELL | -400 | -$9.7K | 488.5K |
| 2025-05-05 | SELL | -200 | -$4.8K | 488.9K |
| 2025-05-02 | SELL | -700 | -$16.8K | 489.1K |
| 2025-05-01 | SELL | -550 | -$13.2K | 489.8K |
| 2025-04-29 | SELL | -350 | -$8.4K | 490.4K |
| 2025-04-25 | SELL | -1.1K | -$26.2K | 490.7K |
| 2025-04-24 | SELL | -300 | -$7.1K | 491.8K |
| 2025-04-23 | SELL | -1.1K | -$24.8K | 492.1K |
| 2025-04-22 | SELL | -50 | -$1.2K | 493.2K |
| 2025-04-21 | SELL | -400 | -$9.4K | 493.2K |
| 2025-04-17 | SELL | -650 | -$15.4K | 493.6K |
| 2025-04-16 | BUY | +100 | $2.4K | 494.3K |
| 2025-04-15 | SELL | -1K | -$23.8K | 494.2K |
| 2025-04-14 | BUY | +500 | $11.9K | 495.2K |
| 2025-04-11 | SELL | -850 | -$20.3K | 494.7K |
| 2025-04-10 | SELL | -200 | -$4.8K | 495.5K |
| 2025-04-09 | SELL | -400 | -$9.7K | 495.7K |
| 2025-04-08 | SELL | -900 | -$21.8K | 496.1K |
| 2025-04-07 | SELL | -1.6K | -$37.3K | 497K |
| 2025-04-04 | SELL | -950 | -$23.2K | 498.6K |
PFFA
TRTN-DTriton International Ltd 6.875%
Preferred Stock
ISIN PFEP0585000
flow over timebuys stacked against sells
at month-end: bought $73.1K
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-15M-END | BUY | +2.1K | $48.7K | 772.9K |
| 2026-05-13 | BUY | +1.7K | $39.9K | 770.8K |
| 2026-05-12 | BUY | +1.4K | $32.2K | 769.1K |
| 2026-05-08 | BUY | +2.1K | $49.1K | 767.7K |
| 2026-05-07 | BUY | +694 | $16.4K | 765.6K |
| 2026-05-06 | BUY | +1.7K | $40.8K | 764.9K |
| 2026-05-05 | BUY | +3.1K | $73.4K | 763.2K |
| 2026-05-01 | BUY | +1.4K | $32.5K | 760.1K |
| 2026-04-30M-END | BUY | +1K | $24.4K | 758.7K |
| 2026-04-28 | BUY | +1K | $24.5K | 757.6K |
| 2026-04-24 | BUY | +1.7K | $40.8K | 756.6K |
| 2026-04-23 | BUY | +347 | $8.1K | 754.9K |
| 2026-04-22 | BUY | +2.4K | $57.1K | 754.5K |
| 2026-04-21 | BUY | +1.4K | $32.9K | 752.1K |
| 2026-04-20 | BUY | +9K | $212.9K | 750.7K |
| 2026-04-13 | BUY | +1.4K | $32.4K | 741.7K |
| 2026-04-10 | BUY | +7.6K | $175.4K | 740.3K |