Security Lookup
search by ticker · name · ISIN · CUSIP · sector · country · exchange
PFF
RITM-ERITHM CAPITAL CORP
Financial Institutions
ISIN US64828T8053
CUSIP 64828T805
flow over timebuys stacked against sells
at month-end: sold $1.2M · bought $15Mat quarter-end: sold $499.2K
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-14M-END | SELL | -177 | -$4.3K | 520.7K |
| 2026-05-12 | SELL | -59 | -$1.4K | 520.9K |
| 2026-05-11 | SELL | -531 | -$12.9K | 521K |
| 2026-05-08 | BUY | +354 | $8.6K | 521.5K |
| 2026-05-06 | BUY | +531 | $13K | 521.2K |
| 2026-05-05 | SELL | -295 | -$7.2K | 520.6K |
| 2026-05-04 | SELL | -1.4K | -$34.7K | 520.9K |
| 2026-05-01 | SELL | -118 | -$2.9K | 522.3K |
| 2026-04-30M-END | BUY | +118 | $3K | 522.5K |
| 2026-04-29 | SELL | -590 | -$14.7K | 522.3K |
| 2026-04-24 | SELL | -413 | -$10.3K | 522.9K |
| 2026-04-23 | SELL | -472 | -$11.8K | 523.3K |
| 2026-04-22 | BUY | +236 | $5.9K | 523.8K |
| 2026-04-21 | SELL | -295 | -$7.4K | 523.6K |
| 2026-04-15 | BUY | +354 | $8.8K | 523.9K |
| 2026-04-14 | BUY | +1.7K | $40.9K | 523.5K |
| 2026-04-13 | BUY | +1.2K | $29.2K | 521.9K |
| 2026-04-10 | SELL | -118 | -$2.9K | 520.7K |
| 2026-04-09 | SELL | -118 | -$2.9K | 520.8K |
| 2026-04-08 | SELL | -885 | -$21.9K | 520.9K |
| 2026-04-07 | SELL | -118 | -$2.9K | 521.8K |
| 2026-04-06 | BUY | +1.1K | $27.3K | 521.9K |
| 2026-04-02 | BUY | +118 | $2.9K | 520.8K |
| 2026-04-01 | BUY | +590 | $14.2K | 520.7K |
| 2026-03-31Q-END | SELL | -20.6K | -$494.3K | 520.1K |
| 2026-03-30 | SELL | -61 | -$1.5K | 540.7K |
| 2026-03-27 | SELL | -1K | -$25.1K | 540.7K |
| 2026-03-26 | SELL | -793 | -$19.2K | 541.8K |
| 2026-03-25 | SELL | -488 | -$11.9K | 542.6K |
| 2026-03-24 | SELL | -122 | -$3K | 543.1K |
| 2026-03-23 | SELL | -854 | -$20.6K | 543.2K |
| 2026-03-20 | SELL | -1.6K | -$37.7K | 544K |
| 2026-03-19 | SELL | -793 | -$19.3K | 545.6K |
| 2026-03-18 | SELL | -488 | -$11.9K | 546.4K |
| 2026-03-17 | SELL | -61 | -$1.5K | 546.9K |
| 2026-03-16 | SELL | -6.5K | -$160.5K | 547K |
| 2026-03-13 | SELL | -122 | -$3K | 553.5K |
| 2026-03-12 | BUY | +488 | $12.1K | 553.6K |
| 2026-03-06 | SELL | -1.2K | -$30.2K | 553.1K |
| 2026-03-05 | SELL | -305 | -$7.6K | 554.4K |
| 2026-03-04 | BUY | +1.7K | $42.4K | 554.7K |
| 2026-03-03 | SELL | -122 | -$3K | 552.9K |
| 2026-03-02 | BUY | +2.1K | $51.6K | 553.1K |
| 2026-02-27M-END | SELL | -27K | -$668.3K | 551K |
| 2026-02-26 | SELL | -512 | -$12.8K | 578K |
| 2026-02-24 | SELL | -640 | -$16K | 578.5K |
| 2026-02-23 | SELL | -640 | -$16K | 579.2K |
| 2026-02-20 | SELL | -128 | -$3.2K | 579.8K |
| 2026-02-18 | BUY | +448 | $11.2K | 580K |
| 2026-02-17 | BUY | +6.8K | $169.7K | 579.5K |
| 2026-02-12 | SELL | -384 | -$9.5K | 572.7K |
| 2026-02-05 | SELL | -512 | -$12.6K | 573K |
| 2026-02-03 | SELL | -448 | -$11.1K | 573.5K |
| 2026-02-02 | SELL | -128 | -$3.2K | 574K |
| 2026-01-29 | SELL | -1.6K | -$41.1K | 574.1K |
| 2026-01-28 | SELL | -192 | -$4.9K | 575.7K |
| 2026-01-22 | SELL | -192 | -$4.9K | 575.9K |
| 2026-01-20 | SELL | -512 | -$13K | 576.1K |
| 2026-01-16 | SELL | -384 | -$9.8K | 576.6K |
| 2026-01-15 | SELL | -832 | -$21.3K | 577K |
| 2026-01-14 | SELL | -128 | -$3.3K | 577.8K |
| 2026-01-13 | SELL | -256 | -$6.6K | 578K |
| 2026-01-09 | SELL | -1.3K | -$34.5K | 578.2K |
| 2026-01-08 | SELL | -640 | -$16.4K | 579.6K |
| 2026-01-07 | SELL | -512 | -$13.1K | 580.2K |
| 2026-01-06 | SELL | -960 | -$24.6K | 580.7K |
| 2026-01-05 | SELL | -1.4K | -$36K | 581.7K |
| 2026-01-02 | SELL | -320 | -$8.1K | 583.1K |
| 2025-12-31Q-END | SELL | -192 | -$4.9K | 583.4K |
| 2025-12-30 | SELL | -704 | -$18K | 583.6K |
| 2025-12-29 | SELL | -896 | -$22.8K | 584.3K |
| 2025-12-26 | SELL | -384 | -$9.8K | 585.2K |
| 2025-12-23 | SELL | -640 | -$16.2K | 585.6K |
| 2025-12-19 | SELL | -192 | -$4.9K | 586.2K |
| 2025-12-18 | BUY | +576 | $14.5K | 586.4K |
| 2025-12-17 | SELL | -320 | -$8.1K | 585.8K |
| 2025-12-16 | SELL | -2.9K | -$73.9K | 586.2K |
| 2025-12-15 | SELL | -384 | -$9.7K | 589.1K |
| 2025-12-12 | SELL | -704 | -$17.7K | 589.5K |
| 2025-12-11 | BUY | +64 | $1.6K | 590.2K |
| 2025-12-10 | SELL | -576 | -$14.5K | 590.1K |
| 2025-12-09 | SELL | -512 | -$12.8K | 590.7K |
| 2025-12-08 | SELL | -192 | -$4.8K | 591.2K |
| 2025-12-05 | SELL | -128 | -$3.2K | 591.4K |
| 2025-12-04 | SELL | -384 | -$9.6K | 591.5K |
| 2025-12-02 | SELL | -320 | -$8.1K | 591.9K |
| 2025-12-01 | SELL | -128 | -$3.2K | 592.2K |
| 2025-11-25 | BUY | +320 | $8.1K | 592.4K |
| 2025-11-24 | SELL | -576 | -$14.4K | 592K |
| 2025-11-21 | SELL | -128 | -$3.2K | 592.6K |
| 2025-11-20 | SELL | -1.2K | -$30.4K | 592.8K |
| 2025-11-19 | SELL | -256 | -$6.4K | 594K |
| 2025-11-17 | SELL | -64 | -$1.6K | 594.2K |
| 2025-11-13 | SELL | -704 | -$17.8K | 594.3K |
| 2025-11-11 | SELL | -192 | -$4.8K | 595K |
| 2025-11-07 | SELL | -448 | -$11.3K | 595.2K |
| 2025-11-06 | SELL | -128 | -$3.2K | 595.6K |
| 2025-11-05 | SELL | -320 | -$8K | 595.8K |
| 2025-11-04 | SELL | -1.2K | -$30.5K | 596.1K |
| 2025-11-03 | SELL | -704 | -$17.6K | 597.3K |
| 2025-10-31M-END | ADDED | +598K | $15M | 598K |
PFFA
RITM-ERithm Capital Corp 8.750%
Preferred Stock
ISIN PFEP0609271
flow over timebuys stacked against sells
at month-end: bought $40.3K
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-15M-END | BUY | +1.1K | $26.6K | 405.4K |
| 2026-05-13 | BUY | +910 | $22.2K | 404.3K |
| 2026-05-12 | BUY | +728 | $17.7K | 403.4K |
| 2026-05-08 | BUY | +1.1K | $26.6K | 402.7K |
| 2026-05-07 | BUY | +364 | $8.9K | 401.6K |
| 2026-05-06 | BUY | +910 | $22.3K | 401.2K |
| 2026-05-05 | BUY | +1.6K | $40.2K | 400.3K |
| 2026-05-01 | BUY | +728 | $17.8K | 398.7K |
| 2026-04-30M-END | BUY | +546 | $13.6K | 398K |
| 2026-04-28 | BUY | +546 | $13.6K | 397.4K |
| 2026-04-24 | BUY | +910 | $22.7K | 396.9K |
| 2026-04-23 | BUY | +182 | $4.5K | 396K |
| 2026-04-22 | BUY | +1.3K | $31.8K | 395.8K |
| 2026-04-21 | BUY | +728 | $18.2K | 394.5K |
| 2026-04-20 | BUY | +4.7K | $118.2K | 393.8K |
| 2026-04-13 | BUY | +728 | $18K | 389.1K |
| 2026-04-10 | BUY | +4K | $98.9K | 388.3K |