Security Lookup
search by ticker · name · ISIN · CUSIP · sector · country · exchange
PFF
PSA-SPUBLIC STORAGE DEPOSITARY SHS EACH
Financial InstitutionsNYSE
ISIN US74460W3960
CUSIP 74460W396
flow over timebuys stacked against sells
at month-end: sold $2.3M · bought $40.1Kat quarter-end: sold $790K
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-14M-END | SELL | -225 | -$3.6K | 685.3K |
| 2026-05-12 | SELL | -75 | -$1.2K | 685.6K |
| 2026-05-11 | SELL | -675 | -$10.9K | 685.6K |
| 2026-05-08 | BUY | +450 | $7.3K | 686.3K |
| 2026-05-06 | BUY | +675 | $10.9K | 685.9K |
| 2026-05-05 | SELL | -375 | -$6K | 685.2K |
| 2026-05-04 | SELL | -1.8K | -$29.1K | 685.6K |
| 2026-05-01 | SELL | -150 | -$2.4K | 687.4K |
| 2026-04-30M-END | BUY | +150 | $2.4K | 687.5K |
| 2026-04-29 | SELL | -750 | -$12.1K | 687.4K |
| 2026-04-24 | SELL | -525 | -$8.5K | 688.1K |
| 2026-04-23 | SELL | -600 | -$9.8K | 688.6K |
| 2026-04-22 | BUY | +312 | $5.1K | 689.2K |
| 2026-04-21 | SELL | -390 | -$6.3K | 688.9K |
| 2026-04-15 | BUY | +468 | $7.5K | 689.3K |
| 2026-04-14 | BUY | +2.2K | $35.2K | 688.9K |
| 2026-04-13 | BUY | +1.6K | $25.1K | 686.7K |
| 2026-04-10 | SELL | -156 | -$2.5K | 685.1K |
| 2026-04-09 | SELL | -156 | -$2.5K | 685.3K |
| 2026-04-08 | SELL | -1.2K | -$18.6K | 685.4K |
| 2026-04-07 | SELL | -156 | -$2.5K | 686.6K |
| 2026-04-06 | BUY | +1.5K | $23.4K | 686.7K |
| 2026-04-02 | BUY | +156 | $2.5K | 685.3K |
| 2026-04-01 | BUY | +780 | $12.2K | 685.1K |
| 2026-03-31Q-END | SELL | -27K | -$426K | 684.3K |
| 2026-03-30 | SELL | -81 | -$1.3K | 711.3K |
| 2026-03-27 | SELL | -1.4K | -$21.6K | 711.4K |
| 2026-03-26 | SELL | -1.1K | -$16.5K | 712.8K |
| 2026-03-25 | SELL | -648 | -$10.3K | 713.8K |
| 2026-03-24 | SELL | -162 | -$2.6K | 714.5K |
| 2026-03-23 | SELL | -1.1K | -$18K | 714.6K |
| 2026-03-20 | SELL | -2.1K | -$33.4K | 715.8K |
| 2026-03-19 | SELL | -1.1K | -$16.7K | 717.9K |
| 2026-03-18 | SELL | -648 | -$10.3K | 718.9K |
| 2026-03-17 | SELL | -81 | -$1.3K | 719.6K |
| 2026-03-16 | SELL | -8.7K | -$139.1K | 719.6K |
| 2026-03-13 | SELL | -162 | -$2.6K | 728.3K |
| 2026-03-12 | BUY | +648 | $10.6K | 728.5K |
| 2026-03-06 | SELL | -1.6K | -$26.6K | 727.8K |
| 2026-03-05 | SELL | -405 | -$6.7K | 729.5K |
| 2026-03-04 | BUY | +2.3K | $37.6K | 729.9K |
| 2026-03-03 | SELL | -162 | -$2.7K | 727.6K |
| 2026-03-02 | BUY | +2.8K | $45.5K | 727.8K |
| 2026-02-27M-END | SELL | -25.2K | -$413.5K | 725K |
| 2026-02-26 | SELL | -672 | -$11.2K | 750.2K |
| 2026-02-24 | SELL | -840 | -$14K | 750.8K |
| 2026-02-23 | SELL | -840 | -$14K | 751.7K |
| 2026-02-20 | SELL | -168 | -$2.8K | 752.5K |
| 2026-02-18 | BUY | +588 | $9.8K | 752.7K |
| 2026-02-17 | BUY | +9K | $150.1K | 752.1K |
| 2026-02-12 | SELL | -504 | -$8.3K | 743.1K |
| 2026-02-05 | SELL | -672 | -$11K | 743.6K |
| 2026-02-03 | SELL | -588 | -$9.7K | 744.3K |
| 2026-02-02 | SELL | -168 | -$2.8K | 744.9K |
| 2026-01-29 | SELL | -2.1K | -$34.9K | 745K |
| 2026-01-28 | SELL | -252 | -$4.2K | 747.1K |
| 2026-01-22 | SELL | -252 | -$4.2K | 747.4K |
| 2026-01-20 | SELL | -672 | -$11.1K | 747.6K |
| 2026-01-16 | SELL | -504 | -$8.4K | 748.3K |
| 2026-01-15 | SELL | -1.1K | -$18.1K | 748.8K |
| 2026-01-14 | SELL | -168 | -$2.8K | 749.9K |
| 2026-01-13 | SELL | -336 | -$5.5K | 750.1K |
| 2026-01-09 | SELL | -1.8K | -$29.1K | 750.4K |
| 2026-01-08 | SELL | -840 | -$13.8K | 752.2K |
| 2026-01-07 | SELL | -672 | -$11.1K | 753K |
| 2026-01-06 | SELL | -1.3K | -$20.8K | 753.7K |
| 2026-01-05 | SELL | -1.8K | -$30.5K | 755K |
| 2026-01-02 | SELL | -420 | -$6.9K | 756.8K |
| 2025-12-31Q-END | SELL | -22.4K | -$364K | 757.2K |
| 2025-12-30 | SELL | -946 | -$15.4K | 779.6K |
| 2025-12-29 | SELL | -1.2K | -$19.6K | 780.6K |
| 2025-12-26 | SELL | -516 | -$8.4K | 781.8K |
| 2025-12-23 | SELL | -860 | -$14K | 782.3K |
| 2025-12-19 | SELL | -258 | -$4.2K | 783.1K |
| 2025-12-18 | BUY | +774 | $12.7K | 783.4K |
| 2025-12-17 | SELL | -430 | -$7K | 782.6K |
| 2025-12-16 | SELL | -4K | -$64.8K | 783K |
| 2025-12-15 | SELL | -516 | -$8.4K | 787K |
| 2025-12-12 | SELL | -946 | -$15.7K | 787.5K |
| 2025-12-11 | BUY | +86 | $1.4K | 788.5K |
| 2025-12-10 | SELL | -774 | -$12.8K | 788.4K |
| 2025-12-09 | SELL | -688 | -$11.3K | 789.2K |
| 2025-12-08 | SELL | -258 | -$4.2K | 789.8K |
| 2025-12-05 | SELL | -172 | -$2.9K | 790.1K |
| 2025-12-04 | SELL | -516 | -$8.5K | 790.3K |
| 2025-12-02 | SELL | -430 | -$7.1K | 790.8K |
| 2025-12-01 | SELL | -172 | -$2.9K | 791.2K |
| 2025-11-25 | BUY | +430 | $7.2K | 791.4K |
| 2025-11-24 | SELL | -774 | -$12.9K | 791K |
| 2025-11-21 | SELL | -172 | -$2.8K | 791.7K |
| 2025-11-20 | SELL | -1.6K | -$27.1K | 791.9K |
| 2025-11-19 | SELL | -344 | -$5.7K | 793.5K |
| 2025-11-17 | SELL | -86 | -$1.4K | 793.9K |
| 2025-11-13 | SELL | -946 | -$15.9K | 794K |
| 2025-11-11 | SELL | -258 | -$4.4K | 794.9K |
| 2025-11-07 | SELL | -602 | -$10.2K | 795.2K |
| 2025-11-06 | SELL | -172 | -$2.9K | 795.8K |
| 2025-11-05 | SELL | -430 | -$7.3K | 795.9K |
| 2025-11-04 | SELL | -1.6K | -$27.8K | 796.4K |
| 2025-11-03 | SELL | -946 | -$16.1K | 798K |
| 2025-10-30 | BUY | +86 | $1.5K | 799K |
| 2025-10-28 | BUY | +172 | $3K | 798.9K |
| 2025-10-24 | BUY | +430 | $7.5K | 798.7K |
| 2025-10-22 | SELL | -258 | -$4.5K | 798.3K |
| 2025-10-21 | BUY | +774 | $13.6K | 798.5K |
| 2025-10-20 | BUY | +774 | $13.6K | 797.8K |
| 2025-10-17 | SELL | -946 | -$16.5K | 797K |
| 2025-10-16 | SELL | -344 | -$6K | 797.9K |
| 2025-10-14 | SELL | -1.2K | -$20.9K | 798.3K |
| 2025-10-13 | SELL | -860 | -$15K | 799.5K |
| 2025-10-10 | SELL | -1.2K | -$20.9K | 800.3K |
| 2025-10-09 | BUY | +344 | $6K | 801.5K |
| 2025-10-07 | BUY | +172 | $3K | 801.2K |
| 2025-10-06 | BUY | +258 | $4.6K | 801K |
| 2025-10-03 | BUY | +258 | $4.6K | 800.8K |
| 2025-10-02 | BUY | +516 | $9.2K | 800.5K |
| 2025-10-01 | BUY | +1K | $18.4K | 800K |
| 2025-09-30Q-END | BUY | +344 | $6.1K | 799K |
| 2025-09-24 | BUY | +344 | $6K | 798.6K |
| 2025-09-23 | SELL | -516 | -$9.1K | 798.3K |
| 2025-09-19 | BUY | +1.4K | $24.1K | 798.8K |
| 2025-09-17 | BUY | +774 | $13.6K | 797.4K |
| 2025-09-16 | BUY | +516 | $9K | 796.6K |
| 2025-09-11 | BUY | +1.5K | $25.6K | 796.1K |
| 2025-09-10 | BUY | +1K | $17.8K | 794.7K |
| 2025-09-09 | BUY | +860 | $14.8K | 793.6K |
| 2025-09-08 | BUY | +946 | $16.3K | 792.8K |
| 2025-09-05 | BUY | +946 | $16.1K | 791.8K |
| 2025-09-04 | BUY | +1.1K | $18.7K | 790.9K |
| 2025-09-03 | BUY | +946 | $15.8K | 789.8K |
| 2025-09-02 | BUY | +172 | $2.9K | 788.8K |
| 2025-08-29M-END | SELL | -16.9K | -$280K | 788.6K |
| 2025-08-22 | BUY | +176 | $3K | 805.5K |
| 2025-08-19 | BUY | +1.8K | $31K | 805.4K |
| 2025-08-18 | SELL | -352 | -$5.9K | 803.5K |
| 2025-08-13 | BUY | +2.7K | $45.8K | 803.9K |
| 2025-08-12 | BUY | +528 | $8.8K | 801.1K |
| 2025-08-05 | BUY | +88 | $1.5K | 800.6K |
| 2025-08-04 | BUY | +1.6K | $26.5K | 800.5K |
| 2025-08-01 | SELL | -704 | -$11.7K | 798.9K |
| 2025-07-31M-END | BUY | +440 | $7.3K | 799.6K |
| 2025-07-29 | BUY | +1.6K | $25.9K | 799.2K |
| 2025-07-28 | BUY | +528 | $8.6K | 797.6K |
| 2025-07-21 | SELL | -1.3K | -$21.5K | 797.1K |
| 2025-07-18 | SELL | -704 | -$11.5K | 798.4K |
| 2025-07-16 | SELL | -176 | -$2.8K | 799.1K |
| 2025-07-15 | SELL | -440 | -$7.1K | 799.3K |
| 2025-07-14 | SELL | -1.6K | -$26K | 799.7K |
| 2025-07-11 | SELL | -440 | -$7.3K | 801.3K |
| 2025-07-10 | BUY | +3.9K | $64.3K | 801.8K |
| 2025-07-09 | BUY | +176 | $2.9K | 797.9K |
| 2025-07-08 | BUY | +704 | $11.5K | 797.7K |
| 2025-07-02 | BUY | +3.8K | $62.3K | 797K |
| 2025-07-01 | BUY | +264 | $4.3K | 793.2K |
| 2025-06-30Q-END | BUY | +1.5K | $24.3K | 793K |
| 2025-06-24 | BUY | +176 | $2.9K | 791.5K |
| 2025-06-23 | SELL | -88 | -$1.4K | 791.3K |
| 2025-06-20 | BUY | +1.2K | $19.8K | 791.4K |
| 2025-06-18 | SELL | -88 | -$1.4K | 790.1K |
| 2025-06-17 | BUY | +616 | $9.8K | 790.2K |
| 2025-06-16 | BUY | +1.1K | $16.9K | 789.6K |
| 2025-06-13 | SELL | -616 | -$9.9K | 788.5K |
| 2025-06-12 | BUY | +352 | $5.7K | 789.2K |
| 2025-06-10 | SELL | -352 | -$5.7K | 788.8K |
| 2025-06-09 | SELL | -176 | -$2.9K | 789.2K |
| 2025-06-06 | SELL | -176 | -$2.9K | 789.3K |
| 2025-06-05 | BUY | +264 | $4.3K | 789.5K |
| 2025-06-03 | SELL | -1.9K | -$31.5K | 789.3K |
| 2025-06-02 | SELL | -792 | -$12.9K | 791.2K |
| 2025-05-30M-END | SELL | -49.4K | -$802.9K | 792K |
| 2025-05-29 | SELL | -279 | -$4.6K | 841.4K |
| 2025-05-27 | BUY | +930 | $15.2K | 841.7K |
| 2025-05-23 | SELL | -279 | -$4.5K | 840.7K |
| 2025-05-22 | SELL | -372 | -$6.1K | 841K |
| 2025-05-21 | SELL | -1.2K | -$19.6K | 841.4K |
| 2025-05-20 | SELL | -186 | -$3.1K | 842.6K |
| 2025-05-16 | BUY | +186 | $3.1K | 842.8K |
| 2025-05-13 | SELL | -186 | -$3.1K | 842.6K |
| 2025-05-12 | SELL | -465 | -$7.7K | 842.8K |
| 2025-05-08 | SELL | -1K | -$16.9K | 843.2K |
| 2025-05-07 | BUY | +279 | $4.6K | 844.3K |
| 2025-05-06 | SELL | -744 | -$12.2K | 844K |
| 2025-05-05 | SELL | -372 | -$6.1K | 844.7K |
| 2025-05-02 | SELL | -1.3K | -$21.4K | 845.1K |
| 2025-05-01 | SELL | -1K | -$16.8K | 846.4K |
| 2025-04-29 | SELL | -651 | -$10.8K | 847.4K |
| 2025-04-25 | SELL | -2K | -$34K | 848.1K |
| 2025-04-24 | SELL | -558 | -$9.3K | 850.1K |
| 2025-04-23 | SELL | -2K | -$32.4K | 850.7K |
| 2025-04-22 | SELL | -93 | -$1.5K | 852.6K |
| 2025-04-21 | SELL | -744 | -$12.2K | 852.7K |
| 2025-04-17 | SELL | -1.2K | -$19.9K | 853.5K |
| 2025-04-16 | BUY | +186 | $3K | 854.7K |
| 2025-04-15 | SELL | -1.9K | -$30.3K | 854.5K |
| 2025-04-14 | BUY | +930 | $15.1K | 856.4K |
| 2025-04-11 | SELL | -1.6K | -$25.7K | 855.4K |
| 2025-04-10 | SELL | -372 | -$6K | 857K |
| 2025-04-09 | SELL | -744 | -$12.3K | 857.4K |
| 2025-04-08 | SELL | -1.7K | -$27.3K | 858.1K |
| 2025-04-07 | SELL | -2.9K | -$46.9K | 859.8K |
| 2025-04-04 | SELL | -1.8K | -$29.5K | 862.7K |
PFFD
PSA-SPSA 4.1 PERP
ISIN BMX8DR2
flow over timebuys stacked against sells
at month-end: bought $2.8M
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-14M-END | BUY | +112 | $1.8K | 174K |
| 2026-05-11 | BUY | +336 | $5.4K | 173.9K |
| 2026-05-06 | BUY | +224 | $3.6K | 173.6K |
| 2026-05-05 | BUY | +96 | $1.5K | 173.4K |
| 2026-05-04 | BUY | +752 | $12.2K | 173.3K |
| 2026-04-28 | BUY | +525 | $8.5K | 172.5K |
| 2026-04-17 | BUY | +288 | $4.6K | 172K |
| 2026-04-08 | SELL | -496 | -$7.9K | 171.7K |
| 2026-04-07 | SELL | -288 | -$4.6K | 172.2K |
| 2026-04-06 | SELL | -240 | -$3.8K | 172.5K |
| 2026-04-02 | SELL | -224 | -$3.5K | 172.7K |
| 2026-04-01 | SELL | -2.7K | -$42K | 173K |
| 2026-03-31Q-END | ADDED | +175.6K | $2.8M | 175.6K |
PGX
PSA-SPublic Storage
Preferred Stock
ISIN 74460W396
flow over timebuys stacked against sells
at month-end: sold $4.7K
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-15M-END | SELL | -192 | -$3.1K | 451.5K |
| 2026-05-14 | SELL | -576 | -$9.3K | 451.7K |
| 2026-05-13 | SELL | -192 | -$3.1K | 452.3K |
| 2026-05-10 | BUY | +576 | $9.3K | 452.5K |
| 2026-05-06 | SELL | -448 | -$7.2K | 451.9K |
| 2026-05-05 | SELL | -184 | -$3K | 452.3K |
| 2026-05-03 | SELL | -419 | -$6.8K | 452.5K |
| 2026-04-30M-END | SELL | -100 | -$1.6K | 453K |
| 2026-04-28 | BUY | +512 | $8.3K | 453.1K |
| 2026-04-24 | BUY | +640 | $10.4K | 452.5K |
| 2026-04-23 | BUY | +192 | $3.1K | 451.9K |
| 2026-04-22 | BUY | +1K | $16.5K | 451.7K |
| 2026-04-20 | SELL | -1.1K | -$17.5K | 450.7K |
| 2026-04-13 | BUY | +256 | $4.1K | 451.8K |
| 2026-04-10 | BUY | +192 | $3.1K | 450.8K |
| 2026-04-09 | BUY | +576 | $9.1K | 450.6K |
| 2026-04-08 | BUY | +1.6K | $24.7K | 450K |
PFXF
PSA-SPublic Storage
NYSE
ISIN US74460W3960
CUSIP 74460W396
flow over timebuys stacked against sells
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-13 | BUY | +333 | — | 292.6K |
| 2026-05-12 | BUY | +4K | — | 292.3K |
| 2026-05-11 | BUY | +5.5K | — | 288.3K |
| 2026-05-07 | BUY | +2.7K | — | 282.7K |
| 2026-05-06 | BUY | +222 | — | 280.1K |
| 2026-05-05 | BUY | +1.6K | — | 279.9K |
| 2026-05-01 | BUY | +560 | — | 278.3K |
| 2026-04-30M-END | SELL | -2.4K | — | 277.7K |
| 2026-04-29 | BUY | +336 | — | 280.1K |
| 2026-04-28 | BUY | +1.3K | — | 279.8K |
| 2026-04-27 | BUY | +1.5K | — | 278.5K |
| 2026-04-23 | BUY | +4K | — | 277K |
| 2026-04-22 | BUY | +3.5K | — | 273K |
| 2026-04-17 | BUY | +1.2K | — | 269.5K |