Security Lookup
search by ticker · name · ISIN · CUSIP · sector · country · exchange
PFF
PSA-KPUBLIC STORAGE
Financial Institutions
ISIN US74460W5783
CUSIP 74460W578
flow over timebuys stacked against sells
at month-end: sold $2.4M · bought $42.9Kat quarter-end: sold $456.1K
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-14M-END | SELL | -213 | -$4K | 630.4K |
| 2026-05-12 | SELL | -71 | -$1.3K | 630.6K |
| 2026-05-11 | SELL | -639 | -$12.1K | 630.6K |
| 2026-05-08 | BUY | +426 | $8.1K | 631.3K |
| 2026-05-06 | BUY | +639 | $12K | 630.9K |
| 2026-05-05 | SELL | -355 | -$6.7K | 630.2K |
| 2026-05-04 | SELL | -1.7K | -$31.9K | 630.6K |
| 2026-05-01 | SELL | -142 | -$2.7K | 632.3K |
| 2026-04-30M-END | BUY | +142 | $2.7K | 632.4K |
| 2026-04-29 | SELL | -710 | -$13.2K | 632.3K |
| 2026-04-24 | SELL | -497 | -$9.4K | 633K |
| 2026-04-23 | SELL | -568 | -$10.7K | 633.5K |
| 2026-04-22 | BUY | +284 | $5.3K | 634.1K |
| 2026-04-21 | SELL | -355 | -$6.6K | 633.8K |
| 2026-04-15 | BUY | +426 | $8K | 634.1K |
| 2026-04-14 | BUY | +2K | $37.1K | 633.7K |
| 2026-04-13 | BUY | +1.4K | $26.6K | 631.7K |
| 2026-04-10 | SELL | -142 | -$2.7K | 630.3K |
| 2026-04-09 | SELL | -142 | -$2.6K | 630.4K |
| 2026-04-08 | SELL | -1.1K | -$19.7K | 630.6K |
| 2026-04-07 | SELL | -142 | -$2.6K | 631.6K |
| 2026-04-06 | BUY | +1.3K | $24.9K | 631.8K |
| 2026-04-02 | BUY | +142 | $2.6K | 630.4K |
| 2026-04-01 | BUY | +710 | $13K | 630.3K |
| 2026-03-31Q-END | SELL | -24.9K | -$451.7K | 629.6K |
| 2026-03-30 | SELL | -74 | -$1.3K | 654.5K |
| 2026-03-27 | SELL | -1.3K | -$23K | 654.5K |
| 2026-03-26 | SELL | -962 | -$17.8K | 655.8K |
| 2026-03-25 | SELL | -592 | -$10.9K | 656.8K |
| 2026-03-24 | SELL | -148 | -$2.7K | 657.3K |
| 2026-03-23 | SELL | -1K | -$19.1K | 657.5K |
| 2026-03-20 | SELL | -1.9K | -$34.9K | 658.5K |
| 2026-03-19 | SELL | -962 | -$17.8K | 660.5K |
| 2026-03-18 | SELL | -592 | -$11K | 661.4K |
| 2026-03-17 | SELL | -74 | -$1.4K | 662K |
| 2026-03-16 | SELL | -7.9K | -$147.4K | 662.1K |
| 2026-03-13 | SELL | -148 | -$2.8K | 670K |
| 2026-03-12 | BUY | +592 | $11.2K | 670.1K |
| 2026-03-06 | SELL | -1.5K | -$28.4K | 669.6K |
| 2026-03-05 | SELL | -370 | -$7.1K | 671K |
| 2026-03-04 | BUY | +2.1K | $40K | 671.4K |
| 2026-03-03 | SELL | -148 | -$2.8K | 669.3K |
| 2026-03-02 | BUY | +2.5K | $48.5K | 669.5K |
| 2026-02-27M-END | SELL | -32.1K | -$619K | 667K |
| 2026-02-26 | SELL | -624 | -$12.2K | 699K |
| 2026-02-24 | SELL | -780 | -$15.2K | 699.7K |
| 2026-02-23 | SELL | -780 | -$15.2K | 700.4K |
| 2026-02-20 | SELL | -156 | -$3K | 701.2K |
| 2026-02-18 | BUY | +546 | $10.6K | 701.4K |
| 2026-02-17 | BUY | +8.3K | $162.6K | 700.8K |
| 2026-02-12 | SELL | -468 | -$9K | 692.5K |
| 2026-02-05 | SELL | -624 | -$11.9K | 693K |
| 2026-02-03 | SELL | -546 | -$10.5K | 693.6K |
| 2026-02-02 | SELL | -156 | -$3K | 694.1K |
| 2026-01-29 | SELL | -1.9K | -$37.8K | 694.3K |
| 2026-01-28 | SELL | -234 | -$4.5K | 696.2K |
| 2026-01-22 | SELL | -234 | -$4.6K | 696.5K |
| 2026-01-20 | SELL | -624 | -$12.1K | 696.7K |
| 2026-01-16 | SELL | -468 | -$9.1K | 697.3K |
| 2026-01-15 | SELL | -1K | -$19.7K | 697.8K |
| 2026-01-14 | SELL | -156 | -$3K | 698.8K |
| 2026-01-13 | SELL | -312 | -$6K | 699K |
| 2026-01-09 | SELL | -1.6K | -$31.6K | 699.3K |
| 2026-01-08 | SELL | -780 | -$15K | 700.9K |
| 2026-01-07 | SELL | -624 | -$12K | 701.7K |
| 2026-01-06 | SELL | -1.2K | -$22.5K | 702.3K |
| 2026-01-05 | SELL | -1.7K | -$33.1K | 703.5K |
| 2026-01-02 | SELL | -390 | -$7.5K | 705.2K |
| 2025-12-31Q-END | SELL | -234 | -$4.4K | 705.6K |
| 2025-12-30 | SELL | -858 | -$16.3K | 705.8K |
| 2025-12-29 | SELL | -1.1K | -$20.8K | 706.7K |
| 2025-12-26 | SELL | -468 | -$8.9K | 707.8K |
| 2025-12-23 | SELL | -780 | -$14.9K | 708.2K |
| 2025-12-19 | SELL | -234 | -$4.5K | 709K |
| 2025-12-18 | BUY | +702 | $13.5K | 709.3K |
| 2025-12-17 | SELL | -390 | -$7.4K | 708.6K |
| 2025-12-16 | SELL | -3.6K | -$68.4K | 708.9K |
| 2025-12-15 | SELL | -468 | -$8.9K | 712.5K |
| 2025-12-12 | SELL | -858 | -$16.6K | 713K |
| 2025-12-11 | BUY | +78 | $1.5K | 713.9K |
| 2025-12-10 | SELL | -702 | -$13.5K | 713.8K |
| 2025-12-09 | SELL | -624 | -$12K | 714.5K |
| 2025-12-08 | SELL | -234 | -$4.5K | 715.1K |
| 2025-12-05 | SELL | -156 | -$3K | 715.3K |
| 2025-12-04 | SELL | -468 | -$9K | 715.5K |
| 2025-12-02 | SELL | -390 | -$7.5K | 716K |
| 2025-12-01 | SELL | -156 | -$3K | 716.4K |
| 2025-11-28M-END | SELL | -11.6K | -$223.5K | 716.5K |
| 2025-11-25 | BUY | +395 | $7.6K | 728.1K |
| 2025-11-24 | SELL | -711 | -$13.7K | 727.7K |
| 2025-11-21 | SELL | -158 | -$3K | 728.4K |
| 2025-11-20 | SELL | -1.5K | -$28.7K | 728.6K |
| 2025-11-19 | SELL | -316 | -$6.1K | 730.1K |
| 2025-11-17 | SELL | -79 | -$1.5K | 730.4K |
| 2025-11-13 | SELL | -869 | -$16.9K | 730.5K |
| 2025-11-11 | SELL | -237 | -$4.7K | 731.3K |
| 2025-11-07 | SELL | -553 | -$10.8K | 731.6K |
| 2025-11-06 | SELL | -158 | -$3.1K | 732.1K |
| 2025-11-05 | SELL | -395 | -$7.7K | 732.3K |
| 2025-11-04 | SELL | -1.5K | -$29.3K | 732.7K |
| 2025-11-03 | SELL | -869 | -$17.1K | 734.2K |
| 2025-10-30 | BUY | +79 | $1.6K | 735K |
| 2025-10-28 | BUY | +158 | $3.2K | 735K |
| 2025-10-24 | BUY | +395 | $8.1K | 734.8K |
| 2025-10-22 | SELL | -237 | -$4.8K | 734.4K |
| 2025-10-21 | BUY | +711 | $14.5K | 734.6K |
| 2025-10-20 | BUY | +711 | $14.4K | 733.9K |
| 2025-10-17 | SELL | -869 | -$17.6K | 733.2K |
| 2025-10-16 | SELL | -316 | -$6.5K | 734.1K |
| 2025-10-14 | SELL | -1.1K | -$22.3K | 734.4K |
| 2025-10-13 | SELL | -790 | -$16K | 735.5K |
| 2025-10-10 | SELL | -1.1K | -$22.2K | 736.3K |
| 2025-10-09 | BUY | +316 | $6.4K | 737.4K |
| 2025-10-07 | BUY | +158 | $3.3K | 737.1K |
| 2025-10-06 | BUY | +237 | $4.9K | 736.9K |
| 2025-10-03 | BUY | +237 | $4.9K | 736.7K |
| 2025-10-02 | BUY | +474 | $9.7K | 736.5K |
| 2025-10-01 | BUY | +948 | $19.5K | 736K |
| 2025-09-30Q-END | BUY | +316 | $6.5K | 735K |
| 2025-09-24 | BUY | +316 | $6.4K | 734.7K |
| 2025-09-23 | SELL | -474 | -$9.6K | 734.4K |
| 2025-09-19 | BUY | +1.3K | $25.6K | 734.9K |
| 2025-09-17 | BUY | +711 | $14.5K | 733.6K |
| 2025-09-16 | BUY | +474 | $9.6K | 732.9K |
| 2025-09-11 | BUY | +1.3K | $27.3K | 732.4K |
| 2025-09-10 | BUY | +948 | $19K | 731.1K |
| 2025-09-09 | BUY | +790 | $15.8K | 730.1K |
| 2025-09-08 | BUY | +869 | $17.4K | 729.4K |
| 2025-09-05 | BUY | +869 | $17.2K | 728.5K |
| 2025-09-04 | BUY | +1K | $19.9K | 727.6K |
| 2025-09-03 | BUY | +869 | $16.7K | 726.6K |
| 2025-09-02 | BUY | +158 | $3K | 725.7K |
| 2025-08-29M-END | SELL | -15.6K | -$300.8K | 725.6K |
| 2025-08-22 | BUY | +162 | $3.2K | 741.1K |
| 2025-08-19 | BUY | +1.7K | $33.1K | 741K |
| 2025-08-18 | SELL | -324 | -$6.3K | 739.3K |
| 2025-08-13 | BUY | +2.5K | $49K | 739.6K |
| 2025-08-12 | BUY | +486 | $9.4K | 737.1K |
| 2025-08-05 | BUY | +81 | $1.6K | 736.6K |
| 2025-08-04 | BUY | +1.5K | $28.4K | 736.5K |
| 2025-08-01 | SELL | -648 | -$12.5K | 735.1K |
| 2025-07-31M-END | BUY | +405 | $7.7K | 735.7K |
| 2025-07-29 | BUY | +1.5K | $27.5K | 735.3K |
| 2025-07-28 | BUY | +486 | $9.1K | 733.8K |
| 2025-07-21 | SELL | -1.2K | -$22.9K | 733.4K |
| 2025-07-18 | SELL | -648 | -$12.2K | 734.6K |
| 2025-07-16 | SELL | -162 | -$3K | 735.2K |
| 2025-07-15 | SELL | -405 | -$7.7K | 735.4K |
| 2025-07-14 | SELL | -1.5K | -$27.8K | 735.8K |
| 2025-07-11 | SELL | -405 | -$7.8K | 737.2K |
| 2025-07-10 | BUY | +3.6K | $68.8K | 737.7K |
| 2025-07-09 | BUY | +162 | $3.1K | 734.1K |
| 2025-07-08 | BUY | +648 | $12.4K | 733.9K |
| 2025-07-02 | BUY | +3.5K | $66.6K | 733.3K |
| 2025-07-01 | BUY | +243 | $4.6K | 729.8K |
| 2025-06-30Q-END | BUY | +1.4K | $26.1K | 729.6K |
| 2025-06-24 | BUY | +162 | $3K | 728.2K |
| 2025-06-23 | SELL | -81 | -$1.5K | 728K |
| 2025-06-20 | BUY | +1.1K | $21K | 728.1K |
| 2025-06-18 | SELL | -81 | -$1.5K | 727K |
| 2025-06-17 | BUY | +567 | $10.5K | 727K |
| 2025-06-16 | BUY | +972 | $18K | 726.5K |
| 2025-06-13 | SELL | -567 | -$10.5K | 725.5K |
| 2025-06-12 | BUY | +324 | $6.1K | 726.1K |
| 2025-06-10 | SELL | -324 | -$6.1K | 725.7K |
| 2025-06-09 | SELL | -162 | -$3.1K | 726.1K |
| 2025-06-06 | SELL | -162 | -$3.1K | 726.2K |
| 2025-06-05 | BUY | +243 | $4.6K | 726.4K |
| 2025-06-03 | SELL | -1.8K | -$33.6K | 726.2K |
| 2025-06-02 | SELL | -2.3K | -$43.5K | 727.9K |
| 2025-05-30M-END | SELL | -43.8K | -$819.1K | 730.2K |
| 2025-05-29 | SELL | -258 | -$4.9K | 774K |
| 2025-05-27 | BUY | +860 | $16.3K | 774.3K |
| 2025-05-23 | SELL | -258 | -$4.9K | 773.4K |
| 2025-05-22 | SELL | -344 | -$6.5K | 773.7K |
| 2025-05-21 | SELL | -1.1K | -$21.3K | 774K |
| 2025-05-20 | SELL | -172 | -$3.3K | 775.1K |
| 2025-05-16 | BUY | +172 | $3.3K | 775.3K |
| 2025-05-13 | SELL | -172 | -$3.3K | 775.1K |
| 2025-05-12 | SELL | -430 | -$8.3K | 775.3K |
| 2025-05-08 | SELL | -946 | -$18.1K | 775.7K |
| 2025-05-07 | BUY | +258 | $4.9K | 776.7K |
| 2025-05-06 | SELL | -688 | -$13.1K | 776.4K |
| 2025-05-05 | SELL | -344 | -$6.5K | 777.1K |
| 2025-05-02 | SELL | -1.2K | -$23K | 777.4K |
| 2025-05-01 | SELL | -946 | -$18.1K | 778.6K |
| 2025-04-29 | SELL | -602 | -$11.6K | 779.6K |
| 2025-04-25 | SELL | -1.9K | -$36.5K | 780.2K |
| 2025-04-24 | SELL | -516 | -$9.9K | 782.1K |
| 2025-04-23 | SELL | -1.8K | -$34.6K | 782.6K |
| 2025-04-22 | SELL | -86 | -$1.6K | 784.4K |
| 2025-04-21 | SELL | -688 | -$13K | 784.5K |
| 2025-04-17 | SELL | -1.1K | -$21.2K | 785.2K |
| 2025-04-16 | BUY | +172 | $3.3K | 786.3K |
| 2025-04-15 | SELL | -1.7K | -$32.4K | 786.1K |
| 2025-04-14 | BUY | +860 | $16.2K | 787.8K |
| 2025-04-11 | SELL | -1.5K | -$27.4K | 787K |
| 2025-04-10 | SELL | -344 | -$6.5K | 788.4K |
| 2025-04-09 | SELL | -688 | -$13.3K | 788.8K |
| 2025-04-08 | SELL | -1.5K | -$29.4K | 789.5K |
| 2025-04-07 | SELL | -2.7K | -$50.9K | 791K |
| 2025-04-04 | SELL | -1.6K | -$31.7K | 793.7K |
PFFD
PSA-KPSA 4 3/4 PERP
ISIN BKSD8W8
flow over timebuys stacked against sells
at month-end: sold $30K · bought $11Kat quarter-end: sold $30K
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-14M-END | BUY | +105 | $2K | 177.2K |
| 2026-05-11 | BUY | +315 | $5.9K | 177.1K |
| 2026-05-06 | BUY | +210 | $4K | 176.8K |
| 2026-05-05 | BUY | +90 | $1.7K | 176.6K |
| 2026-05-04 | BUY | +705 | $13.2K | 176.5K |
| 2026-04-28 | BUY | +490 | $9.2K | 175.8K |
| 2026-04-17 | BUY | +252 | $4.7K | 175.3K |
| 2026-04-08 | SELL | -434 | -$8K | 175K |
| 2026-04-07 | SELL | -252 | -$4.6K | 175.5K |
| 2026-04-06 | SELL | -210 | -$3.9K | 175.7K |
| 2026-04-02 | SELL | -196 | -$3.6K | 175.9K |
| 2026-04-01 | SELL | -2.4K | -$43K | 176.1K |
| 2026-03-31Q-END | SELL | -1.6K | -$30K | 178.5K |
| 2026-03-30 | SELL | -30 | -$541 | 180.1K |
| 2026-03-27 | BUY | +8K | $146.1K | 180.2K |
| 2026-03-26 | SELL | -315 | -$5.8K | 172.2K |
| 2026-03-20 | SELL | -90 | -$1.6K | 172.5K |
| 2026-03-19 | SELL | -405 | -$7.5K | 172.6K |
| 2026-03-18 | SELL | -195 | -$3.6K | 173K |
| 2026-03-16 | SELL | -75 | -$1.4K | 173.2K |
| 2026-02-27M-END | BUY | +150 | $2.9K | 173.2K |
| 2026-02-25 | BUY | +435 | $8.5K | 173.1K |
| 2026-02-19 | BUY | +15 | $292 | 172.7K |
| 2026-02-06 | BUY | +150 | $2.9K | 172.6K |
| 2026-02-05 | BUY | +360 | $6.9K | 172.5K |
| 2026-01-30M-END | BUY | +315 | $6.1K | 172.1K |
| 2026-01-29 | BUY | +330 | $6.4K | 171.8K |
| 2026-01-28 | BUY | +600 | $11.7K | 171.5K |
| 2026-01-15 | BUY | +330 | $6.4K | 170.9K |
PGX
PSA-KPublic Storage
Preferred Stock
ISIN 74460W578
flow over timebuys stacked against sells
at month-end: sold $2.5K
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-15M-END | SELL | -132 | -$2.5K | 309.8K |
| 2026-05-14 | SELL | -396 | -$7.5K | 309.9K |
| 2026-05-13 | SELL | -132 | -$2.5K | 310.3K |
| 2026-05-10 | BUY | +396 | $7.5K | 310.5K |
| 2026-05-06 | SELL | -308 | -$5.8K | 310.1K |
| 2026-05-03 | SELL | -88 | -$1.7K | 310.4K |
| 2026-04-28 | BUY | +352 | $6.6K | 310.5K |
| 2026-04-24 | BUY | +440 | $8.3K | 310.1K |
| 2026-04-23 | BUY | +132 | $2.5K | 309.7K |
| 2026-04-22 | BUY | +704 | $13.2K | 309.5K |
| 2026-04-20 | SELL | -748 | -$14K | 308.8K |
| 2026-04-13 | BUY | +176 | $3.3K | 309.6K |
| 2026-04-10 | BUY | +132 | $2.4K | 308.9K |
| 2026-04-09 | BUY | +396 | $7.3K | 308.8K |
| 2026-04-08 | BUY | +1.1K | $19.4K | 308.4K |
FPE
PSA-KPublic Storage, Series K, 4.750%
ISIN 74460W578
flow over timebuys stacked against sells
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-07 | BUY | +48 | $904 | 38.9K |
| 2026-05-01 | BUY | +24 | $448 | 38.9K |
| 2026-04-24 | BUY | +90 | $1.7K | 38.8K |
| 2026-04-08 | SELL | -24 | -$444 | 38.8K |