Security Lookup
search by ticker · name · ISIN · CUSIP · sector · country · exchange
PFFD
NOVTNOVT 6 1/2 11/01/28
ISIN BTWWZS9
flow over timebuys stacked against sells
at month-end: bought $11.8M
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-14M-END | BUY | +133 | $8.8K | 218.9K |
| 2026-05-11 | BUY | +399 | $24.2K | 218.7K |
| 2026-05-06 | BUY | +266 | $16K | 218.3K |
| 2026-05-05 | BUY | +114 | $6.6K | 218.1K |
| 2026-05-04 | BUY | +893 | $49.6K | 218K |
| 2026-04-28 | BUY | +665 | $38.4K | 217.1K |
| 2026-04-17 | BUY | +342 | $19.8K | 216.4K |
| 2026-04-08 | SELL | -589 | -$32.3K | 216.1K |
| 2026-04-07 | SELL | -342 | -$17.9K | 216.7K |
| 2026-04-06 | SELL | -285 | -$15.2K | 217K |
| 2026-04-02 | SELL | -266 | -$14.1K | 217.3K |
| 2026-04-01 | SELL | -3.2K | -$170.5K | 217.5K |
| 2026-03-31Q-END | ADDED | +220.7K | $11.8M | 220.7K |
PFF
NOVTVNOVANTA TANGIBLE EQUITY UNITS INC
IndustrialNon-Nms Quotation Service (Nnqs)
ISIN CA67000B2030
CUSIP 67000B203
flow over timebuys stacked against sells
at month-end: sold $3.9M · bought $51.7Mat quarter-end: sold $1.8M
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-14M-END | SELL | -294 | -$19.5K | 870K |
| 2026-05-12 | SELL | -98 | -$6.6K | 870.3K |
| 2026-05-11 | SELL | -882 | -$53.7K | 870.4K |
| 2026-05-08 | BUY | +588 | $35.4K | 871.3K |
| 2026-05-06 | BUY | +882 | $53K | 870.7K |
| 2026-05-05 | SELL | -490 | -$28.3K | 869.8K |
| 2026-05-04 | SELL | -2.4K | -$132.3K | 870.3K |
| 2026-05-01 | SELL | -196 | -$11K | 872.6K |
| 2026-04-30M-END | BUY | +3.4K | $195.2K | 872.8K |
| 2026-04-29 | SELL | -980 | -$53.6K | 869.4K |
| 2026-04-24 | SELL | -686 | -$40.7K | 870.4K |
| 2026-04-23 | SELL | -784 | -$46.5K | 871.1K |
| 2026-04-22 | BUY | +392 | $23.3K | 871.9K |
| 2026-04-21 | SELL | -490 | -$28.7K | 871.5K |
| 2026-04-15 | BUY | +588 | $33.4K | 872K |
| 2026-04-14 | BUY | +2.7K | $157.9K | 871.4K |
| 2026-04-13 | BUY | +2K | $112.1K | 868.7K |
| 2026-04-10 | SELL | -196 | -$11K | 866.7K |
| 2026-04-09 | SELL | -196 | -$10.8K | 866.9K |
| 2026-04-08 | SELL | -1.5K | -$80.9K | 867.1K |
| 2026-04-07 | SELL | -196 | -$10.3K | 868.6K |
| 2026-04-06 | BUY | +1.9K | $99K | 868.8K |
| 2026-04-02 | BUY | +196 | $10.4K | 866.9K |
| 2026-04-01 | BUY | +980 | $52.3K | 866.7K |
| 2026-03-31Q-END | SELL | -34.2K | -$1.8M | 865.7K |
| 2026-03-30 | SELL | -102 | -$5.3K | 899.9K |
| 2026-03-27 | SELL | -1.7K | -$89.8K | 900K |
| 2026-03-26 | SELL | -1.3K | -$71.5K | 901.7K |
| 2026-03-25 | SELL | -816 | -$44.4K | 903K |
| 2026-03-24 | SELL | -204 | -$11K | 903.8K |
| 2026-03-23 | SELL | -1.4K | -$76.5K | 904K |
| 2026-03-20 | SELL | -2.7K | -$137.1K | 905.5K |
| 2026-03-19 | SELL | -1.3K | -$71.6K | 908.1K |
| 2026-03-18 | SELL | -816 | -$44.1K | 909.5K |
| 2026-03-17 | SELL | -102 | -$5.5K | 910.3K |
| 2026-03-16 | SELL | -10.9K | -$586.8K | 910.4K |
| 2026-03-13 | SELL | -204 | -$10.8K | 921.3K |
| 2026-03-12 | BUY | +816 | $44.1K | 921.5K |
| 2026-03-06 | SELL | -2K | -$119K | 920.7K |
| 2026-03-05 | SELL | -510 | -$30.6K | 922.7K |
| 2026-03-04 | BUY | +2.9K | $173.4K | 923.2K |
| 2026-03-03 | SELL | -204 | -$12.4K | 920.4K |
| 2026-03-02 | BUY | +3.5K | $212.7K | 920.6K |
| 2026-02-27M-END | SELL | -34.7K | -$2M | 917.1K |
| 2026-02-26 | SELL | -848 | -$51.1K | 951.8K |
| 2026-02-24 | SELL | -1.1K | -$63.1K | 952.6K |
| 2026-02-23 | SELL | -1.1K | -$65.6K | 953.7K |
| 2026-02-20 | SELL | -212 | -$13.4K | 954.7K |
| 2026-02-18 | BUY | +742 | $46.4K | 954.9K |
| 2026-02-17 | BUY | +11.3K | $720.8K | 954.2K |
| 2026-02-12 | SELL | -636 | -$38.9K | 942.9K |
| 2026-02-05 | SELL | -848 | -$50.3K | 943.5K |
| 2026-02-03 | SELL | -742 | -$44.6K | 944.3K |
| 2026-02-02 | SELL | -212 | -$12.8K | 945.1K |
| 2026-01-29 | SELL | -2.6K | -$162.4K | 945.3K |
| 2026-01-28 | SELL | -318 | -$19.3K | 947.9K |
| 2026-01-22 | SELL | -318 | -$19.6K | 948.3K |
| 2026-01-20 | SELL | -848 | -$49.4K | 948.6K |
| 2026-01-16 | SELL | -636 | -$38K | 949.4K |
| 2026-01-15 | SELL | -1.4K | -$82.1K | 950.1K |
| 2026-01-14 | SELL | -212 | -$12.5K | 951.4K |
| 2026-01-13 | SELL | -424 | -$24.9K | 951.7K |
| 2026-01-09 | SELL | -2.2K | -$132.2K | 952.1K |
| 2026-01-08 | SELL | -1.1K | -$61.8K | 954.3K |
| 2026-01-07 | SELL | -848 | -$48.1K | 955.4K |
| 2026-01-06 | SELL | -1.6K | -$89.2K | 956.2K |
| 2026-01-05 | SELL | -2.3K | -$121.8K | 957.8K |
| 2026-01-02 | BUY | +23K | $1.2M | 960.1K |
| 2025-12-31Q-END | ADDED | +937.2K | $51.5M | 937.2K |
PFXF
NOVTVNovanta Inc
Non-Nms Quotation Service (Nnqs)
ISIN CA67000B2030
CUSIP 67000B203
flow over timebuys stacked against sells
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-13 | BUY | +423 | — | 370.2K |
| 2026-05-12 | BUY | +5.1K | — | 369.8K |
| 2026-05-11 | BUY | +7K | — | 364.7K |
| 2026-05-07 | BUY | +3.4K | — | 357.7K |
| 2026-05-06 | BUY | +282 | — | 354.3K |
| 2026-05-05 | BUY | +2K | — | 354K |
| 2026-05-01 | BUY | +710 | — | 352.1K |
| 2026-04-30M-END | SELL | -3.1K | — | 351.3K |
| 2026-04-29 | BUY | +426 | — | 354.4K |
| 2026-04-28 | BUY | +1.7K | — | 354K |
| 2026-04-27 | BUY | +1.8K | — | 352.3K |
| 2026-04-23 | BUY | +5.1K | — | 350.4K |
| 2026-04-22 | BUY | +4.4K | — | 345.3K |
| 2026-04-17 | BUY | +1.6K | — | 340.9K |