Security Lookup
search by ticker · name · ISIN · CUSIP · sector · country · exchange
PFF
NAVINAVIENT PRCNT SENIOR NOTES EXP D
Financial InstitutionsNASDAQ
ISIN US63938C4050
CUSIP 63938C405
flow over timebuys stacked against sells
at month-end: sold $2.5M · bought $170.9Kat quarter-end: sold $1.4M
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-14M-END | SELL | -279 | -$5.2K | 822.3K |
| 2026-05-12 | SELL | -93 | -$1.7K | 822.5K |
| 2026-05-11 | SELL | -837 | -$15.8K | 822.6K |
| 2026-05-08 | BUY | +558 | $10.5K | 823.5K |
| 2026-05-06 | BUY | +837 | $15.6K | 822.9K |
| 2026-05-05 | SELL | -465 | -$8.7K | 822.1K |
| 2026-05-04 | SELL | -2.2K | -$41.1K | 822.5K |
| 2026-05-01 | SELL | -186 | -$3.4K | 824.8K |
| 2026-04-30M-END | BUY | +186 | $3.4K | 825K |
| 2026-04-29 | SELL | -930 | -$17.1K | 824.8K |
| 2026-04-24 | SELL | -651 | -$12.1K | 825.7K |
| 2026-04-23 | SELL | -744 | -$13.8K | 826.4K |
| 2026-04-22 | BUY | +372 | $6.9K | 827.1K |
| 2026-04-21 | SELL | -465 | -$8.6K | 826.7K |
| 2026-04-15 | BUY | +558 | $10.4K | 827.2K |
| 2026-04-14 | BUY | +2.6K | $47.9K | 826.6K |
| 2026-04-13 | BUY | +1.9K | $33.9K | 824K |
| 2026-04-10 | SELL | -186 | -$3.4K | 822.2K |
| 2026-04-09 | SELL | -186 | -$3.4K | 822.4K |
| 2026-04-08 | SELL | -1.4K | -$25.6K | 822.5K |
| 2026-04-07 | SELL | -186 | -$3.4K | 823.9K |
| 2026-04-06 | BUY | +1.8K | $32.2K | 824.1K |
| 2026-04-02 | BUY | +186 | $3.4K | 822.4K |
| 2026-04-01 | BUY | +930 | $16.7K | 822.2K |
| 2026-03-31Q-END | SELL | -32.4K | -$582.7K | 821.2K |
| 2026-03-30 | SELL | -97 | -$1.8K | 853.6K |
| 2026-03-27 | SELL | -1.6K | -$29.9K | 853.7K |
| 2026-03-26 | SELL | -1.3K | -$22.9K | 855.3K |
| 2026-03-25 | SELL | -776 | -$14K | 856.6K |
| 2026-03-24 | SELL | -194 | -$3.5K | 857.4K |
| 2026-03-23 | SELL | -1.4K | -$24.5K | 857.6K |
| 2026-03-20 | SELL | -2.5K | -$44.9K | 858.9K |
| 2026-03-19 | SELL | -1.3K | -$22.9K | 861.5K |
| 2026-03-18 | SELL | -776 | -$14.1K | 862.7K |
| 2026-03-17 | SELL | -97 | -$1.8K | 863.5K |
| 2026-03-16 | SELL | -10.4K | -$189.2K | 863.6K |
| 2026-03-13 | SELL | -194 | -$3.6K | 874K |
| 2026-03-12 | BUY | +776 | $14.8K | 874.2K |
| 2026-03-06 | SELL | -1.9K | -$37.6K | 873.4K |
| 2026-03-05 | SELL | -485 | -$9.5K | 875.3K |
| 2026-03-04 | BUY | +2.7K | $53K | 875.8K |
| 2026-03-03 | SELL | -194 | -$3.8K | 873.1K |
| 2026-03-02 | BUY | +3.3K | $64.1K | 873.3K |
| 2026-02-27M-END | SELL | -30.3K | -$587.2K | 870K |
| 2026-02-26 | SELL | -800 | -$15.6K | 900.3K |
| 2026-02-24 | SELL | -1K | -$19.7K | 901.1K |
| 2026-02-23 | SELL | -1K | -$19.6K | 902.1K |
| 2026-02-20 | SELL | -200 | -$3.9K | 903.1K |
| 2026-02-18 | BUY | +700 | $13.7K | 903.3K |
| 2026-02-17 | BUY | +10.7K | $209.6K | 902.6K |
| 2026-02-12 | SELL | -600 | -$11.8K | 891.9K |
| 2026-02-05 | SELL | -800 | -$15.6K | 892.5K |
| 2026-02-03 | SELL | -700 | -$13.7K | 893.3K |
| 2026-02-02 | SELL | -200 | -$3.9K | 894K |
| 2026-01-29 | SELL | -2.5K | -$49K | 894.2K |
| 2026-01-28 | SELL | -300 | -$5.9K | 896.7K |
| 2026-01-22 | SELL | -300 | -$6K | 897K |
| 2026-01-20 | SELL | -800 | -$15.7K | 897.3K |
| 2026-01-16 | SELL | -600 | -$11.8K | 898.1K |
| 2026-01-15 | SELL | -1.3K | -$25.6K | 898.7K |
| 2026-01-14 | SELL | -200 | -$4K | 900K |
| 2026-01-13 | SELL | -400 | -$7.8K | 900.2K |
| 2026-01-09 | SELL | -2.1K | -$41.1K | 900.6K |
| 2026-01-08 | SELL | -1K | -$19.5K | 902.7K |
| 2026-01-07 | SELL | -800 | -$15.7K | 903.7K |
| 2026-01-06 | SELL | -1.5K | -$29.5K | 904.5K |
| 2026-01-05 | SELL | -2.2K | -$43.6K | 906K |
| 2026-01-02 | SELL | -500 | -$10.1K | 908.2K |
| 2025-12-31Q-END | SELL | -12.6K | -$256.8K | 908.7K |
| 2025-12-30 | SELL | -1.1K | -$22.9K | 921.3K |
| 2025-12-29 | SELL | -1.4K | -$28.6K | 922.4K |
| 2025-12-26 | SELL | -612 | -$12.3K | 923.9K |
| 2025-12-23 | SELL | -1K | -$20.2K | 924.5K |
| 2025-12-19 | SELL | -306 | -$6K | 925.5K |
| 2025-12-18 | BUY | +918 | $17.8K | 925.8K |
| 2025-12-17 | SELL | -510 | -$9.9K | 924.9K |
| 2025-12-16 | SELL | -4.7K | -$91K | 925.4K |
| 2025-12-15 | SELL | -612 | -$11.9K | 930.1K |
| 2025-12-12 | SELL | -1.1K | -$21.7K | 930.7K |
| 2025-12-11 | BUY | +102 | $2K | 931.8K |
| 2025-12-10 | SELL | -918 | -$18K | 931.7K |
| 2025-12-09 | SELL | -816 | -$16K | 932.6K |
| 2025-12-08 | SELL | -306 | -$6K | 933.5K |
| 2025-12-05 | SELL | -204 | -$4K | 933.8K |
| 2025-12-04 | SELL | -612 | -$12K | 934K |
| 2025-12-02 | SELL | -510 | -$10.1K | 934.6K |
| 2025-12-01 | SELL | -204 | -$4K | 935.1K |
| 2025-11-25 | BUY | +510 | $9.9K | 935.3K |
| 2025-11-24 | SELL | -918 | -$17.7K | 934.8K |
| 2025-11-21 | SELL | -204 | -$3.9K | 935.7K |
| 2025-11-20 | SELL | -1.9K | -$37.2K | 935.9K |
| 2025-11-19 | SELL | -408 | -$7.9K | 937.8K |
| 2025-11-17 | SELL | -102 | -$2K | 938.3K |
| 2025-11-13 | SELL | -1.1K | -$21.5K | 938.4K |
| 2025-11-11 | SELL | -306 | -$5.9K | 939.5K |
| 2025-11-07 | SELL | -714 | -$13.6K | 939.8K |
| 2025-11-06 | SELL | -204 | -$3.9K | 940.5K |
| 2025-11-05 | SELL | -510 | -$9.6K | 940.7K |
| 2025-11-04 | SELL | -1.9K | -$36.2K | 941.2K |
| 2025-11-03 | SELL | -1.1K | -$21.1K | 943.1K |
| 2025-10-31M-END | SELL | -14.5K | -$274.8K | 944.3K |
| 2025-10-30 | BUY | +103 | $2K | 958.8K |
| 2025-10-28 | BUY | +206 | $4K | 958.7K |
| 2025-10-24 | BUY | +515 | $10.1K | 958.4K |
| 2025-10-22 | SELL | -309 | -$6K | 957.9K |
| 2025-10-21 | BUY | +927 | $18.2K | 958.2K |
| 2025-10-20 | BUY | +927 | $18.3K | 957.3K |
| 2025-10-17 | SELL | -1.1K | -$22K | 956.4K |
| 2025-10-16 | SELL | -412 | -$8.1K | 957.5K |
| 2025-10-14 | SELL | -1.4K | -$28.8K | 957.9K |
| 2025-10-13 | SELL | -1K | -$20.5K | 959.4K |
| 2025-10-10 | SELL | -1.4K | -$28.5K | 960.4K |
| 2025-10-09 | BUY | +412 | $8.2K | 961.8K |
| 2025-10-07 | BUY | +206 | $4.1K | 961.4K |
| 2025-10-06 | BUY | +309 | $6.2K | 961.2K |
| 2025-10-03 | BUY | +309 | $6.1K | 960.9K |
| 2025-10-02 | BUY | +618 | $12.3K | 960.6K |
| 2025-10-01 | BUY | +1.2K | $24.7K | 960K |
| 2025-09-30Q-END | BUY | +412 | $8.2K | 958.8K |
| 2025-09-24 | BUY | +412 | $8.1K | 958.3K |
| 2025-09-23 | SELL | -618 | -$12K | 957.9K |
| 2025-09-19 | BUY | +1.6K | $32.3K | 958.5K |
| 2025-09-17 | BUY | +927 | $18.3K | 956.9K |
| 2025-09-16 | BUY | +618 | $12.2K | 956K |
| 2025-09-11 | BUY | +1.8K | $34.2K | 955.4K |
| 2025-09-10 | BUY | +1.2K | $24.1K | 953.6K |
| 2025-09-09 | BUY | +1K | $20.1K | 952.4K |
| 2025-09-08 | BUY | +1.1K | $22.2K | 951.3K |
| 2025-09-05 | BUY | +1.1K | $22.1K | 950.2K |
| 2025-09-04 | BUY | +1.3K | $26K | 949.1K |
| 2025-09-03 | BUY | +1.1K | $21.9K | 947.7K |
| 2025-09-02 | SELL | -1.6K | -$29.7K | 946.6K |
| 2025-08-29M-END | SELL | -14.1K | -$265.6K | 948.2K |
| 2025-08-22 | BUY | +210 | $4.1K | 962.2K |
| 2025-08-19 | BUY | +2.2K | $42.8K | 962K |
| 2025-08-18 | SELL | -420 | -$8.1K | 959.8K |
| 2025-08-13 | BUY | +3.3K | $63.2K | 960.2K |
| 2025-08-12 | BUY | +630 | $12.2K | 957K |
| 2025-08-05 | BUY | +105 | $2K | 956.3K |
| 2025-08-04 | BUY | +1.9K | $36.4K | 956.2K |
| 2025-08-01 | SELL | -840 | -$16K | 954.3K |
| 2025-07-31M-END | BUY | +8.4K | $159.3K | 955.2K |
| 2025-07-29 | BUY | +1.9K | $35.2K | 946.8K |
| 2025-07-28 | BUY | +624 | $11.7K | 944.9K |
| 2025-07-21 | SELL | -1.6K | -$28.8K | 944.3K |
| 2025-07-18 | SELL | -832 | -$15.4K | 945.9K |
| 2025-07-16 | SELL | -208 | -$3.9K | 946.7K |
| 2025-07-15 | SELL | -520 | -$9.8K | 946.9K |
| 2025-07-14 | SELL | -1.9K | -$35.3K | 947.4K |
| 2025-07-11 | SELL | -520 | -$9.8K | 949.3K |
| 2025-07-10 | BUY | +4.6K | $87.4K | 949.8K |
| 2025-07-09 | BUY | +208 | $4K | 945.2K |
| 2025-07-08 | BUY | +832 | $15.7K | 945K |
| 2025-07-02 | BUY | +4.5K | $83.2K | 944.2K |
| 2025-07-01 | BUY | +312 | $5.8K | 939.7K |
| 2025-06-30Q-END | SELL | -31.2K | -$569.6K | 939.4K |
| 2025-06-24 | BUY | +216 | $4.1K | 970.6K |
| 2025-06-23 | SELL | -108 | -$2K | 970.4K |
| 2025-06-20 | BUY | +1.5K | $28.4K | 970.5K |
| 2025-06-18 | SELL | -108 | -$2K | 969K |
| 2025-06-17 | BUY | +756 | $14.2K | 969.1K |
| 2025-06-16 | BUY | +1.3K | $23.8K | 968.4K |
| 2025-06-13 | SELL | -756 | -$13.8K | 967.1K |
| 2025-06-12 | BUY | +432 | $8K | 967.8K |
| 2025-06-10 | SELL | -432 | -$8K | 967.4K |
| 2025-06-09 | SELL | -216 | -$4K | 967.8K |
| 2025-06-06 | SELL | -216 | -$3.9K | 968K |
| 2025-06-05 | BUY | +324 | $5.9K | 968.3K |
| 2025-06-03 | SELL | -2.4K | -$43.6K | 967.9K |
| 2025-06-02 | SELL | -972 | -$17.9K | 970.3K |
| 2025-05-29 | SELL | -324 | -$5.9K | 971.3K |
| 2025-05-27 | BUY | +1.1K | $19.7K | 971.6K |
| 2025-05-23 | SELL | -324 | -$5.9K | 970.5K |
| 2025-05-22 | SELL | -432 | -$7.9K | 970.8K |
| 2025-05-21 | SELL | -1.4K | -$25.7K | 971.3K |
| 2025-05-20 | SELL | -216 | -$4K | 972.7K |
| 2025-05-16 | BUY | +216 | $4K | 972.9K |
| 2025-05-13 | SELL | -216 | -$3.9K | 972.7K |
| 2025-05-12 | SELL | -540 | -$9.6K | 972.9K |
| 2025-05-08 | SELL | -1.2K | -$21.3K | 973.4K |
| 2025-05-07 | BUY | +324 | $5.8K | 974.6K |
| 2025-05-06 | SELL | -864 | -$15.4K | 974.3K |
| 2025-05-05 | SELL | -432 | -$7.7K | 975.2K |
| 2025-05-02 | SELL | -1.5K | -$26.7K | 975.6K |
| 2025-05-01 | SELL | -1.2K | -$21.1K | 977.1K |
| 2025-04-29 | SELL | -756 | -$13.4K | 978.3K |
| 2025-04-25 | SELL | -2.4K | -$42.1K | 979.1K |
| 2025-04-24 | SELL | -648 | -$11.5K | 981.4K |
| 2025-04-23 | SELL | -2.3K | -$40.1K | 982.1K |
| 2025-04-22 | SELL | -108 | -$1.9K | 984.3K |
| 2025-04-21 | SELL | -864 | -$14.8K | 984.5K |
| 2025-04-17 | SELL | -1.4K | -$24.1K | 985.3K |
| 2025-04-16 | BUY | +216 | $3.7K | 986.7K |
| 2025-04-15 | SELL | -2.2K | -$36.6K | 986.5K |
| 2025-04-14 | BUY | +1.1K | $18.6K | 988.7K |
| 2025-04-11 | SELL | -1.8K | -$31.3K | 987.6K |
| 2025-04-10 | SELL | -432 | -$7.5K | 989.4K |
| 2025-04-09 | SELL | -864 | -$15.2K | 989.9K |
| 2025-04-08 | SELL | -1.9K | -$33.8K | 990.7K |
| 2025-04-07 | SELL | -3.3K | -$57.8K | 992.7K |
| 2025-04-04 | SELL | -2.1K | -$36.8K | 996K |
PFFD
NAVINAVI 6 12/15/43
ISIN BDRW5R1
flow over timebuys stacked against sells
at month-end: sold $498.5K · bought $14Kat quarter-end: sold $498.5K
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-14M-END | BUY | +133 | $2.5K | 207.8K |
| 2026-05-11 | BUY | +399 | $7.6K | 207.7K |
| 2026-05-06 | BUY | +266 | $5K | 207.3K |
| 2026-05-05 | BUY | +114 | $2.1K | 207K |
| 2026-05-04 | BUY | +893 | $16.4K | 206.9K |
| 2026-04-28 | BUY | +665 | $12.3K | 206K |
| 2026-04-17 | BUY | +342 | $6.4K | 205.3K |
| 2026-04-08 | SELL | -589 | -$10.8K | 205K |
| 2026-04-07 | SELL | -342 | -$6.2K | 205.6K |
| 2026-04-06 | SELL | -285 | -$5.2K | 205.9K |
| 2026-04-02 | SELL | -266 | -$4.8K | 206.2K |
| 2026-04-01 | SELL | -3K | -$54.4K | 206.5K |
| 2026-03-31Q-END | SELL | -27.7K | -$498.5K | 209.5K |
| 2026-03-30 | SELL | -38 | -$700 | 237.2K |
| 2026-03-27 | BUY | +10.1K | $183.8K | 237.2K |
| 2026-03-26 | SELL | -399 | -$7.2K | 227.1K |
| 2026-03-20 | SELL | -114 | -$2K | 227.5K |
| 2026-03-19 | SELL | -513 | -$9.3K | 227.6K |
| 2026-03-18 | SELL | -247 | -$4.5K | 228.1K |
| 2026-03-16 | SELL | -95 | -$1.7K | 228.3K |
| 2026-02-27M-END | BUY | +190 | $3.7K | 228.4K |
| 2026-02-25 | BUY | +551 | $10.8K | 228.3K |
| 2026-02-19 | BUY | +19 | $371 | 227.7K |
| 2026-02-06 | BUY | +190 | $3.7K | 227.7K |
| 2026-02-05 | BUY | +456 | $8.9K | 227.5K |
| 2026-01-30M-END | BUY | +399 | $7.8K | 227K |
| 2026-01-29 | BUY | +418 | $8.2K | 226.6K |
| 2026-01-28 | BUY | +760 | $14.9K | 226.2K |
| 2026-01-15 | BUY | +418 | $8.2K | 225.5K |
PGX
NAVINavient Corp
Preferred Stock
ISIN 63938C405
flow over timebuys stacked against sells
at month-end: sold $3.5K
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-15M-END | SELL | -186 | -$3.5K | 436.1K |
| 2026-05-14 | SELL | -558 | -$10.5K | 436.3K |
| 2026-05-13 | SELL | -186 | -$3.5K | 436.9K |
| 2026-05-10 | BUY | +558 | $10.5K | 437.1K |
| 2026-05-06 | SELL | -434 | -$8.1K | 436.5K |
| 2026-05-03 | SELL | -124 | -$2.3K | 437K |
| 2026-04-28 | BUY | +496 | $9.3K | 437.1K |
| 2026-04-24 | BUY | +620 | $11.5K | 436.6K |
| 2026-04-23 | BUY | +186 | $3.5K | 436K |
| 2026-04-22 | BUY | +992 | $18.4K | 435.8K |
| 2026-04-20 | SELL | -1.1K | -$19.6K | 434.8K |
| 2026-04-13 | BUY | +492 | $9K | 435.8K |
| 2026-04-10 | BUY | +186 | $3.4K | 434.7K |
| 2026-04-09 | BUY | +558 | $10.2K | 434.5K |
| 2026-04-08 | BUY | +1.5K | $26.9K | 433.9K |
PFFA
JSMNavient Corp 6.000%
Preferred Stock
ISIN PFEP0101675
flow over timebuys stacked against sells
at month-end: bought $70.4K
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-15M-END | BUY | +3.1K | $56.9K | 557.6K |
| 2026-05-14 | BUY | +2.1K | $40K | 554.6K |
| 2026-05-13 | BUY | +1.2K | $23.4K | 552.4K |
| 2026-05-12 | BUY | +2.3K | $43.7K | 551.2K |
| 2026-05-08 | BUY | +6K | $112.3K | 548.9K |
| 2026-05-07 | BUY | +592 | $11.1K | 542.9K |
| 2026-05-06 | BUY | +1.2K | $22.9K | 542.3K |
| 2026-05-05 | BUY | +7.2K | $132.6K | 541.1K |
| 2026-05-01 | BUY | +976 | $18K | 533.9K |
| 2026-04-30M-END | BUY | +732 | $13.5K | 532.9K |
| 2026-04-28 | BUY | +732 | $13.7K | 532.1K |
| 2026-04-24 | BUY | +6.3K | $116.4K | 531.4K |
| 2026-04-23 | BUY | +5.2K | $96.3K | 525.2K |
| 2026-04-22 | BUY | +2.5K | $46.3K | 520K |
| 2026-04-21 | BUY | +2.4K | $44.7K | 517.5K |
| 2026-04-20 | BUY | +23.2K | $431.7K | 515.1K |
| 2026-04-13 | BUY | +1.4K | $24.7K | 491.8K |
| 2026-04-10 | BUY | +5.1K | $93.2K | 490.5K |