Security Lookup
search by ticker · name · ISIN · CUSIP · sector · country · exchange
PFF
KKR-TKKR & CO INC
Financial Institutions
ISIN US48251W6093
CUSIP 48251W609
flow over timebuys stacked against sells
at month-end: sold $5.1M · bought $47.2Mat quarter-end: sold $2.5M
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-14M-END | SELL | -552 | -$13.7K | 1.6M |
| 2026-05-12 | SELL | -184 | -$4.6K | 1.6M |
| 2026-05-11 | SELL | -1.7K | -$41.3K | 1.6M |
| 2026-05-08 | BUY | +1.1K | $27.9K | 1.6M |
| 2026-05-06 | BUY | +1.7K | $41.8K | 1.6M |
| 2026-05-05 | SELL | -920 | -$23K | 1.6M |
| 2026-05-04 | SELL | -4.4K | -$111.2K | 1.6M |
| 2026-05-01 | SELL | -368 | -$9.3K | 1.6M |
| 2026-04-30M-END | BUY | +6.4K | $160.3K | 1.6M |
| 2026-04-29 | SELL | -1.8K | -$46K | 1.6M |
| 2026-04-24 | SELL | -1.3K | -$32.3K | 1.6M |
| 2026-04-23 | SELL | -1.5K | -$36.8K | 1.6M |
| 2026-04-22 | BUY | +732 | $18.4K | 1.6M |
| 2026-04-21 | SELL | -915 | -$23K | 1.6M |
| 2026-04-15 | BUY | +1.1K | $27.5K | 1.6M |
| 2026-04-14 | BUY | +5.1K | $127.6K | 1.6M |
| 2026-04-13 | BUY | +3.7K | $89.8K | 1.6M |
| 2026-04-10 | SELL | -366 | -$9K | 1.6M |
| 2026-04-09 | SELL | -366 | -$9K | 1.6M |
| 2026-04-08 | SELL | -2.7K | -$66.1K | 1.6M |
| 2026-04-07 | SELL | -366 | -$8.7K | 1.6M |
| 2026-04-06 | BUY | +3.5K | $82.9K | 1.6M |
| 2026-04-02 | BUY | +366 | $8.7K | 1.6M |
| 2026-04-01 | BUY | +1.8K | $42.8K | 1.6M |
| 2026-03-31Q-END | SELL | -63.8K | -$1.5M | 1.6M |
| 2026-03-30 | SELL | -190 | -$4.4K | 1.7M |
| 2026-03-27 | SELL | -3.2K | -$75.1K | 1.7M |
| 2026-03-26 | SELL | -2.5K | -$58.1K | 1.7M |
| 2026-03-25 | SELL | -1.5K | -$36.9K | 1.7M |
| 2026-03-24 | SELL | -380 | -$9.4K | 1.7M |
| 2026-03-23 | SELL | -2.7K | -$65.9K | 1.7M |
| 2026-03-20 | SELL | -4.9K | -$121.8K | 1.7M |
| 2026-03-19 | SELL | -2.5K | -$61.2K | 1.7M |
| 2026-03-18 | SELL | -1.5K | -$37.8K | 1.7M |
| 2026-03-17 | SELL | -190 | -$4.7K | 1.7M |
| 2026-03-16 | SELL | -20.3K | -$504.2K | 1.7M |
| 2026-03-13 | SELL | -380 | -$9.4K | 1.7M |
| 2026-03-12 | BUY | +1.5K | $37.6K | 1.7M |
| 2026-03-06 | SELL | -3.8K | -$94.7K | 1.7M |
| 2026-03-05 | SELL | -950 | -$23.8K | 1.7M |
| 2026-03-04 | BUY | +5.3K | $133.5K | 1.7M |
| 2026-03-03 | SELL | -380 | -$9.5K | 1.7M |
| 2026-03-02 | BUY | +6.5K | $163.8K | 1.7M |
| 2026-02-27M-END | SELL | -59.6K | -$1.5M | 1.7M |
| 2026-02-26 | SELL | -1.6K | -$40.1K | 1.8M |
| 2026-02-24 | SELL | -2K | -$50K | 1.8M |
| 2026-02-23 | SELL | -2K | -$49.7K | 1.8M |
| 2026-02-20 | SELL | -394 | -$10K | 1.8M |
| 2026-02-18 | BUY | +1.4K | $35.3K | 1.8M |
| 2026-02-17 | BUY | +21.1K | $537.3K | 1.8M |
| 2026-02-12 | SELL | -1.2K | -$30.5K | 1.8M |
| 2026-02-05 | SELL | -1.6K | -$39.8K | 1.8M |
| 2026-02-03 | SELL | -1.4K | -$35.5K | 1.8M |
| 2026-02-02 | SELL | -394 | -$10.1K | 1.8M |
| 2026-01-29 | SELL | -4.9K | -$126.2K | 1.8M |
| 2026-01-28 | SELL | -591 | -$15.1K | 1.8M |
| 2026-01-22 | SELL | -591 | -$15K | 1.8M |
| 2026-01-20 | SELL | -1.6K | -$39.9K | 1.8M |
| 2026-01-16 | SELL | -1.2K | -$30K | 1.8M |
| 2026-01-15 | SELL | -2.6K | -$65.1K | 1.8M |
| 2026-01-14 | SELL | -394 | -$10K | 1.8M |
| 2026-01-13 | SELL | -788 | -$19.9K | 1.8M |
| 2026-01-09 | SELL | -4.1K | -$105.2K | 1.8M |
| 2026-01-08 | SELL | -2K | -$50.1K | 1.8M |
| 2026-01-07 | SELL | -1.6K | -$40.1K | 1.8M |
| 2026-01-06 | SELL | -3K | -$75.3K | 1.8M |
| 2026-01-05 | SELL | -4.3K | -$110.6K | 1.8M |
| 2026-01-02 | SELL | -985 | -$25.3K | 1.8M |
| 2025-12-31Q-END | SELL | -24.8K | -$634.4K | 1.8M |
| 2025-12-30 | SELL | -2.2K | -$56.6K | 1.8M |
| 2025-12-29 | SELL | -2.8K | -$72.2K | 1.8M |
| 2025-12-26 | SELL | -1.2K | -$30.9K | 1.8M |
| 2025-12-23 | SELL | -2K | -$51.4K | 1.8M |
| 2025-12-19 | SELL | -600 | -$15.5K | 1.8M |
| 2025-12-18 | BUY | +1.8K | $46.6K | 1.8M |
| 2025-12-17 | SELL | -1K | -$25.7K | 1.8M |
| 2025-12-16 | SELL | -9.2K | -$236K | 1.8M |
| 2025-12-15 | SELL | -1.2K | -$30.7K | 1.8M |
| 2025-12-12 | SELL | -2.2K | -$56.3K | 1.8M |
| 2025-12-11 | BUY | +200 | $5.1K | 1.8M |
| 2025-12-10 | SELL | -1.8K | -$46K | 1.8M |
| 2025-12-09 | SELL | -1.6K | -$40.9K | 1.8M |
| 2025-12-08 | SELL | -600 | -$15.4K | 1.8M |
| 2025-12-05 | SELL | -400 | -$10.3K | 1.8M |
| 2025-12-04 | SELL | -1.2K | -$30.8K | 1.8M |
| 2025-12-02 | SELL | -1K | -$25.4K | 1.8M |
| 2025-12-01 | SELL | -400 | -$10.1K | 1.8M |
| 2025-11-25 | BUY | +1K | $25.5K | 1.8M |
| 2025-11-24 | SELL | -1.8K | -$45.9K | 1.8M |
| 2025-11-21 | SELL | -400 | -$10.1K | 1.8M |
| 2025-11-20 | SELL | -3.8K | -$96.4K | 1.8M |
| 2025-11-19 | SELL | -800 | -$20.4K | 1.8M |
| 2025-11-17 | SELL | -200 | -$5.1K | 1.8M |
| 2025-11-13 | SELL | -2.2K | -$57.2K | 1.8M |
| 2025-11-11 | SELL | -600 | -$15.6K | 1.8M |
| 2025-11-07 | SELL | -1.4K | -$36.2K | 1.8M |
| 2025-11-06 | SELL | -400 | -$10.3K | 1.8M |
| 2025-11-05 | SELL | -1K | -$25.6K | 1.9M |
| 2025-11-04 | SELL | -3.8K | -$97.4K | 1.9M |
| 2025-11-03 | SELL | -2.2K | -$56.5K | 1.9M |
| 2025-10-31M-END | SELL | -14.2K | -$364.2K | 1.9M |
| 2025-10-30 | BUY | +201 | $5.2K | 1.9M |
| 2025-10-28 | BUY | +402 | $10.3K | 1.9M |
| 2025-10-24 | BUY | +1K | $25.7K | 1.9M |
| 2025-10-22 | SELL | -603 | -$15.5K | 1.9M |
| 2025-10-21 | BUY | +1.8K | $46.9K | 1.9M |
| 2025-10-20 | BUY | +1.8K | $46.9K | 1.9M |
| 2025-10-17 | SELL | -2.2K | -$57.3K | 1.9M |
| 2025-10-16 | SELL | -804 | -$20.9K | 1.9M |
| 2025-10-14 | SELL | -2.8K | -$73K | 1.9M |
| 2025-10-13 | SELL | -2K | -$52.2K | 1.9M |
| 2025-10-10 | SELL | -2.8K | -$73.1K | 1.9M |
| 2025-10-09 | BUY | +804 | $20.9K | 1.9M |
| 2025-10-07 | BUY | +402 | $10.4K | 1.9M |
| 2025-10-06 | BUY | +603 | $15.7K | 1.9M |
| 2025-10-03 | BUY | +603 | $15.7K | 1.9M |
| 2025-10-02 | BUY | +1.2K | $31.4K | 1.9M |
| 2025-10-01 | BUY | +2.4K | $62.8K | 1.9M |
| 2025-09-30Q-END | SELL | -13.5K | -$351.5K | 1.9M |
| 2025-09-24 | BUY | +812 | $21K | 1.9M |
| 2025-09-23 | SELL | -1.2K | -$31.7K | 1.9M |
| 2025-09-19 | BUY | +3.2K | $83.5K | 1.9M |
| 2025-09-17 | BUY | +1.8K | $47.4K | 1.9M |
| 2025-09-16 | BUY | +1.2K | $31.8K | 1.9M |
| 2025-09-11 | BUY | +3.5K | $89.7K | 1.9M |
| 2025-09-10 | BUY | +2.4K | $62.9K | 1.9M |
| 2025-09-09 | BUY | +2K | $52.5K | 1.9M |
| 2025-09-08 | BUY | +2.2K | $57.9K | 1.9M |
| 2025-09-05 | BUY | +2.2K | $57.7K | 1.9M |
| 2025-09-04 | BUY | +2.6K | $67.9K | 1.9M |
| 2025-09-03 | BUY | +2.2K | $57.2K | 1.9M |
| 2025-09-02 | BUY | +406 | $10.4K | 1.9M |
| 2025-08-29M-END | SELL | -31K | -$792.4K | 1.9M |
| 2025-08-22 | BUY | +412 | $10.6K | 1.9M |
| 2025-08-19 | BUY | +4.3K | $112.1K | 1.9M |
| 2025-08-18 | SELL | -824 | -$21.4K | 1.9M |
| 2025-08-13 | BUY | +6.4K | $165.7K | 1.9M |
| 2025-08-12 | BUY | +1.2K | $32K | 1.9M |
| 2025-08-05 | BUY | +206 | $5.3K | 1.9M |
| 2025-08-04 | BUY | +3.7K | $95.4K | 1.9M |
| 2025-08-01 | SELL | -1.6K | -$42.4K | 1.9M |
| 2025-07-31M-END | BUY | +16.4K | $421.9K | 1.9M |
| 2025-07-29 | BUY | +3.7K | $95.3K | 1.9M |
| 2025-07-28 | BUY | +1.2K | $31.6K | 1.9M |
| 2025-07-21 | SELL | -3.1K | -$78.1K | 1.9M |
| 2025-07-18 | SELL | -1.6K | -$41.7K | 1.9M |
| 2025-07-16 | SELL | -410 | -$10.4K | 1.9M |
| 2025-07-15 | SELL | -1K | -$26.1K | 1.9M |
| 2025-07-14 | SELL | -3.7K | -$93.7K | 1.9M |
| 2025-07-11 | SELL | -1K | -$26.2K | 1.9M |
| 2025-07-10 | BUY | +9K | $230.9K | 1.9M |
| 2025-07-09 | BUY | +410 | $10.5K | 1.9M |
| 2025-07-08 | BUY | +1.6K | $42K | 1.9M |
| 2025-07-02 | BUY | +8.8K | $225.8K | 1.9M |
| 2025-07-01 | BUY | +24.6K | $631.2K | 1.8M |
| 2025-06-30Q-END | ADDED | +1.8M | $46.6M | 1.8M |
PFFD
KKR-TKKR 6 7/8 06/01/65
ISIN BT6C950
flow over timebuys stacked against sells
at month-end: sold $1M · bought $37.2Kat quarter-end: sold $1M
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-14M-END | BUY | +259 | $6.3K | 418.3K |
| 2026-05-11 | BUY | +777 | $19.4K | 418K |
| 2026-05-06 | BUY | +518 | $13.1K | 417.2K |
| 2026-05-05 | BUY | +222 | $5.6K | 416.7K |
| 2026-05-04 | BUY | +1.7K | $43.8K | 416.5K |
| 2026-04-28 | BUY | +1.3K | $32.7K | 414.8K |
| 2026-04-17 | BUY | +666 | $16.8K | 413.5K |
| 2026-04-08 | SELL | -1.1K | -$27.6K | 412.8K |
| 2026-04-07 | SELL | -666 | -$15.9K | 413.9K |
| 2026-04-06 | SELL | -555 | -$13.2K | 414.6K |
| 2026-04-02 | SELL | -518 | -$12.3K | 415.2K |
| 2026-04-01 | SELL | -6.2K | -$145.5K | 415.7K |
| 2026-03-31Q-END | SELL | -43.2K | -$1M | 421.9K |
| 2026-03-30 | SELL | -76 | -$1.8K | 465.1K |
| 2026-03-27 | BUY | +20.3K | $470.7K | 465.1K |
| 2026-03-26 | SELL | -798 | -$18.8K | 444.9K |
| 2026-03-20 | SELL | -228 | -$5.6K | 445.7K |
| 2026-03-19 | SELL | -1K | -$25.4K | 445.9K |
| 2026-03-18 | SELL | -494 | -$12.3K | 446.9K |
| 2026-03-16 | SELL | -190 | -$4.7K | 447.4K |
| 2026-02-27M-END | BUY | +390 | $9.9K | 447.6K |
| 2026-02-25 | BUY | +1.1K | $28.8K | 447.2K |
| 2026-02-19 | BUY | +39 | $992 | 446.1K |
| 2026-02-06 | BUY | +390 | $9.9K | 446.1K |
| 2026-02-05 | BUY | +936 | $23.7K | 445.7K |
| 2026-01-30M-END | BUY | +819 | $21K | 444.7K |
| 2026-01-29 | BUY | +858 | $22K | 443.9K |
| 2026-01-28 | BUY | +1.6K | $40K | 443.1K |
| 2026-01-15 | BUY | +858 | $21.8K | 441.5K |
PGX
KKR-TKKR & Co Inc
Preferred Stock
ISIN 48251W609
flow over timebuys stacked against sells
at month-end: sold $9.2K
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-15M-END | SELL | -369 | -$9.2K | 867.3K |
| 2026-05-14 | SELL | -1.1K | -$27.4K | 867.6K |
| 2026-05-13 | SELL | -369 | -$9.2K | 868.7K |
| 2026-05-10 | BUY | +1.1K | $27.9K | 869.1K |
| 2026-05-06 | SELL | -861 | -$21.6K | 868K |
| 2026-05-03 | SELL | -246 | -$6.2K | 868.9K |
| 2026-04-28 | BUY | +984 | $24.8K | 869.1K |
| 2026-04-24 | BUY | +1.2K | $30.9K | 868.1K |
| 2026-04-23 | BUY | +369 | $9.3K | 866.9K |
| 2026-04-22 | BUY | +2K | $49.4K | 866.5K |
| 2026-04-20 | SELL | -2.1K | -$52.7K | 864.6K |
| 2026-04-13 | BUY | +492 | $12.1K | 866.7K |
| 2026-04-10 | BUY | +369 | $9K | 864.8K |
| 2026-04-09 | BUY | +1.1K | $26.7K | 864.4K |
| 2026-04-08 | BUY | +3K | $71K | 863.3K |