Security Lookup
search by ticker · name · ISIN · CUSIP · sector · country · exchange
PFF
KKR-DKKR & CO INC
Financial Institutions
ISIN US48251W5004
CUSIP 48251W500
flow over timebuys stacked against sells
at month-end: sold $27.8M · bought $2.9Mat quarter-end: sold $12.6M
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-14M-END | SELL | -1.2K | -$52.2K | 3.6M |
| 2026-05-12 | SELL | -403 | -$17.4K | 3.6M |
| 2026-05-11 | SELL | -3.6K | -$157.4K | 3.6M |
| 2026-05-08 | BUY | +2.4K | $106.7K | 3.6M |
| 2026-05-06 | BUY | +3.6K | $158.5K | 3.6M |
| 2026-05-05 | SELL | -2K | -$88.3K | 3.6M |
| 2026-05-04 | SELL | -9.7K | -$425.2K | 3.6M |
| 2026-05-01 | SELL | -806 | -$35.9K | 3.6M |
| 2026-04-30M-END | BUY | +14.1K | $624.9K | 3.6M |
| 2026-04-29 | SELL | -4K | -$172.6K | 3.6M |
| 2026-04-24 | SELL | -2.8K | -$123.5K | 3.6M |
| 2026-04-23 | SELL | -3.2K | -$140.8K | 3.6M |
| 2026-04-22 | BUY | +1.6K | $72.3K | 3.6M |
| 2026-04-21 | SELL | -2K | -$89.5K | 3.6M |
| 2026-04-15 | BUY | +2.4K | $105.6K | 3.6M |
| 2026-04-14 | BUY | +11.2K | $481.6K | 3.6M |
| 2026-04-13 | BUY | +8K | $337.4K | 3.6M |
| 2026-04-10 | SELL | -802 | -$31.9K | 3.5M |
| 2026-04-09 | SELL | -802 | -$32.4K | 3.5M |
| 2026-04-08 | SELL | -6K | -$245.6K | 3.5M |
| 2026-04-07 | SELL | -802 | -$31.9K | 3.6M |
| 2026-04-06 | BUY | +7.6K | $302.6K | 3.6M |
| 2026-04-02 | BUY | +802 | $32K | 3.5M |
| 2026-04-01 | BUY | +4K | $159K | 3.5M |
| 2026-03-31Q-END | SELL | -139.7K | -$5.6M | 3.5M |
| 2026-03-30 | SELL | -418 | -$16.5K | 3.7M |
| 2026-03-27 | SELL | -7.1K | -$275.2K | 3.7M |
| 2026-03-26 | SELL | -5.4K | -$213.5K | 3.7M |
| 2026-03-25 | SELL | -3.3K | -$130.9K | 3.7M |
| 2026-03-24 | SELL | -836 | -$33.1K | 3.7M |
| 2026-03-23 | SELL | -5.9K | -$234.6K | 3.7M |
| 2026-03-20 | SELL | -10.9K | -$432.4K | 3.7M |
| 2026-03-19 | SELL | -5.4K | -$217.7K | 3.7M |
| 2026-03-18 | SELL | -3.3K | -$134.1K | 3.7M |
| 2026-03-17 | SELL | -418 | -$16.6K | 3.7M |
| 2026-03-16 | SELL | -44.7K | -$1.7M | 3.7M |
| 2026-03-13 | SELL | -836 | -$32K | 3.8M |
| 2026-03-12 | BUY | +3.3K | $125.9K | 3.8M |
| 2026-03-06 | SELL | -8.4K | -$338.9K | 3.8M |
| 2026-03-05 | SELL | -2.1K | -$87.3K | 3.8M |
| 2026-03-04 | BUY | +11.7K | $484.1K | 3.8M |
| 2026-03-03 | SELL | -836 | -$33.8K | 3.8M |
| 2026-03-02 | BUY | +14.2K | $571.9K | 3.8M |
| 2026-02-27M-END | SELL | -130.7K | -$5.2M | 3.8M |
| 2026-02-26 | SELL | -3.5K | -$143.9K | 3.9M |
| 2026-02-24 | SELL | -4.3K | -$181.9K | 3.9M |
| 2026-02-23 | SELL | -4.3K | -$177.4K | 3.9M |
| 2026-02-20 | SELL | -866 | -$38.2K | 3.9M |
| 2026-02-18 | BUY | +3K | $135.1K | 3.9M |
| 2026-02-17 | BUY | +46.3K | $2.1M | 3.9M |
| 2026-02-12 | SELL | -2.6K | -$116K | 3.8M |
| 2026-02-05 | SELL | -3.5K | -$150.9K | 3.8M |
| 2026-02-03 | SELL | -3K | -$137.1K | 3.9M |
| 2026-02-02 | SELL | -866 | -$42.1K | 3.9M |
| 2026-01-29 | SELL | -10.8K | -$533.2K | 3.9M |
| 2026-01-28 | SELL | -1.3K | -$64.2K | 3.9M |
| 2026-01-22 | SELL | -1.3K | -$67.1K | 3.9M |
| 2026-01-20 | SELL | -3.5K | -$177.7K | 3.9M |
| 2026-01-16 | SELL | -2.6K | -$139.3K | 3.9M |
| 2026-01-15 | SELL | -5.6K | -$302.3K | 3.9M |
| 2026-01-14 | SELL | -866 | -$46.3K | 3.9M |
| 2026-01-13 | SELL | -1.7K | -$91.3K | 3.9M |
| 2026-01-09 | SELL | -9.1K | -$490.7K | 3.9M |
| 2026-01-08 | SELL | -4.3K | -$232.1K | 3.9M |
| 2026-01-07 | SELL | -3.5K | -$183.1K | 3.9M |
| 2026-01-06 | SELL | -6.5K | -$352.1K | 3.9M |
| 2026-01-05 | SELL | -9.5K | -$511.9K | 3.9M |
| 2026-01-02 | SELL | -2.2K | -$112.4K | 3.9M |
| 2025-12-31Q-END | SELL | -54.6K | -$2.8M | 3.9M |
| 2025-12-30 | SELL | -4.8K | -$250.2K | 4M |
| 2025-12-29 | SELL | -6.1K | -$321K | 4M |
| 2025-12-26 | SELL | -2.6K | -$137.9K | 4M |
| 2025-12-23 | SELL | -4.4K | -$230.7K | 4M |
| 2025-12-19 | SELL | -1.3K | -$69.1K | 4M |
| 2025-12-18 | BUY | +3.9K | $209.8K | 4M |
| 2025-12-17 | SELL | -2.2K | -$116K | 4M |
| 2025-12-16 | SELL | -20.1K | -$1.1M | 4M |
| 2025-12-15 | SELL | -2.6K | -$141.6K | 4M |
| 2025-12-12 | SELL | -4.8K | -$262.1K | 4M |
| 2025-12-11 | BUY | +438 | $24.8K | 4M |
| 2025-12-10 | SELL | -3.9K | -$219.6K | 4M |
| 2025-12-09 | SELL | -3.5K | -$189.3K | 4M |
| 2025-12-08 | SELL | -1.3K | -$68.5K | 4M |
| 2025-12-05 | SELL | -876 | -$45.4K | 4M |
| 2025-12-04 | SELL | -2.6K | -$135.3K | 4M |
| 2025-12-02 | SELL | -2.2K | -$109.3K | 4M |
| 2025-12-01 | SELL | -876 | -$43.5K | 4M |
| 2025-11-25 | BUY | +2.2K | $107.9K | 4M |
| 2025-11-24 | SELL | -3.9K | -$189.8K | 4M |
| 2025-11-21 | SELL | -876 | -$42.5K | 4M |
| 2025-11-20 | SELL | -8.3K | -$394.2K | 4M |
| 2025-11-19 | SELL | -1.8K | -$84.5K | 4M |
| 2025-11-17 | SELL | -438 | -$20.8K | 4M |
| 2025-11-13 | SELL | -4.8K | -$241K | 4M |
| 2025-11-11 | SELL | -1.3K | -$66.2K | 4.1M |
| 2025-11-07 | SELL | -3.1K | -$154.4K | 4.1M |
| 2025-11-06 | SELL | -876 | -$43.5K | 4.1M |
| 2025-11-05 | SELL | -2.2K | -$109.2K | 4.1M |
| 2025-11-04 | SELL | -8.3K | -$409.8K | 4.1M |
| 2025-11-03 | SELL | -4.8K | -$236.5K | 4.1M |
| 2025-10-31M-END | SELL | -31.1K | -$1.5M | 4.1M |
| 2025-10-30 | BUY | +442 | $21.8K | 4.1M |
| 2025-10-28 | BUY | +884 | $44.2K | 4.1M |
| 2025-10-24 | BUY | +2.2K | $111.4K | 4.1M |
| 2025-10-22 | SELL | -1.3K | -$67.2K | 4.1M |
| 2025-10-21 | BUY | +4K | $202.8K | 4.1M |
| 2025-10-20 | BUY | +4K | $198.7K | 4.1M |
| 2025-10-17 | SELL | -4.9K | -$241.7K | 4.1M |
| 2025-10-16 | SELL | -1.8K | -$86.1K | 4.1M |
| 2025-10-14 | SELL | -6.2K | -$319.9K | 4.1M |
| 2025-10-13 | SELL | -4.4K | -$218.8K | 4.1M |
| 2025-10-10 | SELL | -6.2K | -$303K | 4.1M |
| 2025-10-09 | BUY | +1.8K | $89K | 4.1M |
| 2025-10-07 | BUY | +884 | $44.7K | 4.1M |
| 2025-10-06 | BUY | +1.3K | $68.1K | 4.1M |
| 2025-10-03 | BUY | +1.3K | $68.2K | 4.1M |
| 2025-10-02 | BUY | +2.7K | $134.6K | 4.1M |
| 2025-10-01 | BUY | +5.3K | $273.5K | 4.1M |
| 2025-09-30Q-END | SELL | -29.6K | -$1.6M | 4.1M |
| 2025-09-24 | BUY | +1.8K | $97.2K | 4.1M |
| 2025-09-23 | SELL | -2.7K | -$153.8K | 4.1M |
| 2025-09-19 | BUY | +7.1K | $412.4K | 4.1M |
| 2025-09-17 | BUY | +4K | $226.8K | 4.1M |
| 2025-09-16 | BUY | +2.7K | $151.3K | 4.1M |
| 2025-09-11 | BUY | +7.6K | $428.5K | 4.1M |
| 2025-09-10 | BUY | +5.3K | $293K | 4.1M |
| 2025-09-09 | BUY | +4.5K | $243.1K | 4.1M |
| 2025-09-08 | BUY | +4.9K | $267.5K | 4.1M |
| 2025-09-05 | BUY | +4.9K | $263.7K | 4.1M |
| 2025-09-04 | BUY | +5.8K | $314.7K | 4.1M |
| 2025-09-03 | BUY | +4.9K | $261.4K | 4.1M |
| 2025-09-02 | BUY | +890 | $48.7K | 4.1M |
| 2025-08-29M-END | SELL | -68.3K | -$3.7M | 4.1M |
| 2025-08-22 | BUY | +906 | $50.4K | 4.1M |
| 2025-08-19 | BUY | +9.5K | $520.2K | 4.1M |
| 2025-08-18 | SELL | -1.8K | -$100.4K | 4.1M |
| 2025-08-13 | BUY | +14K | $816K | 4.1M |
| 2025-08-12 | BUY | +2.7K | $157.9K | 4.1M |
| 2025-08-05 | BUY | +453 | $25.7K | 4.1M |
| 2025-08-04 | BUY | +8.2K | $467.2K | 4.1M |
| 2025-08-01 | SELL | -3.6K | -$204.6K | 4.1M |
| 2025-07-31M-END | BUY | +40K | $2.3M | 4.1M |
| 2025-07-29 | BUY | +8.1K | $478.9K | 4.1M |
| 2025-07-28 | BUY | +2.7K | $160.2K | 4.1M |
| 2025-07-21 | SELL | -6.7K | -$385.4K | 4.1M |
| 2025-07-18 | SELL | -3.6K | -$206.1K | 4.1M |
| 2025-07-16 | SELL | -896 | -$50.7K | 4.1M |
| 2025-07-15 | SELL | -2.2K | -$123.5K | 4.1M |
| 2025-07-14 | SELL | -8.1K | -$451K | 4.1M |
| 2025-07-11 | SELL | -2.2K | -$126.1K | 4.1M |
| 2025-07-10 | BUY | +19.7K | $1.1M | 4.1M |
| 2025-07-09 | BUY | +896 | $49.9K | 4.1M |
| 2025-07-08 | BUY | +3.6K | $197.7K | 4.1M |
| 2025-07-02 | BUY | +19.3K | $1M | 4.1M |
| 2025-07-01 | BUY | +1.3K | $72.1K | 4M |
| 2025-06-30Q-END | SELL | -48.6K | -$2.6M | 4M |
| 2025-06-24 | BUY | +910 | $47.4K | 4.1M |
| 2025-06-23 | SELL | -455 | -$22.9K | 4.1M |
| 2025-06-20 | BUY | +6.4K | $322.3K | 4.1M |
| 2025-06-18 | SELL | -455 | -$23K | 4.1M |
| 2025-06-17 | BUY | +3.2K | $159.7K | 4.1M |
| 2025-06-16 | BUY | +5.5K | $277.4K | 4.1M |
| 2025-06-13 | SELL | -3.2K | -$159.9K | 4.1M |
| 2025-06-12 | BUY | +1.8K | $93.6K | 4.1M |
| 2025-06-10 | SELL | -1.8K | -$92.9K | 4.1M |
| 2025-06-09 | SELL | -910 | -$47.1K | 4.1M |
| 2025-06-06 | SELL | -910 | -$46.2K | 4.1M |
| 2025-06-05 | BUY | +1.4K | $67.9K | 4.1M |
| 2025-06-03 | SELL | -10K | -$497.6K | 4.1M |
| 2025-06-02 | SELL | -4.1K | -$205K | 4.1M |
| 2025-05-30M-END | SELL | -94.5K | -$4.7M | 4.1M |
| 2025-05-29 | SELL | -1.4K | -$70.1K | 4.2M |
| 2025-05-27 | BUY | +4.7K | $233.2K | 4.2M |
| 2025-05-23 | SELL | -1.4K | -$67.9K | 4.2M |
| 2025-05-22 | SELL | -1.9K | -$91.1K | 4.2M |
| 2025-05-21 | SELL | -6K | -$295.7K | 4.2M |
| 2025-05-20 | SELL | -930 | -$47.3K | 4.2M |
| 2025-05-16 | BUY | +930 | $47.9K | 4.2M |
| 2025-05-13 | SELL | -930 | -$48.9K | 4.2M |
| 2025-05-12 | SELL | -2.3K | -$121.2K | 4.2M |
| 2025-05-08 | SELL | -5.1K | -$255.8K | 4.2M |
| 2025-05-07 | BUY | +1.4K | $68.4K | 4.2M |
| 2025-05-06 | SELL | -3.7K | -$179.9K | 4.2M |
| 2025-05-05 | SELL | -1.9K | -$90.2K | 4.2M |
| 2025-05-02 | SELL | -6.5K | -$320.6K | 4.2M |
| 2025-05-01 | SELL | -5.1K | -$247.9K | 4.2M |
| 2025-04-29 | SELL | -3.3K | -$157.3K | 4.2M |
| 2025-04-25 | SELL | -10.2K | -$495.1K | 4.2M |
| 2025-04-24 | SELL | -2.8K | -$134.1K | 4.2M |
| 2025-04-23 | SELL | -9.8K | -$450.6K | 4.2M |
| 2025-04-22 | SELL | -465 | -$20.8K | 4.2M |
| 2025-04-21 | SELL | -3.7K | -$160.2K | 4.2M |
| 2025-04-17 | SELL | -6K | -$273.2K | 4.3M |
| 2025-04-16 | BUY | +930 | $41.5K | 4.3M |
| 2025-04-15 | SELL | -9.3K | -$420.4K | 4.3M |
| 2025-04-14 | BUY | +4.7K | $208.5K | 4.3M |
| 2025-04-11 | SELL | -7.9K | -$351K | 4.3M |
| 2025-04-10 | SELL | -1.9K | -$82.8K | 4.3M |
| 2025-04-09 | SELL | -3.7K | -$175.2K | 4.3M |
| 2025-04-08 | SELL | -8.4K | -$352.5K | 4.3M |
| 2025-04-07 | SELL | -14.4K | -$617.3K | 4.3M |
| 2025-04-04 | SELL | -8.8K | -$369.8K | 4.3M |
PFFA
KKR-DKKR & Co Inc 6.250%
Preferred Stock
ISIN PFEP0607986
flow over timebuys stacked against sells
at month-end: bought $249.6K
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-15M-END | BUY | +4.3K | $180.6K | 1.2M |
| 2026-05-13 | BUY | +2.7K | $117.1K | 1.2M |
| 2026-05-12 | BUY | +2.2K | $94.3K | 1.2M |
| 2026-05-08 | BUY | +3.3K | $141.6K | 1.2M |
| 2026-05-07 | BUY | +1.1K | $47.5K | 1.2M |
| 2026-05-06 | BUY | +2.7K | $118.9K | 1.2M |
| 2026-05-05 | BUY | +4.9K | $214.8K | 1.2M |
| 2026-05-01 | BUY | +22.1K | $982.4K | 1.2M |
| 2026-04-30M-END | BUY | +1.6K | $69K | 1.2M |
| 2026-04-28 | BUY | +1.6K | $69.5K | 1.2M |
| 2026-04-24 | BUY | +2.7K | $117.2K | 1.2M |
| 2026-04-23 | BUY | +534 | $24.1K | 1.2M |
| 2026-04-22 | BUY | +12.5K | $559.2K | 1.2M |
| 2026-04-21 | BUY | +3.3K | $146.4K | 1.1M |
| 2026-04-20 | BUY | +68.3K | $3M | 1.1M |
| 2026-04-13 | BUY | +2K | $79.9K | 1.1M |
| 2026-04-10 | BUY | +26K | $1.1M | 1.1M |
PFFD
KKR-DKKR 6 1/4 03/01/28
ISIN BN72V73
flow over timebuys stacked against sells
at month-end: sold $8.3M · bought $1.5Mat quarter-end: sold $8.3M
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-14M-END | BUY | +539 | $22.9K | 877.5K |
| 2026-05-11 | BUY | +1.6K | $70.2K | 877K |
| 2026-05-06 | BUY | +1.1K | $47.1K | 875.4K |
| 2026-05-05 | BUY | +462 | $20.2K | 874.3K |
| 2026-05-04 | BUY | +3.6K | $159.1K | 873.8K |
| 2026-05-01 | SELL | -18.1K | -$804.8K | 870.2K |
| 2026-04-28 | BUY | +2.7K | $119.9K | 888.3K |
| 2026-04-17 | BUY | +1.4K | $62.3K | 885.5K |
| 2026-04-08 | SELL | -2.4K | -$98.7K | 884.1K |
| 2026-04-07 | SELL | -1.4K | -$55.8K | 886.6K |
| 2026-04-06 | SELL | -1.2K | -$46.5K | 888K |
| 2026-04-02 | SELL | -1.1K | -$43.5K | 889.1K |
| 2026-04-01 | SELL | -13.3K | -$526.4K | 890.2K |
| 2026-03-31Q-END | SELL | -206.3K | -$8.3M | 903.5K |
| 2026-03-30 | SELL | -184 | -$7.3K | 1.1M |
| 2026-03-27 | BUY | +49K | $1.9M | 1.1M |
| 2026-03-26 | SELL | -1.9K | -$75.9K | 1.1M |
| 2026-03-20 | SELL | -552 | -$22K | 1.1M |
| 2026-03-19 | SELL | -2.5K | -$99.5K | 1.1M |
| 2026-03-18 | SELL | -1.2K | -$47.9K | 1.1M |
| 2026-03-16 | SELL | -460 | -$17.7K | 1.1M |
| 2026-03-02 | BUY | +33.3K | $1.3M | 1.1M |
| 2026-02-27M-END | BUY | +34.7K | $1.4M | 1M |
| 2026-02-25 | BUY | +2.5K | $106.2K | 999.6K |
| 2026-02-19 | BUY | +86 | $3.8K | 997.1K |
| 2026-02-06 | BUY | +860 | $38.9K | 997K |
| 2026-02-05 | BUY | +2.1K | $89.9K | 996.2K |
| 2026-01-30M-END | BUY | +1.8K | $88.4K | 994.1K |
| 2026-01-29 | BUY | +1.9K | $92.1K | 992.3K |
| 2026-01-28 | BUY | +3.4K | $168.1K | 990.4K |
| 2026-01-15 | BUY | +1.9K | $100.4K | 987K |