Security Lookup
search by ticker · name · ISIN · CUSIP · sector · country · exchange
PFF
GNL-AGLOBAL NET LEASE PREF SERIES A INC
Financial InstitutionsNon-Nms Quotation Service (Nnqs)
ISIN US3793783008
CUSIP 379378300
flow over timebuys stacked against sells
at month-end: sold $1.6M · bought $9Kat quarter-end: sold $1.2M
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-14M-END | SELL | -159 | -$3.6K | 465.9K |
| 2026-05-12 | SELL | -53 | -$1.2K | 466.1K |
| 2026-05-11 | SELL | -477 | -$10.9K | 466.1K |
| 2026-05-08 | BUY | +318 | $7.3K | 466.6K |
| 2026-05-06 | BUY | +477 | $10.9K | 466.3K |
| 2026-05-05 | SELL | -265 | -$6K | 465.8K |
| 2026-05-04 | SELL | -1.3K | -$28.7K | 466.1K |
| 2026-05-01 | SELL | -106 | -$2.4K | 467.4K |
| 2026-04-30M-END | BUY | +106 | $2.4K | 467.5K |
| 2026-04-29 | SELL | -530 | -$12K | 467.4K |
| 2026-04-24 | SELL | -371 | -$8.4K | 467.9K |
| 2026-04-23 | SELL | -424 | -$9.6K | 468.3K |
| 2026-04-22 | BUY | +212 | $4.8K | 468.7K |
| 2026-04-21 | SELL | -265 | -$6K | 468.5K |
| 2026-04-15 | BUY | +318 | $7.2K | 468.7K |
| 2026-04-14 | BUY | +1.5K | $33.5K | 468.4K |
| 2026-04-13 | BUY | +1.1K | $23.9K | 466.9K |
| 2026-04-10 | SELL | -106 | -$2.4K | 465.9K |
| 2026-04-09 | SELL | -106 | -$2.4K | 466K |
| 2026-04-08 | SELL | -795 | -$17.9K | 466.1K |
| 2026-04-07 | SELL | -106 | -$2.3K | 466.9K |
| 2026-04-06 | BUY | +1K | $22.1K | 467K |
| 2026-04-02 | BUY | +106 | $2.3K | 466K |
| 2026-04-01 | BUY | +530 | $11.7K | 465.9K |
| 2026-03-31Q-END | SELL | -18.3K | -$398.3K | 465.3K |
| 2026-03-30 | SELL | -55 | -$1.2K | 483.7K |
| 2026-03-27 | SELL | -935 | -$20.8K | 483.7K |
| 2026-03-26 | SELL | -715 | -$16K | 484.7K |
| 2026-03-25 | SELL | -440 | -$10.1K | 485.4K |
| 2026-03-24 | SELL | -110 | -$2.5K | 485.8K |
| 2026-03-23 | SELL | -770 | -$17.2K | 485.9K |
| 2026-03-20 | SELL | -1.4K | -$31.9K | 486.7K |
| 2026-03-19 | SELL | -715 | -$16.2K | 488.1K |
| 2026-03-18 | SELL | -440 | -$9.9K | 488.9K |
| 2026-03-17 | SELL | -55 | -$1.3K | 489.3K |
| 2026-03-16 | SELL | -5.9K | -$135.3K | 489.3K |
| 2026-03-13 | SELL | -110 | -$2.5K | 495.2K |
| 2026-03-12 | BUY | +440 | $10K | 495.3K |
| 2026-03-06 | SELL | -1.1K | -$25.3K | 494.9K |
| 2026-03-05 | SELL | -275 | -$6.4K | 496K |
| 2026-03-04 | BUY | +1.5K | $35.8K | 496.3K |
| 2026-03-03 | SELL | -110 | -$2.5K | 494.7K |
| 2026-03-02 | BUY | +1.9K | $43.3K | 494.8K |
| 2026-02-27M-END | SELL | -17.1K | -$397.3K | 493K |
| 2026-02-26 | SELL | -456 | -$10.5K | 510.1K |
| 2026-02-24 | SELL | -570 | -$13.2K | 510.6K |
| 2026-02-23 | SELL | -570 | -$13.2K | 511.1K |
| 2026-02-20 | SELL | -114 | -$2.7K | 511.7K |
| 2026-02-18 | BUY | +399 | $9.4K | 511.8K |
| 2026-02-17 | BUY | +6.1K | $142.6K | 511.4K |
| 2026-02-12 | SELL | -342 | -$7.9K | 505.3K |
| 2026-02-05 | SELL | -456 | -$10.6K | 505.7K |
| 2026-02-03 | SELL | -399 | -$9.4K | 506.1K |
| 2026-02-02 | SELL | -114 | -$2.7K | 506.5K |
| 2026-01-29 | SELL | -1.4K | -$33.4K | 506.6K |
| 2026-01-28 | SELL | -171 | -$4K | 508.1K |
| 2026-01-22 | SELL | -171 | -$4K | 508.2K |
| 2026-01-20 | SELL | -456 | -$10.6K | 508.4K |
| 2026-01-16 | SELL | -342 | -$8K | 508.9K |
| 2026-01-15 | SELL | -741 | -$17.3K | 509.2K |
| 2026-01-14 | SELL | -114 | -$2.7K | 509.9K |
| 2026-01-13 | SELL | -228 | -$5.3K | 510K |
| 2026-01-09 | SELL | -1.2K | -$27.6K | 510.3K |
| 2026-01-08 | SELL | -570 | -$13.1K | 511.5K |
| 2026-01-07 | SELL | -456 | -$10.4K | 512K |
| 2026-01-06 | SELL | -855 | -$19.5K | 512.5K |
| 2026-01-05 | SELL | -1.3K | -$28.5K | 513.4K |
| 2026-01-02 | SELL | -285 | -$6.5K | 514.6K |
| 2025-12-31Q-END | SELL | -11.2K | -$260.9K | 514.9K |
| 2025-12-30 | SELL | -638 | -$15K | 526.1K |
| 2025-12-29 | SELL | -812 | -$19K | 526.7K |
| 2025-12-26 | SELL | -348 | -$8.1K | 527.5K |
| 2025-12-23 | SELL | -580 | -$13.7K | 527.9K |
| 2025-12-19 | SELL | -174 | -$4.1K | 528.5K |
| 2025-12-18 | BUY | +522 | $12.3K | 528.6K |
| 2025-12-17 | SELL | -290 | -$6.8K | 528.1K |
| 2025-12-16 | SELL | -2.7K | -$61.7K | 528.4K |
| 2025-12-15 | SELL | -348 | -$8K | 531.1K |
| 2025-12-12 | SELL | -638 | -$14.7K | 531.4K |
| 2025-12-11 | BUY | +58 | $1.3K | 532K |
| 2025-12-10 | SELL | -522 | -$12.1K | 532K |
| 2025-12-09 | SELL | -464 | -$10.7K | 532.5K |
| 2025-12-08 | SELL | -174 | -$4K | 533K |
| 2025-12-05 | SELL | -116 | -$2.6K | 533.1K |
| 2025-12-04 | SELL | -348 | -$7.8K | 533.3K |
| 2025-12-02 | SELL | -290 | -$6.4K | 533.6K |
| 2025-12-01 | SELL | -116 | -$2.6K | 533.9K |
| 2025-11-25 | BUY | +290 | $6.5K | 534K |
| 2025-11-24 | SELL | -522 | -$11.6K | 533.7K |
| 2025-11-21 | SELL | -116 | -$2.6K | 534.3K |
| 2025-11-20 | SELL | -1.1K | -$24.5K | 534.4K |
| 2025-11-19 | SELL | -232 | -$5.3K | 535.5K |
| 2025-11-17 | SELL | -58 | -$1.3K | 535.7K |
| 2025-11-13 | SELL | -638 | -$14.4K | 535.8K |
| 2025-11-11 | SELL | -174 | -$4K | 536.4K |
| 2025-11-07 | SELL | -406 | -$9.4K | 536.6K |
| 2025-11-06 | SELL | -116 | -$2.7K | 537K |
| 2025-11-05 | SELL | -290 | -$6.7K | 537.1K |
| 2025-11-04 | SELL | -1.1K | -$25K | 537.4K |
| 2025-11-03 | SELL | -638 | -$14.4K | 538.5K |
| 2025-10-30 | BUY | +58 | $1.4K | 539.1K |
| 2025-10-28 | BUY | +116 | $2.7K | 539.1K |
| 2025-10-24 | BUY | +290 | $6.8K | 538.9K |
| 2025-10-22 | SELL | -174 | -$4.1K | 538.7K |
| 2025-10-21 | BUY | +522 | $12.2K | 538.8K |
| 2025-10-20 | BUY | +522 | $12.2K | 538.3K |
| 2025-10-17 | SELL | -638 | -$14.7K | 537.8K |
| 2025-10-16 | SELL | -232 | -$5.4K | 538.4K |
| 2025-10-14 | SELL | -812 | -$18.7K | 538.7K |
| 2025-10-13 | SELL | -580 | -$13.3K | 539.5K |
| 2025-10-10 | SELL | -812 | -$18.6K | 540K |
| 2025-10-09 | BUY | +232 | $5.3K | 540.9K |
| 2025-10-07 | BUY | +116 | $2.6K | 540.6K |
| 2025-10-06 | BUY | +174 | $4K | 540.5K |
| 2025-10-03 | BUY | +174 | $4K | 540.3K |
| 2025-10-02 | BUY | +348 | $8.2K | 540.2K |
| 2025-10-01 | BUY | +696 | $16.4K | 539.8K |
| 2025-09-30Q-END | SELL | -8.3K | -$195.3K | 539.1K |
| 2025-09-24 | BUY | +236 | $5.6K | 547.5K |
| 2025-09-23 | SELL | -354 | -$8.4K | 547.2K |
| 2025-09-19 | BUY | +944 | $22.4K | 547.6K |
| 2025-09-17 | BUY | +531 | $12.5K | 546.6K |
| 2025-09-16 | BUY | +354 | $8.4K | 546.1K |
| 2025-09-11 | BUY | +1K | $23.7K | 545.7K |
| 2025-09-10 | BUY | +708 | $16.6K | 544.7K |
| 2025-09-09 | BUY | +590 | $13.8K | 544K |
| 2025-09-08 | BUY | +649 | $15.3K | 543.4K |
| 2025-09-05 | BUY | +649 | $15.3K | 542.8K |
| 2025-09-04 | BUY | +767 | $17.9K | 542.1K |
| 2025-09-03 | BUY | +649 | $15.2K | 541.4K |
| 2025-09-02 | BUY | +118 | $2.8K | 540.7K |
| 2025-08-29M-END | SELL | -118 | -$2.8K | 540.6K |
| 2025-08-22 | BUY | +118 | $2.8K | 540.7K |
| 2025-08-19 | BUY | +1.2K | $28.7K | 540.6K |
| 2025-08-18 | SELL | -236 | -$5.4K | 539.4K |
| 2025-08-13 | BUY | +1.8K | $41.8K | 539.6K |
| 2025-08-12 | BUY | +354 | $8K | 537.8K |
| 2025-08-05 | BUY | +59 | $1.3K | 537.4K |
| 2025-08-04 | BUY | +1.1K | $24K | 537.4K |
| 2025-08-01 | SELL | -472 | -$10.6K | 536.3K |
| 2025-07-31M-END | BUY | +295 | $6.6K | 536.8K |
| 2025-07-29 | BUY | +1.1K | $23.8K | 536.5K |
| 2025-07-28 | BUY | +354 | $7.9K | 535.4K |
| 2025-07-21 | SELL | -885 | -$19.9K | 535.1K |
| 2025-07-18 | SELL | -472 | -$10.6K | 535.9K |
| 2025-07-16 | SELL | -118 | -$2.7K | 536.4K |
| 2025-07-15 | SELL | -295 | -$6.6K | 536.5K |
| 2025-07-14 | SELL | -1.1K | -$23.9K | 536.8K |
| 2025-07-11 | SELL | -295 | -$6.6K | 537.9K |
| 2025-07-10 | BUY | +2.6K | $58.2K | 538.2K |
| 2025-07-09 | BUY | +118 | $2.7K | 535.6K |
| 2025-07-08 | BUY | +472 | $10.5K | 535.5K |
| 2025-07-02 | BUY | +2.5K | $57.1K | 535K |
| 2025-07-01 | BUY | +177 | $4K | 532.5K |
| 2025-06-30Q-END | SELL | -17.7K | -$387.7K | 532.3K |
| 2025-06-24 | BUY | +122 | $2.7K | 550K |
| 2025-06-23 | SELL | -61 | -$1.4K | 549.9K |
| 2025-06-20 | BUY | +854 | $19K | 549.9K |
| 2025-06-18 | SELL | -61 | -$1.4K | 549.1K |
| 2025-06-17 | BUY | +427 | $9.4K | 549.2K |
| 2025-06-16 | BUY | +732 | $16.3K | 548.7K |
| 2025-06-13 | SELL | -427 | -$9.5K | 548K |
| 2025-06-12 | BUY | +244 | $5.4K | 548.4K |
| 2025-06-10 | SELL | -244 | -$5.4K | 548.2K |
| 2025-06-09 | SELL | -122 | -$2.7K | 548.4K |
| 2025-06-06 | SELL | -122 | -$2.7K | 548.5K |
| 2025-06-05 | BUY | +183 | $4.1K | 548.7K |
| 2025-06-03 | SELL | -1.3K | -$29.9K | 548.5K |
| 2025-06-02 | SELL | -549 | -$12.1K | 549.8K |
| 2025-05-29 | SELL | -183 | -$4.1K | 550.4K |
| 2025-05-27 | BUY | +610 | $13.7K | 550.6K |
| 2025-05-23 | SELL | -183 | -$4.1K | 549.9K |
| 2025-05-22 | SELL | -244 | -$5.4K | 550.1K |
| 2025-05-21 | SELL | -793 | -$17.6K | 550.4K |
| 2025-05-20 | SELL | -122 | -$2.7K | 551.2K |
| 2025-05-16 | BUY | +122 | $2.8K | 551.3K |
| 2025-05-13 | SELL | -122 | -$2.7K | 551.2K |
| 2025-05-12 | SELL | -305 | -$6.9K | 551.3K |
| 2025-05-08 | SELL | -671 | -$14.9K | 551.6K |
| 2025-05-07 | BUY | +183 | $4.1K | 552.3K |
| 2025-05-06 | SELL | -488 | -$10.8K | 552.1K |
| 2025-05-05 | SELL | -244 | -$5.5K | 552.6K |
| 2025-05-02 | SELL | -854 | -$19.2K | 552.8K |
| 2025-05-01 | SELL | -671 | -$15K | 553.7K |
| 2025-04-29 | SELL | -427 | -$9.6K | 554.3K |
| 2025-04-25 | SELL | -1.3K | -$29.8K | 554.8K |
| 2025-04-24 | SELL | -366 | -$8K | 556.1K |
| 2025-04-23 | SELL | -1.3K | -$27.5K | 556.5K |
| 2025-04-22 | SELL | -61 | -$1.3K | 557.8K |
| 2025-04-21 | SELL | -488 | -$10.2K | 557.8K |
| 2025-04-17 | SELL | -793 | -$17K | 558.3K |
| 2025-04-16 | BUY | +122 | $2.6K | 559.1K |
| 2025-04-15 | SELL | -1.2K | -$25.4K | 559K |
| 2025-04-14 | BUY | +610 | $12.5K | 560.2K |
| 2025-04-11 | SELL | -1K | -$20.8K | 559.6K |
| 2025-04-10 | SELL | -244 | -$4.9K | 560.6K |
| 2025-04-09 | SELL | -488 | -$10K | 560.9K |
| 2025-04-08 | SELL | -1.1K | -$21.8K | 561.4K |
| 2025-04-07 | SELL | -1.9K | -$38.6K | 562.5K |
| 2025-04-04 | SELL | -1.2K | -$24.9K | 564.3K |
PFFA
GNL-AGlobal Net Lease Inc 7.250%
Preferred Stock
ISIN PFEP0534842
flow over timebuys stacked against sells
at month-end: bought $37.7K
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-15M-END | BUY | +119 | $2.7K | 1.1M |
| 2026-05-14 | SELL | -4.1K | -$94K | 1.1M |
| 2026-05-13 | SELL | -3.2K | -$74.3K | 1.1M |
| 2026-05-12 | SELL | -5K | -$113.6K | 1.1M |
| 2026-05-08 | BUY | +3.1K | $69.6K | 1.1M |
| 2026-05-07 | SELL | -8.1K | -$184.4K | 1.1M |
| 2026-05-06 | BUY | +2.3K | $52.4K | 1.1M |
| 2026-05-05 | BUY | +4.7K | $105.2K | 1.1M |
| 2026-05-01 | BUY | +2.1K | $46.7K | 1.1M |
| 2026-04-30M-END | BUY | +1.5K | $35K | 1.1M |
| 2026-04-28 | SELL | -1.5K | -$33.5K | 1.1M |
| 2026-04-24 | BUY | +2.1K | $48K | 1.1M |
| 2026-04-23 | BUY | +519 | $11.8K | 1.1M |
| 2026-04-22 | BUY | +3.6K | $80.7K | 1.1M |
| 2026-04-21 | SELL | -10.1K | -$228.8K | 1.1M |
| 2026-04-20 | SELL | -9.9K | -$224.5K | 1.1M |
| 2026-04-13 | SELL | -1.8K | -$39.5K | 1.1M |
| 2026-04-10 | SELL | -115 | -$2.6K | 1.1M |
PGX
GNL-AGlobal Net Lease Inc
Preferred Stock
ISIN 379378300
flow over timebuys stacked against sells
at month-end: sold $2.4K
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-15M-END | SELL | -105 | -$2.4K | 248.2K |
| 2026-05-14 | SELL | -315 | -$7.2K | 248.3K |
| 2026-05-13 | SELL | -105 | -$2.4K | 248.6K |
| 2026-05-10 | BUY | +315 | $7.2K | 248.7K |
| 2026-05-06 | SELL | -245 | -$5.6K | 248.4K |
| 2026-05-03 | SELL | -70 | -$1.6K | 248.6K |
| 2026-04-28 | BUY | +280 | $6.3K | 248.7K |
| 2026-04-24 | BUY | +350 | $7.9K | 248.4K |
| 2026-04-23 | BUY | +105 | $2.4K | 248.1K |
| 2026-04-22 | BUY | +560 | $12.7K | 247.9K |
| 2026-04-20 | SELL | -595 | -$13.5K | 247.4K |
| 2026-04-13 | BUY | +140 | $3.2K | 248K |
| 2026-04-10 | BUY | +105 | $2.4K | 247.5K |
| 2026-04-09 | BUY | +315 | $7.1K | 247.4K |
| 2026-04-08 | BUY | +840 | $18.5K | 247K |
FPE
GNL-AGlobal Net Lease, Inc., Series A, 7.25%
ISIN 379378300
no flow events recorded