Security Lookup
search by ticker · name · ISIN · CUSIP · sector · country · exchange
PFF
EPR-GEPR PROPERTIES
Financial Institutions
ISIN US26884U5056
CUSIP 26884U505
flow over timebuys stacked against sells
at month-end: sold $1.3M · bought $33Kat quarter-end: sold $491.1K
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-14M-END | SELL | -144 | -$3K | 427.8K |
| 2026-05-12 | SELL | -48 | -$986 | 427.9K |
| 2026-05-11 | SELL | -432 | -$8.9K | 428K |
| 2026-05-08 | BUY | +288 | $5.8K | 428.4K |
| 2026-05-06 | BUY | +432 | $8.8K | 428.1K |
| 2026-05-05 | SELL | -240 | -$4.8K | 427.7K |
| 2026-05-04 | SELL | -1.2K | -$23.1K | 427.9K |
| 2026-05-01 | SELL | -96 | -$1.9K | 429.1K |
| 2026-04-30M-END | BUY | +96 | $1.9K | 429.2K |
| 2026-04-29 | SELL | -480 | -$9.4K | 429.1K |
| 2026-04-24 | SELL | -336 | -$6.7K | 429.6K |
| 2026-04-23 | SELL | -384 | -$7.7K | 429.9K |
| 2026-04-22 | BUY | +192 | $3.8K | 430.3K |
| 2026-04-21 | SELL | -240 | -$4.8K | 430.1K |
| 2026-04-15 | BUY | +288 | $5.9K | 430.3K |
| 2026-04-14 | BUY | +1.3K | $27.5K | 430K |
| 2026-04-13 | BUY | +960 | $19.5K | 428.7K |
| 2026-04-10 | SELL | -96 | -$1.9K | 427.7K |
| 2026-04-09 | SELL | -96 | -$1.9K | 427.8K |
| 2026-04-08 | SELL | -720 | -$14.6K | 427.9K |
| 2026-04-07 | SELL | -96 | -$1.9K | 428.6K |
| 2026-04-06 | BUY | +912 | $18.3K | 428.7K |
| 2026-04-02 | BUY | +96 | $1.9K | 427.8K |
| 2026-04-01 | BUY | +480 | $9.7K | 427.7K |
| 2026-03-31Q-END | BUY | +336 | $6.8K | 427.2K |
| 2026-03-30 | SELL | -48 | -$979 | 426.9K |
| 2026-03-27 | SELL | -816 | -$16.4K | 427K |
| 2026-03-26 | SELL | -624 | -$12.7K | 427.8K |
| 2026-03-25 | SELL | -384 | -$7.8K | 428.4K |
| 2026-03-24 | SELL | -96 | -$1.9K | 428.8K |
| 2026-03-23 | SELL | -672 | -$13.6K | 428.9K |
| 2026-03-20 | SELL | -1.2K | -$24.7K | 429.6K |
| 2026-03-19 | SELL | -624 | -$12.7K | 430.8K |
| 2026-03-18 | SELL | -384 | -$7.9K | 431.4K |
| 2026-03-17 | SELL | -48 | -$979 | 431.8K |
| 2026-03-16 | SELL | -5.1K | -$104.6K | 431.9K |
| 2026-03-13 | SELL | -96 | -$2K | 437K |
| 2026-03-12 | BUY | +384 | $7.9K | 437.1K |
| 2026-03-06 | SELL | -960 | -$20K | 436.7K |
| 2026-03-05 | SELL | -240 | -$5K | 437.7K |
| 2026-03-04 | BUY | +1.3K | $28K | 437.9K |
| 2026-03-03 | SELL | -96 | -$2K | 436.6K |
| 2026-03-02 | BUY | +1.6K | $34.1K | 436.7K |
| 2026-02-27M-END | SELL | -15.1K | -$315.1K | 435K |
| 2026-02-26 | SELL | -400 | -$8.5K | 450.1K |
| 2026-02-24 | SELL | -500 | -$10.7K | 450.6K |
| 2026-02-23 | SELL | -500 | -$10.6K | 451.1K |
| 2026-02-20 | SELL | -100 | -$2.1K | 451.6K |
| 2026-02-18 | BUY | +350 | $7.4K | 451.6K |
| 2026-02-17 | BUY | +5.3K | $113.3K | 451.3K |
| 2026-02-12 | SELL | -300 | -$6.2K | 445.9K |
| 2026-02-05 | SELL | -400 | -$8.3K | 446.3K |
| 2026-02-03 | SELL | -350 | -$7.2K | 446.6K |
| 2026-02-02 | SELL | -100 | -$2.1K | 447K |
| 2026-01-29 | SELL | -1.3K | -$25.9K | 447.1K |
| 2026-01-28 | SELL | -150 | -$3.1K | 448.4K |
| 2026-01-22 | SELL | -150 | -$3.2K | 448.5K |
| 2026-01-20 | SELL | -400 | -$8.6K | 448.6K |
| 2026-01-16 | SELL | -300 | -$6.5K | 449.1K |
| 2026-01-15 | SELL | -650 | -$14.1K | 449.4K |
| 2026-01-14 | SELL | -100 | -$2.1K | 450K |
| 2026-01-13 | SELL | -200 | -$4.2K | 450.1K |
| 2026-01-09 | SELL | -1.1K | -$21.9K | 450.3K |
| 2026-01-08 | SELL | -500 | -$10.4K | 451.4K |
| 2026-01-07 | SELL | -400 | -$8K | 451.9K |
| 2026-01-06 | SELL | -750 | -$15K | 452.3K |
| 2026-01-05 | SELL | -1.1K | -$22K | 453K |
| 2026-01-02 | SELL | -250 | -$5K | 454.1K |
| 2025-12-31Q-END | SELL | -9.9K | -$195.2K | 454.4K |
| 2025-12-30 | SELL | -561 | -$11.3K | 464.3K |
| 2025-12-29 | SELL | -714 | -$14.6K | 464.8K |
| 2025-12-26 | SELL | -306 | -$6.3K | 465.6K |
| 2025-12-23 | SELL | -510 | -$10.2K | 465.9K |
| 2025-12-19 | SELL | -153 | -$3.1K | 466.4K |
| 2025-12-18 | BUY | +459 | $9.5K | 466.5K |
| 2025-12-17 | SELL | -255 | -$5.2K | 466.1K |
| 2025-12-16 | SELL | -2.3K | -$47.7K | 466.3K |
| 2025-12-15 | SELL | -306 | -$6.3K | 468.7K |
| 2025-12-12 | SELL | -561 | -$11.4K | 469K |
| 2025-12-11 | BUY | +51 | $1.1K | 469.5K |
| 2025-12-10 | SELL | -459 | -$9.4K | 469.5K |
| 2025-12-09 | SELL | -408 | -$8.3K | 469.9K |
| 2025-12-08 | SELL | -153 | -$3.1K | 470.4K |
| 2025-12-05 | SELL | -102 | -$2.1K | 470.5K |
| 2025-12-04 | SELL | -306 | -$6.3K | 470.6K |
| 2025-12-02 | SELL | -255 | -$5.3K | 470.9K |
| 2025-12-01 | SELL | -102 | -$2.1K | 471.2K |
| 2025-11-25 | BUY | +255 | $5.2K | 471.3K |
| 2025-11-24 | SELL | -459 | -$9.4K | 471K |
| 2025-11-21 | SELL | -102 | -$2.1K | 471.5K |
| 2025-11-20 | SELL | -969 | -$19.6K | 471.6K |
| 2025-11-19 | SELL | -204 | -$4.1K | 472.6K |
| 2025-11-17 | SELL | -51 | -$1K | 472.8K |
| 2025-11-13 | SELL | -561 | -$11.2K | 472.8K |
| 2025-11-11 | SELL | -153 | -$3.1K | 473.4K |
| 2025-11-07 | SELL | -357 | -$7.1K | 473.5K |
| 2025-11-06 | SELL | -102 | -$2K | 473.9K |
| 2025-11-05 | SELL | -255 | -$5.1K | 474K |
| 2025-11-04 | SELL | -969 | -$19K | 474.2K |
| 2025-11-03 | SELL | -561 | -$11K | 475.2K |
| 2025-10-30 | BUY | +51 | $1K | 475.8K |
| 2025-10-28 | BUY | +102 | $2.1K | 475.7K |
| 2025-10-24 | BUY | +255 | $5.2K | 475.6K |
| 2025-10-22 | SELL | -153 | -$3.1K | 475.4K |
| 2025-10-21 | BUY | +459 | $9.4K | 475.5K |
| 2025-10-20 | BUY | +459 | $9.6K | 475K |
| 2025-10-17 | SELL | -561 | -$11.7K | 474.6K |
| 2025-10-16 | SELL | -204 | -$4.3K | 475.2K |
| 2025-10-14 | SELL | -714 | -$14.7K | 475.4K |
| 2025-10-13 | SELL | -510 | -$10.5K | 476.1K |
| 2025-10-10 | SELL | -714 | -$14.5K | 476.6K |
| 2025-10-09 | BUY | +204 | $4.2K | 477.3K |
| 2025-10-07 | BUY | +102 | $2.1K | 477.1K |
| 2025-10-06 | BUY | +153 | $3.3K | 477K |
| 2025-10-03 | BUY | +153 | $3.3K | 476.8K |
| 2025-10-02 | BUY | +306 | $6.6K | 476.7K |
| 2025-10-01 | BUY | +612 | $13.4K | 476.4K |
| 2025-09-30Q-END | SELL | -13.7K | -$295.9K | 475.8K |
| 2025-09-24 | BUY | +212 | $4.8K | 489.4K |
| 2025-09-23 | SELL | -318 | -$7.1K | 489.2K |
| 2025-09-19 | BUY | +848 | $19.2K | 489.5K |
| 2025-09-17 | BUY | +477 | $10.6K | 488.7K |
| 2025-09-16 | BUY | +318 | $7K | 488.2K |
| 2025-09-11 | BUY | +901 | $19.7K | 487.9K |
| 2025-09-10 | BUY | +636 | $13.9K | 487K |
| 2025-09-09 | BUY | +530 | $11.5K | 486.4K |
| 2025-09-08 | BUY | +583 | $12.6K | 485.8K |
| 2025-09-05 | BUY | +583 | $12.6K | 485.3K |
| 2025-09-04 | BUY | +689 | $14.7K | 484.7K |
| 2025-09-03 | BUY | +583 | $12.4K | 484K |
| 2025-09-02 | BUY | +106 | $2.2K | 483.4K |
| 2025-08-29M-END | SELL | -106 | -$2.3K | 483.3K |
| 2025-08-22 | BUY | +106 | $2.2K | 483.4K |
| 2025-08-19 | BUY | +1.1K | $23.7K | 483.3K |
| 2025-08-18 | SELL | -212 | -$4.5K | 482.2K |
| 2025-08-13 | BUY | +1.6K | $34.7K | 482.4K |
| 2025-08-12 | BUY | +318 | $6.7K | 480.7K |
| 2025-08-05 | BUY | +53 | $1.1K | 480.4K |
| 2025-08-04 | BUY | +954 | $19.9K | 480.4K |
| 2025-08-01 | SELL | -424 | -$8.8K | 479.4K |
| 2025-07-31M-END | BUY | +265 | $5.5K | 479.8K |
| 2025-07-29 | BUY | +954 | $20.1K | 479.6K |
| 2025-07-28 | BUY | +318 | $6.7K | 478.6K |
| 2025-07-21 | SELL | -795 | -$16.8K | 478.3K |
| 2025-07-18 | SELL | -424 | -$9.1K | 479.1K |
| 2025-07-16 | SELL | -106 | -$2.3K | 479.5K |
| 2025-07-15 | SELL | -265 | -$5.6K | 479.6K |
| 2025-07-14 | SELL | -954 | -$20.5K | 479.9K |
| 2025-07-11 | SELL | -265 | -$5.8K | 480.9K |
| 2025-07-10 | BUY | +2.3K | $50.6K | 481.1K |
| 2025-07-09 | BUY | +106 | $2.3K | 478.8K |
| 2025-07-08 | BUY | +424 | $9.1K | 478.7K |
| 2025-07-02 | BUY | +2.3K | $48.4K | 478.3K |
| 2025-07-01 | BUY | +159 | $3.3K | 476K |
| 2025-06-30Q-END | BUY | +901 | $18.8K | 475.8K |
| 2025-06-24 | BUY | +106 | $2.2K | 474.9K |
| 2025-06-23 | SELL | -53 | -$1.1K | 474.8K |
| 2025-06-20 | BUY | +742 | $15.4K | 474.9K |
| 2025-06-18 | SELL | -53 | -$1.1K | 474.1K |
| 2025-06-17 | BUY | +371 | $7.7K | 474.2K |
| 2025-06-16 | BUY | +636 | $13.1K | 473.8K |
| 2025-06-13 | SELL | -371 | -$7.5K | 473.2K |
| 2025-06-12 | BUY | +212 | $4.3K | 473.5K |
| 2025-06-10 | SELL | -212 | -$4.4K | 473.3K |
| 2025-06-09 | SELL | -106 | -$2.2K | 473.5K |
| 2025-06-06 | SELL | -106 | -$2.1K | 473.6K |
| 2025-06-05 | BUY | +159 | $3.2K | 473.8K |
| 2025-06-03 | SELL | -4.5K | -$89K | 473.6K |
| 2025-06-02 | SELL | -4K | -$79K | 478.1K |
| 2025-05-30M-END | SELL | -23.5K | -$466.9K | 482.1K |
| 2025-05-29 | SELL | -168 | -$3.4K | 505.6K |
| 2025-05-27 | BUY | +560 | $11.2K | 505.7K |
| 2025-05-23 | SELL | -168 | -$3.4K | 505.2K |
| 2025-05-22 | SELL | -224 | -$4.5K | 505.3K |
| 2025-05-21 | SELL | -728 | -$14.5K | 505.6K |
| 2025-05-20 | SELL | -112 | -$2.2K | 506.3K |
| 2025-05-16 | BUY | +112 | $2.3K | 506.4K |
| 2025-05-13 | SELL | -112 | -$2.3K | 506.3K |
| 2025-05-12 | SELL | -280 | -$5.7K | 506.4K |
| 2025-05-08 | SELL | -616 | -$12.3K | 506.7K |
| 2025-05-07 | BUY | +168 | $3.4K | 507.3K |
| 2025-05-06 | SELL | -448 | -$9K | 507.1K |
| 2025-05-05 | SELL | -224 | -$4.5K | 507.6K |
| 2025-05-02 | SELL | -784 | -$15.9K | 507.8K |
| 2025-05-01 | SELL | -616 | -$12.4K | 508.6K |
| 2025-04-29 | SELL | -392 | -$7.8K | 509.2K |
| 2025-04-25 | SELL | -1.2K | -$24.3K | 509.6K |
| 2025-04-24 | SELL | -336 | -$6.5K | 510.8K |
| 2025-04-23 | SELL | -1.2K | -$23K | 511.2K |
| 2025-04-22 | SELL | -56 | -$1.1K | 512.3K |
| 2025-04-21 | SELL | -448 | -$8.6K | 512.4K |
| 2025-04-17 | SELL | -728 | -$14K | 512.9K |
| 2025-04-16 | BUY | +112 | $2.1K | 513.6K |
| 2025-04-15 | SELL | -1.1K | -$21.3K | 513.5K |
| 2025-04-14 | BUY | +560 | $10.8K | 514.6K |
| 2025-04-11 | SELL | -952 | -$18K | 514K |
| 2025-04-10 | SELL | -224 | -$4.2K | 515K |
| 2025-04-09 | SELL | -448 | -$8.6K | 515.2K |
| 2025-04-08 | SELL | -1K | -$18.7K | 515.7K |
| 2025-04-07 | SELL | -1.7K | -$32K | 516.7K |
| 2025-04-04 | SELL | -1.1K | -$20.3K | 518.4K |
PFFA
EPR-GEPR Properties 5.750%
Preferred Stock
ISIN PFEP0541888
flow over timebuys stacked against sells
at month-end: bought $67.2K
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-15M-END | BUY | +2.2K | $45.6K | 822.9K |
| 2026-05-13 | BUY | +1.8K | $37.9K | 820.7K |
| 2026-05-12 | BUY | +1.5K | $30.3K | 818.8K |
| 2026-05-08 | BUY | +2.2K | $44.9K | 817.3K |
| 2026-05-07 | BUY | +738 | $15K | 815.1K |
| 2026-05-06 | BUY | +1.8K | $36.9K | 814.4K |
| 2026-05-05 | BUY | +3.3K | $66.5K | 812.5K |
| 2026-05-01 | BUY | +1.5K | $29.2K | 809.2K |
| 2026-04-30M-END | BUY | +1.1K | $21.6K | 807.7K |
| 2026-04-28 | BUY | +1.1K | $21.9K | 806.6K |
| 2026-04-24 | BUY | +1.8K | $36.9K | 805.5K |
| 2026-04-23 | BUY | +369 | $7.4K | 803.7K |
| 2026-04-22 | BUY | +2.6K | $51.7K | 803.3K |
| 2026-04-21 | BUY | +1.5K | $29.7K | 800.7K |
| 2026-04-20 | BUY | +9.6K | $194.8K | 799.3K |
| 2026-04-13 | BUY | +1.5K | $29.7K | 789.7K |
| 2026-04-10 | BUY | +8.1K | $163.6K | 788.2K |
PGX
EPR-GEPR Properties
Preferred Stock
ISIN 26884U505
flow over timebuys stacked against sells
at month-end: sold $1.9K
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-15M-END | SELL | -93 | -$1.9K | 220.1K |
| 2026-05-14 | SELL | -279 | -$5.7K | 220.2K |
| 2026-05-13 | SELL | -93 | -$1.9K | 220.5K |
| 2026-05-10 | BUY | +279 | $5.7K | 220.6K |
| 2026-05-06 | SELL | -217 | -$4.3K | 220.3K |
| 2026-05-03 | SELL | -62 | -$1.2K | 220.5K |
| 2026-04-28 | BUY | +248 | $4.9K | 220.6K |
| 2026-04-24 | BUY | +310 | $6.2K | 220.3K |
| 2026-04-23 | BUY | +93 | $1.9K | 220K |
| 2026-04-22 | BUY | +496 | $9.9K | 219.9K |
| 2026-04-20 | SELL | -527 | -$10.7K | 219.4K |
| 2026-04-13 | BUY | +124 | $2.5K | 219.9K |
| 2026-04-10 | BUY | +93 | $1.9K | 219.5K |
| 2026-04-09 | BUY | +279 | $5.6K | 219.4K |
| 2026-04-08 | BUY | +744 | $15K | 219.1K |