Security Lookup
search by ticker · name · ISIN · CUSIP · sector · country · exchange
PFF
DLR-KDIGITAL REALTY TRUST INC
Financial Institutions
ISIN US2538688308
CUSIP 253868830
flow over timebuys stacked against sells
at month-end: sold $2.4M · bought $412.5Kat quarter-end: sold $1.4M
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-14M-END | SELL | -195 | -$4.4K | 575.5K |
| 2026-05-12 | SELL | -65 | -$1.5K | 575.7K |
| 2026-05-11 | SELL | -585 | -$13.4K | 575.8K |
| 2026-05-08 | BUY | +390 | $8.9K | 576.4K |
| 2026-05-06 | BUY | +585 | $13.4K | 576K |
| 2026-05-05 | SELL | -325 | -$7.4K | 575.4K |
| 2026-05-04 | SELL | -1.6K | -$35.8K | 575.7K |
| 2026-05-01 | SELL | -130 | -$3K | 577.3K |
| 2026-04-30M-END | BUY | +130 | $3K | 577.4K |
| 2026-04-29 | SELL | -650 | -$14.7K | 577.3K |
| 2026-04-24 | SELL | -455 | -$10.5K | 578K |
| 2026-04-23 | SELL | -520 | -$11.9K | 578.4K |
| 2026-04-22 | BUY | +260 | $6K | 578.9K |
| 2026-04-21 | SELL | -325 | -$7.4K | 578.7K |
| 2026-04-15 | BUY | +390 | $8.9K | 579K |
| 2026-04-14 | BUY | +1.8K | $41.2K | 578.6K |
| 2026-04-13 | BUY | +1.3K | $29.1K | 576.8K |
| 2026-04-10 | SELL | -130 | -$2.9K | 575.5K |
| 2026-04-09 | SELL | -130 | -$2.9K | 575.6K |
| 2026-04-08 | SELL | -975 | -$21.7K | 575.7K |
| 2026-04-07 | SELL | -130 | -$2.9K | 576.7K |
| 2026-04-06 | BUY | +1.2K | $27.3K | 576.8K |
| 2026-04-02 | BUY | +130 | $2.9K | 575.6K |
| 2026-04-01 | BUY | +650 | $14.4K | 575.5K |
| 2026-03-31Q-END | SELL | -22.7K | -$499.7K | 574.8K |
| 2026-03-30 | SELL | -68 | -$1.5K | 597.5K |
| 2026-03-27 | SELL | -1.2K | -$25.7K | 597.6K |
| 2026-03-26 | SELL | -884 | -$19.8K | 598.8K |
| 2026-03-25 | SELL | -544 | -$12.2K | 599.6K |
| 2026-03-24 | SELL | -136 | -$3K | 600.2K |
| 2026-03-23 | SELL | -952 | -$21.4K | 600.3K |
| 2026-03-20 | SELL | -1.8K | -$39.8K | 601.3K |
| 2026-03-19 | SELL | -884 | -$20.1K | 603K |
| 2026-03-18 | SELL | -544 | -$12.4K | 603.9K |
| 2026-03-17 | SELL | -68 | -$1.6K | 604.5K |
| 2026-03-16 | SELL | -7.3K | -$165.5K | 604.5K |
| 2026-03-13 | SELL | -136 | -$3.1K | 611.8K |
| 2026-03-12 | BUY | +544 | $12.6K | 612K |
| 2026-03-06 | SELL | -1.4K | -$31.7K | 611.4K |
| 2026-03-05 | SELL | -340 | -$8K | 612.8K |
| 2026-03-04 | BUY | +1.9K | $44.8K | 613.1K |
| 2026-03-03 | SELL | -136 | -$3.2K | 611.2K |
| 2026-03-02 | BUY | +2.3K | $55.1K | 611.3K |
| 2026-02-27M-END | SELL | -21.3K | -$506.4K | 609K |
| 2026-02-26 | SELL | -560 | -$13.5K | 630.3K |
| 2026-02-24 | SELL | -700 | -$16.9K | 630.8K |
| 2026-02-23 | SELL | -700 | -$16.9K | 631.5K |
| 2026-02-20 | SELL | -140 | -$3.4K | 632.2K |
| 2026-02-18 | BUY | +490 | $11.9K | 632.4K |
| 2026-02-17 | BUY | +7.5K | $180.5K | 631.9K |
| 2026-02-12 | SELL | -420 | -$10K | 624.4K |
| 2026-02-05 | SELL | -560 | -$13.2K | 624.8K |
| 2026-02-03 | SELL | -490 | -$11.5K | 625.4K |
| 2026-02-02 | SELL | -140 | -$3.3K | 625.9K |
| 2026-01-29 | SELL | -1.8K | -$41.4K | 626K |
| 2026-01-28 | SELL | -210 | -$5K | 627.8K |
| 2026-01-22 | SELL | -210 | -$5K | 628K |
| 2026-01-20 | SELL | -560 | -$13.3K | 628.2K |
| 2026-01-16 | SELL | -420 | -$10.1K | 628.7K |
| 2026-01-15 | SELL | -910 | -$21.9K | 629.2K |
| 2026-01-14 | SELL | -140 | -$3.4K | 630.1K |
| 2026-01-13 | SELL | -280 | -$6.7K | 630.2K |
| 2026-01-09 | SELL | -1.5K | -$35.1K | 630.5K |
| 2026-01-08 | SELL | -700 | -$16.7K | 632K |
| 2026-01-07 | SELL | -560 | -$13.4K | 632.7K |
| 2026-01-06 | SELL | -1.1K | -$25.1K | 633.2K |
| 2026-01-05 | SELL | -1.5K | -$36.9K | 634.3K |
| 2026-01-02 | SELL | -350 | -$8.4K | 635.8K |
| 2025-12-31Q-END | SELL | -8.9K | -$211.4K | 636.2K |
| 2025-12-30 | SELL | -781 | -$18.8K | 645K |
| 2025-12-29 | SELL | -994 | -$23.9K | 645.8K |
| 2025-12-26 | SELL | -426 | -$10.3K | 646.8K |
| 2025-12-23 | SELL | -710 | -$17K | 647.2K |
| 2025-12-19 | SELL | -213 | -$5.1K | 647.9K |
| 2025-12-18 | BUY | +639 | $15.4K | 648.1K |
| 2025-12-17 | SELL | -355 | -$8.5K | 647.5K |
| 2025-12-16 | SELL | -3.3K | -$78.5K | 647.9K |
| 2025-12-15 | SELL | -426 | -$10.2K | 651.1K |
| 2025-12-12 | SELL | -781 | -$18.8K | 651.5K |
| 2025-12-11 | BUY | +71 | $1.7K | 652.3K |
| 2025-12-10 | SELL | -639 | -$15.5K | 652.3K |
| 2025-12-09 | SELL | -568 | -$13.7K | 652.9K |
| 2025-12-08 | SELL | -213 | -$5.1K | 653.5K |
| 2025-12-05 | SELL | -142 | -$3.4K | 653.7K |
| 2025-12-04 | SELL | -426 | -$10.2K | 653.8K |
| 2025-12-02 | SELL | -355 | -$8.5K | 654.2K |
| 2025-12-01 | SELL | -142 | -$3.4K | 654.6K |
| 2025-11-25 | BUY | +355 | $8.4K | 654.7K |
| 2025-11-24 | SELL | -639 | -$15.2K | 654.4K |
| 2025-11-21 | SELL | -142 | -$3.4K | 655K |
| 2025-11-20 | SELL | -1.3K | -$32K | 655.2K |
| 2025-11-19 | SELL | -284 | -$6.8K | 656.5K |
| 2025-11-17 | SELL | -71 | -$1.7K | 656.8K |
| 2025-11-13 | SELL | -781 | -$18.8K | 656.9K |
| 2025-11-11 | SELL | -213 | -$5.2K | 657.7K |
| 2025-11-07 | SELL | -497 | -$12.1K | 657.9K |
| 2025-11-06 | SELL | -142 | -$3.5K | 658.4K |
| 2025-11-05 | SELL | -355 | -$8.6K | 658.5K |
| 2025-11-04 | SELL | -1.3K | -$32.7K | 658.9K |
| 2025-11-03 | SELL | -781 | -$19K | 660.2K |
| 2025-10-31M-END | SELL | -10.1K | -$245.5K | 661K |
| 2025-10-30 | BUY | +72 | $1.7K | 671.1K |
| 2025-10-28 | BUY | +144 | $3.5K | 671.1K |
| 2025-10-24 | BUY | +360 | $8.8K | 670.9K |
| 2025-10-22 | SELL | -216 | -$5.2K | 670.6K |
| 2025-10-21 | BUY | +648 | $15.8K | 670.8K |
| 2025-10-20 | BUY | +648 | $15.7K | 670.1K |
| 2025-10-17 | SELL | -792 | -$19.4K | 669.5K |
| 2025-10-16 | SELL | -288 | -$7.1K | 670.3K |
| 2025-10-14 | SELL | -1K | -$24.7K | 670.6K |
| 2025-10-13 | SELL | -720 | -$17.6K | 671.6K |
| 2025-10-10 | SELL | -1K | -$24.6K | 672.3K |
| 2025-10-09 | BUY | +288 | $7.1K | 673.3K |
| 2025-10-07 | BUY | +144 | $3.5K | 673K |
| 2025-10-06 | BUY | +216 | $5.3K | 672.9K |
| 2025-10-03 | BUY | +216 | $5.3K | 672.6K |
| 2025-10-02 | BUY | +432 | $10.5K | 672.4K |
| 2025-10-01 | BUY | +864 | $20.8K | 672K |
| 2025-09-30Q-END | BUY | +288 | $6.8K | 671.1K |
| 2025-09-24 | BUY | +288 | $6.9K | 670.8K |
| 2025-09-23 | SELL | -432 | -$10.4K | 670.6K |
| 2025-09-19 | BUY | +1.2K | $28.1K | 671K |
| 2025-09-17 | BUY | +648 | $15.9K | 669.8K |
| 2025-09-16 | BUY | +432 | $10.5K | 669.2K |
| 2025-09-11 | BUY | +1.2K | $30.4K | 668.8K |
| 2025-09-10 | BUY | +864 | $21.4K | 667.5K |
| 2025-09-09 | BUY | +720 | $17.9K | 666.7K |
| 2025-09-08 | BUY | +792 | $19.7K | 665.9K |
| 2025-09-05 | BUY | +792 | $19.7K | 665.2K |
| 2025-09-04 | BUY | +936 | $23.2K | 664.4K |
| 2025-09-03 | BUY | +792 | $19.5K | 663.4K |
| 2025-09-02 | BUY | +144 | $3.5K | 662.6K |
| 2025-08-29M-END | SELL | -11K | -$270.9K | 662.5K |
| 2025-08-22 | BUY | +146 | $3.6K | 673.5K |
| 2025-08-19 | BUY | +1.5K | $37.8K | 673.3K |
| 2025-08-18 | SELL | -292 | -$7.2K | 671.8K |
| 2025-08-13 | BUY | +2.3K | $55.1K | 672.1K |
| 2025-08-12 | BUY | +438 | $10.6K | 669.8K |
| 2025-08-05 | BUY | +73 | $1.8K | 669.4K |
| 2025-08-04 | BUY | +2.8K | $68.4K | 669.3K |
| 2025-08-01 | SELL | -19 | -$457 | 666.5K |
| 2025-07-31M-END | BUY | +16.7K | $402.7K | 666.5K |
| 2025-07-29 | BUY | +1.3K | $30.5K | 649.8K |
| 2025-07-28 | BUY | +426 | $10.1K | 648.5K |
| 2025-07-21 | SELL | -1.1K | -$25.1K | 648.1K |
| 2025-07-18 | SELL | -568 | -$13.3K | 649.2K |
| 2025-07-16 | SELL | -142 | -$3.3K | 649.7K |
| 2025-07-15 | SELL | -355 | -$8.3K | 649.9K |
| 2025-07-14 | SELL | -1.3K | -$29.9K | 650.2K |
| 2025-07-11 | SELL | -355 | -$8.4K | 651.5K |
| 2025-07-10 | BUY | +3.1K | $73.7K | 651.9K |
| 2025-07-09 | BUY | +142 | $3.3K | 648.7K |
| 2025-07-08 | BUY | +568 | $13.3K | 648.6K |
| 2025-07-02 | BUY | +3.1K | $71.1K | 648K |
| 2025-07-01 | SELL | -3.8K | -$88.8K | 645K |
| 2025-06-30Q-END | SELL | -30.7K | -$705.7K | 648.8K |
| 2025-06-24 | BUY | +150 | $3.5K | 679.6K |
| 2025-06-23 | SELL | -75 | -$1.7K | 679.4K |
| 2025-06-20 | BUY | +1.1K | $24.5K | 679.5K |
| 2025-06-18 | SELL | -75 | -$1.7K | 678.4K |
| 2025-06-17 | BUY | +525 | $12.2K | 678.5K |
| 2025-06-16 | BUY | +900 | $20.8K | 678K |
| 2025-06-13 | SELL | -525 | -$12.1K | 677.1K |
| 2025-06-12 | BUY | +300 | $7K | 677.6K |
| 2025-06-10 | SELL | -300 | -$7.1K | 677.3K |
| 2025-06-09 | SELL | -150 | -$3.5K | 677.6K |
| 2025-06-06 | SELL | -150 | -$3.5K | 677.8K |
| 2025-06-05 | BUY | +225 | $5.3K | 677.9K |
| 2025-06-03 | SELL | -1.6K | -$38.4K | 677.7K |
| 2025-06-02 | SELL | -675 | -$15.7K | 679.3K |
| 2025-05-29 | SELL | -225 | -$5.2K | 680K |
| 2025-05-27 | BUY | +750 | $17.4K | 680.2K |
| 2025-05-23 | SELL | -225 | -$5.2K | 679.5K |
| 2025-05-22 | SELL | -300 | -$6.9K | 679.7K |
| 2025-05-21 | SELL | -975 | -$22.4K | 680K |
| 2025-05-20 | SELL | -150 | -$3.5K | 681K |
| 2025-05-16 | BUY | +150 | $3.5K | 681.1K |
| 2025-05-13 | SELL | -150 | -$3.4K | 681K |
| 2025-05-12 | SELL | -375 | -$8.6K | 681.1K |
| 2025-05-08 | SELL | -825 | -$18.8K | 681.5K |
| 2025-05-07 | BUY | +225 | $5.2K | 682.3K |
| 2025-05-06 | SELL | -600 | -$13.8K | 682.1K |
| 2025-05-05 | SELL | -300 | -$6.9K | 682.7K |
| 2025-05-02 | SELL | -1.1K | -$24.3K | 683K |
| 2025-05-01 | SELL | -825 | -$19.1K | 684.1K |
| 2025-04-29 | SELL | -525 | -$12.2K | 684.9K |
| 2025-04-25 | SELL | -1.6K | -$38.4K | 685.4K |
| 2025-04-24 | SELL | -450 | -$10.5K | 687.1K |
| 2025-04-23 | SELL | -1.6K | -$36.3K | 687.5K |
| 2025-04-22 | SELL | -75 | -$1.7K | 689.1K |
| 2025-04-21 | SELL | -600 | -$13.7K | 689.2K |
| 2025-04-17 | SELL | -975 | -$22.4K | 689.8K |
| 2025-04-16 | BUY | +150 | $3.4K | 690.7K |
| 2025-04-15 | SELL | -1.5K | -$34.1K | 690.6K |
| 2025-04-14 | BUY | +750 | $17K | 692.1K |
| 2025-04-11 | SELL | -1.3K | -$28.6K | 691.3K |
| 2025-04-10 | SELL | -300 | -$6.8K | 692.6K |
| 2025-04-09 | SELL | -600 | -$13.8K | 692.9K |
| 2025-04-08 | SELL | -1.4K | -$30.5K | 693.5K |
| 2025-04-07 | SELL | -2.3K | -$52.5K | 694.9K |
| 2025-04-04 | SELL | -1.4K | -$32.5K | 697.2K |
PFFD
DLR-KDLR 5.85 PERP
ISIN BJR2164
flow over timebuys stacked against sells
at month-end: sold $490.8K · bought $12.4Kat quarter-end: sold $490.8K
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-14M-END | BUY | +91 | $2.1K | 145.9K |
| 2026-05-11 | BUY | +273 | $6.2K | 145.8K |
| 2026-05-06 | BUY | +182 | $4.2K | 145.6K |
| 2026-05-05 | BUY | +78 | $1.8K | 145.4K |
| 2026-05-04 | BUY | +611 | $14K | 145.3K |
| 2026-04-28 | BUY | +455 | $10.4K | 144.7K |
| 2026-04-17 | BUY | +234 | $5.3K | 144.2K |
| 2026-04-08 | SELL | -403 | -$9K | 144K |
| 2026-04-07 | SELL | -234 | -$5.1K | 144.4K |
| 2026-04-06 | SELL | -195 | -$4.3K | 144.6K |
| 2026-04-02 | SELL | -182 | -$4K | 144.8K |
| 2026-04-01 | SELL | -2.2K | -$48.2K | 145K |
| 2026-03-31Q-END | SELL | -22.3K | -$490.8K | 147.2K |
| 2026-03-30 | SELL | -28 | -$622 | 169.5K |
| 2026-03-27 | BUY | +7.5K | $166.2K | 169.5K |
| 2026-03-26 | SELL | -294 | -$6.6K | 162.1K |
| 2026-03-20 | SELL | -84 | -$1.9K | 162.4K |
| 2026-03-19 | SELL | -378 | -$8.6K | 162.4K |
| 2026-03-18 | SELL | -182 | -$4.1K | 162.8K |
| 2026-03-16 | SELL | -70 | -$1.6K | 163K |
| 2026-02-27M-END | BUY | +140 | $3.3K | 163.1K |
| 2026-02-25 | BUY | +406 | $9.8K | 162.9K |
| 2026-02-19 | BUY | +14 | $339 | 162.5K |
| 2026-02-06 | BUY | +140 | $3.3K | 162.5K |
| 2026-02-05 | BUY | +336 | $7.9K | 162.4K |
| 2026-01-30M-END | BUY | +294 | $7K | 162K |
| 2026-01-29 | BUY | +308 | $7.3K | 161.7K |
| 2026-01-28 | BUY | +560 | $13.3K | 161.4K |
| 2026-01-15 | BUY | +308 | $7.4K | 160.9K |
PGX
DLR-KDigital Realty Trust Inc
Preferred Stock
ISIN 253868830
flow over timebuys stacked against sells
at month-end: sold $2.9K
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-15M-END | SELL | -129 | -$2.9K | 301.8K |
| 2026-05-14 | SELL | -387 | -$8.8K | 301.9K |
| 2026-05-13 | SELL | -129 | -$2.9K | 302.3K |
| 2026-05-10 | BUY | +387 | $8.9K | 302.4K |
| 2026-05-06 | SELL | -301 | -$6.9K | 302K |
| 2026-05-03 | SELL | -86 | -$2K | 302.3K |
| 2026-04-28 | BUY | +344 | $7.9K | 302.4K |
| 2026-04-24 | BUY | +430 | $9.9K | 302.1K |
| 2026-04-23 | BUY | +129 | $3K | 301.7K |
| 2026-04-22 | BUY | +688 | $15.7K | 301.5K |
| 2026-04-20 | SELL | -731 | -$16.7K | 300.8K |
| 2026-04-13 | BUY | +7K | $156.1K | 301.6K |
| 2026-04-10 | BUY | +126 | $2.8K | 294.1K |
| 2026-04-09 | BUY | +378 | $8.4K | 294K |
| 2026-04-08 | BUY | +1K | $22.1K | 293.6K |