Security Lookup
search by ticker · name · ISIN · CUSIP · sector · country · exchange
PFF
DBRG-IDIGITALBRIDGE GROUP .15 CUMULATIVE
Financial InstitutionsNYSE
ISIN US25401T4058
CUSIP 25401T405
flow over timebuys stacked against sells
at month-end: sold $3M · bought $569.5Kat quarter-end: sold $1.2M
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-14M-END | SELL | -300 | -$4.8K | 885.5K |
| 2026-05-12 | SELL | -100 | -$1.6K | 885.8K |
| 2026-05-11 | SELL | -900 | -$14.6K | 885.9K |
| 2026-05-08 | BUY | +600 | $9.8K | 886.8K |
| 2026-05-06 | BUY | +900 | $14.9K | 886.2K |
| 2026-05-05 | SELL | -500 | -$8.4K | 885.3K |
| 2026-05-04 | SELL | -2.4K | -$40.6K | 885.8K |
| 2026-05-01 | SELL | -200 | -$3.4K | 888.2K |
| 2026-04-30M-END | BUY | +8.3K | $143.6K | 888.4K |
| 2026-04-29 | SELL | -990 | -$16.6K | 880.1K |
| 2026-04-24 | SELL | -693 | -$11.5K | 881.1K |
| 2026-04-09 | SELL | -200 | -$3.3K | 881.8K |
| 2026-04-08 | SELL | -1.5K | -$24.6K | 882K |
| 2026-04-07 | SELL | -200 | -$3.3K | 883.5K |
| 2026-04-06 | BUY | +1.9K | $31.1K | 883.7K |
| 2026-04-02 | BUY | +200 | $3.3K | 881.8K |
| 2026-04-01 | BUY | +1K | $16.4K | 881.6K |
| 2026-03-31Q-END | SELL | -34.8K | -$564.8K | 880.6K |
| 2026-03-30 | SELL | -104 | -$1.8K | 915.3K |
| 2026-03-27 | SELL | -1.8K | -$29.6K | 915.4K |
| 2026-03-26 | SELL | -1.4K | -$22.4K | 917.2K |
| 2026-03-25 | SELL | -832 | -$14.2K | 918.5K |
| 2026-03-24 | SELL | -208 | -$3.4K | 919.4K |
| 2026-03-23 | SELL | -1.5K | -$23.6K | 919.6K |
| 2026-03-20 | SELL | -2.7K | -$43.4K | 921K |
| 2026-03-19 | SELL | -1.4K | -$22.4K | 923.7K |
| 2026-03-18 | SELL | -832 | -$13.9K | 925.1K |
| 2026-03-17 | SELL | -104 | -$1.8K | 925.9K |
| 2026-03-16 | SELL | -11.1K | -$190.8K | 926K |
| 2026-03-13 | SELL | -208 | -$3.6K | 937.1K |
| 2026-03-12 | BUY | +832 | $14.6K | 937.4K |
| 2026-03-06 | SELL | -2.1K | -$35.7K | 936.5K |
| 2026-03-05 | SELL | -520 | -$9K | 938.6K |
| 2026-03-04 | BUY | +2.9K | $49.8K | 939.1K |
| 2026-03-03 | SELL | -208 | -$3.6K | 936.2K |
| 2026-03-02 | BUY | +3.5K | $60.4K | 936.4K |
| 2026-02-27M-END | SELL | -32.5K | -$570.3K | 932.9K |
| 2026-02-26 | SELL | -864 | -$15.3K | 965.3K |
| 2026-02-24 | SELL | -1.1K | -$19.7K | 966.2K |
| 2026-02-23 | SELL | -1.1K | -$19.8K | 967.3K |
| 2026-02-20 | SELL | -216 | -$4K | 968.4K |
| 2026-02-18 | BUY | +756 | $13.8K | 968.6K |
| 2026-02-17 | BUY | +11.6K | $210.2K | 967.8K |
| 2026-02-12 | SELL | -648 | -$11.9K | 956.3K |
| 2026-02-05 | SELL | -864 | -$16.5K | 956.9K |
| 2026-02-03 | SELL | -756 | -$14.6K | 957.8K |
| 2026-02-02 | SELL | -216 | -$4.2K | 958.5K |
| 2026-01-29 | SELL | -2.7K | -$52.5K | 958.8K |
| 2026-01-28 | SELL | -324 | -$6.3K | 961.5K |
| 2026-01-22 | SELL | -324 | -$6.3K | 961.8K |
| 2026-01-20 | SELL | -864 | -$16.8K | 962.1K |
| 2026-01-16 | SELL | -648 | -$12.8K | 963K |
| 2026-01-15 | SELL | -1.4K | -$27.7K | 963.6K |
| 2026-01-14 | SELL | -216 | -$4.3K | 965K |
| 2026-01-13 | SELL | -432 | -$8.5K | 965.2K |
| 2026-01-09 | SELL | -2.3K | -$46.3K | 965.7K |
| 2026-01-08 | SELL | -1.1K | -$21.7K | 967.9K |
| 2026-01-07 | SELL | -864 | -$17.1K | 969K |
| 2026-01-06 | SELL | -1.6K | -$30.5K | 969.9K |
| 2026-01-05 | SELL | -2.4K | -$46.6K | 971.5K |
| 2026-01-02 | SELL | -540 | -$11.7K | 973.9K |
| 2025-12-31Q-END | SELL | -13.5K | -$300.5K | 974.4K |
| 2025-12-30 | SELL | -1.2K | -$28.1K | 988K |
| 2025-12-29 | SELL | -1.5K | -$35.1K | 989.1K |
| 2025-12-26 | SELL | -654 | -$14.7K | 990.7K |
| 2025-12-23 | SELL | -1.1K | -$24.2K | 991.3K |
| 2025-12-19 | SELL | -327 | -$7.4K | 992.4K |
| 2025-12-18 | BUY | +981 | $22.2K | 992.7K |
| 2025-12-17 | SELL | -545 | -$12.2K | 991.8K |
| 2025-12-16 | SELL | -5K | -$112.6K | 992.3K |
| 2025-12-15 | SELL | -654 | -$14.8K | 997.3K |
| 2025-12-12 | SELL | -1.2K | -$27.2K | 998K |
| 2025-12-11 | BUY | +109 | $2.5K | 999.2K |
| 2025-12-10 | SELL | -981 | -$22.1K | 999.1K |
| 2025-12-09 | SELL | -872 | -$19.9K | 1M |
| 2025-12-08 | SELL | -327 | -$7.4K | 1M |
| 2025-12-05 | SELL | -218 | -$5.1K | 1M |
| 2025-12-04 | SELL | -654 | -$14.3K | 1M |
| 2025-12-02 | SELL | -545 | -$11.8K | 1M |
| 2025-12-01 | SELL | -218 | -$4.6K | 1M |
| 2025-11-25 | BUY | +545 | $11.6K | 1M |
| 2025-11-24 | SELL | -981 | -$20.9K | 1M |
| 2025-11-21 | SELL | -218 | -$4.7K | 1M |
| 2025-11-20 | SELL | -2.1K | -$43.9K | 1M |
| 2025-11-19 | SELL | -436 | -$9.3K | 1M |
| 2025-11-17 | SELL | -109 | -$2.3K | 1M |
| 2025-11-13 | SELL | -1.2K | -$25.6K | 1M |
| 2025-11-11 | SELL | -327 | -$7.1K | 1M |
| 2025-11-07 | SELL | -763 | -$16.4K | 1M |
| 2025-11-06 | SELL | -218 | -$4.7K | 1M |
| 2025-11-05 | SELL | -545 | -$11.8K | 1M |
| 2025-11-04 | SELL | -2.1K | -$44K | 1M |
| 2025-11-03 | SELL | -1.2K | -$25.7K | 1M |
| 2025-10-31M-END | SELL | -15.6K | -$333.5K | 1M |
| 2025-10-30 | BUY | +111 | $2.4K | 1M |
| 2025-10-28 | BUY | +222 | $4.9K | 1M |
| 2025-10-24 | BUY | +555 | $12.1K | 1M |
| 2025-10-22 | SELL | -333 | -$7.3K | 1M |
| 2025-10-21 | BUY | +999 | $22K | 1M |
| 2025-10-20 | BUY | +999 | $21.9K | 1M |
| 2025-10-17 | SELL | -1.2K | -$26.5K | 1M |
| 2025-10-16 | SELL | -444 | -$9.8K | 1M |
| 2025-10-14 | SELL | -1.6K | -$34.2K | 1M |
| 2025-10-13 | SELL | -1.1K | -$24.5K | 1M |
| 2025-10-10 | SELL | -1.6K | -$34.1K | 1M |
| 2025-10-09 | BUY | +444 | $9.9K | 1M |
| 2025-10-07 | BUY | +222 | $5K | 1M |
| 2025-10-06 | BUY | +333 | $7.5K | 1M |
| 2025-10-03 | BUY | +333 | $7.5K | 1M |
| 2025-10-02 | BUY | +666 | $14.9K | 1M |
| 2025-10-01 | BUY | +1.3K | $29.9K | 1M |
| 2025-09-30Q-END | BUY | +444 | $9.9K | 1M |
| 2025-09-24 | BUY | +444 | $9.9K | 1M |
| 2025-09-23 | SELL | -666 | -$14.8K | 1M |
| 2025-09-19 | BUY | +1.8K | $39.6K | 1M |
| 2025-09-17 | BUY | +999 | $22.3K | 1M |
| 2025-09-16 | BUY | +666 | $14.9K | 1M |
| 2025-09-11 | BUY | +1.9K | $41.1K | 1M |
| 2025-09-10 | BUY | +1.3K | $29.7K | 1M |
| 2025-09-09 | BUY | +1.1K | $24.6K | 1M |
| 2025-09-08 | BUY | +1.2K | $27.2K | 1M |
| 2025-09-05 | BUY | +1.2K | $27.2K | 1M |
| 2025-09-04 | BUY | +1.4K | $31.7K | 1M |
| 2025-09-03 | BUY | +1.2K | $26.7K | 1M |
| 2025-09-02 | BUY | +222 | $4.8K | 1M |
| 2025-08-29M-END | SELL | -17K | -$367.4K | 1M |
| 2025-08-22 | BUY | +226 | $5K | 1M |
| 2025-08-19 | BUY | +2.4K | $51.6K | 1M |
| 2025-08-18 | SELL | -452 | -$9.8K | 1M |
| 2025-08-13 | BUY | +3.5K | $77.3K | 1M |
| 2025-08-12 | BUY | +678 | $15K | 1M |
| 2025-08-05 | BUY | +113 | $2.5K | 1M |
| 2025-08-04 | BUY | +2K | $45.2K | 1M |
| 2025-08-01 | SELL | -904 | -$20K | 1M |
| 2025-07-31M-END | BUY | +18.8K | $415.9K | 1M |
| 2025-07-29 | BUY | +2K | $44.1K | 1M |
| 2025-07-28 | BUY | +666 | $14.6K | 1M |
| 2025-07-21 | SELL | -1.7K | -$35.4K | 1M |
| 2025-07-18 | SELL | -888 | -$18.9K | 1M |
| 2025-07-16 | SELL | -222 | -$4.7K | 1M |
| 2025-07-15 | SELL | -555 | -$11.6K | 1M |
| 2025-07-14 | SELL | -2K | -$42K | 1M |
| 2025-07-11 | SELL | -555 | -$11.6K | 1M |
| 2025-07-10 | BUY | +4.9K | $102.2K | 1M |
| 2025-07-09 | BUY | +222 | $4.7K | 1M |
| 2025-07-08 | BUY | +888 | $18.6K | 1M |
| 2025-07-02 | BUY | +4.8K | $100.3K | 1M |
| 2025-07-01 | SELL | -2.2K | -$46.7K | 997.9K |
| 2025-06-30Q-END | SELL | -18.3K | -$375.5K | 1M |
| 2025-06-24 | BUY | +226 | $4.8K | 1M |
| 2025-06-23 | SELL | -113 | -$2.4K | 1M |
| 2025-06-20 | BUY | +1.6K | $33.4K | 1M |
| 2025-06-18 | SELL | -113 | -$2.4K | 1M |
| 2025-06-17 | BUY | +791 | $16.7K | 1M |
| 2025-06-16 | BUY | +1.4K | $28.7K | 1M |
| 2025-06-13 | SELL | -791 | -$16.6K | 1M |
| 2025-06-12 | BUY | +452 | $9.5K | 1M |
| 2025-06-10 | SELL | -452 | -$9.4K | 1M |
| 2025-06-09 | SELL | -226 | -$4.7K | 1M |
| 2025-06-06 | SELL | -226 | -$4.7K | 1M |
| 2025-06-05 | BUY | +339 | $7K | 1M |
| 2025-06-03 | SELL | -2.5K | -$51K | 1M |
| 2025-06-02 | SELL | -1K | -$21K | 1M |
| 2025-05-30M-END | SELL | -22.3K | -$462K | 1M |
| 2025-05-29 | SELL | -348 | -$7.4K | 1M |
| 2025-05-27 | BUY | +1.2K | $25.1K | 1M |
| 2025-05-23 | SELL | -348 | -$7.6K | 1M |
| 2025-05-22 | SELL | -464 | -$10.1K | 1M |
| 2025-05-21 | SELL | -1.5K | -$33.1K | 1M |
| 2025-05-20 | SELL | -232 | -$5.1K | 1M |
| 2025-05-16 | BUY | +232 | $5.3K | 1M |
| 2025-05-13 | SELL | -232 | -$5.3K | 1M |
| 2025-05-12 | SELL | -580 | -$13K | 1M |
| 2025-05-08 | SELL | -1.3K | -$28.2K | 1M |
| 2025-05-07 | BUY | +348 | $7.7K | 1M |
| 2025-05-06 | SELL | -928 | -$20.5K | 1M |
| 2025-05-05 | SELL | -464 | -$10.3K | 1M |
| 2025-05-02 | SELL | -1.6K | -$36.4K | 1M |
| 2025-05-01 | SELL | -1.3K | -$28K | 1M |
| 2025-04-29 | SELL | -812 | -$18K | 1M |
| 2025-04-25 | SELL | -2.6K | -$57.3K | 1M |
| 2025-04-24 | SELL | -696 | -$15.4K | 1.1M |
| 2025-04-23 | SELL | -2.4K | -$52.5K | 1.1M |
| 2025-04-22 | SELL | -116 | -$2.5K | 1.1M |
| 2025-04-21 | SELL | -928 | -$20.6K | 1.1M |
| 2025-04-17 | SELL | -1.5K | -$33.5K | 1.1M |
| 2025-04-16 | BUY | +232 | $5.1K | 1.1M |
| 2025-04-15 | SELL | -2.3K | -$50.5K | 1.1M |
| 2025-04-14 | BUY | +1.2K | $25.6K | 1.1M |
| 2025-04-11 | SELL | -2K | -$42.2K | 1.1M |
| 2025-04-10 | SELL | -464 | -$10.2K | 1.1M |
| 2025-04-09 | SELL | -928 | -$20.7K | 1.1M |
| 2025-04-08 | SELL | -2.1K | -$45.8K | 1.1M |
| 2025-04-07 | SELL | -3.6K | -$79.1K | 1.1M |
| 2025-04-04 | SELL | -2.2K | -$48.8K | 1.1M |
PFFA
DBRG-IDigitalBridge Group Inc 7.150%
Preferred Stock
ISIN PFEP0529198
flow over timebuys stacked against sells
at month-end: bought $74.7K
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-15M-END | BUY | +3K | $49.1K | 1.1M |
| 2026-05-13 | BUY | +2.5K | $40.5K | 1.1M |
| 2026-05-12 | BUY | +2K | $32.9K | 1.1M |
| 2026-05-08 | BUY | +3K | $49.7K | 1.1M |
| 2026-05-07 | BUY | +1K | $16.8K | 1.1M |
| 2026-05-06 | BUY | +2.5K | $42.9K | 1.1M |
| 2026-05-05 | BUY | +4.6K | $77.4K | 1.1M |
| 2026-05-01 | BUY | +2K | $35K | 1.1M |
| 2026-04-30M-END | BUY | +1.5K | $25.6K | 1.1M |
| 2026-04-28 | BUY | +1.5K | $25.7K | 1.1M |
| 2026-04-24 | BUY | +2.5K | $40.8K | 1.1M |
| 2026-04-23 | BUY | +508 | $8.1K | 1.1M |
| 2026-04-22 | BUY | +3.6K | $56.8K | 1.1M |
| 2026-04-21 | BUY | +2K | $32.2K | 1.1M |
| 2026-04-20 | BUY | +13.2K | $207.6K | 1.1M |
| 2026-04-13 | BUY | +2K | $33.3K | 1.1M |
| 2026-04-10 | BUY | +11.2K | $178.9K | 1.1M |
FPE
DBRG-IDigitalBridge Group, Inc., Series I, 7.15%
ISIN 25401T405
no flow events recorded
PFXF
DBRG-IDigitalbridge Group Inc
NYSE
ISIN US25401T4058
CUSIP 25401T405
flow over timebuys stacked against sells
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-13 | BUY | +429 | — | 376.5K |
| 2026-05-12 | BUY | +5.1K | — | 376.1K |
| 2026-05-11 | BUY | +7.2K | — | 371K |
| 2026-05-07 | BUY | +3.4K | — | 363.8K |
| 2026-05-06 | BUY | +286 | — | 360.4K |
| 2026-05-05 | BUY | +2K | — | 360.1K |
| 2026-05-01 | BUY | +720 | — | 358.1K |
| 2026-04-30M-END | SELL | -3.1K | — | 357.4K |
| 2026-04-29 | BUY | +435 | — | 360.5K |
| 2026-04-28 | BUY | +1.7K | — | 360.1K |
| 2026-04-27 | BUY | +1.9K | — | 358.3K |
| 2026-04-23 | BUY | +5.2K | — | 356.5K |
| 2026-04-22 | BUY | +4.5K | — | 351.2K |
| 2026-04-17 | BUY | +1.6K | — | 346.8K |