Security Lookup
search by ticker · name · ISIN · CUSIP · sector · country · exchange
PFF
BOHBANK OF HAWAII CORP
Financial Institutions
ISIN US0625403078
CUSIP 062540307
flow over timebuys stacked against sells
at month-end: sold $3.5M · bought $493.4Kat quarter-end: sold $1.9M
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-03-31Q-END | SELL | -26.2K | -$687.5K | 452.3K |
| 2026-02-27M-END | SELL | -22.9K | -$607.9K | 478.5K |
| 2025-12-31Q-END | SELL | -18.6K | -$498.4K | 501.4K |
| 2025-11-17 | SELL | -56 | -$1.5K | 520K |
| 2025-11-13 | SELL | -616 | -$16.2K | 520.1K |
| 2025-11-11 | SELL | -168 | -$4.4K | 520.7K |
| 2025-11-07 | SELL | -392 | -$10.2K | 520.8K |
| 2025-11-06 | SELL | -112 | -$2.9K | 521.2K |
| 2025-11-05 | SELL | -280 | -$7.3K | 521.3K |
| 2025-11-04 | SELL | -1.1K | -$27.7K | 521.6K |
| 2025-11-03 | SELL | -616 | -$16.1K | 522.7K |
| 2025-10-30 | BUY | +56 | $1.5K | 523.3K |
| 2025-10-28 | BUY | +112 | $2.9K | 523.2K |
| 2025-10-24 | BUY | +280 | $7.3K | 523.1K |
| 2025-10-22 | SELL | -168 | -$4.4K | 522.9K |
| 2025-10-21 | BUY | +504 | $13.2K | 523K |
| 2025-10-20 | BUY | +504 | $13.2K | 522.5K |
| 2025-10-17 | SELL | -616 | -$15.9K | 522K |
| 2025-10-16 | SELL | -224 | -$5.9K | 522.6K |
| 2025-10-14 | SELL | -784 | -$20.8K | 522.9K |
| 2025-10-13 | SELL | -560 | -$14.9K | 523.6K |
| 2025-10-10 | SELL | -784 | -$20.6K | 524.2K |
| 2025-10-09 | BUY | +224 | $5.9K | 525K |
| 2025-10-07 | BUY | +112 | $3K | 524.8K |
| 2025-10-06 | BUY | +168 | $4.5K | 524.6K |
| 2025-10-03 | BUY | +168 | $4.5K | 524.5K |
| 2025-10-02 | BUY | +336 | $8.9K | 524.3K |
| 2025-10-01 | BUY | +672 | $17.7K | 524K |
| 2025-09-30Q-END | SELL | -29K | -$757.9K | 523.3K |
| 2025-09-24 | BUY | +236 | $6.2K | 552.3K |
| 2025-09-23 | SELL | -354 | -$9.3K | 552K |
| 2025-09-19 | BUY | +944 | $25.3K | 552.4K |
| 2025-09-17 | BUY | +531 | $14.3K | 551.5K |
| 2025-09-16 | BUY | +354 | $9.5K | 550.9K |
| 2025-09-11 | BUY | +1K | $27K | 550.6K |
| 2025-09-10 | BUY | +708 | $18.9K | 549.6K |
| 2025-09-09 | BUY | +590 | $15.8K | 548.9K |
| 2025-09-08 | BUY | +649 | $17.4K | 548.3K |
| 2025-09-05 | BUY | +649 | $17.4K | 547.6K |
| 2025-09-04 | BUY | +767 | $20.5K | 547K |
| 2025-09-03 | BUY | +649 | $17.3K | 546.2K |
| 2025-09-02 | BUY | +118 | $3.1K | 545.6K |
| 2025-08-29M-END | SELL | -118 | -$3.1K | 545.4K |
| 2025-08-22 | BUY | +118 | $3.1K | 545.6K |
| 2025-08-19 | BUY | +1.2K | $33K | 545.4K |
| 2025-08-18 | SELL | -236 | -$6.2K | 544.2K |
| 2025-08-13 | BUY | +1.8K | $48.2K | 544.4K |
| 2025-08-12 | BUY | +354 | $9.3K | 542.6K |
| 2025-08-05 | BUY | +59 | $1.5K | 542.3K |
| 2025-08-04 | BUY | +1.1K | $27.8K | 542.2K |
| 2025-08-01 | SELL | -472 | -$12.4K | 541.1K |
| 2025-07-31M-END | BUY | +18.7K | $493.4K | 541.6K |
| 2025-06-02 | SELL | -1.6K | -$42.3K | 522.9K |
| 2025-05-30M-END | SELL | -35.6K | -$905.7K | 524.5K |
| 2025-04-25 | SELL | -1.4K | -$34.5K | 560.2K |
| 2025-04-24 | SELL | -372 | -$9.4K | 561.5K |
| 2025-04-23 | SELL | -1.3K | -$33.1K | 561.9K |
| 2025-04-22 | SELL | -62 | -$1.6K | 563.2K |
| 2025-04-21 | SELL | -496 | -$12.5K | 563.3K |
| 2025-04-17 | SELL | -806 | -$20.3K | 563.8K |
| 2025-04-16 | BUY | +124 | $3.1K | 564.6K |
| 2025-04-15 | SELL | -1.2K | -$31.4K | 564.4K |
| 2025-04-14 | BUY | +620 | $15.7K | 565.7K |
| 2025-04-11 | SELL | -1.1K | -$26.5K | 565.1K |
| 2025-04-10 | SELL | -248 | -$6.2K | 566.1K |
| 2025-04-09 | SELL | -496 | -$12.5K | 566.4K |
| 2025-04-08 | SELL | -1.1K | -$28.1K | 566.9K |
| 2025-04-07 | SELL | -1.9K | -$48.4K | 568K |
| 2025-04-04 | SELL | -1.2K | -$29.7K | 569.9K |
PFFD
BOHBOH 8 PERP
ISIN BPBPCX5
flow over timebuys stacked against sells
at month-end: sold $28.9K · bought $10.8Kat quarter-end: sold $28.9K
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-14M-END | BUY | +70 | $1.8K | 130.6K |
| 2026-05-11 | BUY | +210 | $5.6K | 130.6K |
| 2026-05-06 | BUY | +140 | $3.7K | 130.4K |
| 2026-05-05 | BUY | +60 | $1.6K | 130.2K |
| 2026-05-04 | BUY | +470 | $12.4K | 130.2K |
| 2026-04-28 | BUY | +350 | $9.2K | 129.7K |
| 2026-04-17 | BUY | +180 | $4.7K | 129.3K |
| 2026-04-08 | SELL | -310 | -$8.2K | 129.2K |
| 2026-04-07 | SELL | -180 | -$4.8K | 129.5K |
| 2026-04-06 | SELL | -150 | -$4K | 129.7K |
| 2026-04-02 | SELL | -140 | -$3.7K | 129.8K |
| 2026-04-01 | SELL | -1.7K | -$44.2K | 129.9K |
| 2026-03-31Q-END | SELL | -1.1K | -$28.9K | 131.6K |
| 2026-03-30 | SELL | -22 | -$577 | 132.7K |
| 2026-03-27 | BUY | +5.9K | $153.5K | 132.8K |
| 2026-03-26 | SELL | -231 | -$6K | 126.9K |
| 2026-03-20 | SELL | -66 | -$1.7K | 127.1K |
| 2026-03-19 | SELL | -297 | -$7.8K | 127.2K |
| 2026-03-18 | SELL | -143 | -$3.7K | 127.5K |
| 2026-03-16 | SELL | -55 | -$1.4K | 127.6K |
| 2026-02-27M-END | BUY | +110 | $2.9K | 127.7K |
| 2026-02-25 | BUY | +319 | $8.5K | 127.6K |
| 2026-02-19 | BUY | +11 | $293 | 127.3K |
| 2026-02-06 | BUY | +110 | $2.9K | 127.2K |
| 2026-02-05 | BUY | +264 | $6.9K | 127.1K |
| 2026-01-30M-END | BUY | +231 | $6.1K | 126.9K |
| 2026-01-29 | BUY | +242 | $6.3K | 126.6K |
| 2026-01-28 | BUY | +440 | $11.5K | 126.4K |
| 2026-01-15 | BUY | +242 | $6.3K | 126K |
PGX
BOHBank of Hawaii Corp
Preferred Stock
ISIN 062540307
flow over timebuys stacked against sells
at month-end: sold $2.7K
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-15M-END | SELL | -102 | -$2.7K | 241.1K |
| 2026-05-14 | SELL | -306 | -$8.1K | 241.2K |
| 2026-05-13 | SELL | -102 | -$2.7K | 241.5K |
| 2026-05-10 | BUY | +306 | $8.1K | 241.6K |
| 2026-05-06 | SELL | -238 | -$6.3K | 241.3K |
| 2026-05-03 | SELL | -68 | -$1.8K | 241.5K |
| 2026-04-28 | BUY | +272 | $7.2K | 241.6K |
| 2026-04-24 | BUY | +340 | $9K | 241.3K |
| 2026-04-23 | BUY | +102 | $2.7K | 241K |
| 2026-04-22 | BUY | +544 | $14.4K | 240.9K |
| 2026-04-20 | SELL | -578 | -$15.2K | 240.3K |
| 2026-04-13 | BUY | +136 | $3.6K | 240.9K |
| 2026-04-10 | BUY | +102 | $2.7K | 240.4K |
| 2026-04-09 | BUY | +306 | $8.1K | 240.3K |
| 2026-04-08 | BUY | +816 | $21.6K | 240K |
PFF
BOH-ABANK OF HAWAII CORP
Financial Institutions
ISIN US0625452075
CUSIP 062545207
flow over timebuys stacked against sells
at month-end: sold $1.6M · bought $4.6Kat quarter-end: sold $447.4K
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-03-31Q-END | SELL | -28.6K | -$447.4K | 493.4K |
| 2026-02-27M-END | SELL | -41K | -$662.4K | 522K |
| 2025-11-17 | SELL | -61 | -$967 | 563K |
| 2025-11-13 | SELL | -671 | -$10.7K | 563K |
| 2025-11-11 | SELL | -183 | -$3K | 563.7K |
| 2025-11-07 | SELL | -427 | -$6.9K | 563.9K |
| 2025-11-06 | SELL | -122 | -$2K | 564.3K |
| 2025-11-05 | SELL | -305 | -$4.9K | 564.4K |
| 2025-11-04 | SELL | -1.2K | -$18.6K | 564.7K |
| 2025-11-03 | SELL | -671 | -$10.9K | 565.9K |
| 2025-10-31M-END | SELL | -32.8K | -$533.2K | 566.6K |
| 2025-10-30 | BUY | +65 | $1.1K | 599.4K |
| 2025-10-28 | BUY | +130 | $2.2K | 599.3K |
| 2025-10-24 | BUY | +325 | $5.4K | 599.2K |
| 2025-10-22 | SELL | -195 | -$3.3K | 598.9K |
| 2025-10-21 | BUY | +585 | $9.9K | 599.1K |
| 2025-10-20 | BUY | +585 | $9.9K | 598.5K |
| 2025-10-17 | SELL | -715 | -$12.1K | 597.9K |
| 2025-10-16 | SELL | -260 | -$4.4K | 598.6K |
| 2025-10-14 | SELL | -910 | -$15.8K | 598.9K |
| 2025-10-13 | SELL | -650 | -$11.3K | 599.8K |
| 2025-10-10 | SELL | -910 | -$15.9K | 600.4K |
| 2025-10-09 | BUY | +260 | $4.6K | 601.3K |
| 2025-10-07 | BUY | +130 | $2.3K | 601.1K |
| 2025-10-06 | BUY | +195 | $3.5K | 601K |
| 2025-10-03 | BUY | +195 | $3.4K | 600.8K |
| 2025-10-02 | BUY | +390 | $6.9K | 600.6K |
| 2025-10-01 | BUY | +780 | $13.7K | 600.2K |
| 2025-09-30Q-END | BUY | +260 | $4.6K | 599.4K |
| 2025-09-24 | BUY | +260 | $4.5K | 599.1K |
| 2025-09-23 | SELL | -390 | -$6.8K | 598.9K |
| 2025-09-19 | BUY | +1K | $18.5K | 599.3K |
| 2025-09-17 | BUY | +585 | $10.5K | 598.2K |
| 2025-09-16 | BUY | +390 | $7K | 597.6K |
| 2025-09-11 | BUY | +1.1K | $19.8K | 597.3K |
| 2025-09-10 | BUY | +780 | $13.8K | 596.1K |
| 2025-09-09 | BUY | +650 | $11.4K | 595.4K |
| 2025-09-08 | BUY | +715 | $12.6K | 594.7K |
| 2025-09-05 | BUY | +715 | $12.5K | 594K |
| 2025-09-04 | BUY | +845 | $14.7K | 593.3K |
| 2025-09-03 | BUY | +715 | $12.3K | 592.4K |
| 2025-09-02 | BUY | +130 | $2.2K | 591.7K |
| 2025-08-29M-END | SELL | -130 | -$2.2K | 591.6K |
| 2025-08-22 | BUY | +130 | $2.2K | 591.7K |
| 2025-08-19 | BUY | +1.4K | $23.5K | 591.6K |
| 2025-08-18 | SELL | -260 | -$4.5K | 590.2K |
| 2025-08-13 | BUY | +2K | $34.3K | 590.5K |
| 2025-08-12 | BUY | +390 | $6.5K | 588.5K |
| 2025-08-05 | BUY | +65 | $1.1K | 588.1K |
| 2025-08-04 | BUY | +1.2K | $19.4K | 588K |
| 2025-08-01 | SELL | -520 | -$8.5K | 586.9K |
| 2025-04-25 | SELL | -1.4K | -$22K | 587.4K |
| 2025-04-24 | SELL | -390 | -$6K | 588.8K |
| 2025-04-23 | SELL | -1.4K | -$20.9K | 589.2K |
| 2025-04-22 | SELL | -65 | -$980 | 590.6K |
| 2025-04-21 | SELL | -520 | -$7.8K | 590.6K |
| 2025-04-17 | SELL | -845 | -$12.8K | 591.1K |
| 2025-04-16 | BUY | +130 | $1.9K | 592K |
| 2025-04-15 | SELL | -1.3K | -$19.5K | 591.9K |
| 2025-04-14 | BUY | +650 | $9.7K | 593.2K |
| 2025-04-11 | SELL | -1.1K | -$16.3K | 592.5K |
| 2025-04-10 | SELL | -260 | -$3.8K | 593.6K |
| 2025-04-09 | SELL | -520 | -$7.8K | 593.9K |
| 2025-04-08 | SELL | -1.2K | -$17.4K | 594.4K |
| 2025-04-07 | SELL | -2K | -$30K | 595.6K |
| 2025-04-04 | SELL | -1.2K | -$18.7K | 597.6K |
PGX
BOH-ABank of Hawaii Corp
Preferred Stock
ISIN 062545207
flow over timebuys stacked against sells
at month-end: sold $1.8K
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-15M-END | SELL | -114 | -$1.8K | 264.9K |
| 2026-05-14 | SELL | -342 | -$5.5K | 265K |
| 2026-05-13 | SELL | -114 | -$1.8K | 265.4K |
| 2026-05-10 | BUY | +342 | $5.5K | 265.5K |
| 2026-05-06 | SELL | -266 | -$4.3K | 265.1K |
| 2026-05-03 | SELL | -76 | -$1.2K | 265.4K |
| 2026-04-28 | BUY | +304 | $4.9K | 265.5K |
| 2026-04-24 | BUY | +380 | $6.2K | 265.2K |
| 2026-04-23 | BUY | +114 | $1.9K | 264.8K |
| 2026-04-22 | BUY | +608 | $10K | 264.7K |
| 2026-04-20 | SELL | -646 | -$10.7K | 264.1K |
| 2026-04-13 | BUY | +152 | $2.5K | 264.7K |
| 2026-04-10 | BUY | +114 | $1.9K | 264.2K |
| 2026-04-09 | BUY | +342 | $5.6K | 264K |
| 2026-04-08 | BUY | +912 | $14.7K | 263.7K |