Security Lookup
search by ticker · name · ISIN · CUSIP · sector · country · exchange
PFF
ALL-IALLSTATE CORPORATION (THE)
Financial Institutions
ISIN US0200028126
CUSIP 020002812
flow over timebuys stacked against sells
at month-end: sold $2.5M · bought $56.5Kat quarter-end: sold $845.2K
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-14M-END | SELL | -279 | -$5.3K | 822.3K |
| 2026-05-12 | SELL | -93 | -$1.8K | 822.5K |
| 2026-05-11 | SELL | -837 | -$16K | 822.6K |
| 2026-05-08 | BUY | +558 | $10.7K | 823.5K |
| 2026-05-06 | BUY | +837 | $16.1K | 822.9K |
| 2026-05-05 | SELL | -465 | -$8.9K | 822.1K |
| 2026-05-04 | SELL | -2.2K | -$42.7K | 822.5K |
| 2026-05-01 | SELL | -186 | -$3.6K | 824.8K |
| 2026-04-30M-END | BUY | +186 | $3.6K | 825K |
| 2026-04-29 | SELL | -930 | -$17.8K | 824.8K |
| 2026-04-24 | SELL | -651 | -$12.6K | 825.7K |
| 2026-04-23 | SELL | -744 | -$14.4K | 826.4K |
| 2026-04-22 | BUY | +372 | $7.2K | 827.1K |
| 2026-04-21 | SELL | -465 | -$9K | 826.7K |
| 2026-04-15 | BUY | +558 | $10.9K | 827.2K |
| 2026-04-14 | BUY | +2.6K | $50.5K | 826.6K |
| 2026-04-13 | BUY | +1.9K | $35.6K | 824K |
| 2026-04-10 | SELL | -186 | -$3.5K | 822.2K |
| 2026-04-09 | SELL | -186 | -$3.5K | 822.4K |
| 2026-04-08 | SELL | -1.4K | -$26.3K | 822.5K |
| 2026-04-07 | SELL | -186 | -$3.5K | 823.9K |
| 2026-04-06 | BUY | +1.8K | $33.3K | 824.1K |
| 2026-04-02 | BUY | +186 | $3.5K | 822.4K |
| 2026-04-01 | BUY | +930 | $17.4K | 822.2K |
| 2026-03-31Q-END | SELL | -32.4K | -$600.5K | 821.2K |
| 2026-03-30 | SELL | -97 | -$1.8K | 853.6K |
| 2026-03-27 | SELL | -1.6K | -$31.2K | 853.7K |
| 2026-03-26 | SELL | -1.3K | -$24.1K | 855.3K |
| 2026-03-25 | SELL | -776 | -$14.9K | 856.6K |
| 2026-03-24 | SELL | -194 | -$3.7K | 857.4K |
| 2026-03-23 | SELL | -1.4K | -$25.8K | 857.6K |
| 2026-03-20 | SELL | -2.5K | -$47.8K | 858.9K |
| 2026-03-19 | SELL | -1.3K | -$24.4K | 861.5K |
| 2026-03-18 | SELL | -776 | -$15K | 862.7K |
| 2026-03-17 | SELL | -97 | -$1.9K | 863.5K |
| 2026-03-16 | SELL | -10.4K | -$200.7K | 863.6K |
| 2026-03-13 | SELL | -194 | -$3.7K | 874K |
| 2026-03-12 | BUY | +776 | $15K | 874.2K |
| 2026-03-06 | SELL | -1.9K | -$37.9K | 873.4K |
| 2026-03-05 | SELL | -485 | -$9.6K | 875.3K |
| 2026-03-04 | BUY | +2.7K | $53.7K | 875.8K |
| 2026-03-03 | SELL | -194 | -$3.8K | 873.1K |
| 2026-03-02 | BUY | +3.3K | $65K | 873.3K |
| 2026-02-27M-END | SELL | -30.3K | -$595K | 870K |
| 2026-02-26 | SELL | -800 | -$15.8K | 900.3K |
| 2026-02-24 | SELL | -1K | -$19.8K | 901.1K |
| 2026-02-23 | SELL | -1K | -$19.8K | 902.1K |
| 2026-02-20 | SELL | -200 | -$4K | 903.1K |
| 2026-02-18 | BUY | +700 | $13.9K | 903.3K |
| 2026-02-17 | BUY | +10.7K | $213.4K | 902.6K |
| 2026-02-12 | SELL | -600 | -$11.8K | 891.9K |
| 2026-02-05 | SELL | -800 | -$15.7K | 892.5K |
| 2026-02-03 | SELL | -700 | -$13.7K | 893.3K |
| 2026-02-02 | SELL | -200 | -$3.9K | 894K |
| 2026-01-29 | SELL | -2.5K | -$49.7K | 894.2K |
| 2026-01-28 | SELL | -300 | -$6K | 896.7K |
| 2026-01-22 | SELL | -300 | -$6K | 897K |
| 2026-01-20 | SELL | -800 | -$15.9K | 897.3K |
| 2026-01-16 | SELL | -600 | -$12K | 898.1K |
| 2026-01-15 | SELL | -1.3K | -$25.9K | 898.7K |
| 2026-01-14 | SELL | -200 | -$4K | 900K |
| 2026-01-13 | SELL | -400 | -$7.9K | 900.2K |
| 2026-01-09 | SELL | -2.1K | -$41.1K | 900.6K |
| 2026-01-08 | SELL | -1K | -$19.6K | 902.7K |
| 2026-01-07 | SELL | -800 | -$15.7K | 903.7K |
| 2026-01-06 | SELL | -1.5K | -$29.5K | 904.5K |
| 2026-01-05 | SELL | -2.2K | -$43.3K | 906K |
| 2026-01-02 | SELL | -500 | -$9.8K | 908.2K |
| 2025-12-31Q-END | SELL | -12.6K | -$244.6K | 908.7K |
| 2025-12-30 | SELL | -1.1K | -$22.1K | 921.3K |
| 2025-12-29 | SELL | -1.4K | -$28K | 922.4K |
| 2025-12-26 | SELL | -612 | -$12K | 923.9K |
| 2025-12-23 | SELL | -1K | -$20K | 924.5K |
| 2025-12-19 | SELL | -306 | -$6K | 925.5K |
| 2025-12-18 | BUY | +918 | $18.1K | 925.8K |
| 2025-12-17 | SELL | -510 | -$9.9K | 924.9K |
| 2025-12-16 | SELL | -4.7K | -$92K | 925.4K |
| 2025-12-15 | SELL | -612 | -$12K | 930.1K |
| 2025-12-12 | SELL | -1.1K | -$22.1K | 930.7K |
| 2025-12-11 | BUY | +102 | $2K | 931.8K |
| 2025-12-10 | SELL | -918 | -$18K | 931.7K |
| 2025-12-09 | SELL | -816 | -$15.9K | 932.6K |
| 2025-12-08 | SELL | -306 | -$6K | 933.5K |
| 2025-12-05 | SELL | -204 | -$4K | 933.8K |
| 2025-12-04 | SELL | -612 | -$12K | 934K |
| 2025-12-02 | SELL | -510 | -$10K | 934.6K |
| 2025-12-01 | SELL | -204 | -$4K | 935.1K |
| 2025-11-25 | BUY | +510 | $10K | 935.3K |
| 2025-11-24 | SELL | -918 | -$18K | 934.8K |
| 2025-11-21 | SELL | -204 | -$4K | 935.7K |
| 2025-11-20 | SELL | -1.9K | -$37.6K | 935.9K |
| 2025-11-19 | SELL | -408 | -$8K | 937.8K |
| 2025-11-17 | SELL | -102 | -$2K | 938.3K |
| 2025-11-13 | SELL | -1.1K | -$22.1K | 938.4K |
| 2025-11-11 | SELL | -306 | -$6.1K | 939.5K |
| 2025-11-07 | SELL | -714 | -$14.2K | 939.8K |
| 2025-11-06 | SELL | -204 | -$4.1K | 940.5K |
| 2025-11-05 | SELL | -510 | -$10.2K | 940.7K |
| 2025-11-04 | SELL | -1.9K | -$38.8K | 941.2K |
| 2025-11-03 | SELL | -1.1K | -$22.6K | 943.1K |
| 2025-10-31M-END | SELL | -14.5K | -$291.9K | 944.3K |
| 2025-10-30 | BUY | +103 | $2.1K | 958.8K |
| 2025-10-28 | BUY | +206 | $4.2K | 958.7K |
| 2025-10-24 | BUY | +515 | $10.5K | 958.4K |
| 2025-10-22 | SELL | -309 | -$6.3K | 957.9K |
| 2025-10-21 | BUY | +927 | $19.1K | 958.2K |
| 2025-10-20 | BUY | +927 | $19.1K | 957.3K |
| 2025-10-17 | SELL | -1.1K | -$23.2K | 956.4K |
| 2025-10-16 | SELL | -412 | -$8.4K | 957.5K |
| 2025-10-14 | SELL | -1.4K | -$29.7K | 957.9K |
| 2025-10-13 | SELL | -1K | -$21.1K | 959.4K |
| 2025-10-10 | SELL | -1.4K | -$29.4K | 960.4K |
| 2025-10-09 | BUY | +412 | $8.5K | 961.8K |
| 2025-10-07 | BUY | +206 | $4.3K | 961.4K |
| 2025-10-06 | BUY | +309 | $6.5K | 961.2K |
| 2025-10-03 | BUY | +309 | $6.5K | 960.9K |
| 2025-10-02 | BUY | +618 | $13K | 960.6K |
| 2025-10-01 | BUY | +1.2K | $26K | 960K |
| 2025-09-30Q-END | BUY | +412 | $8.6K | 958.8K |
| 2025-09-24 | BUY | +412 | $8.7K | 958.3K |
| 2025-09-23 | SELL | -618 | -$13.3K | 957.9K |
| 2025-09-19 | BUY | +1.6K | $35.8K | 958.5K |
| 2025-09-17 | BUY | +927 | $20.2K | 956.9K |
| 2025-09-16 | BUY | +618 | $13.6K | 956K |
| 2025-09-11 | BUY | +1.8K | $38.2K | 955.4K |
| 2025-09-10 | BUY | +1.2K | $26.8K | 953.6K |
| 2025-09-09 | BUY | +1K | $22.1K | 952.4K |
| 2025-09-08 | BUY | +1.1K | $24.1K | 951.3K |
| 2025-09-05 | BUY | +1.1K | $23.8K | 950.2K |
| 2025-09-04 | BUY | +1.3K | $27.7K | 949.1K |
| 2025-09-03 | BUY | +1.1K | $23.1K | 947.7K |
| 2025-09-02 | BUY | +206 | $4.2K | 946.6K |
| 2025-08-29M-END | SELL | -20.2K | -$407.8K | 946.4K |
| 2025-08-22 | BUY | +210 | $4.3K | 966.6K |
| 2025-08-19 | BUY | +2.2K | $45.1K | 966.4K |
| 2025-08-18 | SELL | -420 | -$8.5K | 964.2K |
| 2025-08-13 | BUY | +3.3K | $66.1K | 964.6K |
| 2025-08-12 | BUY | +630 | $12.8K | 961.3K |
| 2025-08-05 | BUY | +105 | $2.1K | 960.7K |
| 2025-08-04 | BUY | +1.9K | $37.8K | 960.6K |
| 2025-08-01 | SELL | -840 | -$16.6K | 958.7K |
| 2025-07-31M-END | BUY | +525 | $10.4K | 959.5K |
| 2025-07-29 | BUY | +1.9K | $36.9K | 959K |
| 2025-07-28 | BUY | +630 | $12.2K | 957.1K |
| 2025-07-21 | SELL | -1.6K | -$30.6K | 956.5K |
| 2025-07-18 | SELL | -840 | -$16.3K | 958.1K |
| 2025-07-16 | SELL | -210 | -$4K | 958.9K |
| 2025-07-15 | SELL | -525 | -$10.1K | 959.1K |
| 2025-07-14 | SELL | -1.9K | -$36.7K | 959.6K |
| 2025-07-11 | SELL | -525 | -$10.2K | 961.5K |
| 2025-07-10 | BUY | +4.6K | $91.1K | 962.1K |
| 2025-07-09 | BUY | +210 | $4.1K | 957.4K |
| 2025-07-08 | BUY | +840 | $16.4K | 957.2K |
| 2025-07-02 | BUY | +4.5K | $87.4K | 956.4K |
| 2025-07-01 | BUY | +315 | $6.1K | 951.9K |
| 2025-06-30Q-END | BUY | +1.8K | $34K | 951.6K |
| 2025-06-24 | BUY | +210 | $4K | 949.8K |
| 2025-06-23 | SELL | -105 | -$2K | 949.6K |
| 2025-06-20 | BUY | +1.5K | $28K | 949.7K |
| 2025-06-18 | SELL | -105 | -$2K | 948.2K |
| 2025-06-17 | BUY | +735 | $14K | 948.3K |
| 2025-06-16 | BUY | +1.3K | $24.1K | 947.6K |
| 2025-06-13 | SELL | -735 | -$14.1K | 946.3K |
| 2025-06-12 | BUY | +420 | $8.1K | 947K |
| 2025-06-10 | SELL | -420 | -$8.1K | 946.6K |
| 2025-06-09 | SELL | -210 | -$4.1K | 947K |
| 2025-06-06 | SELL | -210 | -$4K | 947.3K |
| 2025-06-05 | BUY | +315 | $6.1K | 947.5K |
| 2025-06-03 | SELL | -2.3K | -$44.2K | 947.1K |
| 2025-06-02 | SELL | -945 | -$18K | 949.5K |
| 2025-05-30M-END | SELL | -20.9K | -$396K | 950.4K |
| 2025-05-29 | SELL | -324 | -$6.2K | 971.3K |
| 2025-05-27 | BUY | +1.1K | $20.7K | 971.6K |
| 2025-05-23 | SELL | -324 | -$6.1K | 970.5K |
| 2025-05-22 | SELL | -432 | -$8.2K | 970.8K |
| 2025-05-21 | SELL | -1.4K | -$26.6K | 971.3K |
| 2025-05-20 | SELL | -216 | -$4.2K | 972.7K |
| 2025-05-16 | BUY | +216 | $4.2K | 972.9K |
| 2025-05-13 | SELL | -216 | -$4.2K | 972.7K |
| 2025-05-12 | SELL | -540 | -$10.4K | 972.9K |
| 2025-05-08 | SELL | -1.2K | -$22.8K | 973.4K |
| 2025-05-07 | BUY | +324 | $6.2K | 974.6K |
| 2025-05-06 | SELL | -864 | -$16.6K | 974.3K |
| 2025-05-05 | SELL | -432 | -$8.3K | 975.2K |
| 2025-05-02 | SELL | -1.5K | -$29.1K | 975.6K |
| 2025-05-01 | SELL | -1.2K | -$22.7K | 977.1K |
| 2025-04-29 | SELL | -756 | -$14.7K | 978.3K |
| 2025-04-25 | SELL | -2.4K | -$46.1K | 979.1K |
| 2025-04-24 | SELL | -648 | -$12.6K | 981.4K |
| 2025-04-23 | SELL | -2.3K | -$44K | 982.1K |
| 2025-04-22 | SELL | -108 | -$2.1K | 984.3K |
| 2025-04-21 | SELL | -864 | -$16.4K | 984.5K |
| 2025-04-17 | SELL | -1.4K | -$26.9K | 985.3K |
| 2025-04-16 | BUY | +216 | $4.1K | 986.7K |
| 2025-04-15 | SELL | -2.2K | -$40.8K | 986.5K |
| 2025-04-14 | BUY | +1.1K | $20.4K | 988.7K |
| 2025-04-11 | SELL | -1.8K | -$34.4K | 987.6K |
| 2025-04-10 | SELL | -432 | -$8.1K | 989.4K |
| 2025-04-09 | SELL | -864 | -$16.7K | 989.9K |
| 2025-04-08 | SELL | -1.9K | -$37K | 990.7K |
| 2025-04-07 | SELL | -3.3K | -$64K | 992.7K |
| 2025-04-04 | SELL | -2.1K | -$39.8K | 996K |
PFFD
ALL-IALL 4 3/4 PERP
ISIN BK727P2
flow over timebuys stacked against sells
at month-end: sold $496.2K · bought $14.8Kat quarter-end: sold $496.2K
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-14M-END | BUY | +133 | $2.5K | 212.2K |
| 2026-05-11 | BUY | +399 | $7.6K | 212K |
| 2026-05-06 | BUY | +266 | $5.1K | 211.6K |
| 2026-05-05 | BUY | +114 | $2.2K | 211.4K |
| 2026-05-04 | BUY | +893 | $17.1K | 211.3K |
| 2026-04-28 | BUY | +665 | $12.8K | 210.4K |
| 2026-04-17 | BUY | +342 | $6.6K | 209.7K |
| 2026-04-08 | SELL | -589 | -$11.1K | 209.4K |
| 2026-04-07 | SELL | -342 | -$6.4K | 209.9K |
| 2026-04-06 | SELL | -285 | -$5.4K | 210.3K |
| 2026-04-02 | SELL | -266 | -$5K | 210.6K |
| 2026-04-01 | SELL | -3.2K | -$59.6K | 210.8K |
| 2026-03-31Q-END | SELL | -26.7K | -$496.2K | 214K |
| 2026-03-30 | SELL | -40 | -$744 | 240.8K |
| 2026-03-27 | BUY | +10.7K | $202K | 240.8K |
| 2026-03-26 | SELL | -420 | -$8K | 230.1K |
| 2026-03-20 | SELL | -120 | -$2.3K | 230.6K |
| 2026-03-19 | SELL | -540 | -$10.4K | 230.7K |
| 2026-03-18 | SELL | -260 | -$5K | 231.2K |
| 2026-03-16 | SELL | -100 | -$1.9K | 231.5K |
| 2026-02-27M-END | BUY | +200 | $3.9K | 231.6K |
| 2026-02-25 | BUY | +580 | $11.5K | 231.4K |
| 2026-02-19 | BUY | +20 | $397 | 230.8K |
| 2026-02-06 | BUY | +200 | $3.9K | 230.8K |
| 2026-02-05 | BUY | +480 | $9.4K | 230.6K |
| 2026-01-30M-END | BUY | +420 | $8.3K | 230.1K |
| 2026-01-29 | BUY | +440 | $8.7K | 229.7K |
| 2026-01-28 | BUY | +800 | $16K | 229.2K |
| 2026-01-15 | BUY | +440 | $8.8K | 228.4K |
PGX
ALL-IAllstate Corp/The
Preferred Stock
ISIN 020002812
flow over timebuys stacked against sells
at month-end: sold $3.6K
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-15M-END | SELL | -186 | -$3.6K | 438.2K |
| 2026-05-14 | SELL | -558 | -$10.6K | 438.4K |
| 2026-05-13 | SELL | -186 | -$3.6K | 438.9K |
| 2026-05-10 | BUY | +558 | $10.7K | 439.1K |
| 2026-05-06 | SELL | -434 | -$8.3K | 438.5K |
| 2026-05-03 | SELL | -124 | -$2.4K | 439K |
| 2026-04-28 | BUY | +496 | $9.6K | 439.1K |
| 2026-04-24 | BUY | +620 | $12K | 438.6K |
| 2026-04-23 | BUY | +186 | $3.6K | 438K |
| 2026-04-22 | BUY | +992 | $19.2K | 437.8K |
| 2026-04-20 | SELL | -1.1K | -$20.5K | 436.8K |
| 2026-04-13 | BUY | +248 | $4.7K | 437.9K |
| 2026-04-10 | BUY | +186 | $3.5K | 436.9K |
| 2026-04-09 | BUY | +558 | $10.5K | 436.8K |
| 2026-04-08 | BUY | +1.5K | $28.4K | 436.2K |