Security Lookup
search by ticker · name · ISIN · CUSIP · sector · country · exchange
PFF
ACR-DACRES COMMERCIAL REALTY CORP
Financial InstitutionsNon-Nms Quotation Service (Nnqs)
ISIN US00489Q3002
CUSIP 00489Q300
flow over timebuys stacked against sells
at month-end: sold $1.2M · bought $214.2Kat quarter-end: sold $1.2M
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-14M-END | SELL | -105 | -$2.3K | 308.8K |
| 2026-05-12 | SELL | -35 | -$773 | 308.9K |
| 2026-05-11 | SELL | -315 | -$7K | 309K |
| 2026-05-08 | BUY | +210 | $4.6K | 309.3K |
| 2026-05-06 | BUY | +315 | $6.9K | 309.1K |
| 2026-05-05 | SELL | -175 | -$3.8K | 308.8K |
| 2026-05-04 | SELL | -840 | -$18.3K | 308.9K |
| 2026-05-01 | SELL | -70 | -$1.5K | 309.8K |
| 2026-04-30M-END | BUY | +70 | $1.5K | 309.8K |
| 2026-04-29 | SELL | -350 | -$7.5K | 309.8K |
| 2026-04-24 | SELL | -245 | -$5.3K | 310.1K |
| 2026-04-23 | SELL | -280 | -$6.1K | 310.4K |
| 2026-04-22 | BUY | +140 | $3K | 310.7K |
| 2026-04-21 | SELL | -175 | -$3.8K | 310.5K |
| 2026-04-15 | BUY | +210 | $4.5K | 310.7K |
| 2026-04-14 | BUY | +980 | $21K | 310.5K |
| 2026-04-13 | BUY | +700 | $15K | 309.5K |
| 2026-04-10 | SELL | -70 | -$1.5K | 308.8K |
| 2026-04-09 | SELL | -70 | -$1.5K | 308.9K |
| 2026-04-08 | SELL | -525 | -$11.2K | 308.9K |
| 2026-04-07 | SELL | -70 | -$1.5K | 309.5K |
| 2026-04-06 | BUY | +665 | $14.2K | 309.5K |
| 2026-04-02 | BUY | +70 | $1.5K | 308.9K |
| 2026-04-01 | BUY | +350 | $7.5K | 308.8K |
| 2026-03-31Q-END | SELL | -23.6K | -$510.9K | 308.4K |
| 2026-03-30 | SELL | -38 | -$837 | 332K |
| 2026-03-27 | SELL | -646 | -$14.2K | 332.1K |
| 2026-03-26 | SELL | -494 | -$10.8K | 332.7K |
| 2026-03-25 | SELL | -304 | -$6.7K | 333.2K |
| 2026-03-24 | SELL | -76 | -$1.7K | 333.5K |
| 2026-03-23 | SELL | -532 | -$11.6K | 333.6K |
| 2026-03-20 | SELL | -988 | -$21.5K | 334.1K |
| 2026-03-19 | SELL | -494 | -$10.8K | 335.1K |
| 2026-03-18 | SELL | -304 | -$6.7K | 335.6K |
| 2026-03-17 | SELL | -38 | -$834 | 335.9K |
| 2026-03-16 | SELL | -4.1K | -$89.4K | 336K |
| 2026-03-13 | SELL | -76 | -$1.7K | 340K |
| 2026-03-12 | BUY | +304 | $6.7K | 340.1K |
| 2026-03-06 | SELL | -760 | -$16.8K | 339.8K |
| 2026-03-05 | SELL | -190 | -$4.2K | 340.6K |
| 2026-03-04 | BUY | +1.1K | $23.5K | 340.8K |
| 2026-03-03 | SELL | -76 | -$1.7K | 339.7K |
| 2026-03-02 | BUY | +1.3K | $28.4K | 339.8K |
| 2026-02-27M-END | BUY | +304 | $6.7K | 338.5K |
| 2026-02-26 | SELL | -304 | -$6.7K | 338.2K |
| 2026-02-24 | SELL | -380 | -$8.4K | 338.5K |
| 2026-02-23 | SELL | -380 | -$8.4K | 338.9K |
| 2026-02-20 | SELL | -76 | -$1.7K | 339.2K |
| 2026-02-18 | BUY | +266 | $5.9K | 339.3K |
| 2026-02-17 | BUY | +4.1K | $90.3K | 339K |
| 2026-02-12 | SELL | -228 | -$5K | 335K |
| 2026-02-05 | SELL | -304 | -$6.7K | 335.2K |
| 2026-02-03 | SELL | -266 | -$5.9K | 335.5K |
| 2026-02-02 | SELL | -76 | -$1.7K | 335.8K |
| 2026-01-29 | SELL | -950 | -$20.9K | 335.8K |
| 2026-01-28 | SELL | -114 | -$2.5K | 336.8K |
| 2026-01-22 | SELL | -114 | -$2.5K | 336.9K |
| 2026-01-20 | SELL | -304 | -$6.7K | 337K |
| 2026-01-16 | SELL | -228 | -$5K | 337.3K |
| 2026-01-15 | SELL | -494 | -$10.8K | 337.6K |
| 2026-01-14 | SELL | -76 | -$1.7K | 338.1K |
| 2026-01-13 | SELL | -152 | -$3.3K | 338.1K |
| 2026-01-09 | SELL | -798 | -$17.4K | 338.3K |
| 2026-01-08 | SELL | -380 | -$8.3K | 339.1K |
| 2026-01-07 | SELL | -304 | -$6.7K | 339.5K |
| 2026-01-06 | SELL | -570 | -$12.4K | 339.8K |
| 2026-01-05 | SELL | -836 | -$18.3K | 340.3K |
| 2026-01-02 | SELL | -190 | -$4.2K | 341.2K |
| 2025-12-31Q-END | SELL | -7.5K | -$166.4K | 341.4K |
| 2025-12-30 | SELL | -418 | -$9.3K | 348.9K |
| 2025-12-29 | SELL | -532 | -$11.8K | 349.3K |
| 2025-12-26 | SELL | -228 | -$5.1K | 349.8K |
| 2025-12-23 | SELL | -380 | -$8.4K | 350K |
| 2025-12-19 | SELL | -114 | -$2.5K | 350.4K |
| 2025-12-18 | BUY | +342 | $7.6K | 350.5K |
| 2025-12-17 | SELL | -190 | -$4.2K | 350.2K |
| 2025-12-16 | SELL | -1.7K | -$38.8K | 350.4K |
| 2025-12-15 | SELL | -228 | -$5.1K | 352.1K |
| 2025-12-12 | SELL | -418 | -$9.3K | 352.4K |
| 2025-12-11 | BUY | +38 | $841 | 352.8K |
| 2025-12-10 | SELL | -342 | -$7.6K | 352.7K |
| 2025-12-09 | SELL | -304 | -$6.7K | 353.1K |
| 2025-12-08 | SELL | -114 | -$2.5K | 353.4K |
| 2025-12-05 | SELL | -76 | -$1.7K | 353.5K |
| 2025-12-04 | SELL | -228 | -$5.1K | 353.6K |
| 2025-12-02 | SELL | -190 | -$4.2K | 353.8K |
| 2025-12-01 | SELL | -76 | -$1.7K | 354K |
| 2025-11-25 | BUY | +190 | $4.2K | 354.1K |
| 2025-11-24 | SELL | -342 | -$7.5K | 353.9K |
| 2025-11-21 | SELL | -76 | -$1.7K | 354.2K |
| 2025-11-20 | SELL | -722 | -$15.8K | 354.3K |
| 2025-11-19 | SELL | -152 | -$3.4K | 355K |
| 2025-11-17 | SELL | -38 | -$836 | 355.2K |
| 2025-11-13 | SELL | -418 | -$9.2K | 355.2K |
| 2025-11-11 | SELL | -114 | -$2.5K | 355.6K |
| 2025-11-07 | SELL | -266 | -$5.9K | 355.7K |
| 2025-11-06 | SELL | -76 | -$1.7K | 356K |
| 2025-11-05 | SELL | -190 | -$4.2K | 356.1K |
| 2025-11-04 | SELL | -722 | -$16K | 356.3K |
| 2025-11-03 | SELL | -418 | -$9.2K | 357K |
| 2025-10-30 | BUY | +38 | $833 | 357.4K |
| 2025-10-28 | BUY | +76 | $1.7K | 357.4K |
| 2025-10-24 | BUY | +190 | $4.2K | 357.3K |
| 2025-10-22 | SELL | -114 | -$2.5K | 357.1K |
| 2025-10-21 | BUY | +342 | $7.4K | 357.2K |
| 2025-10-20 | BUY | +342 | $7.4K | 356.9K |
| 2025-10-17 | SELL | -418 | -$9.1K | 356.5K |
| 2025-10-16 | SELL | -152 | -$3.3K | 357K |
| 2025-10-14 | SELL | -532 | -$11.7K | 357.1K |
| 2025-10-13 | SELL | -380 | -$8.2K | 357.6K |
| 2025-10-10 | SELL | -532 | -$11.3K | 358K |
| 2025-10-09 | BUY | +152 | $3.2K | 358.6K |
| 2025-10-07 | BUY | +76 | $1.7K | 358.4K |
| 2025-10-06 | BUY | +114 | $2.5K | 358.3K |
| 2025-10-03 | BUY | +114 | $2.5K | 358.2K |
| 2025-10-02 | BUY | +228 | $5K | 358.1K |
| 2025-10-01 | BUY | +456 | $10.1K | 357.9K |
| 2025-09-30Q-END | SELL | -8.4K | -$187.9K | 357.4K |
| 2025-09-24 | BUY | +156 | $3.5K | 365.8K |
| 2025-09-23 | SELL | -234 | -$5.3K | 365.7K |
| 2025-09-19 | BUY | +624 | $14.1K | 365.9K |
| 2025-09-17 | BUY | +351 | $7.9K | 365.3K |
| 2025-09-16 | BUY | +234 | $5.3K | 364.9K |
| 2025-09-11 | BUY | +663 | $15K | 364.7K |
| 2025-09-10 | BUY | +468 | $10.5K | 364K |
| 2025-09-09 | BUY | +390 | $8.8K | 363.6K |
| 2025-09-08 | BUY | +429 | $9.6K | 363.2K |
| 2025-09-05 | BUY | +429 | $9.6K | 362.8K |
| 2025-09-04 | BUY | +507 | $11.3K | 362.3K |
| 2025-09-03 | BUY | +429 | $9.6K | 361.8K |
| 2025-09-02 | BUY | +78 | $1.7K | 361.4K |
| 2025-08-29M-END | SELL | -78 | -$1.7K | 361.3K |
| 2025-08-22 | BUY | +78 | $1.7K | 361.4K |
| 2025-08-19 | BUY | +819 | $18.2K | 361.3K |
| 2025-08-18 | SELL | -156 | -$3.5K | 360.5K |
| 2025-08-13 | BUY | +1.2K | $26.5K | 360.7K |
| 2025-08-12 | BUY | +234 | $5.1K | 359.4K |
| 2025-08-05 | BUY | +39 | $854 | 359.2K |
| 2025-08-04 | BUY | +702 | $15.4K | 359.2K |
| 2025-08-01 | SELL | -312 | -$6.9K | 358.5K |
| 2025-07-31M-END | BUY | +9.3K | $205.9K | 358.8K |
| 2025-07-29 | BUY | +684 | $15.1K | 349.5K |
| 2025-07-28 | BUY | +228 | $5.1K | 348.8K |
| 2025-07-21 | SELL | -570 | -$12.6K | 348.6K |
| 2025-07-18 | SELL | -304 | -$6.8K | 349.1K |
| 2025-07-16 | SELL | -76 | -$1.7K | 349.4K |
| 2025-07-15 | SELL | -190 | -$4.2K | 349.5K |
| 2025-07-14 | SELL | -684 | -$15.2K | 349.7K |
| 2025-07-11 | SELL | -190 | -$4.2K | 350.4K |
| 2025-07-10 | BUY | +1.7K | $37K | 350.6K |
| 2025-07-09 | BUY | +76 | $1.7K | 348.9K |
| 2025-07-08 | BUY | +304 | $6.7K | 348.8K |
| 2025-07-02 | BUY | +546 | $12.1K | 348.5K |
| 2025-07-01 | SELL | -896 | -$19.7K | 348K |
| 2025-06-30Q-END | SELL | -15.9K | -$351.2K | 348.9K |
| 2025-06-24 | BUY | +80 | $1.8K | 364.8K |
| 2025-06-23 | SELL | -40 | -$894 | 364.7K |
| 2025-06-20 | BUY | +560 | $12.5K | 364.7K |
| 2025-06-18 | SELL | -40 | -$896 | 364.2K |
| 2025-06-17 | BUY | +280 | $6.3K | 364.2K |
| 2025-06-16 | BUY | +480 | $10.7K | 363.9K |
| 2025-06-13 | SELL | -280 | -$6.2K | 363.5K |
| 2025-06-12 | BUY | +160 | $3.6K | 363.7K |
| 2025-06-10 | SELL | -160 | -$3.4K | 363.6K |
| 2025-06-09 | SELL | -80 | -$1.7K | 363.7K |
| 2025-06-06 | SELL | -80 | -$1.7K | 363.8K |
| 2025-06-05 | BUY | +120 | $2.5K | 363.9K |
| 2025-06-03 | SELL | -880 | -$18.6K | 363.8K |
| 2025-06-02 | SELL | -360 | -$7.6K | 364.7K |
| 2025-05-29 | SELL | -120 | -$2.5K | 365K |
| 2025-05-27 | BUY | +400 | $8.4K | 365.1K |
| 2025-05-23 | SELL | -120 | -$2.5K | 364.7K |
| 2025-05-22 | SELL | -160 | -$3.4K | 364.9K |
| 2025-05-21 | SELL | -520 | -$10.8K | 365K |
| 2025-05-20 | SELL | -80 | -$1.7K | 365.5K |
| 2025-05-16 | BUY | +80 | $1.7K | 365.6K |
| 2025-05-13 | SELL | -80 | -$1.7K | 365.5K |
| 2025-05-12 | SELL | -200 | -$4.2K | 365.6K |
| 2025-05-08 | SELL | -440 | -$9.2K | 365.8K |
| 2025-05-07 | BUY | +120 | $2.5K | 366.3K |
| 2025-05-06 | SELL | -320 | -$6.7K | 366.1K |
| 2025-05-05 | SELL | -160 | -$3.3K | 366.5K |
| 2025-05-02 | SELL | -560 | -$11.8K | 366.6K |
| 2025-05-01 | SELL | -440 | -$9.3K | 367.2K |
| 2025-04-29 | SELL | -280 | -$5.8K | 367.6K |
| 2025-04-25 | SELL | -880 | -$18.3K | 367.9K |
| 2025-04-24 | SELL | -240 | -$5K | 368.8K |
| 2025-04-23 | SELL | -840 | -$17.3K | 369K |
| 2025-04-22 | SELL | -40 | -$810 | 369.9K |
| 2025-04-21 | SELL | -320 | -$6.2K | 369.9K |
| 2025-04-17 | SELL | -520 | -$10.1K | 370.2K |
| 2025-04-16 | BUY | +80 | $1.6K | 370.7K |
| 2025-04-15 | SELL | -800 | -$15.3K | 370.7K |
| 2025-04-14 | BUY | +400 | $7.6K | 371.5K |
| 2025-04-11 | SELL | -680 | -$12.6K | 371.1K |
| 2025-04-10 | SELL | -160 | -$3K | 371.7K |
| 2025-04-09 | SELL | -320 | -$6.1K | 371.9K |
| 2025-04-08 | SELL | -720 | -$13.3K | 372.2K |
| 2025-04-07 | SELL | -1.2K | -$23K | 372.9K |
| 2025-04-04 | SELL | -760 | -$14.7K | 374.2K |
PFFA
ACR-DACRES Commercial Realty Corp 7.875%
Preferred Stock
ISIN PFEP0598458
flow over timebuys stacked against sells
at month-end: bought $6.3K
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-15M-END | BUY | +192 | $4.2K | 71.4K |
| 2026-05-13 | BUY | +160 | $3.5K | 71.3K |
| 2026-05-12 | BUY | +128 | $2.8K | 71.1K |
| 2026-05-08 | BUY | +192 | $4.2K | 71K |
| 2026-05-07 | BUY | +64 | $1.4K | 70.8K |
| 2026-05-06 | BUY | +160 | $3.5K | 70.7K |
| 2026-05-05 | BUY | +288 | $6.3K | 70.5K |
| 2026-05-01 | BUY | +128 | $2.8K | 70.3K |
| 2026-04-30M-END | BUY | +96 | $2.1K | 70.1K |
| 2026-04-28 | BUY | +96 | $2.1K | 70K |
| 2026-04-24 | BUY | +160 | $3.5K | 69.9K |
| 2026-04-23 | BUY | +32 | $694 | 69.8K |
| 2026-04-22 | BUY | +224 | $4.8K | 69.7K |
| 2026-04-21 | BUY | +128 | $2.8K | 69.5K |
| 2026-04-20 | BUY | +832 | $18.1K | 69.4K |
| 2026-04-13 | BUY | +128 | $2.7K | 68.6K |
| 2026-04-10 | BUY | +704 | $15K | 68.4K |