Security Lookup
search by ticker · name · ISIN · CUSIP · sector · country · exchange
PFF
WAFD-AWASHINGTON FEDERAL INC
Financial InstitutionsNASDAQ
ISIN US9388243076
CUSIP 938824307
flow over timebuys stacked against sells
at month-end: sold $2.8Mat quarter-end: sold $1.2M
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-03-31Q-END | SELL | -47.7K | -$768.6K | 822.3K |
| 2026-02-27M-END | SELL | -41.5K | -$681.2K | 870K |
| 2026-01-05 | SELL | -2.2K | -$36.7K | 911.5K |
| 2026-01-02 | SELL | -1.4K | -$23.4K | 913.8K |
| 2025-12-31Q-END | SELL | -25.4K | -$425K | 915.2K |
| 2025-11-20 | SELL | -1.9K | -$32K | 940.5K |
| 2025-11-19 | SELL | -408 | -$6.7K | 942.5K |
| 2025-11-17 | SELL | -102 | -$1.7K | 942.9K |
| 2025-11-13 | SELL | -1.1K | -$18.5K | 943K |
| 2025-11-11 | SELL | -306 | -$5.1K | 944.1K |
| 2025-11-07 | SELL | -714 | -$11.9K | 944.4K |
| 2025-11-06 | SELL | -204 | -$3.4K | 945.1K |
| 2025-11-05 | SELL | -510 | -$8.4K | 945.3K |
| 2025-11-04 | SELL | -1.9K | -$31.9K | 945.8K |
| 2025-11-03 | SELL | -1.1K | -$18.5K | 947.8K |
| 2025-10-30 | BUY | +102 | $1.7K | 948.9K |
| 2025-10-28 | BUY | +204 | $3.4K | 948.8K |
| 2025-10-24 | BUY | +510 | $8.5K | 948.6K |
| 2025-10-22 | SELL | -306 | -$5.1K | 948.1K |
| 2025-10-21 | BUY | +918 | $15.2K | 948.4K |
| 2025-10-20 | BUY | +918 | $15.2K | 947.5K |
| 2025-10-17 | SELL | -1.1K | -$18.5K | 946.5K |
| 2025-10-16 | SELL | -408 | -$6.8K | 947.7K |
| 2025-10-14 | SELL | -1.4K | -$23.8K | 948.1K |
| 2025-10-13 | SELL | -1K | -$16.9K | 949.5K |
| 2025-10-10 | SELL | -1.4K | -$23.5K | 950.5K |
| 2025-10-09 | BUY | +408 | $6.7K | 952K |
| 2025-10-07 | BUY | +204 | $3.4K | 951.5K |
| 2025-10-06 | BUY | +306 | $5.1K | 951.3K |
| 2025-10-03 | BUY | +306 | $5.1K | 951K |
| 2025-06-02 | SELL | -17.5K | -$269K | 950.7K |
| 2025-05-30M-END | SELL | -60.1K | -$921.1K | 968.2K |
PGX
WAFD-AWaFd Inc
Preferred Stock
ISIN 938824307
flow over timebuys stacked against sells
at month-end: sold $3.1K
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-15M-END | SELL | -183 | -$3.1K | 432.1K |
| 2026-05-14 | SELL | -549 | -$9.1K | 432.3K |
| 2026-05-13 | SELL | -183 | -$3K | 432.8K |
| 2026-05-10 | BUY | +549 | $9.1K | 433K |
| 2026-05-06 | SELL | -427 | -$7.1K | 432.5K |
| 2026-05-03 | SELL | -122 | -$2K | 432.9K |
| 2026-04-28 | BUY | +488 | $8K | 433K |
| 2026-04-24 | BUY | +610 | $10.1K | 432.5K |
| 2026-04-23 | BUY | +183 | $3K | 431.9K |
| 2026-04-22 | BUY | +976 | $16.3K | 431.7K |
| 2026-04-20 | SELL | -1K | -$17.3K | 430.8K |
| 2026-04-13 | BUY | +644 | $10.6K | 431.8K |
| 2026-04-10 | BUY | +183 | $3K | 430.5K |
| 2026-04-09 | BUY | +549 | $9K | 430.3K |
| 2026-04-08 | BUY | +1.5K | $24.3K | 429.8K |