Security Lookup
search by ticker · name · ISIN · CUSIP · sector · country · exchange
PFF
PSA-IPUBLIC STORAGE REPSTG TH BEN INT
Financial InstitutionsNYSE
ISIN US74460W6286
CUSIP 74460W628
flow over timebuys stacked against sells
at month-end: sold $2.9M · bought $320.9Kat quarter-end: sold $1.2M
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-14M-END | SELL | -294 | -$5.7K | 866.8K |
| 2026-05-12 | SELL | -98 | -$1.9K | 867.1K |
| 2026-05-11 | SELL | -882 | -$17.1K | 867.2K |
| 2026-05-08 | BUY | +588 | $11.4K | 868.1K |
| 2026-05-06 | BUY | +882 | $17.1K | 867.5K |
| 2026-05-05 | SELL | -490 | -$9.4K | 866.6K |
| 2026-05-04 | SELL | -2.4K | -$45.2K | 867.1K |
| 2026-05-01 | SELL | -196 | -$3.8K | 869.4K |
| 2026-04-30M-END | BUY | +196 | $3.8K | 869.6K |
| 2026-04-29 | SELL | -980 | -$18.9K | 869.4K |
| 2026-04-24 | SELL | -686 | -$13.3K | 870.4K |
| 2026-04-23 | SELL | -784 | -$15.2K | 871.1K |
| 2026-04-22 | BUY | +392 | $7.6K | 871.9K |
| 2026-04-21 | SELL | -490 | -$9.4K | 871.5K |
| 2026-04-15 | BUY | +588 | $11.3K | 872K |
| 2026-04-14 | BUY | +2.7K | $52.7K | 871.4K |
| 2026-04-13 | BUY | +2K | $37.6K | 868.7K |
| 2026-04-10 | SELL | -196 | -$3.7K | 866.7K |
| 2026-04-09 | SELL | -196 | -$3.7K | 866.9K |
| 2026-04-08 | SELL | -1.5K | -$27.9K | 867.1K |
| 2026-04-07 | SELL | -196 | -$3.7K | 868.6K |
| 2026-04-06 | BUY | +1.9K | $34.9K | 868.8K |
| 2026-04-02 | BUY | +196 | $3.7K | 866.9K |
| 2026-04-01 | BUY | +980 | $18.3K | 866.7K |
| 2026-03-31Q-END | SELL | -34.2K | -$635.6K | 865.7K |
| 2026-03-30 | SELL | -102 | -$1.9K | 899.9K |
| 2026-03-27 | SELL | -1.7K | -$32.8K | 900K |
| 2026-03-26 | SELL | -1.3K | -$25.2K | 901.7K |
| 2026-03-25 | SELL | -816 | -$15.6K | 903K |
| 2026-03-24 | SELL | -204 | -$3.9K | 903.8K |
| 2026-03-23 | SELL | -1.4K | -$27.2K | 904K |
| 2026-03-20 | SELL | -2.7K | -$50.1K | 905.5K |
| 2026-03-19 | SELL | -1.3K | -$25.3K | 908.1K |
| 2026-03-18 | SELL | -816 | -$15.6K | 909.5K |
| 2026-03-17 | SELL | -102 | -$2K | 910.3K |
| 2026-03-16 | SELL | -10.9K | -$209.2K | 910.4K |
| 2026-03-13 | SELL | -204 | -$4K | 921.3K |
| 2026-03-12 | BUY | +816 | $15.8K | 921.5K |
| 2026-03-06 | SELL | -2K | -$40.1K | 920.7K |
| 2026-03-05 | SELL | -510 | -$10.1K | 922.7K |
| 2026-03-04 | BUY | +2.9K | $56.6K | 923.2K |
| 2026-03-03 | SELL | -204 | -$4K | 920.4K |
| 2026-03-02 | BUY | +3.5K | $69.1K | 920.6K |
| 2026-02-27M-END | SELL | -32K | -$634.8K | 917.1K |
| 2026-02-26 | SELL | -848 | -$17.1K | 949.1K |
| 2026-02-24 | SELL | -1.1K | -$21.3K | 949.9K |
| 2026-02-23 | SELL | -1.1K | -$21.3K | 951K |
| 2026-02-20 | SELL | -212 | -$4.3K | 952.1K |
| 2026-02-18 | BUY | +742 | $14.9K | 952.3K |
| 2026-02-17 | BUY | +11.3K | $227.5K | 951.5K |
| 2026-02-12 | SELL | -636 | -$12.6K | 940.2K |
| 2026-02-05 | SELL | -848 | -$16.6K | 940.8K |
| 2026-02-03 | SELL | -742 | -$14.6K | 941.7K |
| 2026-02-02 | SELL | -212 | -$4.2K | 942.4K |
| 2026-01-29 | SELL | -2.6K | -$52.4K | 942.6K |
| 2026-01-28 | SELL | -318 | -$6.3K | 945.3K |
| 2026-01-22 | SELL | -318 | -$6.3K | 945.6K |
| 2026-01-20 | SELL | -848 | -$16.6K | 945.9K |
| 2026-01-16 | SELL | -636 | -$12.6K | 946.8K |
| 2026-01-15 | SELL | -1.4K | -$27.4K | 947.4K |
| 2026-01-14 | SELL | -212 | -$4.2K | 948.8K |
| 2026-01-13 | SELL | -424 | -$8.4K | 949K |
| 2026-01-09 | SELL | -2.2K | -$43.7K | 949.4K |
| 2026-01-08 | SELL | -1.1K | -$20.8K | 951.6K |
| 2026-01-07 | SELL | -848 | -$16.7K | 952.7K |
| 2026-01-06 | SELL | -1.6K | -$31.2K | 953.5K |
| 2026-01-05 | SELL | -2.3K | -$45.9K | 955.1K |
| 2026-01-02 | SELL | -530 | -$10.4K | 957.5K |
| 2025-12-31Q-END | SELL | -13.3K | -$256.6K | 958K |
| 2025-12-30 | SELL | -1.2K | -$22.7K | 971.3K |
| 2025-12-29 | SELL | -1.5K | -$29K | 972.5K |
| 2025-12-26 | SELL | -642 | -$12.4K | 974K |
| 2025-12-23 | SELL | -1.1K | -$20.6K | 974.6K |
| 2025-12-19 | SELL | -321 | -$6.2K | 975.7K |
| 2025-12-18 | BUY | +963 | $18.8K | 976K |
| 2025-12-17 | SELL | -535 | -$10.4K | 975K |
| 2025-12-16 | SELL | -4.9K | -$96.5K | 975.6K |
| 2025-12-15 | SELL | -642 | -$12.5K | 980.5K |
| 2025-12-12 | SELL | -1.2K | -$23.2K | 981.1K |
| 2025-12-11 | BUY | +107 | $2.1K | 982.3K |
| 2025-12-10 | SELL | -963 | -$19.1K | 982.2K |
| 2025-12-09 | SELL | -856 | -$16.9K | 983.2K |
| 2025-12-08 | SELL | -321 | -$6.3K | 984K |
| 2025-12-05 | SELL | -214 | -$4.2K | 984.3K |
| 2025-12-04 | SELL | -642 | -$12.7K | 984.5K |
| 2025-12-02 | SELL | -535 | -$10.6K | 985.2K |
| 2025-12-01 | SELL | -214 | -$4.2K | 985.7K |
| 2025-11-25 | BUY | +535 | $10.6K | 985.9K |
| 2025-11-24 | SELL | -963 | -$19K | 985.4K |
| 2025-11-21 | SELL | -214 | -$4.2K | 986.4K |
| 2025-11-20 | SELL | -2K | -$39.9K | 986.6K |
| 2025-11-19 | SELL | -428 | -$8.4K | 988.6K |
| 2025-11-17 | SELL | -107 | -$2.1K | 989K |
| 2025-11-13 | SELL | -1.2K | -$23.4K | 989.1K |
| 2025-11-11 | SELL | -321 | -$6.5K | 990.3K |
| 2025-11-07 | SELL | -749 | -$15K | 990.6K |
| 2025-11-06 | SELL | -214 | -$4.3K | 991.4K |
| 2025-11-05 | SELL | -535 | -$10.8K | 991.6K |
| 2025-11-04 | SELL | -2K | -$40.9K | 992.1K |
| 2025-11-03 | SELL | -1.2K | -$23.9K | 994.2K |
| 2025-10-31M-END | SELL | -15.4K | -$313.2K | 995.4K |
| 2025-10-30 | BUY | +109 | $2.3K | 1M |
| 2025-10-28 | BUY | +218 | $4.6K | 1M |
| 2025-10-24 | BUY | +545 | $11.5K | 1M |
| 2025-10-22 | SELL | -327 | -$6.9K | 1M |
| 2025-10-21 | BUY | +981 | $20.7K | 1M |
| 2025-10-20 | BUY | +981 | $20.6K | 1M |
| 2025-10-17 | SELL | -1.2K | -$25K | 1M |
| 2025-10-16 | SELL | -436 | -$9.1K | 1M |
| 2025-10-14 | SELL | -1.5K | -$31.6K | 1M |
| 2025-10-13 | SELL | -1.1K | -$22.5K | 1M |
| 2025-10-10 | SELL | -1.5K | -$31.5K | 1M |
| 2025-10-09 | BUY | +436 | $9.1K | 1M |
| 2025-10-07 | BUY | +218 | $4.6K | 1M |
| 2025-10-06 | BUY | +327 | $6.9K | 1M |
| 2025-10-03 | BUY | +327 | $6.9K | 1M |
| 2025-10-02 | BUY | +654 | $13.8K | 1M |
| 2025-10-01 | BUY | +1.3K | $27.7K | 1M |
| 2025-09-30Q-END | BUY | +436 | $9.1K | 1M |
| 2025-09-24 | BUY | +436 | $9K | 1M |
| 2025-09-23 | SELL | -654 | -$13.5K | 1M |
| 2025-09-19 | BUY | +1.7K | $36.2K | 1M |
| 2025-09-17 | BUY | +981 | $20.3K | 1M |
| 2025-09-16 | BUY | +654 | $13.4K | 1M |
| 2025-09-11 | BUY | +1.9K | $38.7K | 1M |
| 2025-09-10 | BUY | +1.3K | $27K | 1M |
| 2025-09-09 | BUY | +1.1K | $22.3K | 1M |
| 2025-09-08 | BUY | +1.2K | $24.4K | 1M |
| 2025-09-05 | BUY | +1.2K | $24.1K | 1M |
| 2025-09-04 | BUY | +1.4K | $28.1K | 1M |
| 2025-09-03 | BUY | +1.2K | $23.7K | 999K |
| 2025-09-02 | BUY | +218 | $4.3K | 997.9K |
| 2025-08-29M-END | SELL | -16.7K | -$329.3K | 997.6K |
| 2025-08-22 | BUY | +222 | $4.4K | 1M |
| 2025-08-19 | BUY | +2.3K | $46.5K | 1M |
| 2025-08-18 | SELL | -444 | -$8.8K | 1M |
| 2025-08-13 | BUY | +3.4K | $68.8K | 1M |
| 2025-08-12 | BUY | +666 | $13.2K | 1M |
| 2025-08-05 | BUY | +111 | $2.2K | 1M |
| 2025-08-04 | BUY | +2K | $39.9K | 1M |
| 2025-08-01 | SELL | -888 | -$17.5K | 1M |
| 2025-07-31M-END | BUY | +15.6K | $308K | 1M |
| 2025-07-29 | BUY | +2K | $38.1K | 991.3K |
| 2025-07-28 | BUY | +654 | $12.6K | 989.4K |
| 2025-07-21 | SELL | -1.6K | -$31.8K | 988.7K |
| 2025-07-18 | SELL | -872 | -$17K | 990.4K |
| 2025-07-16 | SELL | -218 | -$4.2K | 991.2K |
| 2025-07-15 | SELL | -545 | -$10.6K | 991.4K |
| 2025-07-14 | SELL | -2K | -$38.4K | 992K |
| 2025-07-11 | SELL | -545 | -$10.7K | 993.9K |
| 2025-07-10 | BUY | +4.8K | $94.4K | 994.5K |
| 2025-07-09 | BUY | +218 | $4.3K | 989.7K |
| 2025-07-08 | BUY | +872 | $17K | 989.5K |
| 2025-07-02 | BUY | +4.7K | $91.4K | 988.6K |
| 2025-07-01 | SELL | -1.9K | -$36.2K | 983.9K |
| 2025-06-30Q-END | SELL | -15.5K | -$295.9K | 985.8K |
| 2025-06-24 | BUY | +222 | $4.3K | 1M |
| 2025-06-23 | SELL | -111 | -$2.1K | 1M |
| 2025-06-20 | BUY | +1.6K | $29.6K | 1M |
| 2025-06-18 | SELL | -111 | -$2.1K | 999.6K |
| 2025-06-17 | BUY | +777 | $14.8K | 999.7K |
| 2025-06-16 | BUY | +1.3K | $25.3K | 998.9K |
| 2025-06-13 | SELL | -777 | -$14.8K | 997.6K |
| 2025-06-12 | BUY | +444 | $8.5K | 998.4K |
| 2025-06-10 | SELL | -444 | -$8.7K | 997.9K |
| 2025-06-09 | SELL | -222 | -$4.3K | 998.4K |
| 2025-06-06 | SELL | -222 | -$4.3K | 998.6K |
| 2025-06-05 | BUY | +333 | $6.5K | 998.8K |
| 2025-06-03 | SELL | -2.4K | -$47.3K | 998.5K |
| 2025-06-02 | SELL | -999 | -$19.3K | 1M |
| 2025-05-30M-END | SELL | -21.9K | -$425K | 1M |
| 2025-05-29 | SELL | -342 | -$6.6K | 1M |
| 2025-05-27 | BUY | +1.1K | $22.2K | 1M |
| 2025-05-23 | SELL | -342 | -$6.6K | 1M |
| 2025-05-22 | SELL | -456 | -$8.8K | 1M |
| 2025-05-21 | SELL | -1.5K | -$28.6K | 1M |
| 2025-05-20 | SELL | -228 | -$4.5K | 1M |
| 2025-05-16 | BUY | +228 | $4.5K | 1M |
| 2025-05-13 | SELL | -228 | -$4.5K | 1M |
| 2025-05-12 | SELL | -570 | -$11.2K | 1M |
| 2025-05-08 | SELL | -1.3K | -$24.6K | 1M |
| 2025-05-07 | BUY | +342 | $6.7K | 1M |
| 2025-05-06 | SELL | -912 | -$17.9K | 1M |
| 2025-05-05 | SELL | -456 | -$8.9K | 1M |
| 2025-05-02 | SELL | -1.6K | -$31.4K | 1M |
| 2025-05-01 | SELL | -1.3K | -$24.5K | 1M |
| 2025-04-29 | SELL | -798 | -$15.8K | 1M |
| 2025-04-25 | SELL | -2.5K | -$49.8K | 1M |
| 2025-04-24 | SELL | -684 | -$13.6K | 1M |
| 2025-04-23 | SELL | -2.4K | -$47.3K | 1M |
| 2025-04-22 | SELL | -114 | -$2.2K | 1M |
| 2025-04-21 | SELL | -912 | -$17.7K | 1M |
| 2025-04-17 | SELL | -1.5K | -$28.9K | 1M |
| 2025-04-16 | BUY | +228 | $4.4K | 1M |
| 2025-04-15 | SELL | -2.3K | -$44.1K | 1M |
| 2025-04-14 | BUY | +1.1K | $22K | 1M |
| 2025-04-11 | SELL | -1.9K | -$37.2K | 1M |
| 2025-04-10 | SELL | -456 | -$8.9K | 1M |
| 2025-04-09 | SELL | -912 | -$18.1K | 1M |
| 2025-04-08 | SELL | -2.1K | -$40.2K | 1M |
| 2025-04-07 | SELL | -3.5K | -$69.3K | 1M |
| 2025-04-04 | SELL | -2.2K | -$43.1K | 1M |
PFXF
PSA-IPublic Storage
NYSE
ISIN US74460W6286
CUSIP 74460W628
flow over timebuys stacked against sells
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-13 | BUY | +423 | — | 370.2K |
| 2026-05-12 | BUY | +5.1K | — | 369.8K |
| 2026-05-11 | BUY | +7K | — | 364.7K |
| 2026-05-07 | BUY | +3.4K | — | 357.7K |
| 2026-05-06 | BUY | +282 | — | 354.3K |
| 2026-05-05 | BUY | +2K | — | 354K |
| 2026-05-01 | BUY | +710 | — | 352.1K |
| 2026-04-30M-END | SELL | -3.1K | — | 351.3K |
| 2026-04-29 | BUY | +426 | — | 354.4K |
| 2026-04-28 | BUY | +1.7K | — | 354K |
| 2026-04-27 | BUY | +1.8K | — | 352.3K |
| 2026-04-23 | BUY | +5.1K | — | 350.4K |
| 2026-04-22 | BUY | +4.4K | — | 345.3K |
| 2026-04-17 | BUY | +1.6K | — | 340.9K |
PGX
PSA-IPublic Storage
Preferred Stock
ISIN 74460W628
flow over timebuys stacked against sells
at month-end: sold $3.5K
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-15M-END | SELL | -183 | -$3.5K | 428.2K |
| 2026-05-14 | SELL | -549 | -$10.7K | 428.4K |
| 2026-05-13 | SELL | -183 | -$3.5K | 428.9K |
| 2026-05-10 | BUY | +549 | $10.7K | 429.1K |
| 2026-05-06 | SELL | -427 | -$8.2K | 428.6K |
| 2026-05-03 | SELL | -122 | -$2.4K | 429K |
| 2026-04-28 | BUY | +488 | $9.5K | 429.1K |
| 2026-04-24 | BUY | +610 | $11.8K | 428.6K |
| 2026-04-23 | BUY | +183 | $3.5K | 428K |
| 2026-04-22 | BUY | +976 | $18.8K | 427.8K |
| 2026-04-20 | SELL | -1K | -$20K | 426.9K |
| 2026-04-13 | BUY | +244 | $4.7K | 427.9K |
| 2026-04-10 | BUY | +183 | $3.5K | 427K |
| 2026-04-09 | BUY | +549 | $10.4K | 426.8K |
| 2026-04-08 | BUY | +1.5K | $27.4K | 426.2K |