Security Lookup
search by ticker · name · ISIN · CUSIP · sector · country · exchange
PFF
ETRENTERGY NEW ORLEANS INC
Utility
ISIN US29364P1030
CUSIP 29364P103
flow over timebuys stacked against sells
at month-end: sold $822.9K · bought $29.5Kat quarter-end: sold $2.5K
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-14M-END | SELL | -105 | -$2.3K | 313.6K |
| 2026-05-12 | SELL | -35 | -$772 | 313.7K |
| 2026-05-11 | SELL | -315 | -$7K | 313.7K |
| 2026-05-08 | BUY | +210 | $4.6K | 314K |
| 2026-05-06 | BUY | +315 | $6.9K | 313.8K |
| 2026-05-05 | SELL | -175 | -$3.9K | 313.5K |
| 2026-05-04 | SELL | -840 | -$18.5K | 313.7K |
| 2026-05-01 | SELL | -70 | -$1.5K | 314.5K |
| 2026-04-30M-END | BUY | +70 | $1.6K | 314.6K |
| 2026-04-29 | SELL | -350 | -$7.7K | 314.5K |
| 2026-04-24 | SELL | -245 | -$5.4K | 314.9K |
| 2026-04-23 | SELL | -280 | -$6.2K | 315.1K |
| 2026-04-22 | BUY | +140 | $3.1K | 315.4K |
| 2026-04-21 | SELL | -175 | -$3.9K | 315.2K |
| 2026-04-15 | BUY | +210 | $4.7K | 315.4K |
| 2026-04-14 | BUY | +980 | $21.7K | 315.2K |
| 2026-04-13 | BUY | +700 | $15.5K | 314.2K |
| 2026-04-10 | SELL | -70 | -$1.5K | 313.5K |
| 2026-04-09 | SELL | -70 | -$1.5K | 313.6K |
| 2026-04-08 | SELL | -525 | -$11.6K | 313.7K |
| 2026-04-07 | SELL | -70 | -$1.5K | 314.2K |
| 2026-04-06 | BUY | +665 | $14.6K | 314.3K |
| 2026-04-02 | BUY | +70 | $1.5K | 313.6K |
| 2026-04-01 | BUY | +350 | $7.7K | 313.5K |
| 2026-03-31Q-END | BUY | +245 | $5.4K | 313.2K |
| 2026-03-30 | SELL | -35 | -$777 | 312.9K |
| 2026-03-27 | SELL | -612 | -$13.6K | 313K |
| 2026-03-26 | SELL | -455 | -$10.1K | 313.6K |
| 2026-03-25 | SELL | -288 | -$6.4K | 314K |
| 2026-03-24 | SELL | -72 | -$1.6K | 314.3K |
| 2026-03-23 | SELL | -490 | -$11K | 314.4K |
| 2026-03-20 | SELL | -936 | -$20.8K | 314.9K |
| 2026-03-19 | SELL | -468 | -$10.4K | 315.8K |
| 2026-03-18 | SELL | -288 | -$6.4K | 316.3K |
| 2026-03-17 | SELL | -36 | -$801 | 316.6K |
| 2026-03-16 | SELL | -3.9K | -$85.2K | 316.6K |
| 2026-03-13 | SELL | -72 | -$1.6K | 320.5K |
| 2026-03-12 | BUY | +288 | $6.4K | 320.5K |
| 2026-03-06 | SELL | -720 | -$16.2K | 320.2K |
| 2026-03-05 | SELL | -180 | -$4.1K | 321K |
| 2026-03-04 | BUY | +1K | $22.9K | 321.1K |
| 2026-03-03 | SELL | -72 | -$1.6K | 320.1K |
| 2026-03-02 | BUY | +1.2K | $27.9K | 320.2K |
| 2026-02-27M-END | SELL | -14.7K | -$334.1K | 319K |
| 2026-02-26 | SELL | -296 | -$6.8K | 333.7K |
| 2026-02-24 | SELL | -370 | -$8.5K | 334K |
| 2026-02-23 | SELL | -370 | -$8.5K | 334.4K |
| 2026-02-20 | SELL | -74 | -$1.7K | 334.8K |
| 2026-02-18 | BUY | +259 | $5.9K | 334.8K |
| 2026-02-17 | BUY | +4K | $89.9K | 334.6K |
| 2026-02-12 | SELL | -222 | -$5K | 330.6K |
| 2026-02-05 | SELL | -296 | -$6.7K | 330.8K |
| 2026-02-03 | SELL | -259 | -$5.8K | 331.1K |
| 2026-02-02 | SELL | -74 | -$1.7K | 331.4K |
| 2026-01-29 | SELL | -925 | -$20.8K | 331.5K |
| 2026-01-28 | SELL | -111 | -$2.5K | 332.4K |
| 2026-01-22 | SELL | -111 | -$2.5K | 332.5K |
| 2026-01-20 | SELL | -296 | -$6.6K | 332.6K |
| 2026-01-16 | SELL | -222 | -$5K | 332.9K |
| 2026-01-15 | SELL | -481 | -$10.9K | 333.1K |
| 2026-01-14 | SELL | -74 | -$1.7K | 333.6K |
| 2026-01-13 | SELL | -148 | -$3.3K | 333.7K |
| 2026-01-09 | SELL | -777 | -$17.4K | 333.8K |
| 2026-01-08 | SELL | -370 | -$8.2K | 334.6K |
| 2026-01-07 | SELL | -296 | -$6.6K | 335K |
| 2026-01-06 | SELL | -555 | -$12.4K | 335.3K |
| 2026-01-05 | SELL | -814 | -$18.3K | 335.8K |
| 2026-01-02 | SELL | -185 | -$4.2K | 336.7K |
| 2025-12-31Q-END | SELL | -111 | -$2.5K | 336.8K |
| 2025-12-30 | SELL | -407 | -$9.2K | 337K |
| 2025-12-29 | SELL | -518 | -$11.7K | 337.4K |
| 2025-12-26 | SELL | -222 | -$5.1K | 337.9K |
| 2025-12-23 | SELL | -370 | -$8.3K | 338.1K |
| 2025-12-19 | SELL | -111 | -$2.5K | 338.5K |
| 2025-12-18 | BUY | +333 | $7.6K | 338.6K |
| 2025-12-17 | SELL | -185 | -$4.2K | 338.2K |
| 2025-12-16 | SELL | -1.7K | -$38.8K | 338.4K |
| 2025-12-15 | SELL | -222 | -$5K | 340.1K |
| 2025-12-12 | SELL | -407 | -$9.2K | 340.4K |
| 2025-12-11 | BUY | +37 | $840 | 340.8K |
| 2025-12-10 | SELL | -333 | -$7.5K | 340.7K |
| 2025-12-09 | SELL | -296 | -$6.7K | 341.1K |
| 2025-12-08 | SELL | -111 | -$2.5K | 341.4K |
| 2025-12-05 | SELL | -74 | -$1.7K | 341.5K |
| 2025-12-04 | SELL | -222 | -$5K | 341.5K |
| 2025-12-02 | SELL | -185 | -$4.2K | 341.8K |
| 2025-12-01 | SELL | -74 | -$1.7K | 341.9K |
| 2025-11-28M-END | SELL | -6.2K | -$139.5K | 342K |
| 2025-11-25 | BUY | +190 | $4.3K | 348.2K |
| 2025-11-24 | SELL | -342 | -$7.7K | 348K |
| 2025-11-21 | SELL | -76 | -$1.7K | 348.3K |
| 2025-11-20 | SELL | -722 | -$16.1K | 348.4K |
| 2025-11-19 | SELL | -152 | -$3.4K | 349.1K |
| 2025-11-17 | SELL | -38 | -$853 | 349.3K |
| 2025-11-13 | SELL | -418 | -$9.5K | 349.3K |
| 2025-11-11 | SELL | -114 | -$2.6K | 349.8K |
| 2025-11-07 | SELL | -266 | -$6.1K | 349.9K |
| 2025-11-06 | SELL | -76 | -$1.7K | 350.1K |
| 2025-11-05 | SELL | -190 | -$4.4K | 350.2K |
| 2025-11-04 | SELL | -722 | -$16.4K | 350.4K |
| 2025-11-03 | SELL | -418 | -$9.6K | 351.1K |
| 2025-10-30 | BUY | +38 | $877 | 351.5K |
| 2025-10-28 | BUY | +76 | $1.8K | 351.5K |
| 2025-10-24 | BUY | +190 | $4.4K | 351.4K |
| 2025-10-22 | SELL | -114 | -$2.7K | 351.2K |
| 2025-10-21 | BUY | +342 | $8K | 351.3K |
| 2025-10-20 | BUY | +342 | $7.9K | 351K |
| 2025-10-17 | SELL | -418 | -$9.7K | 350.7K |
| 2025-10-16 | SELL | -152 | -$3.5K | 351.1K |
| 2025-10-14 | SELL | -532 | -$12.3K | 351.2K |
| 2025-10-13 | SELL | -380 | -$8.8K | 351.8K |
| 2025-10-10 | SELL | -532 | -$12.3K | 352.1K |
| 2025-10-09 | BUY | +152 | $3.5K | 352.7K |
| 2025-10-07 | BUY | +76 | $1.8K | 352.5K |
| 2025-10-06 | BUY | +114 | $2.6K | 352.4K |
| 2025-10-03 | BUY | +114 | $2.7K | 352.3K |
| 2025-10-02 | BUY | +228 | $5.3K | 352.2K |
| 2025-10-01 | BUY | +456 | $10.5K | 352K |
| 2025-09-30Q-END | BUY | +152 | $3.5K | 351.5K |
| 2025-09-24 | BUY | +152 | $3.6K | 351.4K |
| 2025-09-23 | SELL | -228 | -$5.3K | 351.2K |
| 2025-09-19 | BUY | +608 | $14.3K | 351.5K |
| 2025-09-17 | BUY | +342 | $8.1K | 350.9K |
| 2025-09-16 | BUY | +228 | $5.4K | 350.5K |
| 2025-09-11 | BUY | +646 | $15.2K | 350.3K |
| 2025-09-10 | BUY | +456 | $10.6K | 349.6K |
| 2025-09-09 | BUY | +380 | $8.8K | 349.2K |
| 2025-09-08 | BUY | +418 | $9.8K | 348.8K |
| 2025-09-05 | BUY | +418 | $9.6K | 348.4K |
| 2025-09-04 | BUY | +494 | $11.2K | 348K |
| 2025-09-03 | BUY | +418 | $9.5K | 347.5K |
| 2025-09-02 | BUY | +76 | $1.7K | 347.1K |
| 2025-08-29M-END | SELL | -15.3K | -$344.6K | 347K |
| 2025-08-22 | BUY | +80 | $1.8K | 362.3K |
| 2025-08-19 | BUY | +840 | $19.2K | 362.2K |
| 2025-08-18 | SELL | -160 | -$3.6K | 361.4K |
| 2025-08-13 | BUY | +1.2K | $28.2K | 361.6K |
| 2025-08-12 | BUY | +240 | $5.4K | 360.3K |
| 2025-08-05 | BUY | +40 | $901 | 360.1K |
| 2025-08-04 | BUY | +720 | $16.2K | 360K |
| 2025-08-01 | SELL | -320 | -$7.1K | 359.3K |
| 2025-07-31M-END | BUY | +200 | $4.5K | 359.6K |
| 2025-07-29 | BUY | +720 | $15.8K | 359.4K |
| 2025-07-28 | BUY | +240 | $5.2K | 358.7K |
| 2025-07-21 | SELL | -600 | -$13.1K | 358.5K |
| 2025-07-18 | SELL | -320 | -$7K | 359.1K |
| 2025-07-16 | SELL | -80 | -$1.7K | 359.4K |
| 2025-07-15 | SELL | -200 | -$4.4K | 359.5K |
| 2025-07-14 | SELL | -720 | -$15.8K | 359.7K |
| 2025-07-11 | SELL | -200 | -$4.4K | 360.4K |
| 2025-07-10 | BUY | +1.8K | $39.1K | 360.6K |
| 2025-07-09 | BUY | +80 | $1.8K | 358.8K |
| 2025-07-08 | BUY | +320 | $7K | 358.8K |
| 2025-07-02 | BUY | +1.7K | $37.9K | 358.4K |
| 2025-07-01 | BUY | +120 | $2.6K | 356.7K |
| 2025-06-30Q-END | BUY | +680 | $14.7K | 356.6K |
| 2025-06-24 | BUY | +80 | $1.7K | 355.9K |
| 2025-06-23 | SELL | -40 | -$863 | 355.8K |
| 2025-06-20 | BUY | +560 | $12K | 355.9K |
| 2025-06-18 | SELL | -40 | -$857 | 355.3K |
| 2025-06-17 | BUY | +280 | $6K | 355.4K |
| 2025-06-16 | BUY | +480 | $10.3K | 355.1K |
| 2025-06-13 | SELL | -280 | -$6K | 354.6K |
| 2025-06-12 | BUY | +160 | $3.5K | 354.9K |
| 2025-06-10 | SELL | -160 | -$3.5K | 354.7K |
| 2025-06-09 | SELL | -80 | -$1.7K | 354.9K |
| 2025-06-06 | SELL | -80 | -$1.7K | 355K |
| 2025-06-05 | BUY | +120 | $2.6K | 355K |
| 2025-06-03 | SELL | -858 | -$18.7K | 354.9K |
| 2025-06-02 | SELL | -351 | -$7.6K | 355.8K |
| 2025-05-29 | SELL | -117 | -$2.6K | 356.1K |
| 2025-05-27 | BUY | +390 | $8.5K | 356.2K |
| 2025-05-23 | SELL | -117 | -$2.5K | 355.9K |
| 2025-05-22 | SELL | -156 | -$3.4K | 356K |
| 2025-05-21 | SELL | -520 | -$11.4K | 356.1K |
| 2025-05-20 | SELL | -80 | -$1.8K | 356.6K |
| 2025-05-16 | BUY | +80 | $1.8K | 356.7K |
| 2025-05-13 | SELL | -80 | -$1.8K | 356.6K |
| 2025-05-12 | SELL | -195 | -$4.3K | 356.7K |
| 2025-05-08 | SELL | -440 | -$9.7K | 356.9K |
| 2025-05-07 | BUY | +120 | $2.6K | 357.4K |
| 2025-05-06 | SELL | -312 | -$6.9K | 357.2K |
| 2025-05-05 | SELL | -156 | -$3.4K | 357.6K |
| 2025-05-02 | SELL | -560 | -$12.3K | 357.7K |
| 2025-05-01 | SELL | -429 | -$9.4K | 358.3K |
| 2025-04-29 | SELL | -273 | -$6K | 358.7K |
| 2025-04-25 | SELL | -880 | -$19.3K | 359K |
| 2025-04-24 | SELL | -240 | -$5.3K | 359.9K |
| 2025-04-23 | SELL | -819 | -$17.8K | 360.1K |
| 2025-04-22 | SELL | -39 | -$846 | 360.9K |
| 2025-04-21 | SELL | -320 | -$6.9K | 360.9K |
| 2025-04-17 | SELL | -507 | -$11K | 361.3K |
| 2025-04-16 | BUY | +78 | $1.7K | 361.8K |
| 2025-04-15 | SELL | -800 | -$17.4K | 361.7K |
| 2025-04-14 | BUY | +400 | $8.7K | 362.5K |
| 2025-04-11 | SELL | -663 | -$14.5K | 362.1K |
| 2025-04-10 | SELL | -156 | -$3.4K | 362.8K |
| 2025-04-09 | SELL | -312 | -$6.9K | 362.9K |
| 2025-04-08 | SELL | -702 | -$15.4K | 363.2K |
| 2025-04-07 | SELL | -1.2K | -$26K | 363.9K |
| 2025-04-04 | SELL | -741 | -$15.9K | 365.1K |
PGX
ETREntergy New Orleans LLC
Preferred Stock
ISIN 29364P103
flow over timebuys stacked against sells
at month-end: sold $9.1K
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-15M-END | SELL | -132 | -$2.9K | 308.3K |
| 2026-05-14 | SELL | -396 | -$8.7K | 308.5K |
| 2026-05-13 | SELL | -132 | -$2.9K | 308.8K |
| 2026-05-10 | BUY | +396 | $8.7K | 309K |
| 2026-05-06 | SELL | -308 | -$6.8K | 308.6K |
| 2026-05-03 | SELL | -88 | -$1.9K | 308.9K |
| 2026-04-30M-END | SELL | -281 | -$6.2K | 309K |
| 2026-04-28 | BUY | +352 | $7.8K | 309.3K |
| 2026-04-24 | BUY | +440 | $9.8K | 308.9K |
| 2026-04-23 | BUY | +132 | $2.9K | 308.5K |
| 2026-04-22 | BUY | +704 | $15.6K | 308.3K |
| 2026-04-20 | SELL | -748 | -$16.6K | 307.6K |
| 2026-04-13 | BUY | +176 | $3.9K | 308.4K |
| 2026-04-10 | BUY | +132 | $2.9K | 307.7K |
| 2026-04-09 | BUY | +396 | $8.7K | 307.6K |
| 2026-04-08 | BUY | +1.1K | $23.2K | 307.2K |