Security Lookup
search by ticker · name · ISIN · CUSIP · sector · country · exchange
PGX
ATLCAtlanticus Holdings Corp
Preferred Stock
ISIN 04914Y409
flow over timebuys stacked against sells
at month-end: sold $2.6K
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-15M-END | SELL | -102 | -$2.6K | 240.4K |
| 2026-05-14 | SELL | -306 | -$7.8K | 240.5K |
| 2026-05-13 | SELL | -102 | -$2.6K | 240.8K |
| 2026-05-10 | BUY | +306 | $7.8K | 240.9K |
| 2026-05-06 | SELL | -238 | -$6K | 240.6K |
| 2026-05-03 | SELL | -68 | -$1.7K | 240.9K |
| 2026-04-28 | BUY | +272 | $6.9K | 240.9K |
| 2026-04-24 | BUY | +340 | $8.6K | 240.7K |
| 2026-04-23 | BUY | +102 | $2.6K | 240.3K |
| 2026-04-22 | BUY | +544 | $13.7K | 240.2K |
| 2026-04-20 | SELL | -578 | -$14.6K | 239.7K |
| 2026-04-13 | BUY | +536 | $13.5K | 240.2K |
| 2026-04-10 | BUY | +102 | $2.6K | 239.3K |
| 2026-04-09 | BUY | +306 | $7.7K | 239.2K |
| 2026-04-08 | BUY | +816 | $20.4K | 238.9K |
PFFA
ATLCZAtlanticus Holdings Corp 9.250%
Preferred Stock
ISIN PFEP0604637
flow over timebuys stacked against sells
at month-end: sold $383.4K
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-15M-END | SELL | -14.3K | -$364.7K | 1.3M |
| 2026-05-14 | SELL | -5.1K | -$130.5K | 1.4M |
| 2026-05-13 | SELL | -2.4K | -$61.6K | 1.4M |
| 2026-05-12 | SELL | -8K | -$203.4K | 1.4M |
| 2026-05-08 | SELL | -3.8K | -$96K | 1.4M |
| 2026-05-07 | SELL | -8.7K | -$222K | 1.4M |
| 2026-05-06 | SELL | -7.5K | -$190.6K | 1.4M |
| 2026-05-05 | SELL | -13K | -$330.6K | 1.4M |
| 2026-05-01 | SELL | -4.4K | -$111.7K | 1.4M |
| 2026-04-30M-END | SELL | -740 | -$18.7K | 1.4M |
| 2026-04-13 | BUY | +848 | $21.4K | 1.4M |
| 2026-04-10 | BUY | +4.2K | $104.4K | 1.4M |
PFFA
ATLCPAtlanticus Holdings Corp 7.625%
Preferred Stock
ISIN PFEP0598789
flow over timebuys stacked against sells
at month-end: bought $7.2K
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-15M-END | BUY | +204 | $4.9K | 75.3K |
| 2026-05-13 | BUY | +170 | $4.1K | 75.1K |
| 2026-05-12 | BUY | +136 | $3.3K | 74.9K |
| 2026-05-08 | BUY | +204 | $4.9K | 74.8K |
| 2026-05-07 | BUY | +68 | $1.6K | 74.6K |
| 2026-05-06 | BUY | +170 | $4K | 74.5K |
| 2026-05-05 | BUY | +306 | $7.3K | 74.3K |
| 2026-05-01 | BUY | +136 | $3.2K | 74K |
| 2026-04-30M-END | BUY | +102 | $2.4K | 73.9K |
| 2026-04-28 | BUY | +102 | $2.4K | 73.8K |
| 2026-04-24 | BUY | +170 | $3.9K | 73.7K |
| 2026-04-23 | BUY | +34 | $786 | 73.5K |
| 2026-04-22 | BUY | +238 | $5.4K | 73.5K |
| 2026-04-21 | BUY | +136 | $3.1K | 73.2K |
| 2026-04-20 | BUY | +884 | $20.2K | 73.1K |
| 2026-04-13 | BUY | +136 | $3K | 72.2K |
| 2026-04-10 | BUY | +748 | $16.9K | 72.1K |