Security Lookup
search by ticker · name · ISIN · CUSIP · sector · country · exchange
PGX
ALL-HAllstate Corp/The
Preferred Stock
ISIN 020002838
flow over timebuys stacked against sells
at month-end: sold $14.8K
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-15M-END | SELL | -720 | -$14.8K | 1.7M |
| 2026-05-14 | SELL | -2.2K | -$44.5K | 1.7M |
| 2026-05-13 | SELL | -720 | -$14.8K | 1.7M |
| 2026-05-10 | BUY | +2.2K | $45K | 1.7M |
| 2026-05-06 | SELL | -1.7K | -$34.7K | 1.7M |
| 2026-05-03 | SELL | -480 | -$10K | 1.7M |
| 2026-04-28 | BUY | +1.9K | $40.3K | 1.7M |
| 2026-04-24 | BUY | +2.4K | $50.4K | 1.7M |
| 2026-04-23 | BUY | +720 | $15.1K | 1.7M |
| 2026-04-22 | BUY | +3.8K | $79.8K | 1.7M |
| 2026-04-20 | SELL | -4.1K | -$85.8K | 1.7M |
| 2026-04-13 | BUY | +960 | $19.7K | 1.7M |
| 2026-04-10 | BUY | +720 | $14.7K | 1.7M |
| 2026-04-09 | BUY | +2.2K | $44.2K | 1.7M |
| 2026-04-08 | BUY | +5.8K | $117.5K | 1.7M |
PGX
ALL-JAllstate Corp/The
Preferred Stock
ISIN 020002788
flow over timebuys stacked against sells
at month-end: sold $9.8K
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-15M-END | SELL | -375 | -$9.8K | 881.5K |
| 2026-05-14 | SELL | -1.1K | -$29.3K | 881.9K |
| 2026-05-13 | SELL | -375 | -$9.8K | 883K |
| 2026-05-10 | BUY | +1.1K | $29.4K | 883.4K |
| 2026-05-06 | SELL | -875 | -$22.9K | 882.2K |
| 2026-05-03 | SELL | -250 | -$6.5K | 883.1K |
| 2026-04-28 | BUY | +1K | $26K | 883.4K |
| 2026-04-24 | BUY | +1.3K | $32.5K | 882.4K |
| 2026-04-23 | BUY | +375 | $9.7K | 881.1K |
| 2026-04-22 | BUY | +2K | $51.9K | 880.7K |
| 2026-04-20 | SELL | -2.1K | -$55.2K | 878.7K |
| 2026-04-13 | BUY | +500 | $12.9K | 880.9K |
| 2026-04-10 | BUY | +375 | $9.7K | 879K |
| 2026-04-09 | BUY | +1.1K | $29.1K | 878.6K |
| 2026-04-08 | BUY | +3K | $78.1K | 877.5K |
PGX
ALL-IAllstate Corp/The
Preferred Stock
ISIN 020002812
flow over timebuys stacked against sells
at month-end: sold $3.6K
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-15M-END | SELL | -186 | -$3.6K | 438.2K |
| 2026-05-14 | SELL | -558 | -$10.6K | 438.4K |
| 2026-05-13 | SELL | -186 | -$3.6K | 438.9K |
| 2026-05-10 | BUY | +558 | $10.7K | 439.1K |
| 2026-05-06 | SELL | -434 | -$8.3K | 438.5K |
| 2026-05-03 | SELL | -124 | -$2.4K | 439K |
| 2026-04-28 | BUY | +496 | $9.6K | 439.1K |
| 2026-04-24 | BUY | +620 | $12K | 438.6K |
| 2026-04-23 | BUY | +186 | $3.6K | 438K |
| 2026-04-22 | BUY | +992 | $19.2K | 437.8K |
| 2026-04-20 | SELL | -1.1K | -$20.5K | 436.8K |
| 2026-04-13 | BUY | +248 | $4.7K | 437.9K |
| 2026-04-10 | BUY | +186 | $3.5K | 436.9K |
| 2026-04-09 | BUY | +558 | $10.5K | 436.8K |
| 2026-04-08 | BUY | +1.5K | $28.4K | 436.2K |
PGX
VLY-CValley National Bancorp
Preferred Stock
ISIN 919794404
flow over timebuys stacked against sells
at month-end: sold $2.4K
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-15M-END | SELL | -93 | -$2.4K | 221.1K |
| 2026-05-14 | SELL | -279 | -$7.3K | 221.2K |
| 2026-05-13 | SELL | -93 | -$2.4K | 221.4K |
| 2026-05-10 | BUY | +279 | $7.3K | 221.5K |
| 2026-05-06 | SELL | -217 | -$5.7K | 221.3K |
| 2026-05-03 | SELL | -62 | -$1.6K | 221.5K |
| 2026-04-28 | BUY | +248 | $6.5K | 221.5K |
| 2026-04-24 | BUY | +310 | $8.2K | 221.3K |
| 2026-04-23 | BUY | +93 | $2.4K | 221K |
| 2026-04-22 | BUY | +496 | $13K | 220.9K |
| 2026-04-20 | SELL | -527 | -$13.8K | 220.4K |
| 2026-04-13 | BUY | +124 | $3.2K | 220.9K |
| 2026-04-10 | BUY | +93 | $2.4K | 220.4K |
| 2026-04-09 | BUY | +279 | $7.1K | 220.4K |
| 2026-04-08 | BUY | +768 | $19.6K | 220.1K |