Security Lookup
search by ticker · name · ISIN · CUSIP · sector · country · exchange
PFFD
KKRKKR 4 5/8 04/01/61
ISIN BN2D5N5
flow over timebuys stacked against sells
at month-end: sold $634.7K · bought $21.5Kat quarter-end: sold $634.7K
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-14M-END | BUY | +224 | $3.7K | 351.2K |
| 2026-05-11 | BUY | +672 | $11.3K | 351K |
| 2026-05-06 | BUY | +448 | $7.5K | 350.3K |
| 2026-05-05 | BUY | +192 | $3.2K | 349.9K |
| 2026-05-04 | BUY | +1.5K | $25.2K | 349.7K |
| 2026-04-28 | BUY | +1.1K | $18.9K | 348.2K |
| 2026-04-17 | BUY | +576 | $9.7K | 347.1K |
| 2026-04-08 | SELL | -992 | -$16.1K | 346.5K |
| 2026-04-07 | SELL | -576 | -$9.3K | 347.5K |
| 2026-04-06 | SELL | -480 | -$7.8K | 348.1K |
| 2026-04-02 | SELL | -448 | -$7.3K | 348.5K |
| 2026-04-01 | SELL | -5.2K | -$84K | 349K |
| 2026-03-31Q-END | SELL | -39.7K | -$634.7K | 354.2K |
| 2026-03-30 | SELL | -64 | -$1K | 393.9K |
| 2026-03-27 | BUY | +17.1K | $277K | 393.9K |
| 2026-03-26 | SELL | -672 | -$10.9K | 376.9K |
| 2026-03-20 | SELL | -192 | -$3.2K | 377.5K |
| 2026-03-19 | SELL | -864 | -$14.5K | 377.7K |
| 2026-03-18 | SELL | -416 | -$7.1K | 378.6K |
| 2026-03-16 | SELL | -160 | -$2.7K | 379K |
| 2026-02-27M-END | BUY | +320 | $5.6K | 379.2K |
| 2026-02-25 | BUY | +928 | $16.3K | 378.9K |
| 2026-02-19 | BUY | +32 | $568 | 377.9K |
| 2026-02-06 | BUY | +320 | $5.6K | 377.9K |
| 2026-02-05 | BUY | +768 | $13.4K | 377.6K |
| 2026-01-30M-END | BUY | +693 | $12.1K | 376.8K |
| 2026-01-29 | BUY | +704 | $12.3K | 376.1K |
| 2026-01-28 | BUY | +1.3K | $22.4K | 375.4K |
| 2026-01-15 | BUY | +704 | $12.4K | 374.1K |
PFFD
KKR-DKKR 6 1/4 03/01/28
ISIN BN72V73
flow over timebuys stacked against sells
at month-end: sold $8.3M · bought $1.5Mat quarter-end: sold $8.3M
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-14M-END | BUY | +539 | $22.9K | 877.5K |
| 2026-05-11 | BUY | +1.6K | $70.2K | 877K |
| 2026-05-06 | BUY | +1.1K | $47.1K | 875.4K |
| 2026-05-05 | BUY | +462 | $20.2K | 874.3K |
| 2026-05-04 | BUY | +3.6K | $159.1K | 873.8K |
| 2026-05-01 | SELL | -18.1K | -$804.8K | 870.2K |
| 2026-04-28 | BUY | +2.7K | $119.9K | 888.3K |
| 2026-04-17 | BUY | +1.4K | $62.3K | 885.5K |
| 2026-04-08 | SELL | -2.4K | -$98.7K | 884.1K |
| 2026-04-07 | SELL | -1.4K | -$55.8K | 886.6K |
| 2026-04-06 | SELL | -1.2K | -$46.5K | 888K |
| 2026-04-02 | SELL | -1.1K | -$43.5K | 889.1K |
| 2026-04-01 | SELL | -13.3K | -$526.4K | 890.2K |
| 2026-03-31Q-END | SELL | -206.3K | -$8.3M | 903.5K |
| 2026-03-30 | SELL | -184 | -$7.3K | 1.1M |
| 2026-03-27 | BUY | +49K | $1.9M | 1.1M |
| 2026-03-26 | SELL | -1.9K | -$75.9K | 1.1M |
| 2026-03-20 | SELL | -552 | -$22K | 1.1M |
| 2026-03-19 | SELL | -2.5K | -$99.5K | 1.1M |
| 2026-03-18 | SELL | -1.2K | -$47.9K | 1.1M |
| 2026-03-16 | SELL | -460 | -$17.7K | 1.1M |
| 2026-03-02 | BUY | +33.3K | $1.3M | 1.1M |
| 2026-02-27M-END | BUY | +34.7K | $1.4M | 1M |
| 2026-02-25 | BUY | +2.5K | $106.2K | 999.6K |
| 2026-02-19 | BUY | +86 | $3.8K | 997.1K |
| 2026-02-06 | BUY | +860 | $38.9K | 997K |
| 2026-02-05 | BUY | +2.1K | $89.9K | 996.2K |
| 2026-01-30M-END | BUY | +1.8K | $88.4K | 994.1K |
| 2026-01-29 | BUY | +1.9K | $92.1K | 992.3K |
| 2026-01-28 | BUY | +3.4K | $168.1K | 990.4K |
| 2026-01-15 | BUY | +1.9K | $100.4K | 987K |
PFFD
KKR-TKKR 6 7/8 06/01/65
ISIN BT6C950
flow over timebuys stacked against sells
at month-end: sold $1M · bought $37.2Kat quarter-end: sold $1M
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-14M-END | BUY | +259 | $6.3K | 418.3K |
| 2026-05-11 | BUY | +777 | $19.4K | 418K |
| 2026-05-06 | BUY | +518 | $13.1K | 417.2K |
| 2026-05-05 | BUY | +222 | $5.6K | 416.7K |
| 2026-05-04 | BUY | +1.7K | $43.8K | 416.5K |
| 2026-04-28 | BUY | +1.3K | $32.7K | 414.8K |
| 2026-04-17 | BUY | +666 | $16.8K | 413.5K |
| 2026-04-08 | SELL | -1.1K | -$27.6K | 412.8K |
| 2026-04-07 | SELL | -666 | -$15.9K | 413.9K |
| 2026-04-06 | SELL | -555 | -$13.2K | 414.6K |
| 2026-04-02 | SELL | -518 | -$12.3K | 415.2K |
| 2026-04-01 | SELL | -6.2K | -$145.5K | 415.7K |
| 2026-03-31Q-END | SELL | -43.2K | -$1M | 421.9K |
| 2026-03-30 | SELL | -76 | -$1.8K | 465.1K |
| 2026-03-27 | BUY | +20.3K | $470.7K | 465.1K |
| 2026-03-26 | SELL | -798 | -$18.8K | 444.9K |
| 2026-03-20 | SELL | -228 | -$5.6K | 445.7K |
| 2026-03-19 | SELL | -1K | -$25.4K | 445.9K |
| 2026-03-18 | SELL | -494 | -$12.3K | 446.9K |
| 2026-03-16 | SELL | -190 | -$4.7K | 447.4K |
| 2026-02-27M-END | BUY | +390 | $9.9K | 447.6K |
| 2026-02-25 | BUY | +1.1K | $28.8K | 447.2K |
| 2026-02-19 | BUY | +39 | $992 | 446.1K |
| 2026-02-06 | BUY | +390 | $9.9K | 446.1K |
| 2026-02-05 | BUY | +936 | $23.7K | 445.7K |
| 2026-01-30M-END | BUY | +819 | $21K | 444.7K |
| 2026-01-29 | BUY | +858 | $22K | 443.9K |
| 2026-01-28 | BUY | +1.6K | $40K | 443.1K |
| 2026-01-15 | BUY | +858 | $21.8K | 441.5K |