Security Lookup
search by ticker · name · ISIN · CUSIP · sector · country · exchange
PFFD
GS-DGS 4.79656 PERP
ISIN B15CKS5
flow over timebuys stacked against sells
at month-end: sold $1.8M · bought $66Kat quarter-end: sold $1.8M
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-14M-END | BUY | +588 | $11.3K | 962.9K |
| 2026-05-11 | BUY | +1.8K | $33.9K | 962.3K |
| 2026-05-06 | BUY | +1.2K | $22.5K | 960.6K |
| 2026-05-05 | BUY | +504 | $9.6K | 959.4K |
| 2026-05-04 | BUY | +3.9K | $74.9K | 958.9K |
| 2026-04-28 | BUY | +2.9K | $56K | 954.9K |
| 2026-04-17 | BUY | +1.5K | $29.3K | 952K |
| 2026-04-08 | SELL | -2.6K | -$50.9K | 950.5K |
| 2026-04-07 | SELL | -1.5K | -$29.2K | 953.1K |
| 2026-04-06 | SELL | -1.3K | -$24.2K | 954.6K |
| 2026-04-02 | SELL | -1.2K | -$22.6K | 955.9K |
| 2026-04-01 | SELL | -14.3K | -$272.7K | 957K |
| 2026-03-31Q-END | SELL | -94.4K | -$1.8M | 971.3K |
| 2026-03-30 | SELL | -174 | -$3.3K | 1.1M |
| 2026-03-27 | BUY | +46.4K | $879.2K | 1.1M |
| 2026-03-26 | SELL | -1.8K | -$34.9K | 1M |
| 2026-03-20 | SELL | -522 | -$10K | 1M |
| 2026-03-19 | SELL | -2.3K | -$45.4K | 1M |
| 2026-03-18 | SELL | -1.1K | -$21.8K | 1M |
| 2026-03-16 | SELL | -435 | -$8.4K | 1M |
| 2026-02-27M-END | BUY | +880 | $17.5K | 1M |
| 2026-02-25 | BUY | +2.5K | $50K | 1M |
| 2026-02-19 | BUY | +87 | $1.8K | 1M |
| 2026-02-06 | BUY | +870 | $17.4K | 1M |
| 2026-02-05 | BUY | +2.1K | $41.7K | 1M |
| 2026-01-30M-END | BUY | +1.8K | $37.2K | 1M |
| 2026-01-29 | BUY | +1.9K | $38.9K | 1M |
| 2026-01-28 | BUY | +3.5K | $70.5K | 1M |
| 2026-01-15 | BUY | +1.9K | $39.5K | 1M |
PFFD
GS-AGS 4.87656 PERP
ISIN B07GC93
flow over timebuys stacked against sells
at month-end: sold $1.2M · bought $37Kat quarter-end: sold $1.2M
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-14M-END | BUY | +329 | $6.5K | 528.6K |
| 2026-05-11 | BUY | +987 | $19.3K | 528.3K |
| 2026-05-06 | BUY | +658 | $12.7K | 527.3K |
| 2026-05-05 | BUY | +282 | $5.4K | 526.7K |
| 2026-05-04 | BUY | +2.2K | $42.5K | 526.4K |
| 2026-04-28 | BUY | +1.6K | $31K | 524.2K |
| 2026-04-17 | BUY | +828 | $16.2K | 522.6K |
| 2026-04-08 | SELL | -1.4K | -$27.7K | 521.7K |
| 2026-04-07 | SELL | -828 | -$16K | 523.2K |
| 2026-04-06 | SELL | -690 | -$13.3K | 524K |
| 2026-04-02 | SELL | -644 | -$12.4K | 524.7K |
| 2026-04-01 | SELL | -7.9K | -$151.7K | 525.3K |
| 2026-03-31Q-END | SELL | -62.4K | -$1.2M | 533.2K |
| 2026-03-30 | SELL | -98 | -$1.9K | 595.6K |
| 2026-03-27 | BUY | +26.1K | $495.7K | 595.7K |
| 2026-03-26 | SELL | -1K | -$19.7K | 569.6K |
| 2026-03-20 | SELL | -294 | -$5.7K | 570.6K |
| 2026-03-19 | SELL | -1.3K | -$26K | 570.9K |
| 2026-03-18 | SELL | -637 | -$12.4K | 572.2K |
| 2026-03-16 | SELL | -245 | -$4.8K | 572.9K |
| 2026-02-27M-END | BUY | +490 | $9.8K | 573.1K |
| 2026-02-25 | BUY | +1.4K | $27.6K | 572.6K |
| 2026-02-19 | BUY | +48 | $972 | 571.2K |
| 2026-02-06 | BUY | +480 | $9.7K | 571.2K |
| 2026-02-05 | BUY | +1.2K | $23.2K | 570.7K |
| 2026-01-30M-END | BUY | +1K | $20.7K | 569.6K |
| 2026-01-29 | BUY | +1.1K | $21.8K | 568.5K |
| 2026-01-28 | BUY | +2K | $39.6K | 567.4K |
| 2026-01-15 | BUY | +1.1K | $22K | 565.5K |
PFFD
GS-CGS 4.87656 PERP
ISIN B0N0V47
flow over timebuys stacked against sells
at month-end: sold $27.4K · bought $10Kat quarter-end: sold $27.4K
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-14M-END | BUY | +91 | $1.8K | 156.9K |
| 2026-05-11 | BUY | +273 | $5.4K | 156.8K |
| 2026-05-06 | BUY | +182 | $3.5K | 156.5K |
| 2026-05-05 | BUY | +78 | $1.5K | 156.4K |
| 2026-05-04 | BUY | +611 | $11.8K | 156.3K |
| 2026-04-28 | BUY | +455 | $8.8K | 155.7K |
| 2026-04-17 | BUY | +234 | $4.6K | 155.2K |
| 2026-04-08 | SELL | -403 | -$7.9K | 155K |
| 2026-04-07 | SELL | -234 | -$4.6K | 155.4K |
| 2026-04-06 | SELL | -195 | -$3.8K | 155.6K |
| 2026-04-02 | SELL | -182 | -$3.5K | 155.8K |
| 2026-04-01 | SELL | -2K | -$38.8K | 156K |
| 2026-03-31Q-END | SELL | -1.4K | -$27.4K | 158K |
| 2026-03-30 | SELL | -26 | -$502 | 159.4K |
| 2026-03-27 | BUY | +6.9K | $134.2K | 159.5K |
| 2026-03-26 | SELL | -273 | -$5.3K | 152.5K |
| 2026-03-20 | SELL | -78 | -$1.5K | 152.8K |
| 2026-03-19 | SELL | -351 | -$6.9K | 152.9K |
| 2026-03-18 | SELL | -169 | -$3.3K | 153.2K |
| 2026-03-16 | SELL | -65 | -$1.3K | 153.4K |
| 2026-02-27M-END | BUY | +130 | $2.6K | 153.5K |
| 2026-02-25 | BUY | +377 | $7.6K | 153.3K |
| 2026-02-19 | BUY | +13 | $266 | 153K |
| 2026-02-06 | BUY | +130 | $2.6K | 152.9K |
| 2026-02-05 | BUY | +312 | $6.3K | 152.8K |
| 2026-01-30M-END | BUY | +273 | $5.6K | 152.5K |
| 2026-01-29 | BUY | +286 | $5.8K | 152.2K |
| 2026-01-28 | BUY | +520 | $10.5K | 151.9K |
| 2026-01-15 | BUY | +286 | $5.9K | 151.4K |