Security Lookup
search by ticker · name · ISIN · CUSIP · sector · country · exchange
PFFD
CGCG 4 5/8 05/15/61
ISIN BMHV4X0
flow over timebuys stacked against sells
at month-end: bought $6.1M
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-14M-END | BUY | +210 | $3.6K | 348K |
| 2026-05-11 | BUY | +630 | $10.8K | 347.8K |
| 2026-05-06 | BUY | +420 | $7.1K | 347.2K |
| 2026-05-05 | BUY | +180 | $3.1K | 346.8K |
| 2026-05-04 | BUY | +1.4K | $24.1K | 346.6K |
| 2026-04-28 | BUY | +1.1K | $18.2K | 345.2K |
| 2026-04-17 | BUY | +540 | $9.5K | 344.1K |
| 2026-04-08 | SELL | -930 | -$16.2K | 343.6K |
| 2026-04-07 | SELL | -540 | -$9.4K | 344.5K |
| 2026-04-06 | SELL | -450 | -$7.8K | 345.1K |
| 2026-04-02 | SELL | -420 | -$7.3K | 345.5K |
| 2026-04-01 | SELL | -5.2K | -$90.9K | 345.9K |
| 2026-03-31Q-END | ADDED | +351.1K | $6.1M | 351.1K |
PFFD
PCG-APCG 6 12/01/27
ISIN BPGN2R8
flow over timebuys stacked against sells
at month-end: sold $1.9M · bought $81Kat quarter-end: sold $1.9M
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-14M-END | BUY | +343 | $14.2K | 565K |
| 2026-05-11 | BUY | +1K | $42.3K | 564.7K |
| 2026-05-06 | BUY | +686 | $28.2K | 563.6K |
| 2026-05-05 | BUY | +294 | $12.1K | 562.9K |
| 2026-05-04 | BUY | +2.3K | $94.3K | 562.7K |
| 2026-04-28 | BUY | +1.7K | $70.7K | 560.3K |
| 2026-04-17 | BUY | +882 | $37.8K | 558.6K |
| 2026-04-08 | SELL | -1.5K | -$67.9K | 557.8K |
| 2026-04-07 | SELL | -882 | -$38.2K | 559.3K |
| 2026-04-06 | SELL | -735 | -$31.9K | 560.2K |
| 2026-04-02 | SELL | -686 | -$29.9K | 560.9K |
| 2026-04-01 | SELL | -8.4K | -$364.7K | 561.6K |
| 2026-03-31Q-END | SELL | -43.2K | -$1.9M | 570K |
| 2026-03-30 | SELL | -102 | -$4.4K | 613.2K |
| 2026-03-27 | BUY | +27.2K | $1.2M | 613.3K |
| 2026-03-26 | SELL | -1.1K | -$45.6K | 586.1K |
| 2026-03-20 | SELL | -306 | -$13.1K | 587.2K |
| 2026-03-19 | SELL | -1.4K | -$61K | 587.5K |
| 2026-03-18 | SELL | -663 | -$29.5K | 588.9K |
| 2026-03-16 | SELL | -255 | -$11.4K | 589.5K |
| 2026-03-02 | SELL | -11.2K | -$513.5K | 589.8K |
| 2026-02-27M-END | BUY | +510 | $23.1K | 600.9K |
| 2026-02-25 | BUY | +1.5K | $67K | 600.4K |
| 2026-02-19 | BUY | +51 | $2.3K | 599K |
| 2026-02-06 | BUY | +510 | $21.2K | 598.9K |
| 2026-02-05 | BUY | +1.2K | $50.2K | 598.4K |
| 2026-01-30M-END | BUY | +1.1K | $43.6K | 597.2K |
| 2026-01-29 | BUY | +1.1K | $44.9K | 596.1K |
| 2026-01-28 | BUY | +2.1K | $81.2K | 594.9K |
| 2026-01-15 | BUY | +1.1K | $46.5K | 592.9K |
PFFD
QRTEVQVCGA 8 03/15/31
ISIN BMH2T16
flow over timebuys stacked against sells
at month-end: bought $2.7K
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-04-17 | REMOVED | -57.5K | -$157.5K | 0 |
| 2026-04-10 | SELL | -600 | -$1.6K | 57.5K |
| 2026-04-08 | SELL | -1.1K | -$3K | 58.1K |
| 2026-04-07 | SELL | -6.2K | -$18.3K | 59.1K |
| 2026-04-06 | SELL | -6.4K | -$17.9K | 65.3K |
| 2026-03-31Q-END | SUSPECT | -166.8K | -$421.9K | 71.7K |
| 2026-03-30 | SELL | -40 | -$133 | 238.5K |
| 2026-03-27 | BUY | +10.7K | $35.8K | 238.5K |
| 2026-03-26 | SELL | -420 | -$1.5K | 227.9K |
| 2026-03-20 | SELL | -120 | -$403 | 228.3K |
| 2026-03-19 | SELL | -540 | -$1.8K | 228.4K |
| 2026-03-18 | SELL | -260 | -$902 | 228.9K |
| 2026-03-16 | SELL | -100 | -$350 | 229.2K |
| 2026-02-27M-END | BUY | +190 | $1K | 229.3K |
| 2026-02-25 | BUY | +551 | $3K | 229.1K |
| 2026-02-19 | BUY | +19 | $95 | 228.6K |
| 2026-02-06 | BUY | +190 | $694 | 228.5K |
| 2026-02-05 | BUY | +456 | $1.6K | 228.3K |
| 2026-01-30M-END | BUY | +441 | $1.6K | 227.9K |
| 2026-01-29 | BUY | +440 | $1.6K | 227.4K |
| 2026-01-28 | BUY | +800 | $2.9K | 227K |
| 2026-01-15 | BUY | +440 | $1.8K | 226.2K |
PFFD
ACGL-GACGL 4.55 PERP
ISIN BNYBNX3
flow over timebuys stacked against sells
at month-end: sold $752.8K · bought $21.8Kat quarter-end: sold $752.8K
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-14M-END | BUY | +217 | $3.6K | 349.9K |
| 2026-05-11 | BUY | +651 | $11.2K | 349.7K |
| 2026-05-06 | BUY | +434 | $7.4K | 349.1K |
| 2026-05-05 | BUY | +186 | $3.2K | 348.6K |
| 2026-05-04 | BUY | +1.5K | $25K | 348.4K |
| 2026-04-28 | BUY | +1.1K | $18.7K | 347K |
| 2026-04-17 | BUY | +558 | $9.6K | 345.9K |
| 2026-04-08 | SELL | -961 | -$16.1K | 345.3K |
| 2026-04-07 | SELL | -558 | -$9.3K | 346.3K |
| 2026-04-06 | SELL | -465 | -$7.7K | 346.9K |
| 2026-04-02 | SELL | -434 | -$7.2K | 347.3K |
| 2026-04-01 | SELL | -5.2K | -$86K | 347.8K |
| 2026-03-31Q-END | SELL | -45.8K | -$752.8K | 353K |
| 2026-03-30 | SELL | -64 | -$1.1K | 398.8K |
| 2026-03-27 | BUY | +17.1K | $280.7K | 398.9K |
| 2026-03-26 | SELL | -672 | -$11K | 381.8K |
| 2026-03-20 | SELL | -192 | -$3.2K | 382.5K |
| 2026-03-19 | SELL | -864 | -$14.6K | 382.7K |
| 2026-03-18 | SELL | -416 | -$7K | 383.5K |
| 2026-03-16 | SELL | -160 | -$2.7K | 383.9K |
| 2026-02-27M-END | BUY | +330 | $5.8K | 384.1K |
| 2026-02-25 | BUY | +928 | $16.4K | 383.8K |
| 2026-02-19 | BUY | +32 | $568 | 382.8K |
| 2026-02-06 | BUY | +320 | $5.6K | 382.8K |
| 2026-02-05 | BUY | +768 | $13.4K | 382.5K |
| 2026-01-30M-END | BUY | +693 | $12.3K | 381.7K |
| 2026-01-29 | BUY | +704 | $12.5K | 381K |
| 2026-01-28 | BUY | +1.3K | $22.8K | 380.3K |
| 2026-01-15 | BUY | +704 | $12.3K | 379K |
PFFD
ACGL-FACGL 5.45 PERP
ISIN BF956G8
flow over timebuys stacked against sells
at month-end: sold $616.3K · bought $17.1Kat quarter-end: sold $616.3K
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-14M-END | BUY | +147 | $3K | 230.8K |
| 2026-05-11 | BUY | +441 | $9K | 230.6K |
| 2026-05-06 | BUY | +294 | $6K | 230.2K |
| 2026-05-05 | BUY | +126 | $2.6K | 229.9K |
| 2026-05-04 | BUY | +987 | $19.9K | 229.8K |
| 2026-04-28 | BUY | +735 | $15K | 228.8K |
| 2026-04-17 | BUY | +378 | $7.8K | 228.1K |
| 2026-04-08 | SELL | -651 | -$13.1K | 227.7K |
| 2026-04-07 | SELL | -378 | -$7.5K | 228.3K |
| 2026-04-06 | SELL | -315 | -$6.2K | 228.7K |
| 2026-04-02 | SELL | -294 | -$5.8K | 229K |
| 2026-04-01 | SELL | -3.4K | -$65.9K | 229.3K |
| 2026-03-31Q-END | SELL | -31.6K | -$616.3K | 232.7K |
| 2026-03-30 | SELL | -42 | -$824 | 264.3K |
| 2026-03-27 | BUY | +11.2K | $219.5K | 264.4K |
| 2026-03-26 | SELL | -441 | -$8.7K | 253.2K |
| 2026-03-20 | SELL | -126 | -$2.5K | 253.6K |
| 2026-03-19 | SELL | -567 | -$11.4K | 253.7K |
| 2026-03-18 | SELL | -273 | -$5.5K | 254.3K |
| 2026-03-16 | SELL | -105 | -$2.1K | 254.6K |
| 2026-02-27M-END | BUY | +210 | $4.4K | 254.7K |
| 2026-02-25 | BUY | +609 | $12.9K | 254.5K |
| 2026-02-19 | BUY | +21 | $445 | 253.9K |
| 2026-02-06 | BUY | +210 | $4.4K | 253.8K |
| 2026-02-05 | BUY | +504 | $10.5K | 253.6K |
| 2026-01-30M-END | BUY | +462 | $9.8K | 253.1K |
| 2026-01-29 | BUY | +462 | $9.8K | 252.7K |
| 2026-01-28 | BUY | +840 | $17.8K | 252.2K |
| 2026-01-15 | BUY | +462 | $9.7K | 251.4K |