Security Lookup
search by ticker · name · ISIN · CUSIP · sector · country · exchange
PFFD
ALLALL 7.09354 01/15/53
ISIN B87XV26
flow over timebuys stacked against sells
at month-end: sold $953.9K · bought $32.4Kat quarter-end: sold $953.9K
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-14M-END | BUY | +217 | $5.6K | 351.7K |
| 2026-05-11 | BUY | +651 | $16.8K | 351.5K |
| 2026-05-06 | BUY | +434 | $11.2K | 350.8K |
| 2026-05-05 | BUY | +186 | $4.8K | 350.4K |
| 2026-05-04 | BUY | +1.5K | $37.8K | 350.2K |
| 2026-04-28 | BUY | +1.1K | $28.2K | 348.7K |
| 2026-04-17 | BUY | +558 | $14.4K | 347.6K |
| 2026-04-08 | SELL | -961 | -$24.7K | 347.1K |
| 2026-04-07 | SELL | -558 | -$14.3K | 348K |
| 2026-04-06 | SELL | -465 | -$11.9K | 348.6K |
| 2026-04-02 | SELL | -434 | -$11.1K | 349.1K |
| 2026-04-01 | SELL | -5.2K | -$132.9K | 349.5K |
| 2026-03-31Q-END | SELL | -37.7K | -$953.9K | 354.7K |
| 2026-03-30 | SELL | -66 | -$1.7K | 392.4K |
| 2026-03-27 | BUY | +17.6K | $451.9K | 392.5K |
| 2026-03-26 | SELL | -693 | -$17.8K | 374.9K |
| 2026-03-20 | SELL | -198 | -$5.1K | 375.6K |
| 2026-03-19 | SELL | -891 | -$23.3K | 375.8K |
| 2026-03-18 | SELL | -429 | -$11.2K | 376.6K |
| 2026-03-16 | SELL | -165 | -$4.3K | 377.1K |
| 2026-02-27M-END | BUY | +330 | $8.7K | 377.2K |
| 2026-02-25 | BUY | +928 | $24.3K | 376.9K |
| 2026-02-19 | BUY | +32 | $839 | 376K |
| 2026-02-06 | BUY | +320 | $8.4K | 375.9K |
| 2026-02-05 | BUY | +768 | $20.1K | 375.6K |
| 2026-01-30M-END | BUY | +693 | $18.1K | 374.9K |
| 2026-01-29 | BUY | +726 | $18.9K | 374.2K |
| 2026-01-28 | BUY | +1.3K | $34.4K | 373.4K |
| 2026-01-15 | BUY | +726 | $19K | 372.1K |
PFFD
ALL-HALL 5.1 PERP
ISIN BKDKS91
flow over timebuys stacked against sells
at month-end: sold $1.8M · bought $61.4Kat quarter-end: sold $1.8M
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-14M-END | BUY | +518 | $10.6K | 830.8K |
| 2026-05-11 | BUY | +1.6K | $32.3K | 830.3K |
| 2026-05-06 | BUY | +1K | $21.5K | 828.8K |
| 2026-05-05 | BUY | +444 | $9.2K | 827.7K |
| 2026-05-04 | BUY | +3.5K | $71.8K | 827.3K |
| 2026-04-28 | BUY | +2.6K | $53.4K | 823.8K |
| 2026-04-17 | BUY | +1.3K | $27.6K | 821.3K |
| 2026-04-08 | SELL | -2.3K | -$46.3K | 819.9K |
| 2026-04-07 | SELL | -1.3K | -$26.7K | 822.2K |
| 2026-04-06 | SELL | -1.1K | -$22.4K | 823.5K |
| 2026-04-02 | SELL | -1K | -$20.8K | 824.6K |
| 2026-04-01 | SELL | -12.3K | -$246K | 825.6K |
| 2026-03-31Q-END | SELL | -88.9K | -$1.8M | 837.9K |
| 2026-03-30 | SELL | -152 | -$3K | 926.8K |
| 2026-03-27 | BUY | +40.5K | $815K | 927K |
| 2026-03-26 | SELL | -1.6K | -$32.4K | 886.4K |
| 2026-03-20 | SELL | -456 | -$9.2K | 888K |
| 2026-03-19 | SELL | -2.1K | -$42.3K | 888.5K |
| 2026-03-18 | SELL | -988 | -$20.3K | 890.5K |
| 2026-03-16 | SELL | -380 | -$7.9K | 891.5K |
| 2026-02-27M-END | BUY | +770 | $16.4K | 891.9K |
| 2026-02-25 | BUY | +2.2K | $46.9K | 891.1K |
| 2026-02-19 | BUY | +76 | $1.6K | 888.9K |
| 2026-02-06 | BUY | +760 | $16.2K | 888.9K |
| 2026-02-05 | BUY | +1.8K | $39K | 888.1K |
| 2026-01-30M-END | BUY | +1.6K | $34.4K | 886.3K |
| 2026-01-29 | BUY | +1.7K | $36.1K | 884.7K |
| 2026-01-28 | BUY | +3K | $66K | 883K |
| 2026-01-15 | BUY | +1.7K | $36.2K | 880K |
PFFD
ALL-JALL 7 3/8 PERP
ISIN BNBXR41
flow over timebuys stacked against sells
at month-end: sold $1.2M · bought $40.1Kat quarter-end: sold $1.2M
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-14M-END | BUY | +266 | $6.9K | 434.1K |
| 2026-05-11 | BUY | +798 | $20.9K | 433.8K |
| 2026-05-06 | BUY | +532 | $13.9K | 433K |
| 2026-05-05 | BUY | +228 | $6K | 432.5K |
| 2026-05-04 | BUY | +1.8K | $46.6K | 432.2K |
| 2026-04-28 | BUY | +1.3K | $34.4K | 430.5K |
| 2026-04-17 | BUY | +684 | $17.8K | 429.1K |
| 2026-04-08 | SELL | -1.2K | -$30.5K | 428.4K |
| 2026-04-07 | SELL | -684 | -$17.7K | 429.6K |
| 2026-04-06 | SELL | -570 | -$14.6K | 430.3K |
| 2026-04-02 | SELL | -532 | -$13.6K | 430.9K |
| 2026-04-01 | SELL | -6.4K | -$163.4K | 431.4K |
| 2026-03-31Q-END | SELL | -45.4K | -$1.2M | 437.8K |
| 2026-03-30 | SELL | -80 | -$2K | 483.2K |
| 2026-03-27 | BUY | +21.3K | $555K | 483.3K |
| 2026-03-26 | SELL | -840 | -$21.8K | 461.9K |
| 2026-03-20 | SELL | -240 | -$6.3K | 462.8K |
| 2026-03-19 | SELL | -1.1K | -$28.4K | 463K |
| 2026-03-18 | SELL | -520 | -$13.7K | 464.1K |
| 2026-03-16 | SELL | -200 | -$5.3K | 464.6K |
| 2026-02-27M-END | BUY | +400 | $10.7K | 464.8K |
| 2026-02-25 | BUY | +1.1K | $30.2K | 464.4K |
| 2026-02-19 | BUY | +39 | $1K | 463.3K |
| 2026-02-06 | BUY | +390 | $10.3K | 463.3K |
| 2026-02-05 | BUY | +936 | $24.8K | 462.9K |
| 2026-01-30M-END | BUY | +840 | $22.4K | 461.9K |
| 2026-01-29 | BUY | +880 | $23.4K | 461.1K |
| 2026-01-28 | BUY | +1.6K | $42.6K | 460.2K |
| 2026-01-15 | BUY | +880 | $23.2K | 458.6K |
PFFD
ALL-IALL 4 3/4 PERP
ISIN BK727P2
flow over timebuys stacked against sells
at month-end: sold $496.2K · bought $14.8Kat quarter-end: sold $496.2K
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-14M-END | BUY | +133 | $2.5K | 212.2K |
| 2026-05-11 | BUY | +399 | $7.6K | 212K |
| 2026-05-06 | BUY | +266 | $5.1K | 211.6K |
| 2026-05-05 | BUY | +114 | $2.2K | 211.4K |
| 2026-05-04 | BUY | +893 | $17.1K | 211.3K |
| 2026-04-28 | BUY | +665 | $12.8K | 210.4K |
| 2026-04-17 | BUY | +342 | $6.6K | 209.7K |
| 2026-04-08 | SELL | -589 | -$11.1K | 209.4K |
| 2026-04-07 | SELL | -342 | -$6.4K | 209.9K |
| 2026-04-06 | SELL | -285 | -$5.4K | 210.3K |
| 2026-04-02 | SELL | -266 | -$5K | 210.6K |
| 2026-04-01 | SELL | -3.2K | -$59.6K | 210.8K |
| 2026-03-31Q-END | SELL | -26.7K | -$496.2K | 214K |
| 2026-03-30 | SELL | -40 | -$744 | 240.8K |
| 2026-03-27 | BUY | +10.7K | $202K | 240.8K |
| 2026-03-26 | SELL | -420 | -$8K | 230.1K |
| 2026-03-20 | SELL | -120 | -$2.3K | 230.6K |
| 2026-03-19 | SELL | -540 | -$10.4K | 230.7K |
| 2026-03-18 | SELL | -260 | -$5K | 231.2K |
| 2026-03-16 | SELL | -100 | -$1.9K | 231.5K |
| 2026-02-27M-END | BUY | +200 | $3.9K | 231.6K |
| 2026-02-25 | BUY | +580 | $11.5K | 231.4K |
| 2026-02-19 | BUY | +20 | $397 | 230.8K |
| 2026-02-06 | BUY | +200 | $3.9K | 230.8K |
| 2026-02-05 | BUY | +480 | $9.4K | 230.6K |
| 2026-01-30M-END | BUY | +420 | $8.3K | 230.1K |
| 2026-01-29 | BUY | +440 | $8.7K | 229.7K |
| 2026-01-28 | BUY | +800 | $16K | 229.2K |
| 2026-01-15 | BUY | +440 | $8.8K | 228.4K |