Security Lookup
search by ticker · name · ISIN · CUSIP · sector · country · exchange
PFFA
ALB-AAlbemarle Corp 7.250%
Preferred Stock
ISIN PFEP0604942
flow over timebuys stacked against sells
at month-end: bought $195.3K
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-15M-END | BUY | +1.7K | $129.3K | 635.1K |
| 2026-05-13 | BUY | +1.4K | $116.5K | 633.4K |
| 2026-05-12 | BUY | +1.1K | $95.1K | 632K |
| 2026-05-08 | BUY | +1.7K | $135.7K | 630.9K |
| 2026-05-07 | BUY | +570 | $43.9K | 629.2K |
| 2026-05-06 | BUY | +1.4K | $110.5K | 628.6K |
| 2026-05-05 | BUY | +2.6K | $195.7K | 627.2K |
| 2026-05-01 | SELL | -8.4K | -$654.2K | 624.6K |
| 2026-04-30M-END | BUY | +867 | $66.1K | 633K |
| 2026-04-29 | SELL | -10.1K | -$756.3K | 632.1K |
| 2026-04-28 | BUY | +882 | $70.1K | 642.2K |
| 2026-04-24 | BUY | +1.5K | $113.5K | 641.3K |
| 2026-04-23 | BUY | +294 | $22.7K | 639.9K |
| 2026-04-22 | BUY | +2.1K | $162.3K | 639.6K |
| 2026-04-21 | BUY | +1.2K | $91.2K | 637.5K |
| 2026-04-20 | BUY | +82.4K | $6.5M | 636.3K |
| 2026-04-13 | BUY | +1K | $72.5K | 554K |
| 2026-04-10 | BUY | +16.7K | $1.2M | 552.9K |
PFFA
DBRG-IDigitalBridge Group Inc 7.150%
Preferred Stock
ISIN PFEP0529198
flow over timebuys stacked against sells
at month-end: bought $74.7K
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-15M-END | BUY | +3K | $49.1K | 1.1M |
| 2026-05-13 | BUY | +2.5K | $40.5K | 1.1M |
| 2026-05-12 | BUY | +2K | $32.9K | 1.1M |
| 2026-05-08 | BUY | +3K | $49.7K | 1.1M |
| 2026-05-07 | BUY | +1K | $16.8K | 1.1M |
| 2026-05-06 | BUY | +2.5K | $42.9K | 1.1M |
| 2026-05-05 | BUY | +4.6K | $77.4K | 1.1M |
| 2026-05-01 | BUY | +2K | $35K | 1.1M |
| 2026-04-30M-END | BUY | +1.5K | $25.6K | 1.1M |
| 2026-04-28 | BUY | +1.5K | $25.7K | 1.1M |
| 2026-04-24 | BUY | +2.5K | $40.8K | 1.1M |
| 2026-04-23 | BUY | +508 | $8.1K | 1.1M |
| 2026-04-22 | BUY | +3.6K | $56.8K | 1.1M |
| 2026-04-21 | BUY | +2K | $32.2K | 1.1M |
| 2026-04-20 | BUY | +13.2K | $207.6K | 1.1M |
| 2026-04-13 | BUY | +2K | $33.3K | 1.1M |
| 2026-04-10 | BUY | +11.2K | $178.9K | 1.1M |
PFFA
DBRG-HDigitalBridge Group Inc 7.125%
Preferred Stock
ISIN PFEP0522300
flow over timebuys stacked against sells
at month-end: bought $64.3K
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-15M-END | BUY | +2.6K | $42.4K | 972K |
| 2026-05-13 | BUY | +2.2K | $35.8K | 969.4K |
| 2026-05-12 | BUY | +1.7K | $28.3K | 967.2K |
| 2026-05-08 | BUY | +2.6K | $43.2K | 965.5K |
| 2026-05-07 | BUY | +872 | $14.4K | 962.9K |
| 2026-05-06 | BUY | +2.2K | $36.1K | 962K |
| 2026-05-05 | BUY | +3.9K | $66.2K | 959.8K |
| 2026-05-01 | BUY | +1.7K | $30.3K | 955.9K |
| 2026-04-30M-END | BUY | +1.3K | $21.9K | 954.2K |
| 2026-04-28 | BUY | +1.3K | $22.4K | 952.9K |
| 2026-04-24 | BUY | +2.2K | $35.6K | 951.5K |
| 2026-04-23 | BUY | +436 | $7.1K | 949.4K |
| 2026-04-22 | BUY | +3.1K | $49.1K | 948.9K |
| 2026-04-21 | BUY | +1.7K | $28.1K | 945.9K |
| 2026-04-20 | BUY | +11.3K | $181.4K | 944.1K |
| 2026-04-13 | BUY | +1.7K | $28.8K | 932.8K |
| 2026-04-10 | BUY | +9.6K | $155.2K | 931.1K |
PFFA
DBRG-JDigitalBridge Group Inc 7.125%
Preferred Stock
ISIN PFEP0535534
flow over timebuys stacked against sells
at month-end: bought $12.2K
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-15M-END | BUY | +498 | $8K | 185.7K |
| 2026-05-13 | BUY | +415 | $6.8K | 185.2K |
| 2026-05-12 | BUY | +332 | $5.3K | 184.8K |
| 2026-05-08 | BUY | +498 | $8K | 184.5K |
| 2026-05-07 | BUY | +166 | $2.7K | 184K |
| 2026-05-06 | BUY | +415 | $7K | 183.8K |
| 2026-05-05 | BUY | +747 | $12.7K | 183.4K |
| 2026-05-01 | BUY | +332 | $5.8K | 182.6K |
| 2026-04-30M-END | BUY | +249 | $4.3K | 182.3K |
| 2026-04-28 | BUY | +249 | $4.2K | 182.1K |
| 2026-04-24 | BUY | +415 | $6.8K | 181.8K |
| 2026-04-23 | BUY | +83 | $1.3K | 181.4K |
| 2026-04-22 | BUY | +581 | $9.3K | 181.3K |
| 2026-04-21 | BUY | +332 | $5.3K | 180.7K |
| 2026-04-20 | BUY | +2.2K | $34.5K | 180.4K |
| 2026-04-13 | BUY | +332 | $5.4K | 178.2K |
| 2026-04-10 | BUY | +1.8K | $29.3K | 177.9K |