Security Lookup
search by ticker · name · ISIN · CUSIP · sector · country · exchange
PFF
PNFP-BPINNACLE FINANCIAL PARTNERS NON CU
EquityNYSE
ISIN US72348N3070
CUSIP 72348N307
flow over timebuys stacked against sells
at month-end: sold $1.9M · bought $144.3Kat quarter-end: sold $966.3K
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-14M-END | SELL | -327 | -$8.7K | 964.6K |
| 2026-05-12 | SELL | -109 | -$2.9K | 964.9K |
| 2026-05-11 | SELL | -981 | -$26K | 965K |
| 2026-05-08 | BUY | +654 | $17.2K | 966K |
| 2026-05-06 | BUY | +981 | $25.8K | 965.3K |
| 2026-05-05 | SELL | -545 | -$14.3K | 964.4K |
| 2026-05-04 | SELL | -2.6K | -$68.6K | 964.9K |
| 2026-05-01 | SELL | -218 | -$5.7K | 967.5K |
| 2026-04-30M-END | BUY | +5.5K | $144.3K | 967.7K |
| 2026-04-29 | SELL | -1.1K | -$28.5K | 962.2K |
| 2026-04-24 | SELL | -763 | -$20.1K | 963.3K |
| 2026-04-23 | SELL | -872 | -$22.9K | 964.1K |
| 2026-04-22 | BUY | +436 | $11.5K | 964.9K |
| 2026-04-21 | SELL | -545 | -$14.2K | 964.5K |
| 2026-04-15 | BUY | +654 | $17.1K | 965.1K |
| 2026-04-14 | BUY | +3.1K | $79.6K | 964.4K |
| 2026-04-13 | BUY | +2.2K | $56.6K | 961.4K |
| 2026-04-10 | SELL | -218 | -$5.6K | 959.2K |
| 2026-04-09 | SELL | -218 | -$5.6K | 959.4K |
| 2026-04-08 | SELL | -1.6K | -$42.3K | 959.6K |
| 2026-04-07 | SELL | -218 | -$5.6K | 961.2K |
| 2026-04-06 | BUY | +2.1K | $53.2K | 961.5K |
| 2026-04-02 | BUY | +218 | $5.6K | 959.4K |
| 2026-04-01 | BUY | +1.1K | $28K | 959.2K |
| 2026-03-31Q-END | SELL | -37.8K | -$966.3K | 958.1K |
| 2026-03-30 | SELL | -113 | -$2.9K | 995.9K |
| 2026-03-27 | SELL | -1.9K | -$49.4K | 996K |
| 2026-03-26 | SELL | -1.5K | -$37.5K | 997.9K |
| 2026-03-25 | SELL | -904 | -$23.3K | 999.4K |
| 2026-03-24 | SELL | -226 | -$5.8K | 1M |
| 2026-03-23 | SELL | -1.6K | -$40.4K | 1M |
| 2026-03-20 | SELL | -2.9K | -$75.2K | 1M |
| 2026-03-19 | SELL | -1.5K | -$37.9K | 1M |
| 2026-03-18 | SELL | -904 | -$23.3K | 1M |
| 2026-03-17 | SELL | -113 | -$2.9K | 1M |
| 2026-03-16 | SELL | -12.1K | -$311.3K | 1M |
| 2026-03-13 | SELL | -226 | -$5.8K | 1M |
| 2026-03-12 | BUY | +904 | $23.5K | 1M |
| 2026-03-06 | SELL | -2.3K | -$59.1K | 1M |
| 2026-03-05 | SELL | -565 | -$14.8K | 1M |
| 2026-03-04 | BUY | +3.2K | $82.8K | 1M |
| 2026-03-03 | SELL | -226 | -$5.9K | 1M |
| 2026-03-02 | BUY | +3.8K | $101K | 1M |
| 2026-02-27M-END | SELL | -36.3K | -$950.2K | 1M |
| 2026-02-26 | SELL | -936 | -$24.6K | 1.1M |
| 2026-02-24 | SELL | -1.2K | -$30.9K | 1.1M |
| 2026-02-23 | SELL | -1.2K | -$30.8K | 1.1M |
| 2026-02-20 | SELL | -234 | -$6.2K | 1.1M |
| 2026-02-18 | BUY | +819 | $21.4K | 1.1M |
| 2026-02-17 | BUY | +12.5K | $330.1K | 1.1M |
| 2026-02-12 | SELL | -702 | -$18.3K | 1M |
| 2026-02-05 | SELL | -936 | -$24.3K | 1M |
| 2026-02-03 | SELL | -819 | -$21.4K | 1M |
| 2026-02-02 | SELL | -234 | -$6.1K | 1M |
| 2026-01-29 | SELL | -2.9K | -$77.9K | 1M |
| 2026-01-28 | SELL | -351 | -$9.5K | 1M |
| 2026-01-22 | SELL | -351 | -$9.3K | 1M |
| 2026-01-20 | SELL | -936 | -$24.8K | 1M |
| 2026-01-16 | SELL | -702 | -$18.6K | 1M |
| 2026-01-15 | SELL | -1.5K | -$40.3K | 1M |
| 2026-01-14 | SELL | -234 | -$6.2K | 1.1M |
| 2026-01-13 | SELL | -468 | -$12.3K | 1.1M |
| 2026-01-09 | SELL | -2.5K | -$64.6K | 1.1M |
| 2026-01-08 | SELL | -1.2K | -$30.8K | 1.1M |
| 2026-01-06 | SELL | -1.8K | -$46.2K | 1.1M |
| 2026-01-05 | SELL | -3.2K | -$82.4K | 1.1M |
| 2026-01-02 | ADDED | +1.1M | $27.6M | 1.1M |
PFF
PNFP PR APINNACLE FINANCIAL PARTNERS NON CU
EquityNYSE
ISIN US72348N2080
CUSIP 72348N208
flow over timebuys stacked against sells
at month-end: sold $1.5M · bought $3.2Kat quarter-end: sold $553.8K
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2026-05-14M-END | SELL | -186 | -$4.8K | 548.2K |
| 2026-05-12 | SELL | -62 | -$1.6K | 548.3K |
| 2026-05-11 | SELL | -558 | -$14.3K | 548.4K |
| 2026-05-08 | BUY | +372 | $9.6K | 549K |
| 2026-05-06 | BUY | +558 | $14.3K | 548.6K |
| 2026-05-05 | SELL | -310 | -$7.9K | 548K |
| 2026-05-04 | SELL | -1.5K | -$38K | 548.3K |
| 2026-05-01 | SELL | -124 | -$3.2K | 549.8K |
| 2026-04-30M-END | BUY | +124 | $3.2K | 550K |
| 2026-04-29 | SELL | -620 | -$15.9K | 549.8K |
| 2026-04-24 | SELL | -434 | -$11.2K | 550.5K |
| 2026-04-23 | SELL | -496 | -$12.8K | 550.9K |
| 2026-04-22 | BUY | +248 | $6.4K | 551.4K |
| 2026-04-21 | SELL | -310 | -$8K | 551.1K |
| 2026-04-15 | BUY | +372 | $9.6K | 551.4K |
| 2026-04-14 | BUY | +1.7K | $44.6K | 551.1K |
| 2026-04-13 | BUY | +1.2K | $31.8K | 549.3K |
| 2026-04-10 | SELL | -124 | -$3.2K | 548.1K |
| 2026-04-09 | SELL | -124 | -$3.2K | 548.2K |
| 2026-04-08 | SELL | -930 | -$23.8K | 548.3K |
| 2026-04-07 | SELL | -124 | -$3.2K | 549.3K |
| 2026-04-06 | BUY | +1.2K | $30.1K | 549.4K |
| 2026-04-02 | BUY | +124 | $3.2K | 548.2K |
| 2026-04-01 | BUY | +620 | $15.8K | 548.1K |
| 2026-03-31Q-END | SELL | -21.5K | -$553.8K | 547.5K |
| 2026-03-30 | SELL | -65 | -$1.6K | 569K |
| 2026-03-27 | SELL | -1.1K | -$27.6K | 569.1K |
| 2026-03-26 | SELL | -845 | -$21.2K | 570.2K |
| 2026-03-25 | SELL | -520 | -$13.1K | 571K |
| 2026-03-24 | SELL | -130 | -$3.3K | 571.5K |
| 2026-03-23 | SELL | -910 | -$22.9K | 571.7K |
| 2026-03-20 | SELL | -1.7K | -$42.4K | 572.6K |
| 2026-03-19 | SELL | -845 | -$21.3K | 574.3K |
| 2026-03-18 | SELL | -520 | -$13.1K | 575.1K |
| 2026-03-17 | SELL | -65 | -$1.6K | 575.6K |
| 2026-03-16 | SELL | -7K | -$173.6K | 575.7K |
| 2026-03-13 | SELL | -130 | -$3.2K | 582.7K |
| 2026-03-12 | BUY | +520 | $13.1K | 582.8K |
| 2026-03-06 | SELL | -1.3K | -$32.9K | 582.3K |
| 2026-03-05 | SELL | -325 | -$8.2K | 583.6K |
| 2026-03-04 | BUY | +1.8K | $46K | 583.9K |
| 2026-03-03 | SELL | -130 | -$3.3K | 582.1K |
| 2026-03-02 | BUY | +2.2K | $55.9K | 582.2K |
| 2026-02-27M-END | SELL | -39K | -$985.5K | 580K |
| 2026-02-26 | SELL | -552 | -$14K | 619K |
| 2026-02-24 | SELL | -690 | -$17.4K | 619.5K |
| 2026-02-23 | SELL | -690 | -$17.5K | 620.2K |
| 2026-02-20 | SELL | -138 | -$3.5K | 620.9K |
| 2026-02-18 | BUY | +483 | $12.2K | 621K |
| 2026-02-17 | BUY | +7.4K | $187.1K | 620.5K |
| 2026-02-12 | SELL | -414 | -$10.4K | 613.2K |
| 2026-02-05 | SELL | -552 | -$13.8K | 613.6K |
| 2026-02-03 | SELL | -483 | -$12.2K | 614.1K |
| 2026-02-02 | SELL | -138 | -$3.5K | 614.6K |
| 2026-01-29 | SELL | -1.7K | -$45.6K | 614.7K |
| 2026-01-28 | SELL | -207 | -$5.5K | 616.5K |
| 2026-01-22 | SELL | -207 | -$5.4K | 616.7K |
| 2026-01-20 | SELL | -552 | -$14.2K | 616.9K |
| 2026-01-16 | SELL | -414 | -$10.7K | 617.4K |
| 2026-01-15 | SELL | -897 | -$23K | 617.8K |
| 2026-01-14 | SELL | -138 | -$3.5K | 618.7K |
| 2026-01-13 | SELL | -276 | -$7K | 618.9K |
| 2026-01-09 | SELL | -1.4K | -$36.8K | 619.2K |
| 2026-01-06 | SELL | -1K | -$26.1K | 620.6K |
| 2026-01-05 | SELL | -1.5K | -$38.3K | 621.6K |
| 2026-01-02 | ADDED | +623.2K | $15.6M | 623.2K |
PFF
GTLSCHART INDUSTRIES INC
Equity
ISIN US16115Q3083
flow over timebuys stacked against sells
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2025-12-23 | REMOVED | -102.7K | -$21.1M | 0 |
| 2025-12-18 | SELL | -19.5K | -$4M | 102.7K |
| 2025-12-17 | SELL | -35K | -$7.2M | 122.2K |
| 2025-12-16 | SELL | -62.3K | -$12.8M | 157.2K |
| 2025-12-15 | ADDED | +219.4K | $45.2M | 219.4K |
PFF
CCLDCARECLOUD INC
Equity
ISIN US14167R1005
flow over timebuys stacked against sells
| Date | Type | Shares Δ | $ Flow | Shares After |
|---|---|---|---|---|
| 2025-04-21 | REMOVED | -510 | -$724 | 0 |
| 2025-04-14 | ADDED | +510 | $683 | 510 |