1103 rows
| ETF | Ticker | Sector | Type | $ Flow ↓ | Δ Shares | Prior Shares | Today Shares | Δ Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| FPE | HSBC | SELL | -$4.4M | -4.2M | 41.2M | 37M | -0.001% | $1.04 | |
| PFFA | IIPR-A | Preferred Stock | BUY | $2.9M | +120.9K | 686.8K | 807.7K | +28834.246% | $23.74 |
| FPE | ATH-E | SELL | -$2.3M | -90.8K | 1.4M | 1.3M | -0.000% | $25.48 | |
| PGX | AGPXX | Money Market Fund, Taxable | SUSPECT | -$1.3M | -1.3M | 2.2M | 861.8K | -0.000% | $1.00 |
| PFF | BA 6% · 10/2027 | Industrial | SELL | -$576.8K | -7.6K | 8.5M | 8.5M | +0.052% | $75.42 |
| PFFA | TDS-V | Preferred Stock | BUY | $366.2K | +18K | 2.8M | 2.9M | +3665.030% | $20.32 |
| PFFA | ATLCZ | Preferred Stock | SELL | -$364.7K | -14.3K | 1.4M | 1.3M | -3581.416% | $25.55 |
| PFF | WFC-L | Financial Institutions | SELL | -$296.9K | -240 | 268.8K | 268.5K | +0.015% | $1236.89 |
| PFFA | VLYPN | Preferred Stock | SELL | -$247.4K | -9.5K | 108.3K | 98.8K | -2462.624% | $25.95 |
| PFFD | BA | BUY | $222.6K | +3K | 1.4M | 1.4M | +0.001% | $75.42 | |
| PGX | KMPR | Preferred Stock | SELL | -$214K | -8.9K | 31.7K | 22.8K | -0.000% | $24.05 |
| PFF | ALB 7.25% · 03/2027 | Industrial | SELL | -$198.3K | -3.1K | 3.4M | 3.4M | -0.089% | $64.72 |
| PFFA | KKR-D | Preferred Stock | BUY | $180.6K | +4.3K | 1.2M | 1.2M | +1840.174% | $42.42 |
| PFF | C var · 10/2040 | Financial Institutions | SELL | -$177.5K | -6K | 6.7M | 6.7M | +0.007% | $29.63 |
| PFFA | TDS-U | Preferred Stock | SELL | -$175.9K | -7.9K | 789.9K | 782.1K | -1280.248% | $22.37 |
| PFF | STRC 11.5% · perp | Industrial | SELL | -$175.4K | -1.9K | 2.1M | 2.1M | -0.055% | $93.67 |
| PFF | BAC-L 7.25% · perp · Ser L | Financial Institutions | SELL | -$170.1K | -136 | 152.3K | 152.2K | +0.002% | $1250.57 |
| PFFA | ORCL-D | Preferred Stock | BUY | $164.7K | +2.9K | 1.1M | 1.1M | +1646.770% | $57.66 |
| FPE | CRBG | BUY | $163.2K | +7K | 2.9M | 2.9M | 0.000% | $23.36 | |
| PFFA | FLG-A | Preferred Stock | BUY | $160.5K | +6.9K | 2.6M | 2.6M | +1604.940% | $23.26 |
| PFF | KKR-D 6.25% · 03/2028 · Ser D | Financial Institutions | SELL | -$150.9K | -3.5K | 3.9M | 3.8M | -0.054% | $43.55 |
| PFF | NEE-S 7.299% · 06/2027 | Utility | SELL | -$150.5K | -2.7K | 3M | 3M | +0.014% | $56.32 |
| PFF | SO-A 7.125% · 12/2028 · Ser A | Utility | SELL | -$142.9K | -2.8K | 3M | 3M | +0.002% | $51.02 |
| PFFA | APO-A | Preferred Stock | BUY | $141.4K | +2K | 756.3K | 758.4K | +1414.332% | $69.33 |
| PFF | MCHP 7.5% · 03/2028 | Industrial | SELL | -$135.2K | -2K | 2.2M | 2.2M | +0.000% | $68.14 |
| PFFA | GNL-D | Preferred Stock | BUY | $133.1K | +5.6K | 2.1M | 2.1M | +1331.179% | $23.63 |
| PFFA | DHCNI | Preferred Stock | BUY | $132.4K | +7K | 2.6M | 2.6M | +1324.042% | $19.04 |
| PFFA | BUSEP | Preferred Stock | SELL | -$130.9K | -5.2K | 111.1K | 106K | -1323.069% | $25.42 |
| PFFA | BW-A | Preferred Stock | BUY | $130.7K | +5.8K | 2.1M | 2.1M | +1307.099% | $22.62 |
| PFFA | ALB-A | Preferred Stock | BUY | $129.3K | +1.7K | 633.4K | 635.1K | +1308.150% | $75.59 |
| PFFA | CFG-I | Preferred Stock | SELL | -$127.4K | -5K | 5.4K | 382 | -1268.447% | $25.55 |
| PFF | HPE-A 7.625% · 09/2027 | Industrial | SELL | -$127K | -2K | 2.2M | 2.2M | -0.011% | $63.27 |
| PFFD | ALB | BUY | $125.8K | +1.9K | 944.3K | 946.2K | -0.002% | $64.72 | |
| PFF | APO 6.75% · 07/2026 | Financial Institutions | SELL | -$125.2K | -1.9K | 2.1M | 2.1M | -0.049% | $65.22 |
| PFFA | TWO-C | Preferred Stock | BUY | $124.8K | +5K | 1.9M | 1.9M | +1248.408% | $24.77 |
| PFF | JPM-EE 6% · perp · Ser EE | Financial Institutions | SELL | -$124.2K | -5K | 5.5M | 5.5M | +0.005% | $25.09 |
| PFFA | BA-A | Preferred Stock | BUY | $121.1K | +1.7K | 612.8K | 614.5K | +1211.198% | $73.14 |
| PFFA | DHCNL | Preferred Stock | BUY | $121K | +6.2K | 2.3M | 2.3M | +1234.390% | $19.43 |
| PFFD | WFC-L | BUY | $118.7K | +96 | 41.9K | 42K | +0.000% | $1236.89 | |
| PFFA | XELLL | Preferred Stock | BUY | $118.7K | +4.9K | 1.8M | 1.8M | +1186.568% | $24.30 |
| PFF | JPM-DD 5.75% · perp · Ser DD | Financial Institutions | SELL | -$112.9K | -4.5K | 5.1M | 5M | +0.003% | $24.88 |
| PFFA | STRD | Preferred Stock | BUY | $112.8K | +1.5K | 547.7K | 549.2K | +1128.254% | $76.44 |
| PFFA | ADAMN | Preferred Stock | BUY | $111.2K | +4.7K | 1.7M | 1.7M | +1112.252% | $23.68 |
| PFFA | STRC | Preferred Stock | BUY | $109.3K | +1.1K | 408.6K | 409.7K | +1104.000% | $99.04 |
| PFFD | C | BUY | $105.2K | +3.6K | 1.7M | 1.7M | +0.000% | $29.63 | |
| PFF | NEE-T 7.234% · 11/2027 | Utility | SELL | -$103.1K | -2K | 2.2M | 2.2M | -0.006% | $51.32 |
| PFFA | TRTN-F | Preferred Stock | BUY | $102.2K | +4.1K | 1.5M | 1.5M | +1022.404% | $24.66 |
| PFFA | MFA-C | Preferred Stock | BUY | $100.7K | +4.2K | 1.6M | 1.6M | +1007.002% | $23.84 |
| PFFA | TRTN-C | Preferred Stock | BUY | $99.2K | +4K | 1.5M | 1.5M | +991.980% | $25.05 |
| PFF | JPM-MM 4.2% · perp · Ser MM | Financial Institutions | SELL | -$98.4K | -5.4K | 6M | 5.9M | +0.002% | $18.38 |
| PFF | JPM-LL 4.625% · perp · Ser LL | Financial Institutions | SELL | -$97.4K | -5K | 5.5M | 5.5M | +0.002% | $19.67 |
| PFF | WFC-Z 4.75% · perp · Ser Z | Financial Institutions | SELL | -$94.3K | -4.8K | 5.4M | 5.4M | +0.003% | $19.46 |
| PFFA | TWO-B | Preferred Stock | BUY | $93K | +3.8K | 1.4M | 1.4M | +930.319% | $24.69 |
| PFF | T-C 4.75% · perp · Ser C | Industrial | SELL | -$90.1K | -4.7K | 5.2M | 5.2M | +0.003% | $19.26 |
| PFFD | KKR-D | BUY | $89.9K | +2.1K | 994.1K | 996.2K | -0.001% | $43.55 | |
| PFFA | DTK | Preferred Stock | BUY | $89.6K | +3.6K | 1.3M | 1.4M | +895.547% | $24.63 |
| PFFA | RLJ-A | Preferred Stock | BUY | $89.2K | +3.5K | 1.9M | 1.9M | +870.623% | $25.27 |
| PFF | PCG-A 6% · 12/2027 · Ser A | Utility | SELL | -$88.3K | -2.2K | 2.4M | 2.4M | -0.005% | $41.04 |
| PFFD | NEE | BUY | $86.5K | +1.5K | 749.9K | 751.5K | +0.000% | $56.32 | |
| PFFA | FLG-U | Preferred Stock | BUY | $86.1K | +2.1K | 768.5K | 770.5K | +861.125% | $41.48 |
| PFFA | OXLCO | Preferred Stock | SELL | -$85.3K | -3.6K | 11K | 7.4K | -822.698% | $23.89 |
| PFFA | PMT-B | Preferred Stock | BUY | $83.7K | +3.6K | 1.3M | 1.3M | +836.820% | $23.25 |
| PFFD | MCHP | BUY | $83.4K | +1.2K | 593.2K | 594.5K | +0.000% | $68.14 | |
| PFFA | CODI-B | Preferred Stock | BUY | $82.8K | +3.7K | 1.4M | 1.4M | +827.534% | $22.39 |
| PFF | ARES-B 6.75% · 10/2027 · Ser B | Financial Institutions | SELL | -$81.5K | -2K | 2.2M | 2.2M | -0.058% | $40.58 |
| PFFA | CIM-C | Preferred Stock | BUY | $79.6K | +3.4K | 1.2M | 1.3M | +796.466% | $23.62 |
| PFFA | CIM-D | Preferred Stock | BUY | $79.4K | +3.2K | 1.2M | 1.2M | +794.270% | $24.56 |
| PFF | COF-I 5% · perp · Ser I | Financial Institutions | SELL | -$79.4K | -4K | 4.5M | 4.5M | +0.005% | $19.77 |
| PFF | T 5.35% · 11/2066 | Industrial | SELL | -$79.1K | -3.5K | 3.9M | 3.9M | +0.004% | $22.37 |
| PFFA | CTBB | Preferred Stock | BUY | $77.7K | +4K | 2.2M | 2.2M | +777.043% | $19.47 |
| PFF | JPM-JJ 4.55% · perp · Ser JJ | Financial Institutions | SELL | -$77.6K | -4K | 4.5M | 4.5M | +0.001% | $19.33 |
| PFFA | CRBD | Preferred Stock | BUY | $76.8K | +3.3K | 1.2M | 1.2M | +768.241% | $23.37 |
| PFF | STRF 10% · perp | Industrial | SELL | -$74.6K | -800 | 926.4K | 925.6K | -0.027% | $93.30 |
| PFFD | HPE | BUY | $74.4K | +1.2K | 578.8K | 580K | -0.000% | $63.27 | |
| PFFA | VNO-M | Preferred Stock | BUY | $74K | +4.2K | 1.6M | 1.6M | +739.822% | $17.64 |
| PFF | GS-D float · perp · Ser D | Financial Institutions | SELL | -$72.1K | -3.6K | 4M | 4M | +0.001% | $19.97 |
| PFF | MS-Q 6.625% · perp · Ser Q | Financial Institutions | SELL | -$70.1K | -2.7K | 3M | 3M | +0.004% | $26.25 |
| PFFA | CODI-C | Preferred Stock | BUY | $69.9K | +3.2K | 1.2M | 1.2M | +698.530% | $21.93 |
| PFFA | CTDD | Preferred Stock | BUY | $69.4K | +3.5K | 2M | 2M | +694.603% | $19.64 |
| PFF | BTSG 6.75% · 02/2027 | Industrial | SELL | -$69K | -536 | 595.5K | 594.9K | +0.014% | $128.74 |
| PFF | MS-P 6.5% · perp · Ser P | Financial Institutions | SELL | -$68.2K | -2.7K | 3M | 3M | +0.003% | $25.51 |
| PFFA | CODI-A | Preferred Stock | BUY | $67.8K | +3.3K | 1.2M | 1.2M | +678.367% | $20.86 |
| PFF | MS-I 6.375% · perp · Ser I | Financial Institutions | SELL | -$67.3K | -2.7K | 3M | 3M | +0.004% | $25.20 |
| PFF | DUK-A 5.75% · perp · Ser A | Utility | SELL | -$67.1K | -2.7K | 3M | 3M | +0.003% | $25.12 |
| PFFA | BANC-F | Preferred Stock | BUY | $66.2K | +2.6K | 2.1M | 2.1M | +734.770% | $25.64 |
| PFFA | ARES-B | Preferred Stock | BUY | $66K | +1.6K | 576.1K | 577.6K | +660.450% | $42.50 |
| PFF | T-A 5% · perp · Ser A | Industrial | SELL | -$66K | -3.2K | 3.6M | 3.6M | +0.003% | $20.56 |
| PFFA | ADAMM | Preferred Stock | BUY | $65.8K | +2.6K | 1.2M | 1.2M | +701.217% | $25.51 |
| PFF | ALL-H 5.1% · perp · Ser H | Financial Institutions | SELL | -$65.8K | -3.1K | 3.4M | 3.4M | +0.002% | $21.37 |
| PFFA | PSEC-A | Preferred Stock | BUY | $65.8K | +3.8K | 1.4M | 1.4M | +657.808% | $17.43 |
| PFF | MS-K 5.85% · perp · Ser K | Financial Institutions | SELL | -$65.7K | -2.7K | 3M | 3M | +0.002% | $24.58 |
| FPE | WTFC-F | SELL | -$65.2K | -2.5K | 594.8K | 592.3K | 0.000% | $26.51 | |
| PFFA | SLMBP | Preferred Stock | BUY | $63.9K | +851 | 410.2K | 411.1K | +639.789% | $75.03 |
| PFF | COF-J 4.8% · perp · Ser J | Financial Institutions | SELL | -$62K | -3.3K | 3.7M | 3.7M | +0.003% | $18.54 |
| PFFA | CIM-B | Preferred Stock | BUY | $61.5K | +2.5K | 927.5K | 930K | +615.492% | $24.60 |
| PFF | MS-O 4.25% · perp · Ser O | Financial Institutions | SELL | -$61.5K | -3.5K | 3.9M | 3.9M | +0.003% | $17.67 |
| PFF | NEE-U 6.5% · 06/2085 · Ser U | Utility | SELL | -$61.5K | -2.4K | 2.6M | 2.6M | +0.004% | $25.62 |
| PFFA | FHN-H | Preferred Stock | BUY | $60.6K | +2.4K | 897.5K | 899.9K | +606.242% | $25.01 |
| PFFD | NEE | BUY | $60.4K | +1.2K | 563.8K | 565K | -0.000% | $51.32 | |
| PFFA | IVR-C | Preferred Stock | BUY | $60.2K | +2.5K | 921.4K | 923.9K | +601.833% | $24.17 |
| PFFD | BAC-L | BUY | $60K | +48 | 23.8K | 23.9K | 0.000% | $1250.57 | |
| PFFA | SRJN | Preferred Stock | BUY | $59.7K | +2.4K | 893.9K | 896.3K | +597.452% | $24.77 |
| PFF | XEL 6.25% · 10/2085 | Utility | SELL | -$59.7K | -2.4K | 2.7M | 2.7M | +0.005% | $24.89 |
| PFF | BAC-GG 6% · perp · Ser GG | Financial Institutions | SELL | -$59.7K | -2.4K | 2.7M | 2.6M | +0.002% | $25.03 |
| PFF | BRKR 6.375% · 09/2028 | Industrial | SELL | -$59.5K | -184 | 205.4K | 205.3K | -0.013% | $323.59 |
| PFFA | TCPA | Preferred Stock | BUY | $59.4K | +2.5K | 916.4K | 918.9K | +594.269% | $24.04 |
| PFF | MS float · perp | Financial Institutions | SELL | -$59.4K | -2.9K | 3.3M | 3.3M | +0.000% | $20.17 |
| PFF | MS-E 7.125% · perp · Ser E | Financial Institutions | SELL | -$58.9K | -2.3K | 2.6M | 2.6M | +0.003% | $25.56 |
| PFFA | VNO-N | Preferred Stock | BUY | $58.7K | +3.3K | 1.2M | 1.2M | +587.470% | $17.61 |
| PFFA | FCNCN | Preferred Stock | BUY | $58K | +2.3K | 2.2M | 2.2M | +591.052% | $25.31 |
| PFF | STRK 8% · perp | Industrial | SELL | -$57.8K | -800 | 1M | 1M | -0.046% | $72.25 |
| PFF | MS-F 6.875% · perp · Ser F | Financial Institutions | SELL | -$57.4K | -2.3K | 2.5M | 2.5M | +0.003% | $25.25 |
| PFF | STRD 10% · perp · Ser A | Industrial | SELL | -$57.3K | -840 | 933.4K | 932.6K | -0.025% | $68.23 |
| PFFA | WAL-A | Preferred Stock | BUY | $57.2K | +2.4K | 888.7K | 891.1K | +572.160% | $23.84 |
| PFFA | JSM | Preferred Stock | BUY | $56.9K | +3.1K | 554.6K | 557.6K | +571.492% | $18.63 |
| PFF | ATH-A 6.35% var · perp · Ser A | Financial Institutions | SELL | -$56.3K | -2.3K | 2.6M | 2.6M | +0.002% | $24.42 |
| PFFA | CICB | Preferred Stock | BUY | $55K | +2.2K | 815.9K | 818.1K | +550.280% | $24.99 |
| PFFA | BHFAN | Preferred Stock | BUY | $55K | +4.2K | 1.6M | 1.6M | +549.833% | $13.11 |
| PFFA | NEE-W | Preferred Stock | BUY | $54.9K | +2.2K | 809.9K | 812.1K | +549.058% | $25.14 |
| PFF | BAC-KK 5.375% · perp · Ser KK | Financial Institutions | SELL | -$54.7K | -2.4K | 2.7M | 2.7M | +0.001% | $22.51 |
| PFF | SO 4.95% · 01/2080 | Utility | SELL | -$54.5K | -2.7K | 3M | 3M | +0.003% | $20.40 |
| PFF | MTB-J | Financial Institutions | SELL | -$54K | -2K | 2.2M | 2.2M | +0.003% | $26.89 |
| PFFA | GNL-B | Preferred Stock | BUY | $53.7K | +2.5K | 915.3K | 917.8K | +537.413% | $21.74 |
| PFF | WFC-AA 4.7% · perp · Ser AA | Financial Institutions | SELL | -$53.4K | -2.8K | 3.1M | 3.1M | +0.002% | $19.22 |
| PFFA | BTSGU | Preferred Stock | BUY | $52.9K | +276 | 102.6K | 102.9K | +528.844% | $191.61 |
| PFFA | AGM-H | Preferred Stock | BUY | $52.6K | +2.2K | 808.3K | 810.5K | +526.342% | $24.10 |
| PFF | MET-F 4.75% · perp · Ser F | Financial Institutions | SELL | -$52.4K | -2.7K | 3M | 3M | +0.001% | $19.60 |
| PFFD | T-C | BUY | $52.2K | +2.7K | 1.3M | 1.3M | +0.000% | $19.26 | |
| PFF | WFC-DD 4.25% · perp · Ser DD | Financial Institutions | SELL | -$52.1K | -3K | 3.3M | 3.3M | -0.000% | $17.55 |
| PFF | MET-E 5.625% · perp · Ser E | Financial Institutions | SELL | -$51.3K | -2.2K | 2.4M | 2.4M | +0.000% | $23.85 |
| PFF | CTL 6.5% · 09/2056 | Industrial | SELL | -$51.3K | -2.6K | 2.9M | 2.9M | +0.009% | $19.60 |
| PFF | USB-B float · perp · Ser B | Financial Institutions | SELL | -$51.3K | -2.7K | 3M | 3M | +0.001% | $19.24 |
| PFF | SCHW-D 5.95% · perp · Ser D | Financial Institutions | SELL | -$50.5K | -2K | 2.2M | 2.2M | +0.002% | $25.13 |
| PFF | NOVTV | Industrial | SELL | -$50.3K | -848 | 944.3K | 943.5K | -0.005% | $59.34 |
| PFFD | PCG-A | BUY | $50.2K | +1.2K | 597.2K | 598.4K | -0.000% | $41.04 | |
| PFF | NLY-F var · perp · Ser F | Financial Institutions | SELL | -$50K | -1.9K | 2.1M | 2.1M | +0.002% | $25.95 |
| PFF | AEGON | Financial Institutions | SELL | -$49.4K | -2.5K | 2.8M | 2.8M | +0.001% | $19.97 |
| PFF | FOUR 6% · 05/2028 | Industrial | SELL | -$49.2K | -672 | 744.3K | 743.6K | -0.001% | $73.25 |
| PFFA | RITM-F | Preferred Stock | BUY | $49.2K | +2K | 746.5K | 748.6K | +491.501% | $24.38 |
| PFFA | DBRG-I | Preferred Stock | BUY | $49.1K | +3K | 1.1M | 1.1M | +490.728% | $16.10 |
| PFFD | ARES-B | BUY | $48.7K | +1.2K | 591.3K | 592.5K | -0.001% | $40.58 | |
| PFFA | TRTN-D | Preferred Stock | BUY | $48.7K | +2.1K | 770.8K | 772.9K | +486.668% | $23.38 |
| PFFA | PEB-F | Preferred Stock | BUY | $48.6K | +2.4K | 900K | 902.5K | +486.000% | $20.00 |
| PFF | JPM-GG 4.75% · perp · Ser GG | Financial Institutions | SELL | -$48.5K | -2.4K | 2.7M | 2.7M | +0.002% | $20.20 |
| PFF | BAC-LL 5% · perp · Ser LL | Financial Institutions | SELL | -$48.2K | -2.3K | 2.5M | 2.5M | +0.002% | $21.08 |
| PFF | TFC-R 4.75% · perp · Ser R | Financial Institutions | SELL | -$48K | -2.5K | 2.7M | 2.7M | -0.001% | $19.50 |
| PFFA | BFH-A | Preferred Stock | BUY | $48K | +1.9K | 712K | 713.9K | +480.000% | $25.00 |
| PFF | BAC-K 6.45% · 12/2066 · Ser K | Financial Institutions | SELL | -$47.7K | -1.8K | 2.1M | 2.1M | +0.003% | $25.81 |
| PFFA | RWTO | Preferred Stock | BUY | $47.1K | +1.9K | 705.9K | 707.8K | +481.388% | $24.67 |
| PFFD | JPM-EE | BUY | $47K | +1.9K | 885.9K | 887.8K | +0.000% | $25.09 | |
| PFFA | TRTN-E | Preferred Stock | BUY | $46.8K | +2.4K | 897.7K | 900.1K | +468.196% | $19.32 |
| PFF | F 6% · 12/2059 | Industrial | SELL | -$46.3K | -2.1K | 2.4M | 2.4M | +0.002% | $21.67 |
| PFFD | T | BUY | $46.2K | +2.1K | 1M | 1M | 0.000% | $22.37 | |
| PFFD | COF-I | BUY | $46K | +2.3K | 1.1M | 1.1M | +0.000% | $19.77 | |
| PFF | SRE 5.75% · 07/2079 | Utility | SELL | -$45.8K | -2K | 2.3M | 2.3M | +0.002% | $22.65 |
| PFF | QXO 5.5% · 05/2028 | Industrial | SELL | -$45.7K | -768 | 856.1K | 855.3K | -0.031% | $59.55 |
| PFF | RGA 7.125% var · 10/2052 | Financial Institutions | SELL | -$45.7K | -1.8K | 2.1M | 2.1M | +0.002% | $25.40 |
| PFFA | EPR-G | Preferred Stock | BUY | $45.6K | +2.2K | 820.7K | 822.9K | +455.531% | $20.58 |
| PFFA | BFS-E | Preferred Stock | SELL | -$45.4K | -2K | 1.2M | 1.2M | -580.968% | $23.11 |
| PFF | WFC-CC 4.375% · perp · Ser CC | Financial Institutions | SELL | -$44.7K | -2.5K | 2.8M | 2.8M | +0.001% | $18.07 |
| PFFA | MFA-B | Preferred Stock | BUY | $44.7K | +2.1K | 789.1K | 791.2K | +446.555% | $20.97 |
| PFF | NEE-N 5.65% · 03/2079 · Ser N | Utility | SELL | -$44.5K | -1.8K | 2M | 2M | +0.001% | $24.17 |
| PFF | F 6.2% · 06/2059 | Industrial | SELL | -$44.1K | -2K | 2.2M | 2.2M | +0.002% | $21.98 |
| PFFA | GTLS | Common Stock | BUY | $43.5K | +210 | 77.5K | 77.7K | +435.309% | $207.29 |
| PFFA | VNO-O | Preferred Stock | BUY | $43.4K | +2.9K | 1.1M | 1.1M | +434.340% | $15.24 |
| PFFA | CIMP | Preferred Stock | BUY | $42.9K | +1.7K | 632.3K | 634K | +429.210% | $25.10 |
| PFF | ALL-J 7.375% · perp · Ser J | Financial Institutions | SELL | -$42.7K | -1.6K | 1.8M | 1.8M | +0.001% | $26.54 |
| PFFA | ANG-D | Preferred Stock | BUY | $42.5K | +1.7K | 635K | 636.7K | +424.710% | $24.75 |
| PFFD | JPM-DD | BUY | $42.4K | +1.7K | 823.7K | 825.4K | 0.000% | $24.88 | |
| PFFA | DBRG-H | Preferred Stock | BUY | $42.4K | +2.6K | 969.4K | 972K | +423.753% | $16.20 |
| PFF | APO 7.625% var · 09/2053 | Financial Institutions | SELL | -$42.1K | -1.6K | 1.8M | 1.8M | +0.001% | $26.33 |
| PFFD | GS-D | BUY | $41.7K | +2.1K | 1M | 1M | 0.000% | $19.96 | |
| PFF | KEY 6.2% var · perp | Financial Institutions | SELL | -$40.7K | -1.6K | 1.8M | 1.8M | +0.002% | $25.30 |
| PFFA | VNO-L | Preferred Stock | BUY | $40.4K | +2.3K | 847K | 849.3K | +403.936% | $17.67 |
| PFF | GS-A float · perp · Ser A | Financial Institutions | SELL | -$40.4K | -2K | 2.2M | 2.2M | +0.001% | $20.18 |
| PFF | CMS 5.875% · 03/2079 | Utility | SELL | -$40.3K | -1.7K | 1.9M | 1.9M | +0.002% | $23.89 |
| PFFD | BTSG | BUY | $40.2K | +312 | 153.3K | 153.7K | +0.000% | $128.74 | |
| PFF | DTE-H 6.25% · 10/2085 · Ser H | Utility | SELL | -$40.1K | -1.6K | 1.8M | 1.8M | +0.004% | $24.91 |
| PFF | BAC-QQ 4.25% · perp · Ser QQ | Financial Institutions | SELL | -$39.9K | -2.3K | 2.5M | 2.5M | +0.001% | $17.51 |
| PFFD | MSTR | BUY | $39.9K | +552 | 268.3K | 268.9K | -0.001% | $72.25 | |
| PFF | KKR-T 6.875% · 06/2065 · Ser T | Financial Institutions | SELL | -$39.8K | -1.6K | 1.8M | 1.8M | -0.003% | $25.28 |
| PFFA | MITT-C | Preferred Stock | BUY | $39.8K | +1.6K | 579K | 580.6K | +397.764% | $25.40 |
| PFF | SYF-A 5.625% · perp · Ser A | Financial Institutions | SELL | -$39.5K | -2K | 2.2M | 2.2M | +0.004% | $19.73 |
| PFFA | BHFAP | Preferred Stock | BUY | $39.2K | +2.5K | 908.7K | 911.2K | +392.395% | $15.99 |
| PFF | WFC-Y 5.625% · perp · Ser Y | Financial Institutions | SELL | -$39.1K | -1.6K | 1.8M | 1.8M | +0.002% | $24.18 |
| PFF | SO 6.5% · 03/2085 | Utility | SELL | -$39K | -1.5K | 1.7M | 1.7M | +0.002% | $25.78 |
| PFFD | ALL-H | BUY | $39K | +1.8K | 886.3K | 888.1K | 0.000% | $21.37 | |
| PFFD | BRKR | BUY | $38.8K | +120 | 53.9K | 54K | -0.000% | $323.59 | |
| PFF | ATH 7.25% var · 03/2064 | Financial Institutions | SELL | -$38.8K | -1.5K | 1.7M | 1.7M | +0.002% | $25.27 |
| PFFA | TRINI | Preferred Stock | SELL | -$38.8K | -1.5K | 288.1K | 286.6K | -388.113% | $25.45 |
| PFFA | RCD | Preferred Stock | BUY | $38.8K | +1.7K | 634.9K | 636.6K | +387.644% | $22.59 |
| PFFA | TRINZ | Preferred Stock | SELL | -$38.8K | -1.5K | 20K | 18.5K | -384.287% | $25.35 |
| PFFD | DUK-A | BUY | $38.6K | +1.5K | 754.3K | 755.8K | 0.000% | $25.12 | |
| PFFD | T-A | BUY | $38.5K | +1.9K | 922.1K | 924K | 0.000% | $20.56 | |
| PFF | AGNC-F 6.125% var · perp · Ser F | Financial Institutions | SELL | -$38.5K | -1.5K | 1.7M | 1.7M | +0.001% | $25.04 |
| PFF | CRBG 6.375% · 12/2064 | Financial Institutions | SELL | -$38.2K | -1.6K | 1.8M | 1.8M | +0.001% | $23.90 |
| PFFA | GLOP-A | Preferred Stock | SELL | -$38K | -1.5K | 569K | 567.6K | -323.632% | $25.72 |
| PFF | CHSINC | Industrial | SELL | -$37.8K | -1.4K | 1.6M | 1.6M | +0.003% | $26.39 |
| PFFA | INN-E | Preferred Stock | BUY | $37.7K | +2.1K | 780.6K | 782.7K | +384.977% | $17.89 |
| PFFA | BHFAM | Preferred Stock | BUY | $37.5K | +3.2K | 1.2M | 1.2M | +375.467% | $11.61 |
| PFFA | MITT-B | Preferred Stock | BUY | $37.5K | +1.6K | 608.2K | 609.8K | +375.243% | $22.83 |
| PFF | TDS-VV 6% · perp · Ser VV | Industrial | SELL | -$37.2K | -1.8K | 2.1M | 2.1M | +0.002% | $20.14 |
| PFF | BAC-HH 5.875% · perp · Ser HH | Financial Institutions | SELL | -$37.2K | -1.5K | 1.7M | 1.7M | +0.001% | $24.86 |
| PFFA | NEWTH | Preferred Stock | BUY | $37.1K | +1.5K | 675.1K | 676.6K | +372.425% | $25.27 |
| PFFD | JPM-MM | BUY | $37.1K | +2K | 971.1K | 973.1K | 0.000% | $18.38 | |
| PFF | EIX-M 7.5% · perp · Ser M | Utility | SELL | -$36.9K | -1.5K | 1.6M | 1.6M | +0.002% | $25.04 |
| PFF | F 6.5% · 08/2062 | Industrial | SELL | -$36.8K | -1.6K | 1.8M | 1.8M | +0.003% | $22.91 |
| PFFD | JPM-LL | BUY | $36.8K | +1.9K | 906.2K | 908K | 0.000% | $19.67 | |
| PFF | SO-C 4.2% · 10/2060 · Ser C | Utility | SELL | -$36.6K | -2K | 2.2M | 2.2M | +0.002% | $18.23 |
| PFFA | MBINL | Preferred Stock | BUY | $36.4K | +1.5K | 1.9M | 1.9M | +357.559% | $24.82 |
| PFFA | CICC | Preferred Stock | BUY | $36.3K | +1.5K | 539.1K | 540.6K | +363.188% | $24.91 |
| PFFD | COF-J | BUY | $36K | +1.9K | 941.8K | 943.8K | +0.000% | $18.54 | |
| PFF | PRU 5.625% · 08/2058 | Financial Institutions | SELL | -$35.9K | -1.5K | 1.7M | 1.7M | +0.002% | $23.90 |
| PFF | USB-K 5.5% · perp · Ser K | Financial Institutions | SELL | -$35.7K | -1.5K | 1.7M | 1.7M | +0.001% | $23.26 |
| PFF | CHSINC | Industrial | SELL | -$35.7K | -1.4K | 1.5M | 1.5M | +0.002% | $25.76 |
| PFFA | STRK | Preferred Stock | BUY | $35.3K | +462 | 172.1K | 172.6K | +352.737% | $76.35 |
| PFF | CHSINC | Industrial | SELL | -$35.2K | -1.4K | 1.5M | 1.5M | +0.002% | $25.11 |
| PFFA | SCE-L | Preferred Stock | BUY | $35.1K | +2K | 726K | 728K | +351.198% | $17.90 |
| PFFA | RWTQ | Preferred Stock | BUY | $35.1K | +1.4K | 525K | 526.4K | +359.381% | $24.79 |
| PFFD | NEE-U | BUY | $35K | +1.4K | 673.3K | 674.6K | +0.000% | $25.62 | |
| PFF | ALL var · 01/2053 | Financial Institutions | SELL | -$35K | -1.3K | 1.5M | 1.5M | +0.002% | $26.20 |
